Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





777. Fixed-Weighted Price Indexes for Gross Domestic Product

[1996=100. For explanation of "chain-type," see text, Section 14, Income]

 
Item 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
 
    Gross domestic product:
     Current dollars 6.5 6.8 7.0 7.5 7.9 8.5 9.2 10.1 10.7 11.7 12.6 13.3 14.4 15.9 17.7 19.2 20.9 23.3 26.0 29.4 32.9 35.8 40.1 41.7 45.2 50.3 53.9 57.0 60.7 65.4 70.3 74.3 76.6 80.9 85.0 90.3 94.7 100.0 106.2 112.1 118.5
     Chain-type quantity index                             29.7 30.4 31.1 33.0 34.4 36.4 38.8 41.3 42.3 44.4 45.7 45.8 47.3 49.9 52.8 52.5 52.3 55.2 57.8 60.9 62.9 62.7 64.3 63.0 65.7 70.5 73.2 75.7 78.2 81.5 84.4 85.9 85.5 88.1 90.4 94.0 96.6 100.0 104.3 108.7 113.3
     Chain-type price index 21.9 22.2 22.4 22.7 23.0 23.3 23.8 24.5 25.2 26.3 27.6 29.1 30.5 31.8 33.6 36.6 40.0 42.3 45.0 48.2 52.2 57.1 62.4 66.3 68.9 71.4 73.7 75.3 77.6 80.2 83.3 86.5 89.7 91.9 94.1 96.0 98.1 100.0 101.9 103.1 104.6
     Implicit price deflator 21.9 22.2 22.4 22.7 23.0 23.3 23.8 24.5 25.2 26.3 27.6 29.1 30.5 31.8 33.6 36.6 40.0 42.3 45.0 48.2 52.3 57.0 62.4 66.3 68.9 71.4 73.7 75.3 77.6 80.2 83.3 86.5 89.7 91.8 94.1 96.0 98.1 100.0 101.9 103.1 104.6
 
Personal consumption expenditures:
  Current dollars 6.1 6.3 6.5 7.0 7.3 7.9 8.5 9.2 9.7 10.7 11.6 12.4 13.4 14.7 16.3 17.8 19.7 22.0 24.4 27.3 30.5 33.7 37.1 39.7 43.7 47.7 51.8 55.3 59.3 64.1 68.7 73.2 75.8 80.4 85.1 90.1 94.9 100.0 105.5 111.7 119.5
  Chain-type quantity index 28.1 28.9 29.4 30.9 32.2 34.1 36.2 38.3 39.5 41.7 43.2 44.3 45.9 48.7 51.1 50.7 51.8 54.8 57.1 59.7 61.2 61.0 61.8 62.5 66.0 69.5 73.0 76.0 78.5 81.7 83.9 85.4 85.3 87.7 90.7 94.1 96.9 100.0 103.4 108.5 114.3
  Chain-type price index 21.6 22.0 22.2 22.5 22.8 23.1 23.4 24.0 24.6 25.6 26.7 28.0 29.2 30.2 31.9 35.1 38.0 40.1 42.7 45.8 49.8 55.2 60.1 63.5 66.2 68.6 71.0 72.7 75.5 78.4 81.9 85.6 88.9 91.6 93.8 95.7 97.9 100.0 102.0 102.9 104.6
  Implicit price deflator 21.6 22.0 22.2 22.5 22.8 23.1 23.4 24.0 24.6 25.6 26.7 28.0 29.2 30.2 31.9 35.1 38.0 40.1 42.7 45.8 49.8 55.2 60.1 63.5 66.2 68.6 71.0 72.7 75.5 78.4 81.9 85.6 88.9 91.6 93.8 95.7 97.9 100.0 102.0 102.9 104.6
 
  Durable goods:
    Current dollars 6.9 7.0 6.8 7.6 8.4 9.2 10.3 11.1 11.4 13.1 13.9 13.8 15.7 17.9 20.0 19.8 21.7 25.8 29.4 32.7 34.8 34.7 37.5 39.0 45.6 53.0 58.9 65.1 68.1 73.0 75.9 75.9 71.9 76.4 83.3 91.0 95.7 100.0 104.3 113.3 123.1
    Chain-type quantity index 16.5 16.8 16.2 18.1 19.8 21.7 24.4 26.5 26.9 29.9 30.9 29.9 32.9 37.1 40.9 38.1 38.1 43.0 47.0 49.4 49.3 45.4 46.0 46.0 52.8 60.5 66.5 72.6 73.8 78.1 79.8 79.0 73.8 77.7 84.1 90.5 94.7 100.0 106.6 118.7 132.3
    Chain-type price index 42.0 41.8 41.9 42.1 42.2 42.4 42.0 41.8 42.5 43.9 45.1 46.1 47.8 48.3 49.0 52.1 56.8 60.0 62.6 66.2 70.6 76.5 81.6 84.8 86.4 87.6 88.6 89.7 92.2 93.5 95.1 96.0 97.4 98.3 99.1 100.6 101.1 100.0 97.8 95.5 93.0
    Implicit price deflator 42.0 41.8 41.9 42.1 42.2 42.4 42.0 41.8 42.5 43.9 45.1 46.1 47.8 48.3 49.0 52.1 56.8 60.0 62.6 66.2 70.6 76.5 81.6 84.8 86.4 87.6 88.6 89.7 92.2 93.5 95.1 96.0 97.4 98.3 99.1 100.6 101.1 100.0 97.8 95.5 93.0
 
  Nondurable goods:
    Current dollars 9.4 9.7 10.0 10.3 10.7 11.4 12.2 13.3 13.8 15.0 16.1 17.3 18.1 19.6 21.8 24.4 26.7 29.1 31.6 35.0 39.7 44.2 48.2 50.0 52.8 56.2 59.0 60.9 64.5 68.8 74.0 79.2 81.2 84.1 87.4 91.4 95.1 100.0 104.3 108.6 117.1
    Chain-type quantity index 38.4 38.9 39.6 40.9 41.8 43.8 46.1 48.7 49.4 51.7 53.1 54.3 55.3 57.7 59.6 58.4 59.3 62.2 63.7 66.1 67.8 67.7 68.5 69.2 71.5 74.3 76.3 79.1 81.0 83.6 85.8 87.0 86.7 88.3 90.9 94.4 97.1 100.0 102.9 107.1 112.8
    Chain-type price index 24.6 25.0 25.1 25.3 25.6 25.9 26.4 27.3 27.9 29.0 30.3 31.8 32.8 33.9 36.6 41.8 45.1 46.8 49.6 52.9 58.5 65.3 70.4 72.3 73.9 75.6 77.3 77.0 79.7 82.3 86.3 91.0 93.8 95.2 96.2 96.8 97.9 100.0 101.4 101.4 103.8
    Implicit price deflator 24.6 25.0 25.1 25.3 25.6 25.9 26.4 27.3 27.9 29.0 30.3 31.8 32.8 33.9 36.6 41.8 45.1 46.8 49.6 52.9 58.5 65.3 70.4 72.3 73.9 75.6 77.3 77.0 79.7 82.3 86.3 91.0 93.8 95.2 96.1 96.8 97.9 100.0 101.4 101.4 103.8
 
  Services:
    Current dollars 4.2 4.5 4.7 5.1 5.4 5.8 6.2 6.7 7.3 8.0 8.7 9.6 10.5 11.6 12.7 14.0 15.6 17.5 19.7 22.3 24.9 28.0 31.3 34.5 38.5 42.2 46.6 50.4 54.8 59.9 64.4 69.5 73.8 79.3 84.2 89.2 94.6 100.0 106.3 113.0 120.0
    Chain-type quantity index 24.9 26.0 27.0 28.4 29.7 31.5 33.2 34.8 36.5 38.4 40.2 41.9 43.5 45.9 48.0 49.1 50.7 53.1 55.5 58.1 60.0 61.0 61.9 63.0 66.1 68.8 72.4 74.9 78.1 81.3 83.6 85.9 87.0 89.6 92.0 94.7 97.3 100.0 103.1 107.3 111.6
    Chain-type price index 16.7 17.2 17.5 17.8 18.1 18.4 18.8 19.3 19.9 20.7 21.7 22.9 24.2 25.2 26.4 28.5 30.8 32.9 35.5 38.3 41.4 45.9 50.6 54.8 58.3 61.4 64.4 67.3 70.2 73.6 77.1 81.0 84.8 88.5 91.6 94.2 97.3 100.0 103.2 105.3 107.5
    Implicit price deflator 16.7 17.2 17.5 17.8 18.1 18.4 18.8 19.3 19.9 20.7 21.7 22.9 24.2 25.2 26.4 28.5 30.8 32.9 35.5 38.3 41.4 45.9 50.6 54.8 58.3 61.4 64.4 67.3 70.2 73.6 77.1 81.0 84.8 88.5 91.6 94.2 97.3 100.0 103.2 105.3 107.5
Gross private domestic investment:
  Current dollars 6.3 6.4 6.3 7.1 7.5 8.2 9.5 10.6 10.4 11.4 12.6 12.3 14.3 16.7 19.7 20.1 18.5 23.5 29.1 35.1 39.5 38.5 45.9 41.5 45.4 59.2 59.3 60.1 62.9 66.1 70.2 69.3 64.4 69.7 76.9 88.3 92.0 100.0 111.4 123.2 130.6
  Chain-type quantity index 22.0 22.0 21.8 24.6 26.2 28.4 32.4 35.2 33.6 35.5 37.6 35.1 39.1 43.7 48.8 45.2 37.2 44.7 51.5 57.4 59.2 52.7 57.6 49.5 54.2 70.1 69.5 69.0 70.8 72.7 75.4 73.0 66.8 72.4 78.7 89.1 91.8 100.0 111.5 124.5 131.8
  Chain-type price index 28.8 28.9 28.8 28.9 28.8 29.0 29.4 30.0 30.8 32.0 33.5 34.9 36.7 38.2 40.3 44.3 49.8 52.6 56.5 61.2 66.7 73.0 79.8 83.9 83.7 84.4 85.3 87.2 88.9 91.0 93.2 95.1 96.5 96.3 97.7 99.1 100.3 100.0 99.8 99.0 98.8
  Implicit price deflator 28.8 28.9 28.8 28.9 28.8 29.0 29.4 30.0 30.8 32.0 33.5 34.9 36.7 38.2 40.3 44.4 49.8 52.6 56.5 61.2 66.7 72.9 79.8 83.9 83.7 84.4 85.3 87.1 88.9 91.0 93.2 95.0 96.5 96.3 97.7 99.1 100.3 100.0 99.9 99.0 99.1
 
  Fixed investment:
    Current dollars 6.2 6.2 6.2 6.8 7.3 8.0 9.0 9.7 9.8 10.9 12.1 12.4 14.0 16.4 18.9 19.4 19.5 22.7 28.0 33.8 39.0 39.9 44.6 43.8 47.0 55.3 58.9 61.1 62.2 66.2 69.7 69.9 66.0 70.2 77.0 85.3 91.6 100.0 108.5 120.4 130.1
    Chain-type quantity index 22.2 22.4 22.3 24.3 26.2 28.7 31.7 33.5 32.8 35.1 37.3 36.5 39.3 44.0 48.0 45.0 40.1 44.1 50.4 56.2 59.4 55.6 56.8 52.8 56.8 66.3 69.8 70.6 70.6 73.2 75.1 73.8 68.7 73.1 79.0 86.3 91.5 100.0 108.5 121.4 131.2
    Chain-type price index 27.7 27.9 27.8 27.8 27.7 27.9 28.4 29.0 29.8 31.0 32.6 34.0 35.7 37.2 39.3 43.2 48.6 51.4 55.5 60.2 65.7 71.8 78.6 82.9 82.8 83.4 84.5 86.5 88.1 90.5 92.8 94.7 96.1 96.1 97.5 98.9 100.1 100.0 100.0 99.2 99.2
    Implicit price deflator 27.7 27.9 27.8 27.8 27.7 27.9 28.4 29.0 29.8 31.0 32.6 34.0 35.7 37.2 39.3 43.2 48.6 51.4 55.5 60.2 65.7 71.8 78.6 82.9 82.8 83.4 84.5 86.5 88.1 90.5 92.8 94.7 96.1 96.1 97.5 98.9 100.1 100.0 100.0 99.2 99.2
 
    Nonresidential:
      Current dollars 5.2 5.5 5.4 5.9 6.2 7.0 8.3 9.5 9.6 10.4 11.6 12.1 12.7 14.3 17.0 18.8 19.3 21.4 25.4 31.0 36.9 40.1 46.5 47.3 46.4 54.5 58.7 58.1 58.6 63.2 68.2 70.1 67.7 69.6 75.9 83.2 91.7 100.0 109.6 121.3 129.7
      Chain-type quantity index 15.9 16.8 16.7 18.2 19.2 21.5 25.2 28.4 28.0 29.2 31.4 31.2 31.2 34.0 39.0 39.3 35.4 37.1 41.3 47.2 51.9 51.9 54.8 52.7 52.2 61.4 65.5 63.7 63.7 67.1 70.8 71.4 67.8 70.1 76.0 82.8 90.9 100.0 110.7 124.8 135.2
      Chain-type price index 32.4 32.6 32.4 32.4 32.4 32.6 33.0 33.5 34.4 35.6 37.1 38.8 40.7 42.1 43.7 48.0 54.6 57.6 61.5 65.7 71.1 77.4 84.9 89.7 88.9 88.8 89.6 91.2 92.0 94.2 96.3 98.2 99.8 99.3 99.8 100.5 100.9 100.0 99.0 97.2 96.0
      Implicit price deflator 32.4 32.6 32.4 32.4 32.4 32.6 33.0 33.5 34.4 35.6 37.1 38.8 40.7 42.1 43.7 47.9 54.6 57.6 61.5 65.7 71.1 77.4 84.9 89.7 88.9 88.8 89.6 91.2 92.0 94.2 96.3 98.2 99.8 99.3 99.8 100.5 100.9 100.0 99.0 97.2 96.0
 
      Structures:
        Current dollars 8.1 8.7 8.8 9.2 9.4 10.6 12.6 13.9 14.0 14.9 16.8 17.9 19.0 21.0 24.4 27.2 27.3 29.3 33.2 40.6 51.1 59.5 73.2 77.8 67.9 78.2 85.9 78.1 76.5 80.7 85.9 90.0 81.5 76.6 79.7 83.3 91.0 100.0 112.9 121.3 121.5
        Chain-type quantity index 43.7 47.1 47.8 49.9 50.5 55.7 64.6 69.0 67.3 68.2 71.9 72.1 70.9 73.1 79.1 77.4 69.3 71.0 74.0 82.7 93.1 99.2 107.1 105.5 94.5 108.0 115.9 103.4 99.7 101.0 103.4 105.0 93.4 87.7 88.4 89.1 93.4 100.0 108.5 112.9 110.3
        Chain-type price index 18.5 18.5 18.4 18.5 18.7 18.9 19.5 20.2 20.8 21.9 23.3 24.8 26.7 28.7 30.9 35.2 39.3 41.3 44.8 49.2 54.9 60.0 68.3 73.8 71.8 72.4 74.1 75.5 76.7 80.0 83.1 85.8 87.3 87.3 90.2 93.5 97.4 100.0 104.1 107.4 110.2
        Implicit price deflator 18.5 18.5 18.4 18.5 18.7 18.9 19.5 20.2 20.8 21.9 23.3 24.8 26.7 28.7 30.9 35.2 39.3 41.3 44.8 49.2 54.9 60.0 68.3 73.8 71.8 72.4 74.1 75.5 76.7 80.0 83.1 85.8 87.3 87.3 90.2 93.5 97.4 100.0 104.1 107.4 110.2
 
      Equipment and software:
        Current dollars 4.2 4.4 4.3 4.8 5.2 5.8 6.9 8.0 8.1 8.9 9.9 10.2 10.6 12.1 14.6 16.1 16.7 18.8 22.9 27.8 32.1 33.7 37.6 37.1 39.2 46.6 49.6 51.4 52.6 57.4 62.3 63.4 63.1 67.3 74.6 83.2 92.0 100.0 108.5 121.4 132.5
        Chain-type quantity index 9.7 10.2 10.0 11.1 12.0 13.6 16.1 18.6 18.5 19.6 21.3 21.1 21.3 24.0 28.4 29.1 26.4 28.0 32.2 37.1 40.3 38.9 40.5 38.4 40.5 48.4 51.5 52.5 53.4 57.4 61.4 61.6 60.4 64.9 72.2 80.8 90.1 100.0 111.5 129.1 144.6
        Chain-type price index 43.2 43.5 43.3 43.1 42.9 42.8 42.9 43.1 44.0 45.2 46.5 48.3 49.7 50.4 51.3 55.1 63.2 67.0 71.0 74.8 79.7 86.6 92.9 96.6 96.9 96.3 96.3 97.9 98.5 100.0 101.5 102.9 104.5 103.8 103.2 103.0 102.1 100.0 97.4 94.0 91.6
        Implicit price deflator 43.2 43.5 43.3 43.1 42.9 42.8 42.9 43.1 44.0 45.2 46.5 48.3 49.7 50.4 51.3 55.1 63.2 67.0 71.0 74.8 79.7 86.6 92.9 96.6 96.9 96.3 96.3 97.9 98.5 100.0 101.5 102.9 104.5 103.8 103.2 103.0 102.1 100.0 97.4 94.0 91.6
 
    Residential:
      Current dollars 9.0 8.4 8.4 9.3 10.3 10.9 10.9 10.3 10.3 12.4 13.6 13.2 17.8 22.2 24.1 21.1 20.0 26.3 35.2 42.0 45.0 39.3 39.2 33.7 48.7 57.4 59.7 69.6 72.7 74.8 74.0 69.2 61.1 72.0 80.4 91.3 91.2 100.0 105.1 117.7 131.3
      Chain-type quantity index 47.3 43.9 44.0 48.2 53.9 57.1 55.4 50.4 48.8 55.5 57.1 53.7 68.5 80.6 80.1 63.6 55.3 68.3 83.0 88.3 85.0 67.1 61.7 50.5 71.2 81.6 82.7 92.6 92.8 92.3 88.5 80.9 70.6 82.1 88.1 96.6 93.1 100.0 102.4 111.8 120.1
      Chain-type price index 19.0 19.1 19.2 19.2 19.0 19.2 19.7 20.4 21.2 22.3 23.8 24.6 26.0 27.6 30.0 33.1 36.2 38.5 42.4 47.6 53.0 58.7 63.5 66.9 68.4 70.4 72.2 75.2 78.3 81.0 83.6 85.5 86.6 87.7 91.2 94.5 97.9 100.0 102.7 105.3 109.4
      Implicit price deflator 19.0 19.1 19.2 19.2 19.0 19.2 19.7 20.4 21.2 22.3 23.8 24.6 26.0 27.6 30.0 33.1 36.2 38.5 42.4 47.6 53.0 58.7 63.5 66.9 68.4 70.4 72.2 75.2 78.3 81.0 83.6 85.5 86.6 87.7 91.2 94.5 97.9 100.0 102.7 105.3 109.4
 
Exports of goods and services:
  Current dollars 2.4 2.9 3.0 3.1 3.4 3.8 4.1 4.5 4.7 5.2 5.6 6.5 6.8 7.6 10.5 14.2 15.6 17.0 18.2 21.3 26.2 31.9 34.6 32.3 31.7 34.7 34.7 36.6 41.8 51.1 58.2 63.7 68.8 72.8 75.3 82.9 93.6 100.0 110.7 110.5 114.2
  Chain-type quantity index 8.3 10.0 10.2 10.7 11.5 13.1 13.3 14.2 14.5 15.6 16.4 18.2 18.4 19.8 24.2 26.5 26.3 27.9 28.6 31.6 34.6 38.3 38.7 36.0 35.1 38.1 39.1 42.0 46.7 54.2 60.6 65.9 70.2 74.5 77.0 83.8 92.5 100.0 112.5 114.9 119.2
  Chain-type price index 28.5 28.9 29.3 29.3 29.2 29.4 30.4 31.3 32.6 33.2 34.3 35.8 37.0 38.2 43.4 53.7 59.2 61.1 63.6 67.5 75.6 83.3 89.4 89.8 90.2 91.1 88.7 87.3 89.6 94.4 96.2 96.8 98.1 97.8 97.8 98.9 101.3 100.0 98.5 96.2 95.8
  Implicit price deflator 28.5 28.9 29.3 29.3 29.2 29.4 30.4 31.3 32.6 33.2 34.3 35.8 37.0 38.2 43.4 53.7 59.2 61.1 63.6 67.5 75.6 83.3 89.4 89.8 90.2 91.1 88.7 87.3 89.6 94.4 96.2 96.8 98.1 97.8 97.8 98.9 101.3 100.0 98.5 96.2 95.8
 
Exports of goods:
  Current dollars 2.7 3.3 3.4 3.5 3.8 4.3 4.5 5.0 5.2 5.7 6.2 7.2 7.4 8.4 12.0 16.3 17.7 19.0 20.0 23.5 29.8 36.5 38.7 34.8 33.5 36.5 35.9 36.6 41.7 52.7 60.1 64.5 69.0 72.6 74.3 82.4 94.4 100.0 111.4 110.2 113.0
  Chain-type quantity index 8.4 10.4 10.4 10.9 11.8 13.4 13.4 14.4 14.4 15.6 16.4 18.3 18.2 20.1 24.8 26.7 26.1 27.4 27.7 30.8 34.5 38.6 38.1 34.7 33.7 36.4 37.6 39.5 43.9 52.2 58.7 63.6 68.1 72.7 74.9 82.2 92.0 100.0 114.5 116.9 121.6
  Chain-type price index 31.7 31.9 32.5 32.2 32.1 32.3 33.5 34.6 36.1 36.6 37.8 39.5 40.5 41.6 48.3 61.1 67.9 69.6 72.2 76.3 86.4 94.7 101.4 100.2 99.5 100.3 95.6 92.5 94.9 101.0 102.3 101.4 101.3 99.8 99.2 100.3 102.7 100.0 97.3 94.3 93.0
  Implicit price deflator 31.7 31.9 32.5 32.2 32.1 32.3 33.5 34.6 36.1 36.6 37.8 39.5 40.5 41.6 48.3 61.1 67.9 69.6 72.2 76.3 86.4 94.7 101.4 100.2 99.5 100.3 95.6 92.5 94.9 101.0 102.3 101.4 101.3 99.8 99.2 100.3 102.7 100.0 97.3 94.3 93.0
 
Exports of services:
  Current dollars 1.6 1.9 2.0 2.2 2.4 2.7 3.0 3.2 3.6 3.9 4.3 4.9 5.4 5.6 7.0 9.1 10.4 12.2 13.7 15.9 17.5 20.8 24.9 26.5 27.3 30.3 31.6 36.9 42.3 47.4 53.7 62.0 68.5 73.6 77.5 84.2 91.8 100.0 109.1 111.5 117.0
  Chain-type quantity index 7.4 8.1 8.7 9.5 10.1 11.3 12.2 12.9 14.0 14.7 15.6 17.0 17.8 17.7 20.9 24.3 25.9 28.7 30.7 33.1 33.6 35.6 39.3 39.3 38.9 42.6 43.0 48.7 54.4 59.5 65.2 71.7 75.4 78.9 82.1 88.0 93.7 100.0 107.6 110.2 113.8
  Chain-type price index 22.3 23.1 23.0 23.6 23.7 23.9 24.5 24.9 25.7 26.7 27.6 28.6 30.3 31.9 33.5 37.6 40.2 42.4 44.8 48.1 51.9 58.4 63.3 67.3 70.1 71.1 73.4 75.7 77.7 79.7 82.4 86.5 90.9 93.3 94.5 95.7 98.0 100.0 101.4 101.1 102.9
  Implicit price deflator 22.3 23.1 23.0 23.6 23.7 23.9 24.5 24.9 25.7 26.7 27.6 28.6 30.3 31.9 33.5 37.6 40.2 42.4 44.8 48.1 51.9 58.4 63.3 67.3 70.1 71.1 73.4 75.7 77.7 79.7 82.4 86.5 90.9 93.3 94.5 95.7 98.0 100.0 101.4 101.1 102.9
 
Imports of goods and services:
  Current dollars 2.3 2.4 2.4 2.6 2.7 2.9 3.3 3.9 4.1 4.8 5.2 5.8 6.5 7.7 9.5 13.2 12.7 15.7 18.9 22.0 26.2 30.5 33.0 31.5 34.1 42.1 43.3 47.0 52.7 57.4 61.2 65.3 64.6 69.0 74.6 84.3 93.7 100.0 109.7 115.9 130.0
  Chain-type quantity index 11.1 11.2 11.1 12.4 12.7 13.4 14.8 17.1 18.3 21.0 22.2 23.2 24.4 27.1 28.4 27.8 24.7 29.5 32.7 35.5 36.1 33.7 34.6 34.2 38.5 47.9 51.0 55.2 58.6 60.8 63.2 65.6 65.3 69.6 76.0 85.1 92.1 100.0 113.7 126.9 141.8
  Chain-type price index 21.0 21.2 21.2 20.9 21.3 21.8 22.1 22.6 22.7 23.0 23.6 25.0 26.5 28.4 33.3 47.7 51.7 53.2 57.9 62.0 72.6 90.5 95.3 92.1 88.7 87.9 85.0 85.0 90.0 94.5 96.9 99.4 98.9 99.1 98.2 99.1 101.8 100.0 96.5 91.3 91.6
  Implicit price deflator 21.0 21.2 21.2 20.9 21.3 21.8 22.1 22.6 22.7 23.0 23.6 25.0 26.5 28.4 33.3 47.7 51.7 53.2 57.9 62.0 72.6 90.5 95.3 92.1 88.7 87.9 85.0 85.0 90.0 94.5 96.9 99.4 98.9 99.1 98.2 99.1 101.8 100.0 96.5 91.3 91.7
 
  Imports of goods:
    Current dollars 1.9 1.9 1.9 2.1 2.2 2.4 2.8 3.3 3.4 4.2 4.6 5.1 5.8 7.0 8.9 12.9 12.3 15.4 18.9 22.0 26.3 30.8 33.1 31.0 33.7 41.6 42.5 45.8 51.3 55.9 59.9 62.8 61.9 67.4 73.3 83.7 93.7 100.0 109.5 115.1 129.8
    Chain-type quantity index 8.8 8.7 8.7 9.9 10.3 11.0 12.6 14.6 15.3 18.5 19.5 20.3 22.0 25.0 26.7 26.0 22.7 27.9 31.3 34.1 34.6 32.1 32.7 31.9 36.2 45.0 47.8 52.7 55.2 57.4 59.8 61.6 61.6 67.3 74.0 83.9 91.4 100.0 114.2 127.6 143.8
    Chain-type price index 21.5 21.7 21.5 21.0 21.2 21.8 21.9 22.4 22.4 22.7 23.3 24.9 26.2 28.2 33.2 49.7 53.9 55.3 60.4 64.5 76.0 95.9 101.3 97.2 93.1 92.5 88.8 86.9 93.0 97.5 100.2 102.0 100.6 100.2 99.1 99.8 102.5 100.0 95.9 90.2 90.2
    Implicit price deflator 21.5 21.7 21.5 21.0 21.2 21.8 21.9 22.4 22.4 22.7 23.3 24.9 26.2 28.2 33.2 49.7 53.9 55.3 60.4 64.5 76.0 95.9 101.3 97.2 93.1 92.5 88.8 86.9 93.0 97.5 100.2 102.0 100.6 100.2 99.1 99.8 102.5 100.0 95.9 90.2 90.2
 
  Imports of services:
    Current dollars 4.5 4.9 4.9 5.2 5.4 5.6 6.0 6.9 7.9 8.2 8.8 9.6 10.2 11.2 12.5 14.8 15.3 17.1 19.3 22.5 25.8 29.2 32.3 34.0 36.2 44.4 47.8 53.1 60.2 65.3 68.0 77.9 78.6 77.4 81.2 87.5 93.8 100.0 110.6 119.9 131.2
    Chain-type quantity index 22.6 24.4 24.0 25.1 25.1 25.7 26.5 29.8 33.5 34.1 36.2 38.1 37.0 38.5 37.2 37.2 35.6 38.0 39.9 42.8 43.4 42.4 44.9 47.2 51.1 63.9 68.7 68.9 77.6 79.8 82.0 88.2 86.2 82.7 86.6 91.7 95.4 100.0 111.2 123.2 131.7
    Chain-type price index 20.1 20.2 20.6 20.9 21.7 21.9 22.7 23.2 23.5 23.9 24.4 25.3 27.6 29.0 33.5 39.9 43.1 45.0 48.2 52.6 59.4 69.0 71.9 72.0 70.8 69.6 69.5 77.0 77.5 81.9 82.9 88.3 91.2 93.6 93.8 95.5 98.3 100.0 99.5 97.3 99.6
    Implicit price deflator 20.1 20.2 20.6 20.9 21.7 21.9 22.7 23.2 23.5 23.9 24.4 25.3 27.6 29.0 33.5 39.9 43.1 45.0 48.2 52.6 59.4 69.0 71.9 72.0 70.8 69.6 69.5 77.0 77.5 81.9 82.9 88.3 91.2 93.6 93.8 95.5 98.3 100.0 99.5 97.3 99.6
 
Gov't consump. expend.& gross investment:
  Current dollars 7.9 8.0 8.5 9.3 9.7 10.2 10.8 12.3 13.7 15.0 15.8 16.7 17.7 19.0 20.3 22.7 25.4 27.0 29.2 32.0 35.4 40.1 44.4 48.1 51.8 56.3 61.8 66.3 70.2 72.9 77.4 83.1 86.9 89.4 90.9 93.4 96.5 100.0 104.2 107.6 114.6
  Chain-type quantity index 46.5 46.5 48.8 51.7 52.9 54.0 55.6 60.6 65.2 67.3 67.0 65.5 64.3 64.3 63.9 65.0 66.3 66.3 67.0 69.1 70.4 71.8 72.4 73.6 76.0 78.7 83.7 88.3 90.9 92.0 94.5 97.6 98.7 99.2 98.4 98.5 98.9 100.0 102.2 104.0 107.9
  Chain-type price index 17.0 17.2 17.5 18.0 18.4 18.9 19.4 20.2 21.1 22.2 23.6 25.4 27.4 29.5 31.7 34.8 38.3 40.7 43.6 46.4 50.3 55.8 61.3 65.4 68.1 71.6 73.8 75.1 77.2 79.3 81.9 85.2 88.0 90.1 92.4 94.8 97.6 100.0 101.9 103.4 106.2
  Implicit price deflator 17.0 17.2 17.5 18.0 18.4 18.9 19.4 20.2 21.1 22.3 23.6 25.5 27.5 29.5 31.7 34.9 38.3 40.8 43.6 46.4 50.3 55.8 61.3 65.4 68.1 71.6 73.8 75.1 77.2 79.3 81.9 85.2 88.0 90.1 92.4 94.8 97.6 100.0 101.9 103.4 106.3
 
  Federal:
    Current dollars 12.7 12.4 13.1 14.5 14.8 15.0 15.4 17.8 20.1 21.5 21.8 21.9 22.1 23.6 24.1 26.0 28.6 30.2 33.1 36.1 39.8 46.1 53.0 58.8 64.8 70.8 77.8 82.5 86.6 87.0 90.8 95.7 99.2 100.6 99.2 98.0 98.1 100.0 101.2 101.3 107.3
    Chain-type quantity index 70.9 68.8 71.5 77.4 77.2 75.9 76.0 84.6 92.8 93.7 90.6 84.2 78.2 76.5 72.8 72.5 72.5 71.6 72.9 74.8 76.6 80.3 84.1 87.1 92.6 95.5 102.8 108.5 112.5 110.4 111.9 114.2 113.8 112.0 107.6 103.7 100.9 100.0 99.8 98.9 101.7
