Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





776. Chain-Type Price and Quantity Indexes for Personal Consumption Expenditures

[1996=100. For explanation of "chain-type," see text, Section 14, Income]

 
Item 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
 
CHAIN-TYPE QUANTITY INDEXES
 
      Personal consumption expenditures                     61.0 61.8 62.5 66.0 69.5 73.0 76.0 78.5 81.7 83.9 85.4 85.3 87.7 90.7 94.1 96.9 100.0 103.4 108.5 114.3
 
Durable goods                                               45.4 46.0 46.0 52.8 60.5 66.5 72.6 73.8 78.1 79.8 79.0 73.8 77.7 84.1 90.5 94.7 100.0 106.6 118.7 132.3
  Motor vehicles and parts                                   55.7 57.0 58.6 70.2 82.2 92.4 98.3 94.6 99.4 99.0 96.0 82.6 88.1 94.5 99.5 98.9 100.0 102.9 113.9 124.2
  Furniture and household equipment                         34.4 34.5 33.7 38.3 42.9 46.7 52.5 56.3 60.1 63.3 63.7 64.5 68.2 74.9 82.9 90.9 100.0 110.7 125.6 144.3
  Other                                                     48.7 49.3 48.6 51.4 58.7 61.6 67.8 72.1 76.1 77.6 78.5 75.1 76.3 81.7 87.3 93.3 100.0 106.7 115.8 127.6
 
Nondurable goods                                             67.7 68.5 69.2 71.5 74.3 76.3 79.1 81.0 83.6 85.8 87.0 86.7 88.3 90.9 94.4 97.1 100.0 102.9 107.1 112.8
  Food                                                       74.5 74.6 75.8 78.0 79.6 81.6 83.4 84.6 87.9 89.5 91.9 91.8 92.3 94.8 97.3 98.9 100.0 101.7 104.4 108.4
  Clothing and shoes                                         48.0 50.9 51.7 55.5 60.2 63.0 68.1 70.5 72.6 76.8 76.3 76.5 80.8 84.5 89.6 94.5 100.0 104.8 113.0 122.9
  Gasoline, fuel oil, and other energy goods                 80.7 79.6 79.7 81.2 83.4 85.0 89.0 90.9 92.8 93.6 90.3 87.6 90.0 92.6 94.8 97.3 100.0 101.1 101.7 103.3
    Gasoline and oil                                         76.4 77.5 78.5 80.3 82.8 84.4 88.5 90.9 92.6 93.7 91.1 88.1 90.6 93.0 94.6 96.8 100.0 101.6 102.8 103.3
    Fuel oil and coal                                       113.5 95.2 88.4 88.5 88.1 89.2 92.5 91.3 94.7 92.4 83.9 83.1 85.0 90.0 96.3 101.0 100.0 96.8 92.8 103.0
  Other                                                     64.6 66.0 65.6 67.1 71.1 72.8 74.9 77.8 79.5 82.1 83.8 83.4 85.0 86.9 91.5 95.4 100.0 104.8 110.5 118.6
 
Services                                                     61.0 61.9 63.0 66.1 68.8 72.4 74.9 78.1 81.3 83.6 85.9 87.0 89.6 92.0 94.7 97.3 100.0 103.1 107.3 111.6
  Housing                                                   70.1 71.7 71.9 73.4 76.2 79.0 81.0 83.5 85.9 88.0 90.1 91.9 93.1 94.3 97.0 98.9 100.0 101.8 104.3 106.9
  Household operation                                       63.9 63.4 63.8 65.9 67.5 70.2 71.7 75.0 78.2 81.1 81.9 82.9 84.3 89.0 92.3 95.8 100.0 103.1 108.5 113.3
    Electricity and gas                                     76.6 75.3 76.3 78.5 79.0 81.1 80.2 83.1 87.3 89.1 87.6 90.4 89.9 94.9 95.4 97.3 100.0 99.0 100.7 102.7
    Other household operation                               54.8 54.7 54.8 56.7 59.2 62.4 65.7 69.4 72.0 75.5 77.9 77.7 80.5 84.9 90.3 94.8 100.0 105.9 113.9 120.5
  Transportation                                             58.2 56.4 55.6 59.3 65.1 71.2 74.0 76.9 80.7 81.5 81.0 76.9 79.9 82.5 88.3 93.9 100.0 105.7 109.3 112.5
  Medical care                                               59.9 62.9 63.7 66.2 68.2 70.8 73.7 77.5 81.0 83.3 87.3 90.2 94.0 95.2 96.2 98.0 100.0 102.0 104.9 107.7
  Recreation                                                 41.7 45.1 47.8 51.6 54.4 58.2 60.5 62.9 68.4 72.8 75.9 75.6 80.9 85.3 88.6 95.1 100.0 104.2 109.3 119.3
  Other                                                     56.1 55.4 58.0 63.5 66.7 71.8 74.7 78.5 81.4 83.4 85.5 86.3 88.6 91.9 95.3 97.0 100.0 104.4 111.2 117.7
 
Addenda:
  Energy goods and services 78.7 77.6 78.0 79.9 81.3 83.1 84.7 87.1 90.2 91.5 89.1 88.9 89.9 93.8 95.1 97.3 100.0 100.1 101.2 103.1
  Personal consumption expenditures less food and energy     56.9 58.1 58.8 62.6 66.7 70.6 74.0 76.8 80.0 82.3 84.0 83.8 86.7 89.7 93.4 96.5 100.0 104.0 109.7 116.0
 
CHAIN-TYPE PRICE INDEXES
 
      Personal consumption expenditures                     55.2 60.1 63.5 66.2 68.6 71.0 72.7 75.5 78.4 81.9 85.6 88.9 91.6 93.8 95.7 97.9 100.0 102.0 102.9 104.6
 
Durable goods                                               76.5 81.6 84.8 86.4 87.6 88.6 89.7 92.2 93.5 95.1 96.0 97.4 98.3 99.1 100.6 101.1 100.0 97.8 95.5 93.0
  Motor vehicles and parts                                   61.0 65.5 68.5 70.5 72.4 74.2 76.3 79.7 80.9 83.3 83.8 86.4 88.7 91.7 95.0 98.4 100.0 99.7 99.1 99.3
  Furniture and household equipment                         106.3 112.8 116.9 117.5 117.1 116.3 114.9 115.1 115.0 114.4 113.6 112.3 110.6 108.4 107.6 104.5 100.0 95.2 90.4 85.0
  Other                                                     67.4 71.4 73.3 75.3 76.5 77.7 78.9 82.4 85.9 88.8 92.9 95.8 97.6 98.2 99.6 100.3 100.0 99.0 98.3 96.7
 
Nondurable goods                                             65.3 70.4 72.3 73.9 75.6 77.3 77.0 79.7 82.3 86.3 91.0 93.8 95.2 96.2 96.8 97.9 100.0 101.4 101.4 103.8
  Food                                                       60.8 65.4 67.7 69.2 71.5 72.9 75.0 77.5 80.2 84.1 88.2 91.2 92.3 93.7 95.2 97.3 100.0 102.2 104.0 106.1
  Clothing and shoes                                         86.5 89.0 90.2 91.2 91.5 93.3 92.7 95.6 98.8 100.2 103.5 105.5 106.2 105.7 104.0 101.4 100.0 100.1 98.0 96.4
  Gasoline, fuel oil, and other energy goods                 90.6 102.2 97.6 94.0 93.0 93.3 73.5 76.0 76.6 83.2 95.2 93.8 93.1 92.3 92.5 93.7 100.0 100.1 88.8 96.0
    Gasoline and oil                                         91.4 101.7 96.6 93.4 92.0 92.8 72.9 75.7 76.3 83.3 94.8 93.6 93.3 92.3 92.8 94.2 100.0 100.0 88.5 96.4
    Fuel oil and coal                                       87.4 106.4 105.2 98.9 101.1 97.6 78.7 78.8 79.0 82.6 98.6 95.5 92.1 91.8 90.3 89.6 100.0 100.9 91.7 93.0
  Other                                                     51.9 56.2 60.7 64.9 67.3 69.9 72.6 75.5 78.9 83.1 87.2 91.6 95.0 96.5 97.1 98.5 100.0 100.9 102.9 106.9
 
Services                                                     45.9 50.6 54.8 58.3 61.4 64.4 67.3 70.2 73.6 77.1 81.0 84.8 88.5 91.6 94.2 97.3 100.0 103.2 105.3 107.5
  Housing                                                   47.1 52.0 56.4 59.7 62.9 66.7 70.6 73.9 77.2 80.4 84.1 86.8 89.2 91.6 94.1 97.0 100.0 103.0 106.2 109.3
  Household operation                                       56.3 63.3 70.6 75.4 79.3 81.8 83.1 82.7 84.0 86.0 87.6 90.8 92.8 95.2 96.9 98.1 100.0 101.7 100.7 100.7
    Electricity and gas                                     58.3 66.9 75.5 81.5 85.1 86.9 86.3 85.0 85.7 88.1 89.6 92.3 94.1 97.0 97.5 97.7 100.0 102.2 98.8 98.5
    Other household operation                               54.9 60.6 66.6 70.3 74.6 77.7 80.5 81.0 82.7 84.5 86.1 89.6 91.9 93.9 96.5 98.3 100.0 101.4 101.9 102.1
  Transportation                                             51.9 56.9 59.6 62.5 64.5 65.5 67.7 71.8 75.2 78.2 81.8 86.8 90.6 94.1 95.7 98.4 100.0 103.6 104.7 105.8
  Medical care                                               37.2 41.6 46.2 49.7 53.1 55.9 57.8 60.5 65.2 70.6 76.0 80.5 85.3 90.4 94.2 97.9 100.0 102.3 104.7 107.4
  Recreation                                                 53.7 57.3 60.1 62.6 65.4 67.9 70.5 73.0 75.8 79.2 83.3 87.5 90.1 92.8 94.6 96.8 100.0 103.1 105.9 108.0
  Other                                                     47.1 50.9 53.9 57.4 59.8 63.0 67.0 70.7 74.0 76.4 79.5 84.0 88.8 90.4 92.6 96.3 100.0 104.8 107.1 109.3
 
Addenda:
  Energy goods and services                               75.5 85.7 87.2 88.2 89.3 90.3 79.4 80.2 80.8 85.4 92.5 93.1 93.6 94.5 94.9 95.6 100.0 101.1 93.6 97.1
  PCE less food and energy     52.4 56.9 60.8 63.9 66.5 69.2 71.8 74.8 77.9 81.2 84.7 88.2 91.4 93.8 95.9 98.2 100.0 102.0 103.3 104.8


Source: U.S. Bureau of Economic Analysis,National Income and Product Accountsof the United States, 1929-94, vol. 2; andSurvey of Current Business, August 1997 and May 1999.

http://www.bea.doc.gov/bea/dn1.htm

https://allcountries.org/uscensus/776_chain_type_price_and_quantity_indexes.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.