Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





775. Producer Price Indexes for the Net Output of Selected Industries

[Indexes are based on selling prices reported byestablishments of all sizes by probability sampling. Industries selected by value added. N.e.c.= not elsewhere classified. See text, Section 27, Domestic Trade]

 
SIC Index
Industry code 1 base 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
 
Iron ores 1011 12/84 96.5 90.0 81.8 80.9 81.5 82.2 82.7 82.8 82.1 82.1 91.0 95.7 95.3 94.5 94.0
Copper ores 1021 06/88 (X) (X) (X) (X) 129.5 112.8 99.5 96.6 79.1 106.9 157.1 117.0 110.4 76.8 71.3
Lead and zinc ores 1031 12/85 (X) (X) (X) (X) (X) (X) (X) (X) 82.2 93.5 103.1 109.4 138.6 107.0 111.8
Gold ores 1041 06/85 (X) 104.8 130.7 129.7 114.2 113.8 108.0 104.6 106.0 114.7 115.9 117.0 100.9 90.0 85.6
Silver ores 1044 12/83 (X) (X) (X) (X) 67.1 62.6 (X) (X) (X) (X) (X) (X) (X) (X) (X)
 
Metal mining services 1081 12/85 (X) 100.1 100.6 102.5 107.2 108.6 108.7 108.8 111.2 111.3 111.4 112.5 116.8 122.2 120.2
Uranium-radium-vanadium 1094 12/85 (X) (X) (X) (X) (X) (X) (X) (X) (X) (X) (X) (X) (X) (X) (X)
Metal ores,n.e.c. 1099 12/85 (X) (X) (X) (X) 118.8 137.9 128.0 115.0 111.0 112.7 119.3 110.5 100.8 89.9 82.9
Bituminous coal and lignite 1211 12/81 105.5 103.6 100.0 98.5 98.2 100.5 100.3 97.9 97.1 97.0 95.3 95.0 95.9 93.0 90.6
Anthracite mining 1231 12/79 148.5 148.3 149.0 151.0 154.7 157.8 158.9 159.1 159.3 160.7 158.9 158.6 159.0 160.1 158.7
 
Coal Mining Services 1241 06/85 (X) 99.8 100.3 101.7 103.3 107.0 105.9 103.3 105.4 104.9 105.7 109.2 108.1 108.1 107.7
Crude petroleum and natural gas liquids 1331 06/96 (X) 67.2 67.4 61.2 (X) (X) (X) (X) (X) (X) (X) (X) 115.6 86.1 102.6
Drilling oil and gas wells 1381 12/85 (X) 91.3 85.5 88.7 87.5 91.3 94.2 89.6 100.6 103.2 104.2 115.1 143.7 154.6 133.1
Oil and gas exploration services 1382 12/85 (X) 80.0 72.8 73.9 71.3 73.1 79.4 79.4 90.3 101.7 103.4 103.7 105.6 114.5 92.7
Oil and gas field services, nec 1389 12/85 (X) (X) (X) (X) 98.1 103.8 107.0 103.7 104.0 105.8 111.0 108.2 112.7 113.6 112.9
 
Dimension stone 1411 06/85 (X) 103.7 106.3 108.3 110.5 113.4 116.7 118.2 120.3 123.4 126.4 132.2 138.2 142.2 145.9
Crushed and broken limestone 1422 12/83 107.5 109.7 112.7 114.1 116.4 119.0 122.5 123.5 125.8 128.0 130.9 132.4 134.5 137.4 140.6
Crushed and broken granite, nec 1423 12/83 (X) (X) (X) (X) 120.7 124.1 129.9 138.4 144.3 147.3 153.6 156.5 159.7 166.4 172.5
Crushed and broken stone, nec 1429 12/83 (X) (X) (X) (X) 122.9 122.8 121.5 121.1 122.9 128.3 137.1 143.0 145.4 147.9 149.9
Construction sand and gravel 1442 06/82 107.5 111.5 115.6 120.5 123.1 126.9 130.4 132.4 136.8 142.8 146.6 151.1 155.3 163.0 169.0
 
Industrial sand 1446 06/82 105.6 107.7 108.0 109.1 112.3 119.3 123.4 126.9 129.3 130.4 134.2 136.6 138.9 142.2 145.2
Kaolin and ball clay 1455 06/84 102.7 103.9 103.5 107.2 111.2 111.9 112.7 112.4 112.6 112.8 115.2 116.5 117.1 115.8 113.3
Clay and related minerals, nec 1459 06/84 (X) (X) (X) (X) 113.2 118.7 120.7 122.3 126.3 126.5 128.8 130.2 131.7 133.4 133.5
Potash, soda, and borate minerals 1474 12/84 99.7 97.4 99.2 109.4 114.6 116.4 118.6 118.1 114.7 113.0 113.7 121.2 117.4 118.9 113.6
Phosphate rock 1475 12/82 91.0 89.6 83.2 81.3 88.2 93.8 96.8 103.7 97.4 94.6 98.0 101.8 (NA) (NA) (NA)
 
Chemicals and fertilizer mineral mining, nec 1479 12/89 (X) (X) (X) (X) (X) 102.8 103.7 95.4 94.7 92.8 95.1 91.8 92.7 93.4 95.0
Non-metallic minerals (except fuels) services 1481 06/85 (X) 102.2 108.0 103.0 102.9 102.7 98.5 98.1 98.0 96.1 100.0 103.4 104.7 104.7 106.5
Miscellaneous nonmetallic minerals 1499 06/85 (X) 101.4 102.6 106.2 108.3 110.3 114.7 118.3 122.2 123.3 126.8 130.3 133.5 136.7 138.0
Meat packing plants 2011 12/80 90.9 92.2 99.1 101.7 108.2 119.8 115.1 108.9 113.6 108.0 105.9 110.9 113.5 101.4 104.2
Sausage and other prepared meats 2013 12/82 95.7 97.6 101.5 99.2 102.4 112.7 113.0 108.7 110.4 108.9 108.5 115.5 118.8 113.3 113.8
 
Poultry slaughtering and processing 2015 12/81 115.5 121.8 107.1 115.2 125.6 118.9 115.8 114.6 118.0 121.1 120.5 127.1 124.7 127.1 119.8
Creamery butter 2021 06/84 95.3 96.5 93.9 89.8 90.4 77.7 75.2 68.4 65.2 62.6 64.7 81.7 84.5 116.7 91.8
Natural and processed cheese 2022 06/81 98.6 96.5 97.2 97.0 106.4 110.3 106.3 109.9 109.8 110.3 110.8 119.6 115.7 126.1 124.3
Dry, condensed, and evaporated milk products 2023 12/83 99.2 98.7 102.5 103.6 114.3 118.8 119.1 124.8 128.2 130.5 131.1 139.5 138.7 146.4 142.4
Ice cream and frozen desserts 2024 06/83 104.3 105.5 109.5 109.3 116.3 122.2 120.9 122.5 124.7 125.1 125.8 130.5 135.1 142.6 150.0
 
Fluid milk 2026 12/82 102.6 102.1 104.2 106.0 112.8 121.4 119.0 121.6 121.2 123.7 123.3 134.3 133.6 140.4 145.9
Canned specialties 2032 12/82 109.1 112.7 117.7 122.3 128.3 132.8 136.0 141.5 146.9 150.0 154.3 157.7 163.0 165.6 168.6
Canned fruits, vegetables, preserves, jams,
  and jellies 2033 06/81 112.7 111.7 115.6 121.0 128.8 129.9 129.4 129.8 127.3 130.1 131.8 138.4 137.7 136.9 138.2
Dried and dehydrated fruits, vegetables, and soups 2034 12/82 106.8 106.5 110.9 112.6 127.5 143.7 133.2 132.9 135.9 137.6 138.0 143.2 141.0 141.5 144.3
Pickled fruits and vegetables, vegetable sauces and
  seasonings, and salad dressings 2035 06/81 116.1 114.8 117.2 125.4 133.7 142.9 148.8 150.9 153.0 155.0 157.0 160.9 161.2 162.2 163.2
 
Frozen fruits and vegetables 2037 06/81 120.6 115.2 118.6 126.8 127.5 138.3 131.6 136.7 130.5 132.5 134.8 141.5 139.2 138.6 141.8
Frozen specialties 2038 12/82 110.8 112.2 116.5 118.4 123.5 127.3 130.4 131.0 130.7 132.2 133.2 135.7 136.8 137.0 137.4
Flour and other grain mill products 2041 06/83 95.8 90.9 88.8 103.2 111.1 102.2 96.3 105.8 104.4 106.8 116.0 133.3 114.3 103.3 97.1
Cereal breakfast foods 2043 12/83 105.1 109.4 114.6 122.7 137.1 145.2 153.4 158.8 165.4 164.8 169.4 174.5 168.2 161.4 159.5
Rice milling 2044 06/84 97.3 79.8 73.4 101.9 95.2 94.0 99.4 100.1 94.1 109.3 104.6 117.5 118.9 114.6 105.6
 
Blended and prepared flour 2045 06/85 (X) 101.8 102.3 103.4 107.5 112.5 111.1 111.0 112.8 115.1 115.6 120.1 121.9 122.1 122.1
Wet corn milling 2046 06/85 (X) 93.3 93.2 102.0 111.7 114.7 118.8 117.5 113.2 128.8 124.5 133.6 123.6 107.1 101.3
Dog and cat food 2047 12/85 (X) 100.3 103.0 109.3 114.6 115.5 118.1 119.3 122.1 124.1 124.6 130.7 132.1 132.3 132.2
Prepared animal feeds, nec 2048 12/80 80.3 79.9 80.7 96.4 97.4 91.5 91.3 93.8 95.8 98.7 98.3 119.8 112.2 95.2 86.7
Bread and other bakery products, except cookies
  and crackers 2051 06/80 127.1 129.7 131.9 142.8 153.6 159.4 165.0 173.3 179.0 182.6 189.4 195.7 199.7 201.4 204.5
 
Cookies and crackers 2052 06/83 112.0 116.2 120.1 126.3 134.6 141.9 148.5 151.2 152.3 154.5 156.5 161.4 167.0 170.3 171.0
Frozen bakery products, except bread 2053 06/91 (X) (X) (X) (X) (X) (X) (X) 103.0 105.8 106.3 107.6 109.6 111.0 111.6 114.3
Raw cane sugar mills 2061 06/82 102.1 106.0 107.1 110.7 112.6 115.7 110.8 109.3 110.3 111.7 115.9 115.0 112.9 112.2 107.8
Cane sugar refining 2062 06/82 102.0 103.0 106.6 109.2 120.1 124.4 123.7 123.7 123.2 123.3 124.5 127.9 127.1 124.1 124.9
Beet sugar processing 2063 06/82 106.5 106.5 106.3 109.3 120.3 120.7 117.5 112.3 109.0 110.0 111.4 117.8 118.4 110.6 109.2
 
Candy and other confectionery products,
  and chewing gum 2064 06/83 107.0 111.8 115.7 116.8 119.8 122.9 132.1 132.7 134.1 135.7 137.8 143.8 146.2 146.8 149.4
Chocolate and cocoa products 2066 06/83 110.2 112.1 109.2 107.3 108.8 109.2 112.6 110.6 114.5 119.6 123.8 127.7 131.5 134.2 132.7
Processed nuts and seeds (salted, roasted, cooked,
  blanched, etc) 2068 06/91 (X) (X) (X) (X) (X) (X) (X) 102.1 105.3 106.3 111.8 114.3 114.8 112.7 112.1
Cottonseed oil mill products 2074 06/85 92.1 85.7 93.6 114.2 111.5 112.3 95.1 97.9 114.0 119.7 117.5 130.6 122.1 117.0 108.8
Soybean oil mill products 2075 12/79 85.8 76.2 78.1 101.4 92.9 84.4 79.3 79.2 87.3 91.9 87.7 98.6 103.2 86.7 68.0
 
Vegetable oil mills, nec 2076 12/85 (X) 94.1 93.6 121.5 129.2 139.2 114.9 96.9 106.5 121.2 117.5 123.3 125.6 122.9 102.9
Animal and marine fats and oils 2077 12/82 100.4 92.2 113.7 138.8 123.2 112.7 104.8 106.2 110.7 112.7 118.1 138.1 145.9 114.1 91.4
Shortening, cooking oils, and margarine 2079 12/81 120.6 103.2 103.1 118.4 118.5 124.2 118.5 117.1 125.3 140.8 144.2 140.0 137.7 144.4 140.3
Malt beverages 2082 06/82 110.0 112.9 112.4 113.2 115.4 115.2 121.3 123.6 122.3 119.9 124.0 127.7 128.0 128.1 131.4
Malt 2083 06/85 100.9 96.0 88.6 100.2 127.5 113.4 100.3 99.2 100.4 103.8 116.0 135.0 122.6 113.0 107.6
 
Wines, brandy and brandy spirits 2084 12/83 99.6 100.5 102.6 104.5 108.7 113.1 116.9 118.9 119.6 119.8 120.6 126.3 135.8 136.5 138.7
Distilled spirits, except brandy 2085 06/83 101.5 104.4 105.9 107.9 114.0 121.4 132.3 135.0 138.3 140.4 145.0 149.1 152.0 152.3 149.5
Bottled and canned soft drinks 2086 06/81 112.5 114.6 117.1 119.5 122.5 127.2 130.3 131.0 132.5 134.1 140.2 141.2 140.5 142.4 145.7
Flavoring extracts and syrups, nec 2087 12/85 (X) 100.8 103.6 105.7 111.9 115.5 118.5 121.1 122.6 123.6 125.5 127.7 130.7 131.4 133.6
Canned and cured seafoods 2091 12/84 102.0 104.3 109.5 121.9 128.6 122.8 122.8 134.4 113.9 116.7 120.4 113.7 113.6 106.6 103.6
 
Fresh or frozen packaged fish 2092 12/82 101.4 110.2 120.6 122.2 123.1 129.4 135.5 135.3 133.7 140.8 149.4 140.0 145.2 151.7 160.9
Coffee 2095 06/81 111.5 141.3 118.4 117.8 120.4 120.0 116.5 110.0 109.8 134.7 152.6 138.7 161.8 153.3 145.8
Potato and corn chips, and similar snacks 2096 06/91 (X) (X) (X) (X) (X) (X) (X) 98.8 101.3 103.4 104.3 106.5 109.4 111.1 112.7
Manufactured ice 2097 12/85 (X) 100.5 102.1 105.5 109.4 118.1 121.3 122.4 125.0 127.5 128.4 129.4 129.5 131.2 133.4
Macaroni, spaghetti, and noodles 2098 06/85 (X) 97.8 101.0 109.0 112.6 113.1 113.2 118.5 121.5 127.3 125.0 127.4 125.5 122.7 122.3
 
Food preparations, nec 2099 12/85 (X) 101.9 104.3 104.8 110.4 114.3 117.3 117.2 118.5 119.8 121.4 124.1 127.5 128.5 128.9
Cigarettes 2111 12/82 110.7 120.9 133.5 150.8 173.1 197.6 225.0 250.5 235.2 198.9 204.3 210.5 223.3 260.4 356.7
Cigars 2121 12/82 110.3 111.5 116.0 121.2 130.5 141.4 150.0 159.1 166.4 172.9 186.5 201.8 228.5 242.7 259.6
Chewing and smoking tobacco and snuff 2131 12/82 120.7 131.7 137.4 145.5 154.1 166.2 182.3 199.2 214.2 229.5 243.6 253.8 265.3 282.1 303.1
Tobacco stemming and redrying 2141 06/84 98.0 96.0 95.5 97.7 98.9 103.9 107.6 107.5 108.7 109.4 112.2 109.7 106.5 104.2 104.7
 
Cotton broadwoven fabric 2211 12/80 99.5 99.0 101.9 107.6 107.2 109.3 109.6 112.8 112.2 113.5 118.6 119.1 118.5 117.4 114.1
Manmade fiber and silk broadwoven fabric 2221 06/81 101.2 100.9 103.7 110.1 112.3 115.6 115.2 115.9 114.6 109.9 112.4 113.0 115.0 114.8 108.6
Wool weaving and finishing 2231 06/85 (X) 99.2 101.1 109.8 119.4 118.5 116.3 114.7 113.8 113.3 113.5 114.2 115.0 115.3 113.2
Narrow fabric mills 2241 06/84 100.3 100.7 101.3 103.1 108.1 111.7 113.2 114.6 115.6 116.8 119.7 121.2 122.7 123.8 124.3
Women's hosiery knit on 300 needles or more 2251 06/84 101.0 101.1 101.3 102.6 105.1 109.0 110.7 112.4 114.6 115.0 117.8 118.8 119.7 123.1 123.3
 
Hosiery, nec 2252 06/84 100.6 101.2 101.8 103.7 106.5 109.9 111.1 113.0 113.6 113.3 114.9 115.4 115.3 115.4 114.9
Knit outerwear 2253 12/84 100.7 101.8 106.1 107.4 108.9 111.1 111.6 113.4 113.2 114.0 116.7 117.9 118.6 118.9 116.4
Knit underwear and nightwear mills 2254 06/82 110.1 111.2 110.2 116.5 118.8 123.3 124.2 127.3 130.4 129.0 133.5 136.7 137.3 135.4 134.5
Circular knit fabric mills 2257 06/81 99.5 99.7 102.1 105.0 105.2 106.1 106.4 107.5 106.5 104.7 108.6 108.8 108.5 105.6 99.8
Lace and warp knit fabric mills 2258 06/81 101.7 102.7 102.6 105.5 109.8 112.2 114.8 116.9 118.7 119.1 120.7 121.8 123.2 124.4 123.4
 
Knitting mills nec 2259 12/85 (X) 101.1 108.2 105.2 107.8 111.6 112.0 113.1 113.5 115.3 117.4 116.6 116.0 115.9 116.3
Finished cotton broadwoven fabric 2261 06/84 98.8 100.5 102.2 105.4 108.8 113.5 118.7 121.0 125.2 127.4 131.8 133.0 131.9 134.1 137.8
Finished synthetic fiber and silk broadwoven fabric 2262 06/84 103.4 104.8 110.7 116.1 119.2 121.0 123.4 127.2 129.7 128.9 130.1 131.5 131.7 131.6 131.5
Finished yarn, raw stock, braided goods and
  narrow fabric, except knits and wool 2269 06/83 103.4 103.7 107.8 110.4 114.2 115.9 118.7 119.8 120.5 122.7 127.0 127.5 130.3 131.7 131.2
Carpet and rugs 2273 06/90 (X) (X) (X) (X) (X) (X) 100.4 100.1 99.5 100.7 102.2 104.4 105.9 106.4 105.6
 
Spun yarn 2281 12/82 99.0 98.7 101.6 104.1 103.0 106.2 106.9 105.8 101.8 102.0 105.8 106.1 104.7 102.5 96.9
Texturing, throwing, and winding mill products:
cotton, manmade fibers, silk, and wool 2282 12/82 106.4 108.3 109.1 112.3 117.7 121.0 120.4 121.2 121.5 122.6 129.9 134.1 138.6 136.8 131.2
Thread mills 2284 06/84 99.7 99.6 102.3 108.5 116.4 121.3 128.1 129.3 130.1 131.6 137.1 143.2 150.9 149.9 149.4
Coated fabrics, not rubberized 2295 06/85 (X) 100.1 101.1 105.8 111.5 115.7 117.8 118.9 120.0 120.2 126.1 129.9 131.5 133.6 135.0
Tire cord and fabric 2296 06/84 102.0 100.6 98.4 101.0 109.6 111.1 111.3 109.4 111.6 114.3 117.2 121.1 114.4 112.8 106.2
 
Nonwoven fabrics and related products 2297 12/85 (X) 101.2 103.8 111.3 116.7 120.2 123.5 123.6 122.4 122.2 125.1 126.9 126.4 125.6 124.4
Cordage and twine 2298 06/85 100.3 101.7 104.1 108.1 112.2 116.3 117.9 117.7 120.9 127.3 130.9 151.6 157.4 156.1 152.5
Textile goods, nec 2299 06/85 (X) 97.9 101.7 118.1 120.5 113.2 111.9 108.9 106.9 110.3 119.9 119.2 117.0 115.1 114.2
Men's and boys' suits and coats 2311 12/80 119.9 121.6 125.2 131.6 140.3 145.7 149.2 151.8 151.9 154.0 155.8 158.1 160.2 166.8 168.5
Men's and boys' shirts, except work shirts 2321 06/83 100.8 100.5 102.3 107.1 110.4 113.9 117.1 121.4 124.1 124.2 125.0 125.4 124.5 121.5 119.9
 
Men's and boys' underwear and nightwear 2322 06/82 106.6 108.8 109.9 112.9 115.5 118.5 119.1 121.3 122.0 122.4 122.7 124.5 126.0 126.6 126.2
Men's and boys' neckwear 2323 12/83 103.8 105.1 107.3 109.3 115.6 120.3 123.1 124.9 126.4 126.4 128.1 129.5 130.9 131.8 132.7
Men's and boys' separate trousers and slacks 2325 12/81 103.7 106.7 109.1 111.8 117.0 120.7 123.7 126.5 127.9 128.9 130.7 133.1 133.4 136.5 137.0
Men's and boys' work clothing 2326 12/81 104.3 104.7 105.6 110.1 111.9 114.3 118.1 122.7 127.1 128.9 131.6 134.4 135.2 136.3 138.0
Men's and boys' clothing, nec 2329 12/83 103.7 104.5 106.2 108.9 113.2 115.8 118.9 120.9 121.6 122.5 122.8 124.0 125.2 126.5 127.3
 
Women's, misses', & juniors' blouses & shirts 2331 06/83 111.7 114.9 116.3 118.7 121.9 126.5 129.4 132.1 131.7 132.9 133.1 133.0 131.6 132.8 133.6
Women's, misses', and juniors' dresses 2335 12/80 108.0 110.1 113.0 116.7 122.0 125.6 129.0 129.7 130.1 127.0 124.9 125.4 126.0 127.0 126.3
Women's, misses', and juniors' suits and coats 2337 12/82 100.9 100.8 101.1 106.5 109.1 112.2 114.9 115.2 116.2 116.0 113.8 110.4 109.3 111.0 111.4
Women's, misses', and juniors' outerwear, nec 2339 06/83 96.8 97.5 99.7 100.7 102.3 104.2 105.9 106.2 106.4 105.8 106.6 108.4 110.9 111.2 112.6
Women's and children's underwear and nightwear 2341 06/82 105.8 106.1 107.3 110.1 111.8 114.0 115.6 118.2 119.1 120.4 120.9 121.1 121.6 122.0 122.7
 
Brassieres and allied garments 2342 06/82 114.2 117.0 119.4 122.5 126.7 127.7 130.3 133.0 136.1 138.6 139.6 140.6 142.2 144.0 146.4
Hats, caps, and millinery 2353 12/90 (X) (X) (X) (X) (X) (X) 102.3 106.3 109.0 112.1 113.2 114.8 116.8 118.1 119.9
Girls', children's, and infants' dresses, blouses,
  and shirts 2361 12/84 100.7 100.5 103.2 105.5 108.5 112.4 114.1 115.9 116.7 116.6 124.6 125.3 124.5 123.4 123.9
Girls', children's, & infants' outerwear, nec 2369 12/84 99.0 100.1 100.0 101.1 103.1 108.1 111.1 112.4 113.9 113.3 111.1 112.3 113.0 113.7 114.9
Fur goods 2371 12/83 101.8 101.3 120.1 115.9 104.9 98.7 100.5 102.6 101.4 107.5 103.8 119.4 127.3 128.5 134.4
 
Fabric dress and work gloves 2381 06/85 99.7 100.3 100.9 106.6 110.7 113.9 116.1 117.8 117.8 119.8 127.7 129.4 130.9 132.6 131.9
Robes and dressing gowns, except children's 2384 06/85 (X) 101.0 102.1 103.2 105.6 107.6 109.8 112.8 112.9 115.7 116.4 117.2 121.2 126.3 128.5
Waterproof outer garments 2385 06/85 (X) 100.5 101.3 107.7 112.0 115.5 118.1 118.0 121.6 119.5 122.5 125.3 126.7 127.0 127.6
Leather and sheep lined clothing 2386 12/85 (X) 101.9 109.4 117.7 121.9 125.7 126.1 124.6 124.6 120.1 119.2 119.7 121.3 122.2 122.7
Apparel belts 2387 06/85 (X) 98.9 101.5 105.0 110.0 118.5 121.6 123.2 123.6 124.6 127.7 130.2 131.9 134.0 134.0
 
Apparel and accessories, nec 2389 12/85 (X) 100.4 102.6 104.6 107.6 111.4 113.5 116.4 119.7 118.9 120.8 125.0 128.0 130.6 131.4
Curtains and draperies 2391 06/84 101.9 102.6 103.8 107.8 111.0 115.1 119.5 122.1 126.2 128.4 129.9 131.8 134.6 138.7 143.4
House furnishings, nec 2392 06/83 101.1 100.9 101.4 103.9 105.9 108.0 110.7 112.6 114.2 114.8 116.8 120.4 120.5 119.5 118.8
Textile bags 2393 12/85 (X) 98.3 100.3 104.7 107.2 110.3 113.8 113.7 113.4 117.1 123.1 125.8 128.5 131.2 134.3
Canvas and related products 2394 12/85 100.3 101.2 103.3 109.6 114.0 116.4 121.9 131.5 136.8 140.9 147.9 155.4 170.1 189.4 190.7
 
Pleating, stitching, and tucking 2395 12/85 (X) 100.7 103.0 109.6 114.0 120.3 123.5 125.2 130.4 132.0 133.4 134.7 136.6 138.3 139.7
Automotive trimmings, apparel findings,
  and related products 2396 12/83 103.3 107.5 103.1 104.2 106.6 107.6 108.9 108.9 109.1 109.9 110.2 117.2 120.1 124.0 122.6
Schiffli machine embroideries 2397 06/85 (X) 100.5 109.4 120.9 125.0 126.6 129.8 131.9 133.0 134.0 134.9 137.3 136.8 140.3 143.0
Fabricated textile products, nec 2399 12/85 (X) 99.9 100.7 100.5 100.2 104.7 105.8 106.7 106.6 106.6 108.2 111.1 111.0 110.3 110.8
Logging camps and logging contractors 2411 12/81 94.8 93.1 100.4 112.8 128.0 135.6 135.0 151.3 186.4 192.6 194.3 185.8 191.2 188.2 182.8
 
Sawmills and planing mills 2421 12/80 97.3 98.3 104.1 107.1 111.6 109.9 111.5 127.9 159.2 162.0 150.8 152.0 163.1 151.7 157.4
Hardwood dimension and flooring 2426 06/84 99.5 99.5 103.8 109.2 111.5 117.2 117.9 123.9 138.6 145.4 146.5 144.1 153.6 160.9 158.5
Special product sawmills, nec 2429 12/85 (X) 110.2 124.4 148.7 149.9 155.4 161.8 195.9 198.3 196.6 203.5 204.4 221.1 218.7 217.4
Millwork 2431 06/83 103.2 105.2 110.4 113.5 118.9 120.4 125.8 134.5 148.7 152.8 152.1 153.6 156.4 157.2 160.0
Wood kitchen cabinets 2434 06/84 103.2 105.2 107.9 112.5 116.3 120.4 123.7 127.9 133.6 139.1 144.3 147.3 150.4 153.1 155.7
 
Hardwood veneer and plywood 2435 06/85 (X) 100.4 102.5 103.7 109.1 113.1 112.1 116.0 125.1 133.5 137.3 137.8 139.8 139.6 140.1
Softwood plywood 2436 12/80 90.0 91.5 93.8 93.0 104.8 102.5 103.5 124.2 145.4 152.9 158.0 139.5 142.4 142.5 164.7
Structural wood members, nec 2439 06/81 104.2 105.6 107.6 110.3 112.6 115.1 115.7 126.3 151.2 160.7 155.7 158.1 166.4 159.4 166.4
Nailed wood boxes and shook 2441 06/85 (X) 100.3 101.7 107.2 109.9 114.7 117.2 120.8 135.4 138.1 137.8 136.2 137.0 138.2 138.8
Wood pallets and skids 2448 06/85 99.8 100.6 101.1 102.8 109.5 113.3 113.8 123.4 144.3 151.2 150.6 148.3 152.9 157.8 158.0
 
Wood containers, nec 2449 12/85 (X) 100.0 101.4 104.3 111.8 117.6 123.4 128.0 136.0 138.8 152.3 160.4 163.7 165.5 167.8
Mobile homes 2451 06/81 106.1 107.1 108.7 113.9 118.7 122.5 125.5 126.6 132.3 142.1 151.0 155.3 157.8 159.9 164.2
Prefabricated wood buildings and components 2452 12/84 101.3 103.9 105.3 108.2 111.4 114.3 119.2 124.4 136.5 148.0 155.0 158.1 163.8 167.4 173.3
Wood preserving 2491 06/85 (X) 97.5 98.2 101.0 108.5 110.9 113.7 120.5 133.2 142.1 146.2 153.3 162.9 161.2 165.9
Reconstituted wood products 2493 06/91 (X) (X) (X) (X) (X) (X) (X) 104.3 115.8 125.2 125.9 119.2 112.8 115.9 123.7
 
Wood products, nec 2499 06/84 102.0 103.6 105.9 110.2 114.1 117.2 121.4 124.2 127.9 132.9 139.7 142.2 145.2 147.3 148.6
Wood household furniture, except upholstered 2511 12/79 133.3 136.2 140.7 147.2 153.7 158.9 163.3 166.9 173.3 180.3 186.3 189.7 192.3 195.8 200.5
Upholstered wood household furniture 2512 06/82 107.9 109.3 111.6 116.2 119.3 121.5 124.3 125.3 127.3 129.7 132.9 136.3 138.1 140.1 142.0
Metal household furniture 2514 06/84 100.5 101.1 103.4 106.4 110.1 114.4 116.9 119.0 120.1 121.8 125.3 128.4 130.3 130.8 130.5
Mattresses and bedsprings 2515 06/83 105.7 108.4 109.7 113.8 118.5 121.2 122.4 122.9 125.8 131.9 133.6 134.7 135.9 136.9 137.0
 
Wood television, radio, phonograph and sewing
  machine cabinets 2517 12/85 (X) 100.8 101.1 101.3 102.1 104.6 105.5 106.2 107.5 108.6 108.8 110.1 114.1 121.1 119.4
Household furniture, nec 2519 12/85 (X) 98.9 99.8 101.8 101.6 104.1 106.5 106.8 106.9 107.9 113.7 111.1 108.1 107.9 108.7
Wood office furniture 2521 06/85 100.1 103.1 105.8 109.4 111.5 114.4 118.3 120.1 122.1 125.3 130.0 133.1 137.9 140.9 143.4
Nonwood office furniture 2522 12/79 138.1 142.2 145.7 156.6 162.8 169.5 172.0 170.4 173.2 181.9 188.1 192.4 193.5 191.6 191.8
Public building and related furniture 2531 12/84 102.6 105.5 108.2 111.9 115.9 118.4 119.4 120.9 123.5 128.4 130.0 133.7 135.9 135.9 136.8
 
Wood partitions and fixtures 2541 12/83 108.4 112.5 116.0 119.6 123.9 127.9 129.5 131.7 134.5 138.3 140.7 144.8 151.8 154.5 157.4
Metal partitions and fixtures 2542 12/83 106.3 108.5 110.2 116.7 120.3 123.6 126.4 127.4 129.1 135.5 140.1 142.4 143.6 144.6 146.0
Drapery hardware and blinds and shades 2591 06/84 102.2 102.5 103.9 111.4 118.5 122.7 126.7 129.6 126.8 128.1 132.4 137.6 138.8 142.2 144.7
Furniture and fixtures, nec 2599 12/85 (X) 101.1 103.7 108.8 115.5 119.9 121.7 123.2 125.7 127.6 129.7 130.6 132.4 134.4 135.3
Pulp mills 2611 12/82 100.9 103.0 117.0 141.7 161.3 153.8 121.8 118.5 105.8 116.5 182.4 135.5 131.0 125.1 122.7
 
Paper mills 2621 06/81 109.5 110.3 115.5 127.4 134.6 134.0 131.0 126.6 126.6 128.6 164.8 152.2 143.2 144.4 139.7
Paperboard mills 2631 12/82 112.0 113.0 126.2 141.6 149.9 146.0 140.7 142.6 138.3 152.6 203.2 169.8 158.2 165.1 167.0
