Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





743. Money Income of Families--Percent Distribution by Income Level, Race, and Hispanic Origin, in Constant (1999) Dollars

[Constant dollars based on CPI-U deflator. Families as of March of following year. Beginning with 1980, based on householder concept and restricted to primary families. Based on Current Population Survey; seetext, sections 1 and 14, and Appendix III. For definition of median, see Guide to Tabular Presentation]

 
Percent distribution
YEAR Median Mean
Number Under $10,000 $10,000- $15,000- $25,000- $35,000- $50,000- $75,000 and over income income
of All $14,999 $24,999 $34,999 $49,999 $74,999 (dollars) (dollars) YEAR
families families Total Under $5,000- Total $75,000- $100,000
(1,000) Under $10,000 $5,000 $9,999 75,000 and over $99,999 and over
 
ALL FAMILIES 1
 
1967 50,111 100.0 7.8 2.4 5.4 6.7 14.9 18.3 24.4 19.0 8.8 5.2 3.6 36,409 40,393 1967
1968 50,823 100.0 6.7 2.2 4.5 6.2 14.4 17.3 25.1 20.6 9.7 6.1 3.6 38,145 42,732 1968
1969 51,586 100.0 6.5 2.0 4.5 5.8 13.3 16.5 24.2 22.4 11.4 6.9 4.5 39,887 44,724 1969
1970 52,227 100.0 6.6 2.2 4.4 5.9 13.9 15.9 24.0 21.8 11.9 7.2 4.7 39,802 44,800 1970
1971 53,296 100.0 6.5 2.0 4.5 6.0 14.4 15.8 23.4 21.9 11.9 7.3 4.6 39,756 44,773 1971
1972 54,373 100.0 5.9 1.9 4.0 5.9 13.5 14.9 22.4 22.9 14.5 8.7 5.8 41,710 47,373 1972
1973 55,053 100.0 5.5 1.7 3.8 5.9 13.4 14.0 22.5 23.6 15.2 9.1 6.1 42,536 48,081 1973
1974 55,698 100.0 5.5 1.8 3.7 5.9 13.7 15.0 22.3 23.3 14.3 8.7 5.6 41,416 47,222 1974
1975 56,245 100.0 5.9 1.7 4.2 6.6 14.3 14.7 22.1 23.0 13.4 8.2 5.2 40,669 46,085 1975
1976 56,710 100.0 5.7 1.7 4.0 6.2 14.0 14.4 21.6 23.7 14.5 8.9 5.6 41,953 47,315 1976
1977 57,215 100.0 5.6 1.8 3.8 6.3 13.9 14.2 20.4 24.1 15.5 9.3 6.2 42,201 48,145 1977
1978 57,804 100.0 5.8 1.9 3.9 5.8 13.2 13.6 20.6 23.9 17.0 10.1 6.9 43,538 49,588 1978
1979 59,550 100.0 5.8 1.9 3.9 5.4 13.3 13.7 20.1 24.4 17.3 9.8 7.5 44,097 50,242 1979
1980 60,309 100.0 6.1 2.0 4.1 6.1 13.6 14.0 20.3 23.5 16.4 9.5 6.9 42,557 48,531 1980
1981 61,019 100.0 6.7 2.3 4.4 6.1 14.4 13.6 20.3 22.6 16.4 9.7 6.7 41,397 47,776 1981
1982 61,393 100.0 7.5 2.7 4.8 6.2 13.9 14.2 20.1 21.6 16.5 9.4 7.1 40,836 47,733 1982
1983 2 62,015 100.0 7.5 2.8 4.7 6.1 13.7 14.4 19.3 22.0 17.0 9.5 7.5 41,272 48,207 1983
1984 62,706 100.0 7.3 2.6 4.7 5.9 13.5 13.5 19.3 22.0 18.6 10.4 8.2 42,385 49,791 1984
1985 63,558 100.0 7.1 2.6 4.5 5.7 13.5 13.5 18.9 21.8 19.5 10.8 8.7 42,943 51,008 1985
1986 64,491 100.0 7.0 2.5 4.5 5.3 12.9 13.0 18.3 22.4 21.1 11.2 9.9 44,779 53,087 1986
1987 3 65,204 100.0 6.9 2.5 4.4 5.3 12.5 12.7 18.1 22.6 21.9 11.6 10.3 45,419 54,092 1987
1988 65,837 100.0 6.8 2.4 4.4 5.2 12.6 12.6 18.1 22.4 22.3 11.7 10.6 45,334 54,371 1988
1989 66,090 100.0 6.5 2.4 4.1 5.3 12.5 12.7 17.9 22.4 22.8 11.3 11.5 45,967 55,765 1989
1990 66,322 100.0 6.7 2.5 4.2 5.4 12.3 13.2 18.6 21.8 22.1 11.4 10.7 45,064 54,368 1990
1991 67,173 100.0 7.5 2.8 4.7 5.4 12.7 13.6 18.1 21.6 21.2 11.0 10.2 43,961 52,888 1991
1992 68,216 100.0 7.9 3.1 4.8 5.9 13.2 12.7 18.1 21.6 20.6 10.5 10.1 43,428 52,511 1992
1993 68,506 100.0 7.9 3.0 4.9 6.1 13.4 13.4 17.2 20.7 21.2 10.6 10.6 42,612 54,443 1993
1994 69,313 100.0 7.4 2.7 4.7 5.9 13.3 13.1 17.5 20.9 21.9 10.6 11.3 43,597 55,466 1994
1995 69,597 100.0 6.5 2.4 4.1 5.8 13.0 13.4 17.6 21.2 22.4 11.0 11.4 44,395 56,138 1995
1996 70,241 100.0 7.1 2.6 4.5 5.6 12.6 13.1 17.2 21.5 22.8 10.9 11.9 44,916 56,995 1996
1997 70,884 100.0 6.6 2.7 3.9 5.3 12.7 12.4 17.3 21.4 24.4 11.5 12.9 46,262 59,062 1997
1998 71,551 6.3 2.6 3.7 5.1 12.1 12.5 16.4 21.7 25.9 11.9 14.0 47,769 60,905
1999 72,031 5.7 2.4 3.3 4.8 12.0 11.9 16.5 21.2 27.9 12.7 15.2 48,950 62,636
 
WHITE
 
1967 44,814 100.0 6.7 2.0 4.7 5.9 14.0 18.4 25.4 20.1 9.4 5.5 3.9 37,791 41,838 1967
1968 45,437 100.0 5.7 1.8 3.9 5.5 13.4 17.4 26.0 21.7 10.3 6.4 3.9 39,493 44,200 1968
1969 46,022 100.0 5.5 1.7 3.8 5.1 12.3 16.3 24.9 23.6 12.1 7.3 4.8 41,413 46,314 1969
1970 46,535 100.0 5.6 1.9 3.7 5.3 13.0 15.8 24.8 22.9 12.7 7.6 5.1 41,291 46,370 1970
1971 47,641 100.0 5.4 1.7 3.7 5.4 13.6 15.7 24.3 22.9 12.8 7.8 5.0 41,251 46,373 1971
1972 48,477 100.0 4.7 1.5 3.2 5.1 12.7 14.8 23.1 23.9 15.6 9.3 6.3 43,334 49,177 1972
1973 48,919 100.0 4.5 1.4 3.1 5.1 12.4 13.8 23.1 24.9 16.3 9.7 6.6 44,456 49,990 1973
1974 49,440 100.0 4.3 1.5 2.8 5.1 13.0 14.9 23.0 24.3 15.4 9.3 6.1 43,040 48,959 1974
1975 49,873 100.0 4.8 1.4 3.4 5.7 13.7 14.6 22.7 24.1 14.3 8.7 5.6 42,296 47,760 1975
1976 50,083 100.0 4.6 1.5 3.1 5.4 13.3 14.4 22.1 24.8 15.5 9.4 6.1 43,577 49,152 1976
1977 50,530 100.0 4.4 1.5 2.9 5.5 13.1 14.1 21.0 25.3 16.6 9.8 6.8 44,128 50,077 1977
1978 50,910 100.0 4.5 1.5 3.0 5.1 12.6 13.5 21.0 25.2 18.1 10.6 7.5 45,335 51,486 1978
1979 52,243 100.0 4.4 1.5 2.9 4.6 12.5 13.6 20.7 25.6 18.6 10.5 8.1 46,015 52,303 1979
1980 52,710 100.0 4.8 1.6 3.2 5.2 12.9 13.9 20.9 24.7 17.6 10.1 7.5 44,340 50,484 1980
1981 53,269 100.0 5.2 1.9 3.3 5.3 13.7 13.6 20.9 23.6 17.6 10.3 7.3 43,485 49,802 1981
1982 53,407 100.0 5.8 2.2 3.6 5.4 13.3 14.4 20.6 22.6 17.8 10.1 7.7 42,875 49,846 1982
1983 2 53,890 100.0 5.9 2.2 3.7 5.2 13.2 14.5 19.8 23.2 18.2 10.1 8.1 43,217 50,293 1983
1984 54,400 100.0 5.6 2.1 3.5 5.1 12.9 13.5 19.9 23.1 19.9 11.0 8.9 44,393 51,987 1984
1985 54,991 100.0 5.6 2.1 3.5 5.0 12.8 13.4 19.4 22.8 20.9 11.4 9.5 45,136 53,224 1985
1986 55,676 100.0 5.4 1.9 3.5 4.6 12.2 13.0 18.8 23.5 22.5 11.9 10.6 46,832 55,355 1986
1987 3 56,086 100.0 5.1 1.8 3.3 4.6 11.9 12.6 18.6 23.7 23.5 12.4 11.1 47,494 56,505 1987
1988 56,492 100.0 5.1 1.8 3.3 4.5 12.0 12.5 18.7 23.5 23.7 12.4 11.3 47,762 56,771 1988
1989 56,590 100.0 4.8 1.8 3.0 4.6 11.8 12.6 18.3 23.5 24.4 11.9 12.5 48,334 58,314 1989
1990 56,803 100.0 5.0 1.8 3.2 4.6 11.9 13.2 19.0 22.8 23.5 12.0 11.5 47,055 56,764 1990
1991 57,224 100.0 5.5 2.0 3.5 4.8 12.3 13.7 18.5 22.7 22.6 11.6 11.0 46,217 55,380 1991
1992 57,669 100.0 5.8 2.2 3.6 5.2 12.7 12.7 18.6 22.8 22.1 11.2 10.9 45,919 55,137 1992
1993 57,881 100.0 5.9 2.1 3.8 5.3 12.9 13.5 17.9 21.9 22.7 11.2 11.5 45,310 57,148 1993
1994 58,444 100.0 5.7 2.0 3.7 5.2 12.7 13.1 18.0 21.8 23.4 11.2 12.2 45,960 58,129 1994
1995 58,872 100.0 5.0 1.8 3.2 5.2 12.5 13.3 17.9 22.2 24.0 11.6 12.4 46,619 58,590 1995
1996 58,934 100.0 5.3 1.8 3.5 4.9 12.0 13.1 17.6 22.5 24.4 11.6 12.8 47,523 59,671 1996
1997 59,515 100.0 5.2 2.1 3.1 4.7 12.1 12.3 17.4 22.2 26.2 12.3 13.9 48,531 61,855 1997
1998 60,077 100.0 4.9 2.0 2.9 4.6 11.3 12.5 16.7 22.5 27.5 12.4 15.1 50,106 63,762 1998
1999 60,256 100.0 4.4 1.8 2.6 4.2 11.6 11.8 16.7 22.1 29.3 13.3 16.0 51,224 65,215 1999
 
BLACK
 
1967 4,589 100.0 18.4 6.2 12.2 14.5 23.4 17.7 14.6 8.2 3.1 2.1 1.0 22,373 27,165 1967
1968 4,646 100.0 16.0 5.0 11.0 13.6 23.9 16.6 16.8 10.0 3.2 2.5 0.7 23,687 28,246 1968
1969 4,774 100.0 15.6 4.7 10.9 12.3 21.8 18.7 17.2 10.9 3.6 2.8 0.8 25,366 29,476 1969
1970 4,928 100.0 16.3 5.1 11.2 12.1 21.5 17.4 17.0 11.7 4.1 3.0 1.1 25,329 30,021 1970
1971 5,157 100.0 16.2 4.4 11.8 12.0 22.2 17.9 16.1 11.7 4.0 3.1 0.9 24,893 29,745 1971
1972 5,265 100.0 15.5 4.7 10.8 12.6 21.0 16.1 15.9 14.0 4.9 3.3 1.6 25,756 31,317 1972
1973 5,440 100.0 14.9 4.3 10.6 13.3 21.2 15.7 17.6 12.2 5.2 3.6 1.6 25,657 31,086 1973
1974 5,491 100.0 15.4 4.1 11.3 13.3 20.0 16.1 16.9 14.0 4.1 2.9 1.2 25,699 30,967 1974
1975 5,586 100.0 15.1 3.9 11.2 14.1 19.7 16.4 16.8 13.4 4.6 3.5 1.1 26,024 30,833 1975
1976 5,804 100.0 15.3 3.6 11.7 13.4 20.0 14.8 17.7 13.8 5.2 3.9 1.3 25,921 31,626 1976
1977 5,806 100.0 16.2 4.3 11.9 12.6 21.1 15.3 15.0 13.9 5.9 4.4 1.5 25,209 31,532 1977
1978 5,906 100.0 16.6 4.4 12.2 11.8 18.8 14.4 17.2 14.1 7.0 5.1 1.9 26,851 33,095 1978
1979 6,184 100.0 16.5 5.0 11.5 12.4 20.0 14.0 15.9 14.7 6.4 4.5 1.9 26,057 32,663 1979
1980 6,317 100.0 16.3 5.2 11.1 13.3 19.5 14.5 16.2 13.7 6.4 4.6 1.8 25,656 31,996 1980
1981 6,413 100.0 19.2 5.8 13.4 12.5 19.4 13.7 15.8 13.8 5.7 4.4 1.3 24,530 30,872 1981
1982 6,530 100.0 20.7 6.7 14.0 12.6 18.9 13.4 16.4 13.3 4.7 3.0 1.7 23,697 30,077 1982
1983 2 6,681 100.0 20.1 7.2 12.9 13.0 18.0 13.9 15.8 12.7 6.4 4.6 1.8 24,356 30,773 1983
1984 6,778 100.0 20.3 6.9 13.4 12.0 18.3 14.6 15.0 12.6 7.2 4.9 2.3 24,743 31,713 1984
1985 6,921 100.0 19.3 6.5 12.8 10.8 18.8 14.0 15.5 13.7 8.0 5.6 2.4 25,991 33,071 1985
1986 7,096 100.0 19.1 7.2 11.9 10.7 18.0 13.2 15.2 14.7 8.9 5.3 3.6 26,759 34,624 1986
1987 3 7,202 100.0 19.6 7.3 12.3 10.5 17.3 14.1 14.6 14.5 9.3 5.4 3.9 26,993 34,862 1987
1988 7,409 100.0 19.7 6.8 12.9 10.3 16.4 13.9 14.6 14.6 10.4 6.4 4.0 27,221 35,652 1988
1989 7,470 100.0 18.9 7.2 11.7 9.7 18.0 13.3 15.4 14.1 10.5 6.8 3.7 27,152 35,490 1989
1990 7,471 100.0 19.3 7.7 11.6 11.3 15.6 13.5 16.2 14.5 9.6 5.9 3.7 27,307 35,122 1990
1991 7,716 100.0 21.7 8.4 13.3 10.2 16.3 13.4 15.6 14.0 8.9 5.6 3.3 26,358 33,725 1991
1992 7,982 100.0 22.6 9.5 13.1 10.6 17.1 13.3 14.6 13.3 8.5 4.9 3.6 25,058 33,225 1992
1993 7,993 100.0 22.1 8.9 13.2 11.4 16.9 13.5 13.3 13.1 9.7 5.5 4.2 24,837 34,629 1993
1994 8,093 100.0 18.7 7.2 11.5 10.1 17.2 14.0 14.1 15.1 10.9 6.2 4.7 27,764 36,901 1994
1995 8,055 100.0 17.7 6.9 10.8 10.2 17.2 14.4 15.8 14.4 10.3 6.4 3.9 28,389 37,180 1995
1996 8,455 100.0 18.0 7.2 10.8 10.2 17.2 14.0 15.4 15.3 9.9 5.5 4.4 28,162 37,095 1996
1997 8,408 100.0 16.4 6.6 9.8 9.5 17.7 13.6 15.8 16.3 10.7 5.9 4.8 29,690 37,888 1997
1998 8,452 100.0 15.6 6.3 9.3 9.0 18.1 13.4 14.9 16.1 12.8 7.2 5.6 30,053 39,415 1998
1999 8,664 100.0 14.6 6.3 8.3 9.1 16.0 13.6 15.3 15.8 15.6 8.1 7.5 31,778 42,793 1999
 
ASIAN AND PACIFIC
ISLANDER
 
1988 1,481 100.0 5.7 1.7 4.0 5.3 12.9 10.2 14.1 20.6 31.1 13.5 17.6 51,487 62,243 1988
1989 1,531 100.0 5.5 2.4 3.1 5.5 9.7 10.9 14.3 22.9 31.3 13.0 18.3 54,213 65,981 1989
1990 1,536 100.0 6.2 3.3 2.9 3.9 10.8 10.3 14.7 21.5 32.6 15.3 17.3 53,851 63,678 1990
1991 1,624 100.0 8.6 3.8 4.8 4.9 10.9 11.0 15.2 20.8 28.6 13.2 15.4 50,119 60,403 1991
1992 1,760 100.0 7.7 3.2 4.5 5.0 10.2 9.6 17.7 20.6 29.2 13.7 15.5 50,176 60,973 1992
1993 1,737 100.0 8.2 3.5 4.7 6.4 11.4 8.7 14.0 20.8 30.3 15.3 15.0 51,255 63,480 1993
1994 1,589 100.0 7.7 3.2 4.5 5.7 9.3 11.0 14.3 22.3 29.6 13.3 16.3 51,848 64,469 1994
1995 2,125 100.0 7.0 2.7 4.3 6.0 9.6 11.3 15.7 22.1 28.3 12.8 15.5 50,675 66,018 1995
1996 2,247 100.0 7.4 3.9 3.5 4.9 9.7 10.5 15.4 19.8 32.2 14.0 18.2 52,141 65,827 1996
1997 2,381 100.0 5.4 2.9 2.5 5.2 8.7 9.6 17.5 21.4 32.1 13.8 18.3 53,820 68,099 1997
1998 2,459 7.3 3.6 3.7 3.6 9.4 10.3 15.3 20.2 34.0 15.0 19.0 53,993 68,893 1998
1999 2,506 6.6 2.8 3.8 4.8 9.0 9.1 14.8 18.5 37.1 12.8 24.3 56,316 73,781 1999
2000 0.0 0.0
 
HISPANIC ORIGIN 4
 
1972 2,312 100.0 8.5 2.5 6.0 9.9 21.0 20.6 22.0 12.8 5.3 3.5 1.8 30,704 34,513 1972
1973 2,365 100.0 8.2 2.5 5.7 9.2 20.9 18.5 21.4 16.0 5.7 3.9 1.8 30,761 35,028 1973
1974 2,475 100.0 9.0 2.3 6.7 10.6 20.4 18.3 21.6 14.4 5.8 4.0 1.8 30,624 34,839 1974
1975 2,499 100.0 12.1 3.0 9.1 10.5 21.4 17.4 20.8 13.2 4.6 3.1 1.5 28,313 32,893 1975
1976 2,583 100.0 11.0 2.7 8.3 11.0 21.0 17.9 18.8 15.0 5.3 3.3 2.0 28,774 33,825 1976
1977 2,764 100.0 9.6 2.7 6.9 10.5 20.1 19.0 19.0 15.2 6.6 4.4 2.2 30,107 35,041 1977
1978 2,741 100.0 10.1 2.6 7.5 9.7 19.6 17.5 19.9 16.2 7.0 4.6 2.4 31,015 36,176 1978
1979 3,029 100.0 10.4 2.9 7.5 8.9 19.8 15.8 20.4 16.1 8.6 5.4 3.2 31,899 37,762 1979
1980 3,235 100.0 11.3 3.6 7.7 10.3 20.2 16.9 17.8 16.2 7.2 4.6 2.6 29,790 35,659 1980
1981 3,305 100.0 12.0 3.3 8.7 9.7 19.5 16.9 18.9 15.5 7.5 5.1 2.4 30,326 35,816 1981
1982 3,369 100.0 13.3 4.4 8.9 12.3 18.5 17.2 17.1 14.4 7.1 4.8 2.3 28,278 34,395 1982
1983 2 3,788 100.0 13.6 4.8 8.8 11.3 18.7 16.8 18.1 14.3 7.2 4.6 2.6 28,319 34,160 1983
1984 3,939 100.0 13.8 4.8 9.0 9.6 19.2 14.4 19.1 15.4 8.6 5.3 3.3 30,197 36,187 1984
1985 4,206 100.0 13.1 4.0 9.1 11.1 19.2 15.6 17.6 14.5 9.0 6.0 3.0 29,460 35,847 1985
1986 4,403 100.0 13.0 4.3 8.7 10.0 19.5 14.7 17.4 15.1 10.3 6.6 3.7 30,394 37,149 1986
1987 3 4,576 100.0 13.6 4.6 9.0 10.4 18.6 15.3 16.3 16.0 9.7 5.5 4.2 29,771 37,910 1987
1988 4,823 100.0 13.4 5.1 8.3 9.2 18.6 14.8 17.5 16.4 10.0 5.8 4.2 30,656 38,483 1988
1989 4,840 100.0 12.6 4.4 8.2 9.1 17.9 15.7 17.1 17.3 10.3 5.6 4.7 31,501 39,228 1989
1990 4,981 100.0 12.7 4.3 8.4 10.8 18.8 15.5 17.7 14.6 9.9 5.9 4.0 29,867 37,362 1990
1991 5,177 100.0 14.1 5.0 9.1 10.9 18.0 16.4 16.5 14.4 9.7 5.6 4.1 29,229 36,694 1991
1992 5,733 100.0 14.6 5.0 9.6 10.6 20.7 15.5 15.8 14.0 8.8 5.1 3.7 27,970 35,595 1992
1993 5,946 100.0 14.4 4.8 9.6 12.0 19.8 16.4 15.7 13.0 8.7 5.4 3.3 27,271 35,867 1993
1994 6,202 100.0 15.0 5.3 9.7 12.1 18.9 15.2 16.1 12.9 9.8 5.6 4.2 27,338 36,366 1994
1995 6,287 100.0 14.2 4.9 9.3 11.3 21.4 16.0 15.1 13.4 8.6 4.8 3.8 26,859 35,696 1995
1996 6,631 100.0 13.7 4.6 9.1 10.9 20.3 16.1 15.9 13.2 9.9 5.6 4.3 27,798 37,793 1996
1997 6,961 100.0 13.0 4.9 8.1 10.6 19.9 15.3 17.0 13.1 11.0 6.0 5.0 29,211 39,215 1997
1998 7,273 100.0 11.8 4.8 7.0 10.1 18.8 17.0 16.0 15.2 11.2 5.8 5.4 30,262 40,604 1998
1999 7,561 100.0 10.0 4.3 5.7 8.9 19.7 15.9 16.7 15.9 12.8 7.3 5.5 31,663 41,890 1999
 
WHITE, NOT HISPANIC
ORIGIN
 
1972 46,213 100.0 4.6 1.5 3.1 4.9 12.3 14.5 23.2 24.5 16.1 9.6 6.5 43,879 49,897 1972
1973 46,550 100.0 4.2 1.3 2.9 4.9 12.0 13.5 23.1 25.3 16.8 10.0 6.8 44,682 50,728 1973
1974 47,026 100.0 4.1 1.5 2.6 4.8 12.6 14.7 23.0 24.8 15.8 9.5 6.3 43,811 49,688 1974
1975 47,447 100.0 4.4 1.3 3.1 5.5 13.3 14.4 22.7 24.7 14.8 9.0 5.8 43,023 48,518 1975
1976 47,569 100.0 4.2 1.4 2.8 5.1 12.9 14.2 22.3 25.3 16.0 9.7 6.3 44,382 49,958 1976
1977 47,828 100.0 4.2 1.5 2.7 5.2 12.7 13.8 21.2 25.9 17.1 10.1 7.0 44,940 50,926 1977
1978 48,245 100.0 4.2 1.5 2.7 4.9 12.2 13.3 21.1 25.6 18.7 11.0 7.7 46,248 52,325 1978
1979 49,309 100.0 4.1 1.4 2.7 4.3 12.1 13.5 20.7 26.2 19.2 10.8 8.4 46,822 53,149 1979
1980 49,584 100.0 4.4 1.5 2.9 4.9 12.5 13.7 21.1 25.2 18.2 10.4 7.8 45,215 51,415 1980
1981 50,066 100.0 4.8 1.8 3.0 5.1 13.4 13.4 21.0 24.2 18.2 10.6 7.6 44,473 50,700 1981
1982 50,123 100.0 5.4 2.1 3.3 5.0 13.0 14.2 20.8 23.1 18.6 10.5 8.1 43,870 50,852 1982
1983 2 50,208 100.0 5.3 2.0 3.3 4.8 12.8 14.3 19.9 23.8 19.0 10.5 8.5 44,340 51,462 1983
1984 50,563 100.0 5.0 1.9 3.1 4.8 12.4 13.4 19.9 23.7 20.7 11.4 9.3 45,622 53,180 1984
1985 50,912 100.0 5.0 1.9 3.1 4.6 12.3 13.3 19.5 23.5 21.8 11.8 10.0 46,538 54,617 1985
1986 51,426 100.0 4.8 1.7 3.1 4.2 11.6 12.8 18.9 24.2 23.5 12.3 11.2 48,139 56,859 1986
1987 3 51,702 100.0 4.4 1.6 2.8 4.1 11.3 12.4 18.8 24.4 24.6 13.0 11.6 49,143 58,073 1987
1988 51,850 100.0 4.4 1.5 2.9 4.1 11.4 12.3 18.8 24.2 24.9 13.0 11.9 49,454 58,406 1988
1989 51,955 100.0 4.1 1.5 2.6 4.2 11.2 12.4 18.4 24.1 25.6 12.4 13.2 49,795 60,019 1989
1990 52,038 100.0 4.2 1.5 2.7 4.0 11.2 13.0 19.1 23.6 24.8 12.6 12.2 48,742 58,543 1990
1991 52,288 100.0 4.7 1.7 3.0 4.2 11.7 13.4 18.7 23.5 23.8 12.2 11.6 47,998 57,142 1991
1992 52,302 100.0 4.9 1.9 3.0 4.6 11.9 12.5 18.9 23.7 23.6 11.9 11.7 47,895 57,115 1992
1993 52,470 100.0 5.0 1.8 3.2 4.6 12.1 13.2 18.1 22.8 24.1 11.8 12.3 47,397 59,338 1993
1994 53,029 100.0 4.7 1.6 3.1 4.6 12.1 12.8 18.2 22.7 24.8 11.8 13.0 47,832 60,314 1994
1995 52,861 100.0 3.9 1.4 2.5 4.5 11.4 13.0 18.2 23.2 25.7 12.4 13.3 49,212 61,186 1995
1996 52,625 100.0 4.5 1.6 2.9 4.2 11.0 12.7 17.8 23.6 26.2 12.4 13.8 49,930 62,244 1996
1997 52,875 100.0 4.1 1.7 2.4 4.0 11.1 11.9 17.5 23.3 28.1 13.1 15.0 51,522 64,679 1997
1998 53,107 100.0 4.1 1.7 2.4 3.8 10.3 11.9 16.8 23.5 29.7 13.3 16.4 52,747 66,781 1998
1999 53,071 100.0 3.7 1.5 2.2 3.6 10.5 11.2 16.7 22.9 31.7 14.2 17.5 54,121 68,363 1999



1 Includes other races not shown separately.
2 Beginning 1983, data based on revised Hispanic population controlsand not directly comparable with prior years.
3 Beginning 1987, data based on revised processing procedures and not directly comparable with prior years. See text, section 14, and source.
4 Persons of Hispanic origin may be of any race.

Source: U.S. Census Bureau,Current Population Reports, P60, No. 209,Money Income in the United States: 1999.

http://www.census.gov/hhes/www/income.html

*CURRENT POPULATION SURVEY (MARCH ANNUAL DEMOGRAPHIC SURVEY)

Approximately 62,500 housing units were eligible to receive the 1995 Annual Demographic Survey. The basic monthly CPSsample of 60,000 housing units was supplemented by 2,500 housing units which had at least one Hispanic member theprevious November. In addition, members of the Armed Forces, which are excluded from the basic CPS labor force survey,were part of the elibigle population in March. Because of the CPS sample rotation system, approximately one-half of thesample had been interviewed the previous March.

Interviewers used lap-top computers to administer the interview, asking questions as they appear on the screen and directlyentering the responses obtained. With the exception of first and the fifth month-in-sample interviews, when an interviewerusually visited the sample unit, over 90 percent of the interviews were conducted by telephone.

Completed interviews were electronically transmitted to a central processor where the responses were edited for consistency,imputations were made for missing data, and various codes were added. Based on the probability of selection, a weight wasadded to each supplement-responding household and person record so that estimates of the population by state, race, age,sex, and Hispanic origin matched the population projections made by the Bureau of the Census. Since not every person whoprovided labor force information completed the supplement and the supplement was asked of members of the Armed Forces,the supplement weights vary from those used for labor force estimation.

*DEFINITIONS

Family

The term "family" refers to a group of two or more personsrelated by birth, marriage, or adoption who reside together;all such persons are considered as members of one family.For example, if the son of the person who maintains thehousehold and the son's wife are members of the household, theyare treated as members of the parent's family. Every family mustinclude a reference person (see definition of householder forprimary families); two or more people living in the samehousehold who are related to one another, but are not related tothe householder, form an "unrelated subfamily." Beginning withthe 1980 CPS, unrelated subfamilies were excluded from the countof families and unrelated subfamily members were excluded fromthe count of family members.

Family households

Family households are households maintained by a family (asdefined above). Members of family households include anyunrelated persons (unrelated subfamily members and/or secondaryindividuals) who may be residing there. The number of familyhouseholds will not equal the number of families since familiesliving in group quarters are included in the count of families.In addition, the count of family household members differs fromthe count of family members in that the family household membersinclude all persons living in the household, whereas familymembers include only the householder and his/her relatives. (See the definition of family).

Income

For each person in the Current Population Survey (CPS) sample15 years old and over, questions were asked on the amount ofmoney income received in the preceding calendar year from eachof the following sources: 1) earnings from longest job (or self-employment); 2) earnings from jobs other than longest job; 3)unemployment compensation; 4) worker's compensation; 5) SocialSecurity; 6) Supplemental Security income; 7) public assistance;8) veterans' payments; 9) survivor benefits; 10) disabilitybenefits; 11) pension or retirement income; 12) interest; 13)dividends; 14) rents, royalties, and estates and trusts; 15)educational assistance; 16) alimony; 17) child support; 18)financial assistance from outside of the household, and otherperiodic income. Capital gains and lump-sum or one-time paymentsare excluded. For definitions of alternative measures of income(definitions 1 through 15 shown in tables 10 through 12), seeintroductory text.

It should be noted that although the income statistics refer toreceipts during the preceding calendar year, the demographiccharacteristics such as age, labor force status, and family orhousehold composition are as of the survey date. The income ofthe family/household does not include amounts received by personswho were members during all or part of the income year if thesepersons no longer resided in the family/household at the time ofinterview. However, income data are collected for persons whoare current residents but did not reside in the household duringthe income year.

Data on consumer income collected in the CPS by the Bureau of theCensus cover money income received (exclusive of certain moneyreceipts such as capital gains) before payments for personalincome taxes, Social Security, union dues, Medicare deductions,etc. Therefore, money income does not reflect the fact that somefamilies receive part of their income in the form of noncashbenefits such as food stamps, health benefits, noncash benefitsin the form of rent-free housing and goods produced and consumedon the farm; or that non-cash benefits are also received by somenonfarm residents which often take the form of the use ofbusiness transportation and facilities, full or partial paymentsby business for retirement programs, medical and educationalexpenses, etc. These elements should be considered whencomparing income levels. Moreover, readers should be aware thatfor many different reasons there is a tendency in householdsurveys for respondents to underreport their income. From ananalysis of independently derived income estimates, it has beendetermined that income earned from wages or salaries is muchbetter reported than other sources of income, and is nearly equalto independent estimates of aggregate income.

Median income

Median income is the amount which divides the income distributioninto two equal groups, half having incomes above the median,half having incomes below the median. The medians for households,families, and unrelated individuals are based on all households,families, and unrelated individuals. The medians for persons arebased on persons 15 years old and over with income.

Mean income

