Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





742. Money Income of Households--Median Income in Current and Constant (1999) Dollars, by State

[Constant dollars based on the CPI-U deflator. Data based on theCurrent Population Survey. The CPS is designed to collect reliabledata on income primarily at the national level and secondarily at theregional level. When the income data are tabulated by State, theestimates are considered less reliable and, therefore, particularcaution should be used when trying to interpret the results]

 
Median income Median income Median income Median income Median income Median income Percent of U.S. Percent of U.S. Percent of U.S.
POST 5-DIGIT 2-DIGIT Current dollars Current dollars Current dollars Constant (1999) dollars Constant (1999) dollars Constant (1999) dollars Constant (1999) dollars Constant (1999) dollars Constant (1999) dollars
State OFFICE FIPS FIPS
ABBREV- CODE CODE 1984 /1 1985 /2 1986 1987 /3 1988 1989 1990 1991 1992 4 1993 5 1994 6 1995 7 1996 1997 1998 1999 1984 /1 1985 /2 1986 1987 /3 1988 1989 1990 1991 1992 4 1993 5 1994 6 1995 7 1996 1997 1998 1999 1984 /1 1985 /2 1986 1987 /3 1988 1989 1990 1991 1992 4 1993 5 1994 6 1995 7 1996 1997 1998 1999 2000
IATION
 
    United States.. US 00000 00 22,415 23,618 24,897 25,986 27,225 28,906 29,943 30,126 30,636 31,241 32,264 34,076 35,492 37,005 $38,885 $40,816 $35,942 $36,568 $37,845 $38,110 $38,341 $38,837 $38,168 $36,850 $36,379 $36,019 $36,270 $37,251 $37,686 $38,411 $39,744 $40,816 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 #����!
 
Alabama.. AL 01000 01 17,310 18,333 19,132 19,734 19,948 21,284 23,357 24,346 25,808 25,082 27,196 25,991 30,302 31,939 36,266 36,213 27,756 28,385 29,082 28,092 28,092 28,596 29,773 29,780 30,646 28,918 30,573 28,413 32,175 33,153 37,067 36,213 77 78 77 74 73 74 78 81 84 80 84 76 85 86 93 89 #����!
Alaska.. AK 02000 02 32,356 34,782 31,356 33,233 33,103 36,006 39,298 40,612 41,802 42,931 45,367 47,954 52,779 47,994 50,692 51,509 51,882 53,854 47,663 46,618 46,618 48,376 50,092 49,677 49,638 49,497 51,000 52,422 56,042 49,818 51,812 51,509 144 147 126 122 122 125 131 135 136 137 141 141 149 130 130 126 #����!
Arizona.. AZ 04000 04 21,425 23,877 25,500 26,749 26,435 28,552 29,224 30,737 29,358 30,510 31,293 30,863 31,637 32,740 37,090 37,119 34,354 36,969 38,762 37,228 37,228 38,361 37,251 37,598 34,861 35,176 35,178 33,739 33,593 33,984 37,909 37,119 96 101 102 98 97 99 98 102 96 98 97 91 89 88 95 91 #����!
Arkansas.. AR 05000 05 15,674 17,451 18,730 18,827 20,172 21,433 22,786 23,435 23,882 23,039 25,565 25,814 27,123 26,162 27,665 29,762 25,133 27,020 28,471 28,408 28,408 28,796 29,045 28,666 28,359 26,563 28,739 28,219 28,800 27,156 28,276 29,762 70 74 75 75 74 74 76 78 78 74 79 76 76 71 71 73 #����!
California.. CA 06000 06 25,287 26,981 29,010 30,146 30,287 33,009 33,290 33,664 34,903 34,073 35,331 37,009 38,812 39,694 40,934 43,744 40,547 41,775 44,097 42,653 42,653 44,349 42,434 41,178 41,446 39,284 39,718 40,457 41,211 41,203 41,838 43,744 113 114 117 112 111 114 111 112 114 109 110 109 109 107 105 107 #����!
Colorado.. CO 08000 08 25,801 28,182 27,192 26,476 26,214 26,806 30,733 31,499 32,484 34,488 37,833 40,706 40,950 43,233 46,599 48,346 41,371 43,635 41,334 36,917 36,917 36,015 39,175 38,530 38,573 39,763 42,530 44,499 43,482 44,876 47,628 48,346 115 119 109 97 96 93 103 105 106 110 117 119 115 117 120 118 #����!
Connecticut.. CT 09000 09 29,951 31,090 32,721 32,862 36,213 42,321 38,870 42,154 40,841 39,516 41,097 40,243 42,119 43,985 46,508 50,798 48,025 48,137 49,738 50,998 50,998 56,860 49,547 51,563 48,497 45,560 46,199 43,993 44,723 45,657 47,535 50,798 134 132 131 134 133 146 130 140 133 126 127 118 119 119 120 124 #����!
Delaware.. DE 10000 10 25,819 22,980 25,626 29,244 30,505 32,068 30,804 32,585 35,678 36,064 35,873 34,928 39,309 43,033 41,458 46,839 41,400 35,581 38,953 42,960 42,960 43,085 39,265 39,858 42,366 41,580 40,327 38,182 41,739 44,669 42,374 46,839 115 97 103 113 112 111 103 108 116 115 111 102 111 116 107 115 #����!
District of Columbia.. DC 11000 11 20,408 21,076 24,322 27,455 26,741 26,752 27,392 29,885 30,247 27,304 30,116 30,748 31,966 31,860 33,433 38,686 32,724 32,633 36,971 37,659 37,659 35,943 34,916 36,555 35,917 31,480 33,855 33,613 33,942 33,071 34,171 38,686 91 89 98 99 98 93 91 99 99 87 93 90 90 86 86 95 #����!
Florida.. FL 12000 12 19,785 21,343 22,849 24,489 25,406 26,085 26,685 27,252 27,349 28,550 29,294 29,745 30,641 32,455 34,909 35,876 31,725 33,046 34,732 35,779 35,779 35,046 34,015 33,335 32,476 32,916 32,931 32,517 32,535 33,688 35,680 35,876 88 90 92 94 93 90 89 90 89 91 91 87 86 88 90 88 #����!
Georgia.. GA 13000 13 19,984 21,049 24,370 26,714 26,566 27,542 27,561 27,212 28,797 31,663 31,467 34,099 32,496 36,663 38,665 39,433 32,044 32,591 37,044 37,412 37,412 37,004 35,131 33,286 34,195 36,506 35,374 37,276 34,505 38,056 39,519 39,433 89 89 98 98 98 95 92 90 94 101 98 100 92 99 99 97 #����!
Hawaii.. HI 15000 15 28,877 28,961 29,003 35,022 33,024 35,035 38,921 37,246 42,113 42,662 42,255 42,851 41,772 40,934 40,827 44,373 46,303 44,841 44,087 46,507 46,507 47,071 49,612 45,559 50,007 49,187 47,501 46,844 44,354 42,490 41,729 44,373 129 123 116 122 121 121 130 124 137 137 131 126 118 111 105 109 #����!
Idaho.. ID 16000 16 21,092 20,761 20,749 20,755 23,450 24,654 25,305 26,116 27,704 31,010 31,536 32,676 34,709 33,404 36,680 35,906 33,820 32,145 31,540 33,024 33,024 33,124 32,256 31,945 32,897 35,753 35,451 35,721 36,855 34,674 37,490 35,906 94 88 83 87 86 85 85 87 90 99 98 96 98 90 94 88 #����!
Illinois.. IL 17000 17 23,752 24,870 26,511 27,084 29,524 31,300 32,542 31,884 31,551 32,857 35,081 38,071 39,554 41,283 43,178 46,392 38,086 38,507 40,299 41,578 41,578 42,053 41,480 39,001 37,465 37,882 39,437 41,618 41,999 42,852 44,132 46,392 106 105 106 109 108 108 109 106 103 105 109 112 111 112 111 114 #����!
Indiana.. IN 18000 18 22,770 22,675 22,728 22,519 26,293 25,898 26,928 27,089 28,530 29,475 27,858 33,385 35,147 38,889 39,731 40,929 36,511 35,108 34,548 37,028 37,028 34,795 34,324 33,135 33,878 33,983 31,317 36,496 37,320 40,367 40,608 40,929 102 96 91 97 97 90 90 90 93 94 86 98 99 105 102 100 #����!
Iowa.. IA 19000 19 19,863 20,927 22,459 22,190 24,305 26,265 27,288 28,553 28,743 28,663 33,079 35,519 33,209 33,783 37,019 41,238 31,850 32,402 34,139 34,228 34,228 35,288 34,783 34,926 34,131 33,047 37,186 38,829 35,262 35,067 37,837 41,238 89 89 90 90 89 91 91 95 94 92 103 104 94 91 95 101 #����!
Kansas.. KS 20000 20 24,629 22,788 23,926 25,583 25,566 26,862 29,917 29,295 30,346 29,770 28,322 30,341 32,585 36,471 36,711 37,476 39,492 35,283 36,369 36,004 36,004 36,090 38,134 35,834 36,035 34,323 31,838 33,168 34,600 37,857 37,522 37,476 110 96 96 94 94 93 100 97 99 95 88 89 92 99 94 92 #����!
Kentucky.. KY 21000 21 17,680 17,361 19,874 20,673 19,907 23,283 24,780 23,764 23,485 24,376 26,595 29,810 32,413 33,452 36,252 33,901 28,349 26,881 30,210 28,035 28,035 31,282 31,586 29,068 27,887 28,104 29,897 32,588 34,417 34,723 37,053 33,901 79 74 80 74 73 81 83 79 77 78 82 87 91 90 93 83 #����!
Louisiana.. LA 22000 22 18,949 21,179 20,890 21,349 20,497 22,861 22,405 25,299 25,439 26,312 25,676 27,949 30,262 33,260 31,735 32,695 30,384 32,792 31,754 28,866 28,866 30,715 28,559 30,946 30,208 30,336 28,864 30,553 32,133 34,524 32,436 32,695 85 90 84 76 75 79 75 84 83 84 80 82 85 90 82 80 #����!
Maine.. ME 23000 23 20,648 20,519 23,424 23,600 26,402 28,221 27,464 27,868 29,617 27,438 30,316 33,858 34,696 32,772 35,640 38,932 33,108 31,770 35,606 37,182 37,182 37,916 35,008 34,088 35,169 31,634 34,080 37,013 36,841 34,018 36,427 38,932 92 87 94 98 97 98 92 93 97 88 94 99 98 89 92 95 #����!
Maryland.. MD 24000 24 29,708 30,136 30,604 34,970 36,552 36,016 38,857 36,952 37,203 39,939 39,198 41,041 43,993 46,685 50,016 52,310 47,636 46,660 46,520 51,476 51,476 48,389 49,530 45,200 44,177 46,047 44,065 44,865 46,713 48,459 51,121 52,310 133 128 123 135 134 125 130 123 121 128 121 120 124 126 129 128 #����!
Massachusetts.. MA 25000 25 26,959 28,207 30,339 32,241 33,213 36,086 36,247 35,714 36,359 37,064 40,500 38,574 39,494 42,023 42,345 44,192 43,228 43,674 46,117 46,773 46,773 48,483 46,203 43,685 43,175 42,733 45,528 42,168 41,936 43,620 43,280 44,192 120 119 122 123 122 125 121 119 119 119 126 113 111 114 109 108 #����!
Michigan.. MI 26000 26 22,965 24,242 26,605 27,702 29,472 30,775 29,937 32,117 32,267 32,662 35,284 36,426 39,225 38,742 41,821 46,238 36,824 37,535 40,442 41,505 41,505 41,348 38,160 39,286 38,316 37,657 39,665 39,820 41,650 40,214 42,745 46,238 102 103 107 109 108 106 100 107 105 105 109 107 111 105 108 113 #����!
Minnesota.. MN 27000 27 24,436 23,856 26,443 28,082 29,087 30,185 31,465 29,479 30,981 33,682 33,644 37,933 40,991 42,564 47,926 47,240 39,182 36,937 40,195 40,963 40,963 40,555 40,108 36,059 36,789 38,833 37,821 41,467 43,525 44,182 48,984 47,240 109 101 106 107 107 104 105 98 101 108 104 111 115 115 123 116 #����!
Mississippi.. MS 28000 28 15,430 16,413 16,513 18,513 18,166 19,917 20,178 19,475 20,570 22,191 25,400 26,538 26,677 28,499 29,120 32,540 24,741 25,413 25,101 25,583 25,583 26,759 25,720 23,822 24,426 25,585 28,554 29,011 28,326 29,582 29,763 32,540 69 69 66 67 67 69 67 65 67 71 79 78 75 77 75 80 #����!
Missouri.. MO 29000 29 20,775 21,939 21,925 23,720 23,443 26,497 27,332 27,926 27,361 28,682 30,190 34,825 34,265 36,553 40,201 41,466 33,312 33,969 33,328 33,014 33,014 35,600 34,839 34,159 32,490 33,069 33,938 38,070 36,383 37,942 41,089 41,466 93 93 88 87 86 92 91 93 89 92 94 102 97 99 103 102 #����!
Montana.. MT 30000 30 19,536 20,236 20,328 20,474 22,231 23,692 23,375 24,827 26,525 26,470 27,631 27,757 28,684 29,212 31,577 31,244 31,325 31,332 30,900 31,308 31,308 31,831 29,796 30,368 31,497 30,518 31,062 30,343 30,457 30,322 32,274 31,244 87 86 82 82 82 82 78 82 87 85 86 81 81 79 81 77 #����!
Nebraska.. NE 31000 31 21,397 21,799 21,772 23,268 25,159 26,319 27,482 29,549 30,048 31,008 31,794 32,929 34,014 34,692 36,413 38,787 34,309 33,752 33,095 35,431 35,431 35,361 35,031 36,144 35,681 35,750 35,741 35,997 36,117 36,011 37,217 38,787 95 92 87 93 92 91 92 98 98 99 99 97 96 94 94 95 #����!
Nevada.. NV 32000 32 25,776 23,274 26,217 26,878 27,983 29,340 32,023 32,937 31,908 35,814 35,871 36,084 38,540 38,854 39,756 41,680 41,331 36,036 39,852 39,408 39,408 39,420 40,819 40,289 37,889 41,291 40,325 39,446 40,923 40,331 40,634 41,680 115 99 105 103 103 102 107 109 104 115 111 106 109 105 102 102 #����!
New Hampshire.. NH 33000 33 25,914 26,403 30,548 32,338 34,625 37,532 40,805 36,032 39,436 37,964 35,245 39,171 39,407 40,998 44,958 46,167 41,552 40,880 46,435 48,762 48,762 50,426 52,013 44,074 46,828 43,770 39,621 42,821 41,843 42,556 45,951 46,167 116 112 123 128 127 130 136 120 129 122 109 115 111 111 116 113 #����!
New Jersey.. NJ 34000 34 27,776 30,980 31,715 34,241 36,287 39,120 38,734 40,049 39,000 40,500 42,280 43,924 47,468 48,021 49,826 49,930 44,538 47,967 48,209 51,102 51,102 52,560 49,373 48,988 46,311 46,694 47,529 48,017 50,403 49,846 50,926 49,930 124 131 127 134 133 135 129 133 127 130 131 129 134 130 128 122 #����!
New Mexico.. NM 35000 35 20,630 20,423 19,845 20,758 19,296 22,602 25,039 26,540 25,860 26,758 26,905 25,991 25,086 30,086 31,543 32,475 33,079 31,621 30,166 27,174 27,174 30,367 31,917 32,464 30,708 30,850 30,245 28,413 26,637 31,229 32,240 32,475 92 86 80 71 71 78 84 88 84 86 83 76 71 81 81 80 #����!
New York.. NY 36000 36 22,027 23,639 25,025 26,384 28,915 31,496 31,591 31,794 31,051 31,697 31,899 33,028 35,410 35,798 37,394 40,058 35,320 36,601 38,040 40,721 40,721 42,316 40,268 38,890 36,872 36,545 35,859 36,105 37,599 37,159 38,220 40,058 98 100 101 107 106 109 106 106 101 101 99 97 100 97 96 98 #����!
North Carolina.. NC 37000 37 20,569 21,451 21,861 22,760 24,415 26,406 26,329 26,853 27,771 28,820 30,114 31,979 35,601 35,840 35,838 37,340 32,982 33,213 33,230 34,383 34,383 35,478 33,561 32,847 32,977 33,228 33,853 34,959 37,802 37,202 36,630 37,340 92 91 88 90 90 91 88 89 91 92 93 94 100 97 92 91 #����!
North Dakota.. ND 38000 38 20,771 21,205 21,508 22,576 24,092 25,229 25,264 25,892 26,959 28,118 28,278 29,089 31,470 31,661 30,304 32,877 33,306 32,832 32,694 33,928 33,928 33,896 32,203 31,671 32,013 32,418 31,789 31,799 33,416 32,864 30,973 32,877 93 90 86 89 88 87 84 86 88 90 88 85 89 86 78 81 #����!
Ohio.. OH 39000 39 23,123 25,174 25,115 25,773 27,740 29,021 30,013 29,790 31,404 31,285 31,855 34,941 34,070 36,134 38,925 39,617 37,077 38,978 38,177 39,066 39,066 38,991 38,257 36,439 37,291 36,070 35,810 38,197 36,176 37,507 39,785 39,617 103 107 101 103 102 100 100 99 103 100 99 103 96 98 100 97 #����!
Oklahoma.. OK 40000 40 21,148 21,205 20,948 21,691 23,667 23,667 24,384 25,462 25,284 26,260 26,991 26,311 27,437 31,351 33,727 32,919 33,910 32,832 31,842 33,330 33,330 31,798 31,082 31,145 30,024 30,276 30,342 28,763 29,133 32,543 34,472 32,919 94 90 84 87 87 82 81 85 83 84 84 77 77 85 87 81 #����!
Oregon.. OR 41000 41 21,399 21,894 24,773 25,038 27,748 28,529 29,281 30,190 31,927 33,138 31,456 36,374 35,492 37,247 39,067 40,713 34,313 33,899 37,657 39,077 39,077 38,330 37,324 36,928 37,912 38,206 35,361 39,763 37,686 38,663 39,930 40,713 95 93 100 103 102 99 98 100 104 106 97 107 100 101 100 100 #����!
Pennsylvania.. PA 42000 42 20,346 22,877 23,807 25,424 26,742 28,690 29,005 30,367 29,882 30,995 32,066 34,524 34,899 37,517 39,015 37,995 32,624 35,421 36,188 37,660 37,660 38,546 36,972 37,145 35,484 35,735 36,047 37,741 37,057 38,943 39,877 37,995 91 97 96 99 98 99 97 101 98 99 99 101 98 101 100 93 #����!
Rhode Island.. RI 44000 44 21,612 24,625 26,540 28,292 29,842 30,124 31,968 30,836 30,432 33,509 31,928 35,359 36,986 34,797 40,686 42,936 34,654 38,128 40,343 42,026 42,026 40,473 40,749 37,719 36,137 38,634 35,892 38,654 39,273 36,119 41,585 42,936 96 104 107 110 110 104 107 102 99 107 99 104 104 94 105 105 #����!
South Carolina.. SC 45000 45 20,309 20,036 21,968 25,049 25,533 23,798 28,735 27,463 27,578 26,053 29,846 29,071 34,665 34,262 33,267 36,563 32,565 31,022 33,393 35,958 35,958 31,974 36,628 33,593 32,748 30,038 33,552 31,780 36,808 35,564 34,002 36,563 91 85 88 94 94 82 96 91 90 83 93 85 98 93 86 90 #����!
South Dakota.. SD 46000 46 19,409 18,142 19,898 21,151 22,294 24,108 24,571 24,639 26,259 27,737 29,733 29,578 29,526 29,694 32,786 35,982 31,122 28,090 30,246 31,396 31,396 32,390 31,320 30,138 31,181 31,979 33,425 32,334 31,351 30,823 33,510 35,982 87 77 80 82 82 83 82 82 86 89 92 87 83 80 84 88 #����!
Tennessee.. TN 47000 47 16,782 17,778 18,256 21,179 20,856 22,611 22,592 24,453 24,318 25,102 28,639 29,015 30,790 30,636 34,091 36,536 26,909 27,526 27,750 29,371 29,371 30,379 28,797 29,911 28,877 28,941 32,195 31,719 32,694 31,800 34,844 36,536 75 75 73 77 77 78 75 81 79 80 89 85 87 83 88 90 #����!
Texas.. TX 48000 48 23,024 23,743 24,162 24,721 24,963 25,886 28,228 27,733 27,953 28,727 30,755 32,039 33,072 35,075 35,783 38,978 36,918 36,762 36,728 35,155 35,155 34,779 35,982 33,923 33,193 33,121 34,573 35,024 35,117 36,408 36,573 38,978 103 101 97 92 92 90 94 92 91 92 95 94 93 95 92 95 #����!
Utah.. UT 49000 49 23,057 25,238 26,281 26,529 26,313 30,717 30,142 28,016 34,251 35,786 35,716 36,480 37,038 42,775 44,299 46,094 36,971 39,077 39,949 37,056 37,056 41,270 38,421 34,269 40,672 41,259 40,150 39,879 39,328 44,401 45,277 46,094 103 107 106 97 97 106 101 93 112 115 111 107 104 116 114 113 #����!
Vermont.. VT 50000 50 22,578 26,000 24,599 25,415 28,988 31,295 31,098 29,155 32,755 31,065 35,802 33,824 32,358 35,053 39,372 41,630 36,203 40,257 37,392 40,823 40,823 42,046 39,640 35,662 38,895 35,816 40,247 36,976 34,358 36,385 40,242 41,630 101 110 99 107 106 108 104 97 107 99 111 99 91 95 101 102 #����!
Virginia.. VA 51000 51 26,525 28,429 29,715 29,996 32,648 34,118 35,073 36,137 38,198 36,433 37,647 36,222 39,211 42,957 43,354 45,750 42,532 44,017 45,169 45,978 45,978 45,839 44,707 44,203 45,358 42,005 42,321 39,597 41,635 44,590 44,312 45,750 118 120 119 121 120 118 117 120 125 117 117 106 110 116 111 112 #����!
Washington.. WA 53000 53 25,017 24,000 26,881 27,319 32,327 31,961 32,112 33,970 33,900 35,655 33,533 35,568 36,676 44,562 47,421 45,639 40,114 37,160 40,861 45,526 45,526 42,941 40,932 41,552 40,255 41,108 37,696 38,882 38,943 46,256 48,468 45,639 112 102 108 119 119 111 107 113 111 114 104 104 103 120 122 112 #����!
West Virginia.. WV 54000 54 16,843 15,983 16,464 17,207 19,353 21,677 22,137 23,147 20,271 22,421 23,564 24,880 25,247 27,488 26,704 29,433 27,007 24,747 25,026 27,255 27,255 29,124 28,217 28,313 24,071 25,850 26,490 27,198 26,808 28,533 27,294 29,433 75 68 66 72 71 75 74 77 66 72 73 73 71 74 69 72 #����!
Wisconsin.. WI 55000 55 20,743 23,246 26,430 26,369 29,575 29,123 30,711 31,133 33,308 31,766 35,388 40,955 40,001 39,595 41,327 45,825 33,261 35,992 40,176 41,650 41,650 39,128 39,147 38,082 39,552 36,624 39,782 44,771 42,474 41,100 42,240 45,825 93 98 106 109 109 101 103 103 109 102 110 120 113 107 106 112 #����!
Wyoming.. WY 56000 56 23,816 22,081 23,559 27,590 26,419 29,521 29,460 29,050 30,209 29,442 33,140 31,529 30,953 33,423 35,250 37,395 38,188 34,189 35,811 37,205 37,205 39,663 37,552 35,534 35,872 33,945 37,255 34,467 32,867 34,693 36,029 37,395 106 93 95 98 97 102 98 96 99 94 103 93 87 90 91 92 #����!



1 Implementation of Hispanic population weighting controls and introduction of 1980 census sample design.
2 Recording of amounts for earnings from longest job increased to $299,999. Full implementation of 1980 census-based sample design.
3 Implementation of a new March CPS processsing system.
4 Implementation of 1990 census population controls.
5 Data collection method changed from paper and pencil to computerassisted interviewing. In addition, the March 1994 incomesupplement was revised to allow for the coding of differentincome amounts on selected questionnaire items.Limits either increased or decreasedin the following categories: earnings increased to $999,999;social security increased to $49,999;supplemental security income andpublic assistance increased to $24,999;veterans' benefits increased to $99,999;child support and alimony decreased to $49,999.
6 Introduction of 1990 census sample design.
7 Full implementation of the 1990 census-based sampledesign and metropolitan definitions, 7,000 household samplereduction, and revised race edits.

Source: U.S. Census Bureau,Current Population Reports, P60-209, Money Income in the United States: 1999; and Internet sitehttp://www.census.gov/hhes/income/histinc/h08.html (released 13 December 2000).

http://www.census.gov/hhes/www/income.html

*Definitions

Households

Households consist of all people who occupy a housing unit. The CensusBureau regards a house, an apartment or other group of rooms, or asingle room as a housing unit when it is occupied or intended foroccupancy as separate living quarters: the occupants do not live and eatwith any other people in the structure and there is direct access fromthe outside or through a common hall.

A household includes the related family members and all unrelatedpeople, if any, such as lodgers, foster children, wards, or employeeswho share the housing unit. The Census Bureau also counts a personliving alone in a housing unit or a group of unrelated people sharinga housing unit as partners as a household. The count of householdsexcludes group quarters.

Householder

The householder refers to the person (or one of the people) who owns orrents (maintains) the housing unit. If a married couple owns the housingunit jointly, the interviewer may list either as the householder. Theperson listed first is the householder and is the "reference person" towhom the Census Bureau designates the relationship of all other householdmembers. The number of householders is equal to the number of households.Also, the number of family householders is equal to the number of families.

Income

For each person in the sample 15 years old and over, the CPS asksquestions on the amount of money income received in the precedingcalendar year from each of the following sources:

1. Earnings2. Unemployment compensation3. Workers' compensation4. Social security5. Supplemental security income6. Public assistance7. Veterans' payments8. Survivor benefits9. Disability benefits10. Pension or retirement income11. Interest12. Dividends13. Rents, royalties, and estates and trusts14. Educational assistance15. Alimony16. Child support17. Financial assistance from outside of the household18. Other income

It should be noted that although the income statistics refer toreceipts during the preceding calendar year, the demographiccharacteristics, such as age, labor force status, and family orhousehold composition, are as of the survey date. The income ofthe family/household does not include amounts received by people whowere members during all or part of the income year if these people nolonger resided in the family/household at the time of interview.However, the CPS collects income data for people who are currentresidents but did not reside in the household during the income year.

Data on consumer income collected in the CPS by the Census Bureaucover money income received (exclusive of certain money receipts suchas capital gains) before payments for personal income taxes, socialsecurity, union dues, medicare deductions, etc. Therefore, moneyincome does not reflect the fact that some families receive part oftheir income in the form of noncash benefits, such as food stamps,health benefits, rent-free housing, and goods produced and consumedon the farm. In addition, money income does not reflect the fact thatnoncash benefits are also received by some nonfarm residents whichoften take the form of the use of business transportation andfacilities, full or partial payments by business for retirementprograms, medical and educational expenses, etc. Data users shouldconsider these elements when comparing income levels. Moreover,readers should be aware that for many different reasons there is atendency in household surveys for respondents to underreport theirincome. Based on an analysis of independently derived incomeestimates, the Census Bureau determined that respondents report incomeearned from wages or salaries much better than other sources of incomeand that the reported wage and salary income is nearly equal toindependent estimates of aggregate income.

Median income

Median income is the amount which divides the income distribution intotwo equal groups, half having incomes above the median, half havingincomes below the median. The medians for households, families, andunrelated individuals are based on all households, families, andunrelated individuals, respectively. The medians for people are basedon people 15 years old and over with income.

*

https://allcountries.org/uscensus/742_money_income_of_households_median_income.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.