Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





738. Money Income of Households - Distribution by Current Income Level and Selected Characteristics

[Households as of March of following year. Based on Current PopulationSurvey; see text, sections 1 and 14, and Appendix III. For definition ofmedian, see Guide to Tabular Presentation]Composition of regions:NORTHEAST: Maine, New Hampshire, Vermont, Massachusetts, Rhode Island, Connecticut, New York, New Jersey, and Pennsylvania.MIDWEST: Ohio, Indiana, Illinois, Michigan, Wisconsin, Minnesota, Iowa, Missouri, North Dakota, South Dakota, Nebraska, and Kansas.SOUTH: Delaware, Maryland, District of Columbia, Virginia, West Virginia, North Carolina, South Carolina, Georgia, Florida, Kentucky, Tennessee, Alabama, Mississippi, Arkansas, Louisiana, Oklahoma, and Texas.WEST: Montana, Idaho, Wyoming, Colorado, New Mexico, Arizona, Utah, Nevada, Washington, Oregon, California, Alaska, and Hawaii]

   
1998 1998 1998 1998
Number Number (1,000) Percent distribution
of Median
Characteristic house- Under $10,000- $15,000- $25,000- $35,000- $50,000- $75,000 Under $10,000- $15,000- $25,000- $35,000- $50,000- $75,000 income
holds $10,000 $14,999 $24,999 $34,999 $49,999 $74,999 and $10,000 $14,999 $24,999 $34,999 $49,999 $74,999 and (dol.)
(1,000) over over
   
     All households 1 103,874 10,705 8,093 14,587 13,698 16,660 19,272 20,860 10.3 7.8 14.0 13.2 16.0 18.6 20.1 38,885
 
Age of Householder:
  Under 65 years. 82,286 6,869 4,645 9,694 10,627 14,029 17,386 19,034 8.3 5.6 11.8 12.9 17.0 21.1 23.1 44,697
   15 to 24 years. 5,770 1,075 668 1,325 944 932 551 274 18.6 11.6 23.0 16.4 16.2 9.5 4.7 23,564
   25 to 34 years. 18,819 1,506 1,193 2,521 2,932 3,502 4,192 2,973 8.0 6.3 13.4 15.6 18.6 22.3 15.8 40,069
   35 to 44 years. 23,968 1,494 1,132 2,426 2,950 4,387 5,529 6,051 6.2 4.7 10.1 12.3 18.3 23.1 25.2 48,451
   45 to 54 years. 20,158 1,288 790 1,831 2,119 3,123 4,621 6,387 6.4 3.9 9.1 10.5 15.5 22.9 31.7 54,148
   55 to 64 years. 13,571 1,507 863 1,590 1,681 2,086 2,494 3,350 11.1 6.4 11.7 12.4 15.4 18.4 24.7 43,167
  65 years and over. 21,589 3,836 3,448 4,893 3,071 2,631 1,886 1,824 17.8 16.0 22.7 14.2 12.2 8.7 8.4 21,729
   65 to 74 years. 11,373 1,712 1,353 2,400 1,742 1,645 1,257 1,265 15.1 11.9 21.1 15.3 14.5 11.1 11.1 26,112
   75 years and over. 10,216 2,125 2,095 2,493 1,329 986 629 560 20.8 20.5 24.4 13.0 9.7 6.2 5.5 17,885
  Mean age of householder. 48.6 (NA) 55.6 51.7 47.9 46.1 45.0 (NA) (X) (X) (X) (X) (X) (X) (X) (X)
 
Race and Hispanic Origin of Householder
87,212 7,615 6,468 11,937 11,480 14,230 16,862 18,619 8.7 7.4 13.7 13.2 16.3 19.3 21.3 40,912
12,579 2,691 1,338 2,183 1,700 1,795 1,659 1,215 21.4 10.6 17.4 13.5 14.3 13.2 9.7 25,351
9,060 1,353 989 1,620 1,477 1,432 1,271 919 14.9 10.9 17.9 16.3 15.8 14.0 10.1 28,330
 
 
19,877 2,155 1,580 2,614 2,358 3,007 3,582 4,580 10.8 7.9 13.2 11.9 15.1 18.0 23.0 40,634
24,489 2,187 1,834 3,304 3,353 3,940 5,032 4,840 8.9 7.5 13.5 13.7 16.1 20.5 19.8 40,609
36,959 4,380 2,925 5,683 5,100 5,907 6,473 6,491 11.9 7.9 15.4 13.8 16.0 17.5 17.6 35,797
22,549 1,982 1,755 2,985 2,887 3,806 4,185 4,948 8.8 7.8 13.2 12.8 16.9 18.6 21.9 40,983
 
 
83,441 8,095 6,193 11,103 10,669 13,091 15,643 18,648 9.7 7.4 13.3 12.8 15.7 18.7 22.3 40,983
32,144 4,471 3,042 4,878 4,320 4,931 5,134 5,369 13.9 9.5 15.2 13.4 15.3 16.0 16.7 33,151
51,297 3,624 3,151 6,225 6,349 8,159 10,509 13,279 7.1 6.1 12.1 12.4 15.9 20.5 25.9 46,402
20,433 2,610 1,900 3,484 3,029 3,569 3,629 2,212 12.8 9.3 17.1 14.8 17.5 17.8 10.8 32,022
 
 
26,606 6,237 4,151 5,273 3,926 3,406 2,297 1,314 23.4 15.6 19.8 14.8 12.8 8.6 4.9 20,154
34,262 2,182 2,051 5,115 4,991 5,936 6,871 7,115 6.4 6.0 14.9 14.6 17.3 20.1 20.8 41,512
17,386 1,072 844 1,941 2,014 2,999 3,971 4,544 6.2 4.9 11.2 11.6 17.2 22.8 26.1 49,069
15,030 636 544 1,241 1,567 2,536 3,723 4,784 4.2 3.6 8.3 10.4 16.9 24.8 31.8 55,886
6,962 371 310 622 729 1,161 1,680 2,089 5.3 4.5 8.9 10.5 16.7 24.1 30.0 53,706
2,367 141 126 256 299 383 473 690 6.0 5.3 10.8 12.6 16.2 20.0 29.2 49,080
1,261 66 66 138 171 239 256 324 5.2 5.2 10.9 13.6 19.0 20.3 25.7 46,646
2.61 (NA) 1.98 2.23 2.45 2.72 2.97 (NA) (X) (X) (X) (X) (X) (X) (X) (X)
 
 
71,535 4,187 3,653 8,639 8,996 12,192 15,676 18,191 5.9 5.1 12.1 12.6 17.0 21.9 25.4 47,469
54,770 1,541 1,841 5,488 6,329 9,454 13,301 16,816 2.8 3.4 10.0 11.6 17.3 24.3 30.7 54,276
3,976 235 209 641 675 759 845 612 5.9 5.3 16.1 17.0 19.1 21.3 15.4 39,414
12,789 2,411 1,603 2,510 1,992 1,979 1,530 764 18.9 12.5 19.6 15.6 15.5 12.0 6.0 24,393
32,339 6,518 4,440 5,948 4,701 4,468 3,596 2,668 20.2 13.7 18.4 14.5 13.8 11.1 8.3 23,441
14,368 2,084 1,364 2,475 2,237 2,415 2,128 1,665 14.5 9.5 17.2 15.6 16.8 14.8 11.6 30,414
10,966 1,925 1,201 2,119 1,783 1,768 1,338 833 17.6 11.0 19.3 16.3 16.1 12.2 7.6 26,021
17,971 4,435 3,076 3,473 2,464 2,053 1,467 1,003 24.7 17.1 19.3 13.7 11.4 8.2 5.6 18,615
15,640 4,313 2,951 3,155 2,144 1,638 959 481 27.6 18.9 20.2 13.7 10.5 6.1 3.1 16,406
 
 
 
98,104 9,630 7,425 13,262 12,754 15,727 18,721 20,585 9.8 7.6 13.5 13.0 16.0 19.1 21.0 40,296
7,047 1,987 1,327 1,537 918 668 402 208 28.2 18.8 21.8 13.0 9.5 5.7 3.0 16,154
9,407 2,059 1,346 2,056 1,304 1,289 890 463 21.9 14.3 21.9 13.9 13.7 9.5 4.9 20,724
30,613 3,268 2,613 4,840 4,831 5,534 5,729 3,797 10.7 8.5 15.8 15.8 18.1 18.7 12.4 34,373
17,833 1,208 1,126 2,357 2,579 3,330 3,852 3,381 6.8 6.3 13.2 14.5 18.7 21.6 19.0 41,658
7,468 392 387 772 918 1,376 1,875 1,748 5.2 5.2 10.3 12.3 18.4 25.1 23.4 48,604
25,738 717 626 1,700 2,204 3,531 5,973 10,987 2.8 2.4 6.6 8.6 13.7 23.2 42.7 66,474
16,781 514 422 1,251 1,616 2,465 4,070 6,442 3.1 2.5 7.5 9.6 14.7 24.3 38.4 62,188
5,961 131 134 340 429 805 1,337 2,784 2.2 2.2 5.7 7.2 13.5 22.4 46.7 71,086
1,623 42 51 64 81 132 282 971 2.6 3.1 3.9 5.0 8.1 17.4 59.8 95,309
1,373 30 18 45 77 129 284 789 2.2 1.3 3.3 5.6 9.4 20.7 57.5 84,100
 
 
21,263 7,061 3,984 4,702 2,400 1,594 893 629 33.2 18.7 22.1 11.3 7.5 4.2 3.0 14,442
36,216 3,157 3,350 7,134 6,787 6,670 5,121 3,997 8.7 9.3 19.7 18.7 18.4 14.1 11.0 31,162
46,396 488 759 2,752 4,511 8,396 13,257 16,232 1.1 1.6 5.9 9.7 18.1 28.6 35.0 60,787
36,501 454 712 2,527 3,935 7,117 10,427 11,329 1.2 2.0 6.9 10.8 19.5 28.6 31.0 57,388
7,409 33 47 213 506 1,066 2,223 3,321 0.4 0.6 2.9 6.8 14.4 30.0 44.8 70,012
2,485 1 0 12 71 213 608 1,581 0.0 0.0 0.5 2.9 8.6 24.5 63.6 86,676
1.41 (NA) 0.62 0.90 1.23 1.55 1.88 4 (X)
  0
  0
103,874 10,705 8,093 14,587 13,698 16,660 19,272 20,860 10.3 7.8 14.0 13.2 16.0 18.6 20.1 38,885
74,296 3,215 3,571 8,487 9,867 13,421 16,937 18,798 4.3 4.8 11.4 13.3 18.1 22.8 25.3 48,179
64,566 1,869 2,485 6,882 8,626 11,941 15,419 17,344 2.9 3.8 10.7 13.4 18.5 23.9 26.9 50,562
54,963 731 1,676 5,302 7,240 10,323 13,853 15,838 1.3 3.0 9.6 13.2 18.8 25.2 28.8 53,033
6,194 361 447 998 968 1,136 1,103 1,181 5.8 7.2 16.1 15.6 18.3 17.8 19.1 39,041
3,409 776 363 581 418 482 463 325 22.8 10.6 17.0 12.3 14.1 13.6 9.5 24,525
9,730 1,346 1,086 1,605 1,241 1,480 1,518 1,454 13.8 11.2 16.5 12.8 15.2 15.6 14.9 31,470
4,867 481 561 872 667 721 763 802 9.9 11.5 17.9 13.7 14.8 15.7 16.5 32,276
2,325 306 234 384 268 407 371 356 13.2 10.1 16.5 11.5 17.5 16.0 15.3 33,945
2,538 560 290 349 306 352 384 296 22.1 11.4 13.8 12.1 13.9 15.1 11.7 27,249
29,578 7,490 4,522 6,100 3,831 3,239 2,335 2,061 25.3 15.3 20.6 13.0 11.0 7.9 7.0 19,093
 
1999 1999 1999 1999
 
Number Number (1,000) Percent distribution
of Median
house- Under $10,000- $15,000- $25,000- $35,000- $50,000- $75,000 Under $10,000- $15,000- $25,000- $35,000- $50,000- $75,000 income
holds $10,000 $14,999 $24,999 $34,999 $49,999 $74,999 and $10,000 $14,999 $24,999 $34,999 $49,999 $74,999 and (dol.)
(1,000) over over
 
104,705 9,656 7,660 14,720 13,271 16,539 19,272 23,586 9.2 7.3 14.1 12.7 15.8 18.4 22.5 40,816
 
 
82,961 6,263 4,350 9,495 10,146 13,808 17,286 21,613 7.5 5.2 11.4 12.2 16.6 20.8 26.1 46,805
5,860 1,043 605 1,255 1,049 930 640 337 17.8 10.3 21.4 17.9 15.9 10.9 5.8 25,171
18,627 1,229 1,011 2,448 2,752 3,489 4,157 3,540 6.6 5.4 13.1 14.8 18.7 22.3 19.0 42,174
23,955 1,315 973 2,538 2,831 4,066 5,503 6,729 5.5 4.1 10.6 11.8 17.0 23.0 28.1 50,873
20,927 1,255 844 1,754 1,989 3,210 4,494 7,382 6.0 4.0 8.4 9.5 15.3 21.5 35.3 56,917
13,592 1,422 917 1,499 1,525 2,113 2,491 3,625 10.5 6.7 11.0 11.2 15.5 18.3 26.7 44,597
21,745 3,393 3,311 5,225 3,125 2,731 1,987 1,974 15.6 15.2 24.0 14.4 12.6 9.1 9.1 22,812
11,325 1,448 1,325 2,458 1,694 1,694 1,359 1,347 12.8 11.7 21.7 15.0 15.0 12.0 11.9 27,304
10,419 1,944 1,985 2,767 1,431 1,037 628 626 18.7 19.1 26.6 13.7 10.0 6.0 6.0 19,161
48.7 103.4 56.4 52.3 48.0 46.4 45.1 93.4 (X)
 
 
87,671 6,856 6,100 12,154 11,071 13,999 16,731 20,760 7.8 7.0 13.9 12.6 16.0 19.1 23.7 42,504
12,849 2,368 1,299 2,109 1,755 1,886 1,804 1,629 18.4 10.1 16.4 13.7 14.7 14.0 12.7 27,910
9,319 1,106 900 1,761 1,471 1,553 1,413 1,114 11.9 9.7 18.9 15.8 16.7 15.2 12.0 30,735
 
 
20,087 1,931 1,536 2,740 2,358 2,865 3,536 5,121 9.6 7.6 13.6 11.7 14.3 17.6 25.5 41,984
24,508 2,077 1,670 3,385 2,924 3,996 4,996 5,461 8.5 6.8 13.8 11.9 16.3 20.4 22.3 42,679
37,303 3,841 2,968 5,503 5,044 5,986 6,460 7,502 10.3 8.0 14.8 13.5 16.0 17.3 20.1 37,442
22,808 1,807 1,486 3,093 2,946 3,692 4,280 5,504 7.9 6.5 13.6 12.9 16.2 18.8 24.1 42,720
 
 
84,259 7,241 5,727 11,205 10,457 13,110 15,581 20,937 8.6 6.8 13.3 12.4 15.6 18.5 24.8 42,785
31,825 3,914 2,675 4,793 4,280 4,882 5,211 6,070 12.3 8.4 15.1 13.4 15.3 16.4 19.1 35,573
52,433 3,326 3,052 6,412 6,177 8,228 10,371 14,868 6.3 5.8 12.2 11.8 15.7 19.8 28.4 47,708
20,447 2,415 1,933 3,515 2,814 3,429 3,691 2,650 11.8 9.5 17.2 13.8 16.8 18.1 13.0 33,021
 
 
 
26,724 5,650 4,101 5,529 3,966 3,449 2,402 1,627 21.1 15.3 20.7 14.8 12.9 9.0 6.1 21,083
34,666 1,995 2,003 4,997 4,755 5,915 6,934 8,067 5.8 5.8 14.4 13.7 17.1 20.0 23.3 43,342
17,152 1,001 686 1,937 1,854 2,856 3,880 4,937 5.8 4.0 11.3 10.8 16.7 22.6 28.8 51,190
15,309 575 458 1,207 1,440 2,490 3,635 5,505 3.8 3.0 7.9 9.4 16.3 23.7 36.0 59,768
6,981 272 251 638 783 1,177 1,580 2,279 3.9 3.6 9.1 11.2 16.9 22.6 32.6 54,440
2,445 102 107 261 282 423 508 761 4.2 4.4 10.7 11.5 17.3 20.8 31.1 51,887
1,428 60 55 151 190 229 334 410 4.2 3.9 10.6 13.3 16.0 23.4 28.7 52,146
2.62 3.77 1.90 2.21 2.44 2.70 2.95 6.39 (X)
 
 
72,025 3,737 3,264 8,479 8,513 12,062 15,462 20,509 5.2 4.5 11.8 11.8 16.7 21.5 28.5 49,940
55,311 1,317 1,669 5,439 5,961 9,194 13,032 18,698 2.4 3.0 9.8 10.8 16.6 23.6 33.8 56,827
4,028 216 229 537 598 831 807 810 5.4 5.7 13.3 14.8 20.6 20.0 20.1 41,838
12,687 2,203 1,365 2,503 1,955 2,037 1,622 1,001 17.4 10.8 19.7 15.4 16.1 12.8 7.9 26,164
32,680 5,919 4,397 6,241 4,758 4,477 3,810 3,077 18.1 13.5 19.1 14.6 13.7 11.7 9.4 24,566
14,641 1,950 1,378 2,551 2,325 2,372 2,164 1,900 13.3 9.4 17.4 15.9 16.2 14.8 13.0 30,753
11,181 1,799 1,207 2,151 1,881 1,796 1,345 1,002 16.1 10.8 19.2 16.8 16.1 12.0 9.0 26,852
18,039 3,969 3,019 3,690 2,432 2,105 1,646 1,178 22.0 16.7 20.5 13.5 11.7 9.1 6.5 19,917
15,543 3,851 2,894 3,378 2,085 1,653 1,057 625 24.8 18.6 21.7 13.4 10.6 6.8 4.0 17,347
 
 
 
 
98,845 8,613 7,055 13,465 12,222 15,609 18,632 23,249 8.7 7.1 13.6 12.4 15.8 18.8 23.5 42,038
6,800 1,786 1,181 1,517 919 662 502 233 26.3 17.4 22.3 13.5 9.7 7.4 3.4 17,261
8,974 1,845 1,258 1,957 1,340 1,232 944 400 20.6 14.0 21.8 14.9 13.7 10.5 4.5 21,737
30,846 2,838 2,580 5,206 4,461 5,444 5,870 4,448 9.2 8.4 16.9 14.5 17.6 19.0 14.4 35,744
17,986 1,051 999 2,477 2,370 3,312 3,810 3,966 5.8 5.6 13.8 13.2 18.4 21.2 22.1 44,149
7,755 352 410 836 1,009 1,330 1,821 1,996 4.5 5.3 10.8 13.0 17.2 23.5 25.7 49,279
26,484 743 626 1,472 2,124 3,628 5,685 12,205 2.8 2.4 5.6 8.0 13.7 21.5 46.1 69,804
17,144 526 469 1,063 1,594 2,577 3,799 7,115 3.1 2.7 6.2 9.3 15.0 22.2 41.5 64,406
6,336 137 104 325 388 788 1,446 3,148 2.2 1.6 5.1 6.1 12.4 22.8 49.7 74,476
1,651 34 45 57 79 160 193 1,082 2.1 2.7 3.5 4.8 9.7 11.7 65.5 100,000
1,353 44 9 27 63 103 246 860 3.3 0.7 2.0 4.7 7.6 18.2 63.6 97,325
 
 
20,521 6,140 3,887 4,837 2,346 1,647 952 712 29.9 18.9 23.6 11.4 8.0 4.6 3.5 15,405
36,689 3,084 3,123 7,195 6,601 6,675 5,296 4,717 8.4 8.5 19.6 18.0 18.2 14.4 12.9 31,948
47,495 432 651 2,688 4,324 8,218 13,025 18,157 0.9 1.4 5.7 9.1 17.3 27.4 38.2 63,021
37,070 397 606 2,445 3,782 6,895 10,300 12,646 1.1 1.6 6.6 10.2 18.6 27.8 34.1 59,699
7,687 31 37 208 471 1,089 2,089 3,762 0.4 0.5 2.7 6.1 14.2 27.2 48.9 74,074
2,738 5 8 35 71 233 636 1,750 0.2 0.3 1.3 2.6 8.5 23.2 63.9 89,420
1.42 0.85 0.59 0.89 1.22 1.53 1.84 4.24 (X)
 
 
104,705 9,656 7,660 14,720 13,271 16,539 19,272 23,586 9.2 7.3 14.1 12.7 15.8 18.4 22.5 40,816
75,166 3,102 3,214 8,449 9,468 13,121 16,646 21,165 4.1 4.3 11.2 12.6 17.5 22.1 28.2 50,246
65,248 1,790 2,285 6,800 8,094 11,715 15,096 19,467 2.7 3.5 10.4 12.4 18.0 23.1 29.8 52,261
55,487 658 1,438 5,173 6,708 10,216 13,556 17,739 1.2 2.6 9.3 12.1 18.4 24.4 32.0 55,619
6,316 414 493 1,021 899 1,020 1,131 1,338 6.6 7.8 16.2 14.2 16.1 17.9 21.2 38,868
3,445 718 354 606 487 480 409 391 20.8 10.3 17.6 14.1 13.9 11.9 11.3 26,001
9,918 1,312 930 1,649 1,374 1,406 1,551 1,698 13.2 9.4 16.6 13.9 14.2 15.6 17.1 32,586
5,153 455 467 876 681 796 881 997 8.8 9.1 17.0 13.2 15.4 17.1 19.3 36,594
2,198 266 206 373 339 276 380 359 12.1 9.4 17.0 15.4 12.6 17.3 16.3 32,015
2,567 590 257 400 354 334 290 342 23.0 10.0 15.6 13.8 13.0 11.3 13.3 26,079
29,539 6,554 4,446 6,271 3,803 3,418 2,626 2,421 22.2 15.1 21.2 12.9 11.6 8.9 8.2 20,627


Source: U.S. Census Bureau, Current Population Reports, Money Income in the United States,P60-189, P60-193, P60-197, and P60-200, P60-206, P60-209, and prior reports.

http://www.census.gov/hhes/www/income.html

*Definitions

Households

Households consist of all people who occupy a housing unit. The CensusBureau regards a house, an apartment or other group of rooms, or asingle room as a housing unit when it is occupied or intended foroccupancy as separate living quarters: the occupants do not live and eatwith any other people in the structure and there is direct access fromthe outside or through a common hall.

A household includes the related family members and all unrelatedpeople, if any, such as lodgers, foster children, wards, or employeeswho share the housing unit. The Census Bureau also counts a personliving alone in a housing unit or a group of unrelated people sharinga housing unit as partners as a household. The count of householdsexcludes group quarters.

Householder

The householder refers to the person (or one of the people) who owns orrents (maintains) the housing unit. If a married couple owns the housingunit jointly, the interviewer may list either as the householder. Theperson listed first is the householder and is the "reference person" towhom the Census Bureau designates the relationship of all other householdmembers. The number of householders is equal to the number of households.Also, the number of family householders is equal to the number of families.

Income

For each person in the sample 15 years old and over, the CPS asksquestions on the amount of money income received in the precedingcalendar year from each of the following sources:

1. Earnings2. Unemployment compensation3. Workers' compensation4. Social security5. Supplemental security income6. Public assistance7. Veterans' payments8. Survivor benefits9. Disability benefits10. Pension or retirement income11. Interest12. Dividends13. Rents, royalties, and estates and trusts14. Educational assistance15. Alimony16. Child support17. Financial assistance from outside of the household18. Other income

It should be noted that although the income statistics refer toreceipts during the preceding calendar year, the demographiccharacteristics, such as age, labor force status, and family orhousehold composition, are as of the survey date. The income ofthe family/household does not include amounts received by people whowere members during all or part of the income year if these people nolonger resided in the family/household at the time of interview.However, the CPS collects income data for people who are currentresidents but did not reside in the household during the income year.

Data on consumer income collected in the CPS by the Census Bureaucover money income received (exclusive of certain money receipts suchas capital gains) before payments for personal income taxes, socialsecurity, union dues, medicare deductions, etc. Therefore, moneyincome does not reflect the fact that some families receive part oftheir income in the form of noncash benefits, such as food stamps,health benefits, rent-free housing, and goods produced and consumedon the farm. In addition, money income does not reflect the fact thatnoncash benefits are also received by some nonfarm residents whichoften take the form of the use of business transportation andfacilities, full or partial payments by business for retirementprograms, medical and educational expenses, etc. Data users shouldconsider these elements when comparing income levels. Moreover,readers should be aware that for many different reasons there is atendency in household surveys for respondents to underreport theirincome. Based on an analysis of independently derived incomeestimates, the Census Bureau determined that respondents report incomeearned from wages or salaries much better than other sources of incomeand that the reported wage and salary income is nearly equal toindependent estimates of aggregate income.

Median income

Median income is the amount which divides the income distribution intotwo equal groups, half having incomes above the median, half havingincomes below the median. The medians for households, families, andunrelated individuals are based on all households, families, andunrelated individuals, respectively. The medians for people are basedon people 15 years old and over with income.

*

https://allcountries.org/uscensus/738_money_income_of_households_distribution_by.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.