Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





736. Money Income of Households--Percent Distribution, by Income Level, Race, and Hispanic Origin, in Constant (1999) Dollars

[Constant dollars based on CPI-U deflator. Households as of March offollowing year. Based on Current Population Survey; see text, Sections 1and 14, and Appendix III. For definition of median, see Guide to TabularPresentation]

 
Percent distribution Percent distribution Percent distribution
Number Median Mean
of Total Under $10,000 $10,000- $15,000- $25,000- $35,000- $50,000- $75,000 and over income income
YEAR house- $14,999 $24,999 $34,999 $49,999 $74,999 (dollars) (dollars)
holds Total Under $5,000- Total $75,000- $100,000
(1,000) $5,000 $9,999 $99,999 and over
 
ALL HOUSEHOLDS 1
 
1967 60,813 100.0 14.2 5.5 8.7 7.8 15.2 17.1 21.4 16.4 7.8 4.6 3.2 32,783 36,665
1968 62,214 100.0 13.0 4.7 8.3 7.4 15.0 16.2 22.2 17.8 8.4 5.2 3.2 34,217 38,712
1969 63,401 100.0 12.8 4.3 8.5 7.1 14.1 15.9 21.2 19.2 9.9 6.0 3.9 35,473 40,356
1970 64,778 100.0 12.9 4.5 8.4 7.4 14.5 15.2 21.2 18.7 10.1 6.1 4.0 35,232 40,343
1971 66,676 100.0 12.8 4.2 8.6 7.5 15.0 15.2 20.6 18.6 10.2 6.2 4.0 34,897 40,134
1972 68,251 100.0 11.9 3.8 8.1 7.6 14.6 14.4 20.0 19.4 12.2 7.3 4.9 36,385 42,348
1973 69,859 100.0 11.2 3.4 7.8 7.9 14.5 13.6 20.1 20.0 12.7 7.6 5.1 37,104 42,910
1974 71,163 100.0 11.4 2.9 8.5 7.8 14.9 14.7 19.9 19.5 11.9 7.2 4.7 35,943 42,032
1975 72,867 100.0 11.9 3.0 8.9 8.5 15.4 14.4 19.5 19.2 11.1 6.8 4.3 34,980 40,847
1976 74,142 100.0 11.5 2.8 8.7 8.2 15.3 14.2 19.3 19.7 11.8 7.2 4.6 35,581 41,852
1977 76,030 100.0 11.4 2.8 8.6 8.5 15.1 14.2 18.4 19.9 12.5 7.5 5.0 35,777 42,441
1978 77,330 100.0 11.1 2.7 8.4 8.0 14.9 13.6 18.7 19.9 13.8 8.1 5.7 37,180 43,761
1979 80,776 100.0 11.3 2.9 8.4 7.6 15.0 13.7 18.3 20.2 13.9 7.9 6.0 37,060 44,023
1980 82,368 100.0 11.6 3.0 8.6 8.2 15.3 13.9 18.4 19.4 13.1 7.6 5.5 35,851 42,638
1981 83,527 100.0 12.1 3.3 8.8 8.2 15.9 13.6 18.3 18.8 13.2 7.8 5.4 35,269 42,134
1982 83,918 100.0 12.2 3.5 8.7 8.3 15.4 14.3 18.2 18.1 13.4 7.7 5.7 35,152 42,362
1983 2 85,290 100.0 11.9 3.5 8.4 8.1 15.5 14.4 17.5 18.5 14.0 7.9 6.1 35,157 42,836
1984 86,789 100.0 11.7 3.3 8.4 7.9 15.2 13.8 17.8 18.4 15.0 8.4 6.6 35,942 44,038
1985 88,458 100.0 11.8 3.5 8.3 7.8 15.1 13.6 17.6 18.4 15.8 8.8 7.0 36,568 45,003
1986 89,479 100.0 11.6 3.5 8.1 7.3 14.6 13.3 17.1 19.0 17.1 9.1 8.0 37,845 46,756
1987 3 91,124 100.0 11.4 3.3 8.1 7.5 14.4 13.0 16.9 19.2 17.6 9.3 8.3 38,220 47,531
1988 92,830 100.0 11.2 3.1 8.1 7.3 14.3 12.8 17.3 19.2 17.8 9.3 8.5 38,340 47,905
1989 93,347 100.0 10.6 3.0 7.6 7.5 14.2 13.3 16.9 19.1 18.4 9.2 9.2 38,836 49,066
1990 94,312 100.0 11.0 3.2 7.8 7.4 14.3 13.7 17.5 18.5 17.6 9.1 8.5 38,168 47,676
1991 95,669 100.0 11.7 3.4 8.3 7.8 14.8 13.7 16.9 18.3 16.9 8.8 8.1 36,850 46,386
1992 96,426 100.0 12.0 3.7 8.3 8.1 15.1 13.2 16.9 18.2 16.5 8.4 8.1 36,379 46,121
1993 97,107 100.0 11.9 3.7 8.2 8.3 14.9 13.9 16.2 17.7 17.1 8.6 8.5 36,019 47,764
1994 98,990 100.0 11.5 3.5 8.0 8.3 15.3 13.4 16.3 17.6 17.6 8.6 9.0 36,270 48,488
1995 99,627 100.0 10.8 3.2 7.6 8.0 15.0 13.6 16.6 18.0 17.9 8.9 9.0 37,251 49,126
1996 101,018 100.0 11.0 3.2 7.8 8.1 14.6 13.4 16.1 18.3 18.5 9.0 9.5 37,686 50,036
1997 102,528 100.0 10.6 3.3 7.3 7.8 14.6 12.9 16.3 18.3 19.7 9.4 10.3 38,411 51,579
1998 103,874 100.0 10.1 3.2 6.9 7.6 13.8 13.1 15.8 18.7 20.9 9.8 11.1 39,744 53,000
1999 104,705 100.0 9.2 2.9 6.3 7.3 14.1 12.7 15.8 18.4 22.6 10.3 12.3 40,816 54,842
 
WHITE
 
1967 54,188 100.0 13.1 5.0 8.1 7.1 14.5 17.3 22.3 17.4 8.3 4.9 3.4 34,188 38,006
1968 55,394 100.0 11.9 4.2 7.7 6.8 14.2 16.3 23.1 18.8 9.0 5.6 3.4 35,627 40,104
1969 56,248 100.0 11.6 3.8 7.8 6.5 13.3 15.7 22.0 20.3 10.5 6.3 4.2 37,020 41,853
1970 57,575 100.0 11.7 4.0 7.7 6.9 13.9 15.1 21.9 19.7 10.9 6.5 4.4 36,696 41,755
1971 59,463 100.0 11.6 3.8 7.8 7.1 14.4 15.1 21.4 19.6 10.9 6.6 4.3 36,502 41,588
1972 60,618 100.0 10.7 3.3 7.4 7.0 13.9 14.3 20.6 20.3 13.2 7.8 5.4 38,172 43,995
1973 61,965 100.0 10.0 2.9 7.1 7.3 13.9 13.5 20.6 21.1 13.6 8.1 5.5 38,886 44,569
1974 62,984 100.0 10.1 2.5 7.6 7.2 14.3 14.7 20.5 20.4 12.8 7.7 5.1 37,589 43,589
1975 64,392 100.0 10.5 2.6 7.9 7.9 15.1 14.3 20.1 20.2 11.9 7.3 4.6 36,580 42,355
1976 65,353 100.0 10.3 2.5 7.8 7.6 14.8 14.2 19.7 20.7 12.7 7.7 5.0 37,271 43,462
1977 66,934 100.0 10.1 2.5 7.6 7.9 14.5 14.2 18.9 21.0 13.4 7.9 5.5 37,622 44,099
1978 68,028 100.0 9.7 2.4 7.3 7.5 14.5 13.6 19.0 20.9 14.7 8.6 6.1 38,651 45,382
1979 70,766 100.0 10.0 2.5 7.5 7.0 14.5 13.8 18.7 21.1 15.0 8.5 6.5 38,856 45,759
1980 71,872 100.0 10.1 2.5 7.6 7.6 14.9 14.0 18.9 20.5 14.1 8.1 6.0 37,822 44,359
1981 72,845 100.0 10.4 2.7 7.7 7.6 15.4 13.7 18.9 19.7 14.2 8.3 5.9 37,264 43,901
1982 73,182 100.0 10.6 2.9 7.7 7.8 15.0 14.4 18.7 19.0 14.5 8.3 6.2 36,800 44,109
1983 2 74,170 100.0 10.2 2.9 7.3 7.5 15.2 14.6 18.1 19.4 15.0 8.4 6.6 36,857 44,625
1984 75,328 100.0 10.2 2.8 7.4 7.4 14.8 13.9 18.4 19.3 16.0 8.9 7.1 37,917 45,854
1985 76,576 100.0 10.1 2.9 7.2 7.4 14.6 13.7 18.0 19.3 16.9 9.3 7.6 38,565 46,850
1986 77,284 100.0 10.0 2.8 7.2 6.9 14.2 13.3 17.5 19.9 18.2 9.7 8.5 39,788 48,703
1987 3 78,519 100.0 9.5 2.6 6.9 7.0 14.0 13.0 17.4 20.2 18.8 9.9 8.9 40,268 49,562
1988 79,734 100.0 9.4 2.5 6.9 6.8 13.9 12.9 17.8 20.1 19.0 9.9 9.1 40,532 49,949
1989 80,163 100.0 8.8 2.3 6.5 7.1 13.9 13.4 17.2 20.0 19.6 9.7 9.9 40,852 51,110
1990 80,968 100.0 9.2 2.5 6.7 7.0 14.1 13.8 17.9 19.3 18.7 9.6 9.1 39,809 49,600
1991 81,675 100.0 9.7 2.6 7.1 7.4 14.5 13.9 17.3 19.2 18.0 9.3 8.7 38,615 48,345
1992 81,795 100.0 9.9 2.8 7.1 7.7 14.9 13.2 17.3 19.1 17.7 9.0 8.7 38,246 48,204
1993 82,387 100.0 10.1 3.0 7.1 7.9 14.6 13.9 16.8 18.5 18.3 9.1 9.2 38,001 49,905
1994 83,737 100.0 9.8 2.8 7.0 8.0 15.0 13.3 16.8 18.3 18.8 9.1 9.7 38,253 50,625
1995 84,511 100.0 9.3 2.6 6.7 7.6 14.7 13.6 16.9 18.7 19.1 9.4 9.7 39,099 51,083
1996 85,059 100.0 9.3 2.4 6.9 7.7 14.4 13.4 16.4 19.1 19.7 9.5 10.2 39,459 52,023
1997 86,106 100.0 9.1 2.7 6.4 7.5 14.3 12.8 16.4 19.0 21.0 9.9 11.1 40,453 53,872
1998 87,212 100.0 8.5 2.5 6.0 7.2 13.5 13.1 16.0 19.5 22.1 10.2 11.9 41,816 55,404
1999 87,671 100.0 7.8 2.3 5.5 7.0 13.9 12.6 16.0 19.1 23.7 10.8 12.9 42,504 56,908
 
BLACK
 
1967 5,728 100.0 25.8 10.7 15.1 13.9 21.7 15.9 12.8 7.2 2.8 1.8 1.0 19,850 23,851
1968 5,870 100.0 23.5 9.1 14.4 13.0 22.3 15.2 14.7 8.4 2.8 2.2 0.6 21,008 25,587
1969 6,053 100.0 23.3 8.7 14.6 12.0 20.8 17.0 14.8 9.2 3.0 2.3 0.7 22,377 26,639
1970 6,180 100.0 23.4 8.8 14.6 12.2 20.2 15.8 15.0 9.9 3.6 2.6 1.0 22,336 27,273
1971 6,578 100.0 24.0 8.4 15.6 11.8 20.8 16.2 14.3 9.6 3.3 2.5 0.8 21,561 26,718
1972 6,809 100.0 22.3 7.8 14.5 12.5 20.2 15.4 14.2 11.5 3.9 2.6 1.3 22,280 28,145
1973 7,040 100.0 21.0 6.8 14.2 13.6 19.7 14.9 15.8 10.6 4.3 3.0 1.3 22,890 28,424
1974 7,263 100.0 22.2 6.0 16.2 12.7 19.9 15.5 14.9 11.3 3.5 2.5 1.0 22,355 27,802
1975 7,489 100.0 23.3 6.2 17.1 13.9 18.5 15.1 14.7 10.8 3.7 2.8 0.9 21,961 27,412
1976 7,776 100.0 22.3 5.3 17.0 13.2 19.1 14.3 15.4 11.4 4.2 3.1 1.1 22,163 28,317
1977 7,977 100.0 22.3 5.3 17.0 12.8 20.4 14.6 13.9 11.3 4.8 3.6 1.2 22,201 28,446
1978 8,066 100.0 22.8 5.5 17.3 12.3 18.3 13.8 15.4 11.7 5.7 4.1 1.6 23,228 29,684
1979 8,586 100.0 22.8 6.7 16.1 12.4 19.4 13.4 14.7 12.2 5.1 3.6 1.5 22,813 29,273
1980 8,847 100.0 24.0 7.1 16.9 13.0 18.9 13.8 14.3 11.0 5.0 3.6 1.4 21,790 28,279
1981 8,961 100.0 25.8 7.7 18.1 12.6 19.4 12.8 13.7 11.3 4.5 3.4 1.1 20,911 27,470
1982 8,916 100.0 25.6 8.2 17.4 12.4 19.2 13.2 14.5 11.2 3.9 2.5 1.4 20,857 27,442
1983 2 9,243 100.0 25.6 8.5 17.1 13.0 18.5 13.5 13.4 10.9 5.2 3.7 1.5 20,864 27,791
1984 9,480 100.0 24.8 7.6 17.2 12.3 18.8 13.8 13.6 10.8 5.8 4.0 1.8 21,601 28,807
1985 9,797 100.0 24.5 7.6 16.9 11.1 18.7 13.3 14.3 11.5 6.6 4.6 2.0 22,945 29,937
1986 9,922 100.0 25.0 9.3 15.7 10.9 17.8 13.3 13.7 12.3 7.0 4.1 2.9 22,922 30,755
1987 3 10,192 100.0 25.3 8.0 17.3 10.8 17.7 13.6 13.4 11.8 7.4 4.4 3.0 22,984 31,034
1988 10,561 100.0 25.0 7.4 17.6 11.4 16.7 13.0 13.6 12.2 8.2 5.1 3.1 23,105 31,654
1989 10,486 100.0 24.3 8.1 16.2 10.1 16.9 13.6 14.4 12.2 8.5 5.5 3.0 24,295 32,239
1990 10,671 100.0 24.8 8.6 16.2 10.8 16.2 13.5 14.8 12.3 7.6 4.6 3.0 23,805 31,629
1991 11,083 100.0 26.0 8.9 17.1 10.5 17.0 13.0 14.5 12.0 7.0 4.3 2.7 23,005 30,633
1992 11,269 100.0 26.3 9.6 16.7 11.2 16.9 13.4 14.0 11.5 6.7 3.8 2.9 22,270 30,221
1993 11,281 100.0 25.3 9.0 16.3 11.8 17.3 13.8 12.6 11.5 7.6 4.4 3.2 22,521 31,393
1994 11,655 100.0 23.7 8.1 15.6 10.6 18.1 13.5 12.7 12.7 8.7 4.9 3.8 23,638 32,892
1995 11,577 100.0 22.0 7.5 14.5 11.0 17.6 14.2 14.5 12.6 8.0 5.0 3.0 24,480 33,232
1996 12,109 100.0 21.8 7.6 14.2 11.4 17.0 13.9 14.5 13.2 8.2 4.6 3.6 24,934 34,467
1997 12,474 100.0 20.7 7.0 13.7 10.4 17.9 13.9 15.0 13.6 8.5 4.7 3.8 26,002 34,212
1998 12,579 100.0 21.1 7.2 13.9 10.3 17.3 13.6 14.3 13.4 10.0 5.7 4.3 25,911 34,893
1999 12,849 100.0 18.5 6.3 12.2 10.1 16.4 13.7 14.7 14.0 12.6 6.5 6.1 27,910 38,448
 
HISPANIC 4
 
1967 (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA)
1968 (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA)
1969 (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA)
1970 (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA)
1971 (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA)
1972 2,655 100.0 11.4 3.6 7.8 11.0 21.1 20.0 20.0 11.6 4.9 3.2 1.7 28,806 33,109
1973 2,722 100.0 11.7 3.3 8.4 10.2 20.6 17.4 19.6 15.1 5.3 3.6 1.7 28,745 33,398
1974 2,897 100.0 12.5 3.2 9.3 10.6 20.9 17.4 19.7 13.5 5.4 3.7 1.7 28,589 33,118
1975 2,948 100.0 15.5 4.1 11.4 10.9 21.4 16.8 19.0 12.1 4.3 2.8 1.5 26,280 31,197
1976 3,081 100.0 15.5 3.6 11.9 11.3 20.0 17.1 17.7 13.9 4.6 2.9 1.7 26,838 31,715
1977 3,304 100.0 13.2 3.3 9.9 10.9 19.9 18.6 17.5 13.9 5.9 3.9 2.0 28,066 33,123
1978 3,291 100.0 13.6 3.6 10.0 9.9 19.4 17.1 18.6 15.1 6.4 4.2 2.2 29,131 34,411
1979 3,684 100.0 13.8 3.5 10.3 9.2 19.9 15.8 18.9 14.6 7.7 4.9 2.8 29,362 35,527
1980 3,906 100.0 15.2 4.7 10.5 10.4 20.2 16.1 16.5 14.9 6.8 4.4 2.4 27,634 33,753
1981 3,980 100.0 15.0 4.1 10.9 10.4 19.1 16.1 18.4 14.3 6.7 4.6 2.1 28,290 33,973
1982 4,085 100.0 16.8 5.3 11.5 12.6 18.3 16.6 16.0 13.2 6.5 4.4 2.1 26,451 32,643
1983 2 4,666 100.0 17.2 5.3 11.9 11.7 18.6 15.8 16.9 13.2 6.7 4.3 2.4 26,419 32,360
1984 4,883 100.0 17.2 5.6 11.6 10.4 19.2 13.9 17.9 13.8 7.5 4.7 2.8 27,246 33,880
1985 5,213 100.0 16.4 4.9 11.5 11.4 18.9 15.3 16.7 13.2 8.1 5.5 2.6 27,041 33,789
1986 5,418 100.0 16.0 5.1 10.9 10.3 19.2 14.6 16.3 14.2 9.3 6.0 3.3 27,897 35,224
1987 3 5,642 100.0 16.4 5.2 11.2 10.6 18.1 15.4 15.7 14.8 9.0 4.9 4.1 28,357 36,349
1988 5,910 100.0 16.2 5.3 10.9 9.7 18.4 15.0 16.6 14.9 9.3 5.2 4.1 28,672 36,606
1989 5,933 100.0 15.5 4.9 10.6 9.3 17.9 15.5 16.3 15.7 9.9 5.6 4.3 29,452 37,609
1990 6,220 100.0 15.4 4.7 10.7 10.8 18.4 15.7 17.3 13.6 8.8 5.2 3.6 28,463 35,655
1991 6,379 100.0 16.1 4.8 11.3 10.9 18.3 15.7 16.3 13.8 8.9 5.1 3.8 27,756 35,316
1992 7,153 100.0 16.9 5.3 11.6 10.8 19.8 15.3 15.9 13.0 8.2 4.8 3.4 26,833 34,225
1993 7,362 100.0 16.5 4.8 11.7 12.0 19.2 16.3 15.3 12.4 8.3 5.0 3.3 26,386 34,924
1994 7,735 100.0 17.9 5.3 12.6 11.5 18.6 15.2 15.4 12.4 9.0 5.1 3.9 26,329 35,503
1995 7,939 100.0 17.9 5.3 12.6 11.5 20.4 15.2 14.5 12.6 7.8 4.3 3.5 24,990 34,108
1996 8,225 100.0 16.1 4.8 11.3 11.4 19.9 15.4 15.4 12.7 8.9 5.0 3.9 26,445 36,107
1997 8,590 100.0 16.1 5.4 10.7 10.5 19.5 15.0 16.5 12.5 10.0 5.5 4.5 27,640 37,244
1998 9,060 100.0 14.7 4.8 9.9 10.7 17.8 16.2 15.6 14.3 10.7 5.7 5.0 28,956 39,125
1999 9,319 100.0 11.9 3.9 8.0 9.7 18.9 15.8 16.7 15.2 11.9 6.7 5.2 30,735 40,452
 
WHITE, NOT HISPANIC
ORIGIN
 
1972 58,005 100.0 10.7 3.3 7.4 6.8 13.5 14.1 20.7 20.7 13.5 8.0 5.5 38,716 44,506
1973 59,236 100.0 10.0 2.9 7.1 7.2 13.5 13.3 20.6 21.4 14.0 8.3 5.7 39,229 45,067
1974 60,164 100.0 10.0 2.5 7.5 7.1 14.0 14.5 20.5 20.8 13.1 7.8 5.3 37,910 44,080
1975 61,533 100.0 10.3 2.5 7.8 7.8 14.8 14.2 20.1 20.5 12.3 7.5 4.8 36,856 42,874
1976 62,365 100.0 10.0 2.4 7.6 7.4 14.6 14.0 19.8 21.0 13.1 7.9 5.2 38,032 44,020
1977 63,721 100.0 9.8 2.4 7.5 7.8 14.2 14.0 19.0 21.3 13.8 8.1 5.7 38,368 44,645
1978 64,836 100.0 9.6 2.3 7.2 7.4 14.3 13.4 19.0 21.2 15.1 8.8 6.3 39,379 45,917
1979 67,203 100.0 9.6 2.4 7.3 6.9 14.2 13.6 18.7 21.4 15.4 8.7 6.7 39,403 46,288
1980 68,106 100.0 10.1 2.3 7.4 7.5 14.6 13.8 19.0 20.8 14.5 8.3 6.2 38,492 44,941
1981 68,996 100.0 10.3 2.7 7.5 7.5 15.2 13.6 19.0 20.0 14.6 8.5 6.1 37,802 44,454
1982 69,214 100.0 10.3 2.8 7.5 7.6 14.8 14.3 18.8 19.3 15.0 8.5 6.5 37,418 44,757
1983 2 69,648 100.0 9.7 2.8 7.1 7.2 15.0 14.6 18.2 19.8 15.5 8.6 6.9 37,577 45,415
1984 70,586 100.0 9.9 2.6 7.1 7.2 14.5 13.9 18.4 19.7 16.6 9.2 7.4 38,704 46,651
1985 71,540 100.0 9.5 2.8 6.9 7.1 14.3 13.6 18.1 19.7 17.5 9.6 7.9 39,433 47,763
1986 72,067 100.0 9.3 2.6 6.9 6.6 13.8 13.2 17.6 20.3 18.9 10.0 8.9 40,692 49,670
1987 3 73,120 100.0 8.9 2.4 6.6 6.8 13.7 12.8 17.5 20.6 19.6 10.3 9.3 41,376 50,532
1988 74,067 100.0 8.7 2.3 6.6 6.5 13.6 12.7 17.9 20.6 19.7 10.2 9.5 41,649 50,968
1989 74,495 100.0 8.5 2.1 6.2 6.9 13.6 13.2 17.3 20.4 20.3 10.0 10.3 41,731 52,134
1990 75,035 100.0 8.8 2.3 6.4 6.7 13.7 13.7 17.9 19.8 19.4 9.9 9.5 40,720 50,699
1991 75,625 100.0 9.4 2.4 6.8 7.2 14.2 13.7 17.4 19.6 18.8 9.7 9.1 39,537 49,382
1992 75,107 100.0 9.6 2.6 6.8 7.4 14.5 13.1 17.4 19.7 18.6 9.4 9.2 39,530 49,428
1993 75,697 100.0 9.3 2.8 6.7 7.5 14.2 13.7 16.9 19.1 19.2 9.5 9.7 39,399 51,221
1994 77,004 100.0 8.8 2.6 6.5 7.7 14.6 13.2 16.9 18.8 19.6 9.5 10.1 39,487 51,915
1995 76,932 100.0 8.3 2.3 6.1 7.2 14.1 13.4 17.2 19.3 20.2 9.9 10.3 40,642 52,749
1996 77,240 100.0 8.9 2.2 6.4 7.3 13.8 13.2 16.5 19.7 20.7 9.9 10.8 41,185 53,596
1997 77,936 100.0 8.2 2.5 5.9 7.2 13.7 12.6 16.4 19.6 22.2 10.4 11.8 42,119 55,606
1998 78,577 100.0 7.7 2.3 5.6 6.9 13.0 12.7 16.1 20.0 23.5 10.8 12.7 43,376 57,179
1999 78,819 100.0 5.2 2.1 5.2 6.7 13.3 12.3 15.9 19.5 25.1 11.3 13.8 44,366 58,760



1 Includes other races not shown separately.
2 Beginning 1983, data based on revised Hispanic population controls and not directly comparable with prior years.
3 Beginning 1987, data based on revised processing procedures and notdirectly comparable with prior years.
4 Persons of Hispanic origin may be of any race. Income data forHispanic origin households are not available prior to 1972.

Source: U.S. Census Bureau, Current Population Reports, Money Income of the United States, P60-209.

http://www.census.gov/hhes/www/income.html

*Definitions

Households

Households consist of all people who occupy a housing unit. The CensusBureau regards a house, an apartment or other group of rooms, or asingle room as a housing unit when it is occupied or intended foroccupancy as separate living quarters: the occupants do not live and eatwith any other people in the structure and there is direct access fromthe outside or through a common hall.

A household includes the related family members and all unrelatedpeople, if any, such as lodgers, foster children, wards, or employeeswho share the housing unit. The Census Bureau also counts a personliving alone in a housing unit or a group of unrelated people sharinga housing unit as partners as a household. The count of householdsexcludes group quarters.

Householder

The householder refers to the person (or one of the people) who owns orrents (maintains) the housing unit. If a married couple owns the housingunit jointly, the interviewer may list either as the householder. Theperson listed first is the householder and is the "reference person" towhom the Census Bureau designates the relationship of all other householdmembers. The number of householders is equal to the number of households.Also, the number of family householders is equal to the number of families.

Income

For each person in the sample 15 years old and over, the CPS asksquestions on the amount of money income received in the precedingcalendar year from each of the following sources:

1. Earnings2. Unemployment compensation3. Workers' compensation4. Social security5. Supplemental security income6. Public assistance7. Veterans' payments8. Survivor benefits9. Disability benefits10. Pension or retirement income11. Interest12. Dividends13. Rents, royalties, and estates and trusts14. Educational assistance15. Alimony16. Child support17. Financial assistance from outside of the household18. Other income

It should be noted that although the income statistics refer toreceipts during the preceding calendar year, the demographiccharacteristics, such as age, labor force status, and family orhousehold composition, are as of the survey date. The income ofthe family/household does not include amounts received by people whowere members during all or part of the income year if these people nolonger resided in the family/household at the time of interview.However, the CPS collects income data for people who are currentresidents but did not reside in the household during the income year.

Data on consumer income collected in the CPS by the Census Bureaucover money income received (exclusive of certain money receipts suchas capital gains) before payments for personal income taxes, socialsecurity, union dues, medicare deductions, etc. Therefore, moneyincome does not reflect the fact that some families receive part oftheir income in the form of noncash benefits, such as food stamps,health benefits, rent-free housing, and goods produced and consumedon the farm. In addition, money income does not reflect the fact thatnoncash benefits are also received by some nonfarm residents whichoften take the form of the use of business transportation andfacilities, full or partial payments by business for retirementprograms, medical and educational expenses, etc. Data users shouldconsider these elements when comparing income levels. Moreover,readers should be aware that for many different reasons there is atendency in household surveys for respondents to underreport theirincome. Based on an analysis of independently derived incomeestimates, the Census Bureau determined that respondents report incomeearned from wages or salaries much better than other sources of incomeand that the reported wage and salary income is nearly equal toindependent estimates of aggregate income.

Median income

Median income is the amount which divides the income distribution intotwo equal groups, half having incomes above the median, half havingincomes below the median. The medians for households, families, andunrelated individuals are based on all households, families, andunrelated individuals, respectively. The medians for people are basedon people 15 years old and over with income.

*

https://allcountries.org/uscensus/736_money_income_of_households_percent_distribution.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.