Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





734. Average Annual Expenditures of All Consumer Units

[In dollars. Based on Consumer Expenditure Survey, integrated data fromthe Interview and Diary surveys; see text, section 14, and summary below table.In interpreting the expenditure data, several factors should be considered.The data are averages for the noninstitutional populationand the expenditures reported here are out-of-pocket]

 
Type 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998
 
Number of consumer units (in thousands)... 90,233 91,564 94,044 94,150 94,862 95,818 96,968 97,918 100,019 100,049 102,210 103,024 104,212 105,576 107,182
 
Average annual expenditures............... 21,975 23,490 23,866 24,414 25,892 27,810 28,381 29,614 29,846 30,692 31,751 32,277 33,797 34,819 35,535
Food..................................... 3,290 3,477 3,448 3,664 3,748 4,152 4,296 4,271 4,273 4,399 4,411 4,505 4,698 4,801 4,810
  Food at home............................ 1,970 2,037 1,993 2,099 2,136 2,390 2,485 2,651 2,643 2,735 2,712 2,803 2,876 2,880 2,780
   Cereals and bakery products............ 262 283 275 299 312 359 368 404 411 434 429 441 447 453 425
    Cereals and cereal products........... (NA) (NA) (NA) (NA) (NA) (NA) (NA) 145 141 160 162 165 166 161 146
    Bakery products....................... (NA) (NA) (NA) (NA) (NA) (NA) (NA) 259 270 274 267 276 281 292 278
   Meats, poultry, fish, and eggs......... 586 579 562 572 551 611 668 709 687 734 732 752 737 743 723
    Beef.................................. (NA) (NA) (NA) (NA) (NA) (NA) (NA) 228 210 234 227 228 215 224 218
    Pork.................................. (NA) (NA) (NA) (NA) (NA) (NA) (NA) 144 156 154 156 156 157 157 146
    Other meats........................... (NA) (NA) (NA) (NA) (NA) (NA) (NA) 102 94 98 94 104 99 96 92
    Poultry............................... (NA) (NA) (NA) (NA) (NA) (NA) (NA) 122 123 131 137 138 144 145 137
    Fish and seafood...................... (NA) (NA) (NA) (NA) (NA) (NA) (NA) 81 77 87 89 97 88 89 98
    Eggs.................................. (NA) (NA) (NA) (NA) (NA) (NA) (NA) 31 28 30 30 30 34 33 32
   Dairy products......................... 253 266 251 274 274 304 295 294 302 295 289 297 312 314 301
    Fresh milk and cream.................. (NA) (NA) (NA) (NA) (NA) (NA) (NA) 129 134 128 127 123 132 128 120
    Other dairy products.................. (NA) (NA) (NA) (NA) (NA) (NA) (NA) 165 168 167 162 174 180 186 181
   Fruits and vegetables.................. 313 322 320 356 373 408 408 429 428 444 437 457 490 476 472
    Fresh fruits.......................... (NA) (NA) (NA) (NA) (NA) (NA) (NA) 133 127 137 133 144 153 150 149
    Fresh vegetables...................... (NA) (NA) (NA) (NA) (NA) (NA) (NA) 127 127 132 135 137 147 143 145
    Processed fruits...................... (NA) (NA) (NA) (NA) (NA) (NA) (NA) 97 100 96 93 96 110 102 101
    Processed vegetables.................. (NA) (NA) (NA) (NA) (NA) (NA) (NA) 72 74 79 76 80 80 80 76
   Other food at home..................... 556 585 585 598 625 708 746 815 814 827 825 856 889 895 858
    Sugar and other sweets................ (NA) (NA) (NA) (NA) (NA) (NA) (NA) 101 102 113 105 112 114 114 109
    Fats and oils......................... (NA) (NA) (NA) (NA) (NA) (NA) (NA) 72 72 78 79 82 83 81 77
    Miscellaneous foods................... (NA) (NA) (NA) (NA) (NA) (NA) (NA) 375 384 365 362 377 391 403 388
    Nonalcoholic beverages................ (NA) (NA) (NA) (NA) (NA) (NA) (NA) 224 213 225 233 240 252 245 231
    Food prepared by consumer unit on
     out-of-town trips.................... (NA) (NA) (NA) (NA) (NA) (NA) (NA) 42 43 46 46 45 49 52 53
  Food away from home..................... 1,320 1,441 1,455 1,565 1,612 1,762 1,811 1,620 1,631 1,664 1,698 1,702 1,823 1,921 2,030
Alcoholic beverages...................... 275 306 271 289 269 284 293 297 301 268 278 277 309 309 309
Housing.................................. 6,556 6,963 7,292 7,569 7,918 8,434 8,703 9,252 9,477 9,636 10,106 10,465 10,747 11,272 11,713
  Shelter................................. 3,370 3,709 3,979 4,154 4,332 4,660 4,836 5,191 5,411 5,415 5,686 5,932 6,064 6,344 6,680
   Owned dwellings........................ (NA) (NA) (NA) (NA) (NA) (NA) (NA) 3,280 3,310 3,331 3,492 3,754 3,783 3,935 4,245
    Mortgage interest and charges......... (NA) (NA) (NA) (NA) (NA) (NA) (NA) 1,932 1,968 1,878 1,919 2,107 2,114 2,225 2,455
    Property taxes........................ (NA) (NA) (NA) (NA) (NA) (NA) (NA) 789 782 825 922 932 939 971 1,015
   Maintenance, repair, insurance, other
    expenses............................. (NA) (NA) (NA) (NA) (NA) (NA) (NA) 559 560 628 651 716 729 738 775
   Rented dwellings....................... (NA) (NA) (NA) (NA) (NA) (NA) (NA) 1,588 1,761 1,714 1,799 1,786 1,864 1,983 1,978
   Other lodging.......................... (NA) (NA) (NA) (NA) (NA) (NA) (NA) 323 340 370 395 392 417 426 458
  Utilities, fuels, and public services... 1,638 1,648 1,645 1,671 1,747 1,835 1,890 1,990 1,984 2,112 2,189 2,193 2,347 2,412 2,405
   Natural gas............................ (NA) (NA) (NA) (NA) (NA) (NA) (NA) 250 252 279 283 268 291 301 284
   Electricity............................ (NA) (NA) (NA) (NA) (NA) (NA) (NA) 803 787 836 861 870 907 909 921
   Fuel oil and other fuels............... (NA) (NA) (NA) (NA) (NA) (NA) (NA) 102 92 99 98 87 108 108 85
   Telephone.............................. (NA) (NA) (NA) (NA) (NA) (NA) (NA) 618 623 658 690 708 772 809 830
   Water and other public services........ (NA) (NA) (NA) (NA) (NA) (NA) (NA) 217 230 241 257 260 268 286 285
  Household operations.................... (NA) (NA) (NA) (NA) (NA) (NA) (NA) 448 487 469 490 508 522 548 546
   Personal services...................... (NA) (NA) (NA) (NA) (NA) (NA) (NA) 211 242 228 230 258 259 263 260
   Other household expenses............... (NA) (NA) (NA) (NA) (NA) (NA) (NA) 237 245 241 260 250 263 285 286
  Housekeeping supplies................... 307 325 316 341 361 394 406 424 433 410 393 430 464 455 482
   Laundry and cleaning supplies.......... (NA) (NA) (NA) (NA) (NA) (NA) (NA) 116 118 103 109 110 119 116 118
   Other household products............... (NA) (NA) (NA) (NA) (NA) (NA) (NA) 185 195 194 174 194 205 210 232
   Postage and stationery................. (NA) (NA) (NA) (NA) (NA) (NA) (NA) 123 119 113 110 125 140 129 132
  Household furnishings and equipment..... (NA) (NA) (NA) (NA) (NA) (NA) (NA) 1,200 1,162 1,230 1,348 1,403 1,350 1,512 1,601
   Household textiles..................... (NA) (NA) (NA) (NA) (NA) (NA) (NA) 100 92 102 100 100 76 79 105
   Furniture.............................. (NA) (NA) (NA) (NA) (NA) (NA) (NA) 294 316 317 318 327 321 387 377
   Floor coverings........................ (NA) (NA) (NA) (NA) (NA) (NA) (NA) 115 71 87 120 177 101 78 144
   Major appliances....................... (NA) (NA) (NA) (NA) (NA) (NA) (NA) 132 141 143 149 155 162 169 164
   Small appliances, miscellaneous
    housewares........................... (NA) (NA) (NA) (NA) (NA) (NA) (NA) 81 84 87 81 85 84 92 80
   Miscellaneous household equipment...... (NA) (NA) (NA) (NA) (NA) (NA) (NA) 477 458 493 581 557 607 707 729
Apparel and services..................... 1,319 1,420 1,346 1,446 1,489 1,582 1,618 1,735 1,710 1,676 1,644 1,704 1,752 1,729 1,674
  Men and boys............................ (NA) (NA) (NA) (NA) (NA) (NA) (NA) 429 450 426 395 425 423 407 399
   Men, 16 and over....................... (NA) (NA) (NA) (NA) (NA) (NA) (NA) 345 369 335 305 329 330 323 314
   Boys, 2 to 15.......................... (NA) (NA) (NA) (NA) (NA) (NA) (NA) 84 80 90 90 96 93 84 85
  Women and girls......................... (NA) (NA) (NA) (NA) (NA) (NA) (NA) 706 680 658 652 660 718 680 651
   Women, 16 and over..................... (NA) (NA) (NA) (NA) (NA) (NA) (NA) 607 586 566 552 559 607 574 548
   Girls, 2 to 15......................... (NA) (NA) (NA) (NA) (NA) (NA) (NA) 99 94 93 100 101 111 106 103
  Children under 2 years old........................ (NA) (NA) (NA) (NA) (NA) (NA) (NA) 82 78 79 80 81 82 77 73
  Footwear................................ (NA) (NA) (NA) (NA) (NA) (NA) (NA) 242 231 249 254 278 298 315 281
  Other apparel products and services..... (NA) (NA) (NA) (NA) (NA) (NA) (NA) 277 272 264 264 259 230 250 270