Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





732. Average Annual Expenditures of all Consumer Units, by Race and Age of Householder

[In dollars. Based on Consumer Expenditure Survey. Data are averagesfor the noninstitutional population. Expenditures reported here are out-of-pocket]

 
1997 1997 1997 1997 1998 1998 1998 1998
1991, 1992, 1993, 1994, 1995, 1996,
all all all all all all All Housing tenure White Hispanic origin Type of area AGE Age AGE All Housing tenure White Hispanic origin Type of area AGE AGE AGE
consumer consumer consumer consumer consumer consumer consumer and Black consumer and Black
ITEM units units units units units units units Homeowner Renter other Hispanic Non- Urban Rural Under 25 25-34 35-44 45-54 55-64 65+ 65 - 74 75 and units Homeowner Renter other Hispanic Non- Urban Rural Under 25 25-34 35-44 45-54 55-64 65+ 65 - 74 75 and
hispanic years years years years years years over hispanic years years years years years years over
 
Number of consumer units (1,000)... 97,918 100,019 100,049 102,210 103,024 104,212 105,576 67,249 38,327 93,004 12,572 8,905 96,670 92,216 13,360 7,501 19,918 24,560 19,343 12,316 21,936 12,109 9,827 107,182 68,916 38,266 94,435 12,748 9,051 98,131 93,854 13,328 8,255 19,969 24,241 20,058 12,829 21,830 11,874 9,957
Income before taxes 1/.................... 33,901 33,854 34,868 36,838 36,948 38,014 39,926 47,898 26,031 41,382 28,678 29,976 40,907 41,072 32,299 15,666 40,247 48,788 55,260 41,734 23,965 27,492 19,425 41,622 50,578 25,854 43,066 29,378 31,073 42,681 42,965 32,427 16,839 41,782 50,894 58,705 44,238 24,011 27,037 20,229
Income after taxes 1/..................... 30,729 30,786 31,890 33,755 33,893 34,864 36,684 43,863 24,173 37,921 27,130 28,048 37,536 37,700 29,926 15,005 36,871 44,510 50,397 38,234 22,640 25,786 18,590 38,358 46,447 24,119 39,596 27,860 29,210 39,277 39,541 30,259 15,973 38,430 46,762 53,257 40,834 22,892 25,654 19,442
Age of reference person................... 47.5 47.6 47.8 47.6 48.0 47.7 47.7 52.2 39.9 48.1 45 42 48.3 47.4 50.2 21.2 29.7 39.5 49.1 59.3 74.6 69.4 81.1 47.6 52.1 39.6 48 45.1 41.8 48.2 47.2 50.9 21.4 29.7 39.5 49.2 59.4 74.7 69.3 81
Average number in consumer unit:
Persons.................................. 2.6 2.5 2.5 2.5 2.5 2.5 2.5 2.7 2.2 2.5 2.8 3.4 2.4 2.5 2.6 1.8 2.8 3.2 2.7 2.2 1.7 1.9 1.5 2.5 2.7 2.2 2.5 2.8 3.2 2.4 2.5 2.6 1.8 2.8 3.3 2.7 2.2 1.7 1.9 1.5
Children under 18........................ 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 1 1.3 0.6 0.7 0.6 0.4 1.1 1.3 0.6 0.2 0.1 0.1 /2 0.7 0.7 0.6 0.6 1 1.2 0.6 0.7 0.7 0.4 1.1 1.4 0.6 0.2 0.1 0.1 b/
Persons 65 and over...................... 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.4 0.1 0.3 0.2 0.2 0.3 0.3 0.3 /2 /2 /2 /2 0.1 1.3 1.3 1.4 0.3 0.4 0.1 0.3 0.2 0.2 0.3 0.3 0.4 b/ b/ b/ b/ 0.1 1.4 1.4 1.3
Earners.................................. 1.4 1.3 1.3 1.3 1.3 1.3 1.3 1.4 1.2 1.4 1.2 1.6 1.3 1.3 1.4 1.2 1.5 1.7 1.8 1.4 0.4 0.6 0.2 1.3 1.4 1.2 1.4 1.2 1.5 1.3 1.3 1.3 1.2 1.5 1.7 1.8 1.3 0.4 0.6 0.2
Vehicles................................. 2.0 1.9 1.9 1.9 1.9 1.9 2 2.4 1.2 2.1 1.2 1.7 2 1.9 2.5 1 1.8 2.2 2.5 2.3 1.5 1.8 1.2 2 2.4 1.2 2.1 1.3 1.6 2 1.9 2.5 1.1 1.8 2.2 2.5 2.3 1.5 1.8 1.2
Percent distribution:
Male..................................... 65 64 63 62 63 60 59 64 49 61 40 61 59 59 61 49 60 62 64 62 51 58 42 58 63 49 60 39 59 58 57 60 52 58 59 63 61 51 57 45
Female................................... 35 36 37 38 37 40 41 36 51 39 60 39 41 41 39 51 40 38 36 38 49 42 58 42 37 51 40 61 41 42 43 40 48 42 41 37 39 49 43 55
Percent homeowner........................ 63 61 63 63 64 64 64 100 (NA) 66 44 47 65 61 79 9 44 64 77 79 79 81 77 64 100 n.a 67 46 42 66 62 82 10 43 69 77 78 80 83 76
  With mortgage........................... 39 36 37 37 38 38 38 60 (NA) 39 30 31 39 38 38 6 38 52 57 41 14 19 8 39 60 n.a 40 30 28 40 39 39 7 37 58 57 38 15 21 9
  Without mortgage........................ 25 25 26 26 26 26 26 40 (NA) 27 14 16 27 23 42 4 6 12 20 38 65 62 68 26 40 n.a 27 16 14 27 23 43 3 6 11 20 40 65 63 67
Renter................................... 37 39 37 37 36 36 36 (NA) 100 34 56 53 35 39 21 91 56 36 23 21 21 19 23 36 n.a. 100 33 54 58 34 38 18 90 57 31 23 22 20 17 24
Black.................................... 11 11 12 11 11 12 12 8 18 (NA) 100 4 13 13 5 13 14 13 12 12 8 10 7 12 8 18 n.a. 100 6 12 13 5 12 14 14 12 11 9 10 7
White and other.......................... 89 89 88 89 89 88 88 92 82 100 (NA) 96 87 87 95 87 86 87 88 88 92 90 93 88 92 82 100 n.a. 94 88 87 95 88 86 86 88 89 91 90 93
Elementary (1-8)......................... 10 10 10 8 9 8 7 7 8 7 8 23 6 7 11 2 3 3 5 10 19 16 23 7 6 7 6 8 23 5 6 9 2 3 3 4 9 17 14 21
High school (9-12)....................... 43 43 43 43 44 41 39 39 40 38 50 44 39 38 50 33 36 39 34 43 47 47 47 39 37 41 37 50 45 38 37 50 33 36 39 32 45 46 47 45
College.................................. 46 46 47 48 47 50 53 54 52 55 41 32 55 55 39 64 61 57 61 47 33 37 29 54 56 51 56 42 30 56 56 41 65 62 58 63 46 36 38 33
Never attended and other................. 1 0 0 0 0 0 /2 /2 /2 /2 /2 1 /2 /2 /2 /4 /3 /2 /3 /3 1 1 1 b/ b/ 1 b/ 1 2 b/ b/ b/ d/ c/ c/ c/ 1 1 1 1
At least one vehicle owned............... 86 86 86 86 86 85 87 95 73 89 71 80 88 86 93 66 89 92 93 88 81 87 75 87 95 72 89 71 81 87 86 94 67 88 91 93 90 81 87 75
 
Average annual expenditures............... $29,614 $29,846 $30,692 $31,751 $32,277 $33,797 $34,819 $40,480 $24,866 $36,076 $25,509 $29,333 $35,325 $35,614 $29,353 $18,450 $34,902 $40,413 $45,239 $35,954 $24,413 $27,792 $20,279 $35,535 $41,452 $24,859 $36,848 $25,796 $30,013 $36,044 $36,349 $29,813 $19,436 $34,779 $42,154 $45,475 $37,329 $24,721 $27,830 $20,987
Food..................................... 4,271 4,273 4,399 4,411 4,505 4,698 4,801 5,432 3,684 4,967 3,571 4,869 4,796 4,897 4,150 2,838 4,650 5,666 6,028 5,085 3,486 4,066 2,786 4,810 5,416 3,711 4,956 3,725 5,099 4,783 4,887 4,274 3,075 4,577 5,753 5,999 4,900 3,456 3,869 2,950
  Food at home............................ 2,651 2,643 2,735 2,712 2,803 2,876 2,880 3,219 2,280 2,929 2,515 3,363 2,839 2,905 2,707 1,566 2,758 3,382 3,440 3,139 2,293 2,600 1,924 2,780 3,115 2,170 2,831 2,399 3,366 2,725 2,805 2,605 1,518 2,547 3,314 3,388 2,831 2,264 2,443 2,044
   Cereals and bakery products............ 404 411 434 429 441 447 453 510 352 463 376 468 452 459 413 249 432 540 548 470 360 402 309 425 480 324 436 340 463 421 428 404 226 386 521 502 410 362 380 340
    Cereals and cereal products........... 145 141 160 162 165 166 161 176 136 163 148 190 159 162 154 97 168 197 189 160 118 130 103 146 161 120 148 134 172 144 148 136 83 150 187 171 121 113 118 107
    Bakery products....................... 259 270 274 267 276 281 292 335 215 300 228 279 293 296 259 151 264 344 359 310 242 272 207 278 320 203 288 206 291 277 280 268 142 237 334 331 289 249 262 232
   Meats, poultry, fish, and eggs......... 709 687 734 732 752 737 743 818 611 727 861 1,057 716 752 684 385 702 865 915 830 580 676 465 723 804 577 712 812 1,036 694 734 652 356 643 864 896 769 587 651 509
    Beef.................................. 228 210 234 227 228 215 224 246 185 221 244 326 215 226 205 125 219 264 284 231 162 190 128 218 244 171 222 192 339 207 220 208 118 196 263 269 232 170 198 137
    Pork.................................. 144 156 154 156 156 157 157 171 133 152 194 225 151 154 178 75 144 174 193 187 133 148 115 146 164 112 140 188 213 140 146 143 66 114 171 179 169 131 139 121
    Other meats........................... 102 94 98 94 104 99 96 107 78 96 97 114 95 96 97 51 84 120 111 110 77 92 60 92 103 72 93 84 125 89 92 92 45 86 110 113 90 77 81 71
    Poultry............................... 122 123 131 137 138 144 145 158 122 140 185 189 141 149 121 78 146 174 172 150 111 135 81 137 149 114 131 181 185 132 141 107 64 136 172 170 134 96 103 87
    Fish and seafood...................... 81 77 87 89 97 88 89 102 65 86 106 144 84 94 51 37 80 97 117 114 67 77 54 98 108 79 93 131 114 96 101 73 40 82 113 127 107 84 101 63
    Eggs.................................. 31 28 30 30 30 34 33 35 29 32 35 58 30 33 32 20 28 35 38 37 30 33 27 32 34 29 32 36 60 30 33 29 22 29 35 37 37 30 30 30
   Dairy products......................... 294 302 295 289 297 312 314 352 246 328 210 346 311 316 301 169 303 387 359 325 252 284 212 301 340 231 315 203 346 297 303 293 173 284 373 343 299 246 259 231
    Fresh milk and cream.................. 129 134 128 127 123 132 128 141 105 134 87 169 125 127 138 79 125 164 138 122 106 118 91 120 133 97 125 84 154 117 120 125 70 117 154 126 115 101 104 96
    Other dairy products.................. 165 168 167 162 174 180 186 211 141 194 123 178 186 189 163 90 177 224 221 203 146 167 121 181 207 134 189 120 192 180 183 168 103 167 219 217 184 146 155 135
   Fruits and vegetables.................. 429 428 444 437 457 490 476 526 386 485 402 607 464 486 407 242 434 525 558 549 433 472 386 472 530 367 480 412 594 461 481 411 246 412 521 585 512 427 447 402
    Fresh fruits.......................... 133 127 137 133 144 153 150 166 122 156 113 199 146 155 118 77 137 161 174 169 147 151 143 149 169 113 153 121 207 144 154 114 74 124 158 189 170 141 146 134
    Fresh vegetables...................... 127 127 132 135 137 147 143 154 123 148 107 208 137 146 120 64 124 151 174 185 128 143 109 145 160 117 148 119 201 140 149 118 69 130 158 181 158 130 141 118
    Processed fruits...................... 97 100 96 93 96 110 102 117 76 103 99 114 101 104 90 55 97 117 117 108 92 101 82 101 115 77 101 102 107 101 103 90 63 90 112 125 105 90 87 93
    Processed vegetables.................. 72 74 79 76 80 80 80 89 65 80 84 87 80 80 79 46 76 95 93 87 65 76 52 76 86 60 77 70 79 76 75 88 40 68 92 90 79 66 73 57
   Other food at home..................... 815 814 827 825 856 889 895 1,013 685 925 666 884 896 893 902 520 887 1,066 1,060 965 668 766 550 858 961 672 889 631 928 852 860 846 517 822 1,035 1,062 841 642 706 563
    Sugar and other sweets................ 101 102 113 105 112 114 114 132 82 117 93 103 115 114 119 53 106 130 139 131 96 111 79 109 124 82 113 79 92 111 109 107 56 95 132 131 112 94 100 86
    Fats and oils......................... 72 72 78 79 82 83 81 91 64 81 80 92 80 80 90 39 72 88 94 99 76 82 68 77 86 60 78 70 95 75 77 80 42 65 88 95 80 70 73 66
    Miscellaneous foods................... 375 384 365 362 377 391 403 453 315 420 278 388 404 407 376 240 434 501 462 403 278 299 252 388 433 306 403 278 411 386 390 371 247 398 475 475 350 276 299 247
    Nonalcoholic beverages................ 224 213 225 233 240 252 245 273 194 251 194 263 243 241 270 160 232 294 292 267 178 217 130 231 251 194 237 186 285 226 229 240 146 216 287 289 223 164 182 142
    Food prepared by consumer unit on
     out-of-town trips 42 43 46 46 45 49 52 64 30 56 20 38 53 52 46 28 43 52 73 65 41 57 21 53 66 30 58 18 44 54 54 48 28 48 52 73 75 39 51 23
  Food away from home..................... 1,620 1,631 1,664 1,698 1,702 1,823 1,921 2,214 1,404 2,038 1,056 1,506 1,958 1,992 1,442 1,272 1,893 2,283 2,588 1,946 1,193 1,466 863 2,030 2,301 1,540 2,125 1,326 1,733 2,058 2,082 1,669 1,557 2,030 2,439 2,611 2,069 1,192 1,426 906
Alcoholic beverages...................... 297 301 268 278 277 309 309 324 283 332 137 206 318 329 174 253 380 348 358 283 197 268 111 309 325 281 330 152 276 312 324 201 311 372 328 346 314 194 231 148
Housing.................................. 9,252 9,477 9,636 10,106 10,465 10,747 11,272 12,712 8,742 11,573 9,044 9,907 11,397 11,712 8,238 5,860 11,774 13,415 13,892 11,090 8,082 8,876 7,107 11,713 13,326 8,804 12,041 9,280 10,089 11,864 12,166 8,529 6,151 12,015 14,181 14,154 11,979 8,388 9,085 7,552
  Shelter................................. 5,191 5,411 5,415 5,686 5,932 6,064 6,344 6,726 5,673 6,512 5,098 5,797 6,394 6,716 3,778 3,656 6,964 7,864 7,829 5,783 4,003 4,365 3,557 6,680 7,191 5,761 6,877 5,224 6,148 6,730 7,076 3,896 3,795 7,232 8,400 8,095 6,316 4,271 4,592 3,888
   Owned dwellings........................ 3,280 3,310 3,331 3,492 3,754 3,783 3,935 6,143 61 4,165 2,235 2,672 4,051 4,115 2,691 381 3,435 5,244 5,586 4,059 2,612 3,021 2,109 4,245 6,570 58 4,495 2,390 2,592 4,398 4,434 2,917 414 3,519 5,955 5,874 4,494 2,817 3,278 2,267
    Mortgage interest and charges......... 1,932 1,968 1,878 1,919 2,107 2,114 2,225 3,474 34 2,341 1,369 1,750 2,269 2,348 1,379 224 2,368 3,448 3,396 1,927 547 779 260 2,455 3,798 35 2,580 1,525 1,642 2,530 2,583 1,550 255 2,487 4,008 3,535 2,249 662 899 378
    Property taxes........................ 789 782 825 922 932 939 971 1,517 14 1,039 469 527 1,012 1,025 597 101 639 1,054 1,303 1,195 1,060 1,197 891 1,015 1,573 12 1,084 504 487 1,064 1,066 656 75 613 1,161 1,404 1,247 1,085 1,200 948
   Maintenance, repairs, insurance, other
    expenses.................................. 559 560 628 651 716 729 738 1,152 14 785 397 395 770 742 715 57 429 743 887 936 1,006 1,045 957 775 1,199 11 831 361 463 804 784 711 84 419 787 935 997 1,070 1,179 940
   Rented dwellings....................... 1,588 1,761 1,714 1,799 1,786 1,864 1,983 33 5,405 1,883 2,721 2,972 1,892 2,151 827 3,002 3,291 2,234 1,515 1,145 1,051 911 1,223 1,978 29 5,488 1,888 2,644 3,337 1,852 2,163 670 3,144 3,434 2,033 1,433 1,214 1,092 850 1,380
   Other lodging.......................... 323 340 370 395 392 417 426 550 207 464 143 153 451 450 260 273 238 386 729 579 340 432 226 458 592 216 494 191 218 480 479 309 237 279 412 788 608 362 464 241
  Utilities, fuels, and public services... 1,990 1,984 2,112 2,189 2,193 2,347 2,412 2,864 1,619 2,406 2,461 2,169 2,435 2,404 2,472 1,092 2,229 2,694 2,890 2,654 2,157 2,321 1,954 2,405 2,856 1,592 2,396 2,471 2,090 2,434 2,399 2,445 1,145 2,221 2,688 2,893 2,602 2,171 2,370 1,933
   Natural gas............................ 250 252 279 283 268 291 301 376 169 298 324 265 304 324 141 88 264 327 321 342 338 341 334 284 347 170 277 337 274 285 305 135 95 257 309 329 320 290 290 289
   Electricity............................ 803 787 836 861 870 907 909 1,093 585 909 909 761 922 882 1,090 390 785 1,015 1,114 1,013 839 911 751 921 1,109 582 919 933 729 939 897 1,094 416 803 1,019 1,111 1,011 884 976 775
   Fuel oil and other fuels............... 102 92 99 98 87 108 108 151 31 117 41 55 113 86 261 11 69 108 147 126 131 134 127 85 118 26 91 41 33 90 68 203 13 54 85 106 114 106 115 95
   Telephone.............................. 618 623 658 690 708 772 809 854 730 791 945 833 807 814 773 550 893 921 952 842 551 627 458 830 891 718 818 915 811 831 834 801 560 888 947 993 835 595 679 494
   Water and other public services........ 217 230 241 257 260 268 286 390 104 292 241 256 289 297 207 55 218 323 357 331 297 309 283 285 390 96 290 245 243 289 295 212 61 219 328 355 323 296 310 279
  Household operations.................... 448 487 469 490 508 522 548 686 308 571 379 322 569 586 287 191 659 724 554 402 452 392 526 546 687 291 575 326 347 564 577 326 196 679 727 498 433 464 387 556
   Personal services...................... 211 242 228 230 258 259 263 307 186 266 245 202 269 282 135 132 493 450 146 59 108 75 149 260 304 181 267 207 214 264 274 160 136 493 441 141 60 117 44 205
   Other household expenses............... 237 245 241 260 250 263 285 379 121 306 134 120 301 305 152 58 167 274 409 343 343 317 377 286 384 110 309 119 133 300 303 166 60 186 285 357 374 347 342 351
  Housekeeping supplies................... 424 433 410 393 430 464 455 557 275 477 289 398 460 454 459 163 403 524 552 523 412 449 368 482 599 268 514 244 392 490 485 463 188 366 549 547 755 393 423 356
   Laundry and cleaning supplies.......... 116 118 103 109 110 119 116 132 88 117 108 147 113 115 121 56 112 139 137 130 90 105 73 118 136 84 121 95 139 116 116 132 49 110 139 141 127 98 106 88
   Other household products............... 185 195 194 174 194 205 210 264 115 222 123 168 214 209 219 60 179 249 258 245 190 207 170 232 303 105 251 93 177 238 234 220 88 154 255 246 472 172 184 157
   Postage and stationery................. 123 119 113 110 125 140 129 161 72 138 58 82 133 130 119 47 112 136 157 148 132 138 124 132 161 79 142 56 76 137 135 111 51 101 156 159 156 123 133 111
  Household furnishings and equipment..... 1,200 1,162 1,230 1,348 1,403 1,350 1,512 1,879 867 1,606 818 1,220 1,539 1,552 1,243 759 1,518 1,609 2,066 1,728 1,059 1,349 703 1,601 1,993 892 1,679 1,015 1,111 1,646 1,629 1,400 826 1,517 1,817 2,121 1,873 1,089 1,313 820
   Household textiles..................... 100 92 102 100 100 76 79 99 45 83 53 63 81 82 60 45 70 80 116 100 54 72 33 105 132 57 113 44 98 106 108 87 41 89 106 140 138 91 126 49
   Furniture.............................. 294 316 317 318 327 321 387 468 246 402 277 368 389 400 299 257 475 430 515 390 190 268 95 377 468 214 393 264 300 385 386 319 158 440 465 439 425 221 274 158
   Floor coverings........................ 115 71 87 120 177 101 78 101 38 83 37 26 82 81 53 18 69 57 70 101 124 142 102 144 186 69 149 109 18 156 152 89 28 47 147 278 133 159 189 124
   Major appliances....................... 132 141 143 149 155 162 169 215 89 178 105 144 172 168 177 76 149 181 193 246 141 167 109 164 212 78 164 165 131 167 166 153 101 134 195 203 194 128 147 106
   Small appliances, miscellaneus
    housewares........................... 81 84 87 81 85 84 92 107 65 100 30 73 94 94 80 46 76 97 131 123 65 79 49 80 96 52 86 39 70 81 82 68 51 66 90 103 101 59 75 39
   Miscellaneous household equipment...... 477 458 493 581 557 607 707 890 385 760 316 547 722 727 573 317 678 764 1,041 768 484 622 316 729 899 422 775 394 496 751 736 684 448 742 813 958 882 431 503 344
Apparel and services..................... 1,735 1,710 1,676 1,644 1,704 1,752 1,729 1,991 1,266 1,742 1,631 1,958 1,709 1,772 1,435 1,247 1,957 2,062 2,107 1,656 1,045 1,302 735 1,674 1,855 1,345 1,673 1,675 1,934 1,649 1,724 1,321 1,134 1,781 2,193 2,199 1,498 820 1,041 550
  Men and boys............................ 429 450 426 395 425 423 407 464 306 417 332 490 400 413 363 269 453 496 550 357 219 295 128 399 446 313 398 403 356 403 411 313 243 420 558 530 339 175 232 106
   Men, 16 and over....................... 345 369 335 305 329 330 323 368 244 337 218 362 320 328 285 247 355 333 457 318 197 262 120 314 348 253 319 276 253 319 324 243 221 315 387 450 294 152 198 96
   Boys, 2 to 15.......................... 84 80 90 90 96 93 84 96 62 80 114 128 80 85 78 22 98 163 93 39 22 33 8 85 98 61 79 127 103 83 87 70 23 105 170 80 45 23 33 9
  Women and girls......................... 706 680 658 652 660 718 680 804 462 698 550 668 681 693 594 466 700 793 834 684 480 552 393 651 753 468 664 560 722 645 669 526 412 585 854 931 583 360 431 272
   Women, 16 and over..................... 607 586 566 552 559 607 574 677 393 590 459 528 578 586 493 434 580 578 719 633 458 521 381 548 629 402 560 456 563 547 566 424 382 460 654 818 533 334 394 261
   Girls, 2 to 15......................... 99 94 93 100 101 111 106 127 69 108 91 139 103 107 101 33 120 215 115 51 23 31 12 103 124 66 103 105 160 98 104 102 31 126 200 113 50 25 37 12
  Children under 2 years old........................ 82 78 79 80 81 82 77 84 65 77 78 140 72 81 52 111 163 90 51 34 22 25 18 73 74 72 71 84 118 69 75 56 96 143 91 49 41 22 25 18
  Footwear................................ 242 231 249 254 278 298 315 354 244 309 357 417 306 315 310 250 342 390 347 337 189 232 138 281 307 234 268 376 465 264 285 255 205 290 397 348 242 131 173 80
  Other apparel products and services..... 277 272 264 264 259 230 250 285 189 242 314 243 251 270 115 151 300 293 325 243 135 199 58 270 276 258 272 252 273 270 284 170 176 343 294 342 293 132 180 75
Transportation........................... 5,151 5,228 5,453 6,044 6,016 6,382 6,457 7,622 4,412 6,687 4,754 5,585 6,537 6,455 6,472 3,734 7,051 7,254 8,734 6,708 3,812 4,645 2,785 6,616 7,871 4,357 6,868 4,752 5,934 6,679 6,654 6,352 4,149 6,728 7,873 8,509 7,101 4,025 4,972 2,897
  Vehicle purchases (net outlay).......... 2,111 2,189 2,319 2,725 2,639 2,815 2,736 3,253 1,829 2,830 2,036 2,367 2,770 2,691 3,042 1,737 3,238 3,038 3,704 2,641 1,482 1,826 1,059 2,964 3,560 1,892 3,071 2,175 2,834 2,976 2,961 2,990 2,084 3,090 3,703 3,730 3,075 1,593 2,033 1,069
   Cars and trucks, new................... 1,078 1,131 1,216 1,391 1,194 1,209 1,229 1,634 517 1,299 712 772 1,271 1,260 1,012 513 1,159 1,378 1,808 1,374 777 942 574 1,383 1,846 550 1,435 998 1,104 1,409 1,410 1,191 480 1,195 1,777 1,925 1,641 809 930 665
   Cars and trucks, used.................. 1,013 1,022 1,079 1,290 1,411 1,568 1,464 1,558 1,298 1,485 1,307 1,594 1,451 1,385 2,004 1,196 2,007 1,594 1,849 1,267 686 850 485 1,532 1,655 1,312 1,580 1,178 1,690 1,518 1,503 1,740 1,491 1,855 1,891 1,755 1,420 716 997 381
   Other vehicles......................... 20 36 24 44 34 38 43 60 14 47 18 /4 47 46 26 27 71 67 47 /2 19 34 /4 49 59 31 56 d/ 41 50 47 59 113 40 35 49 14 68 106 23
  Gasoline and motor oil.................. 995 973 977 986 1,006 1,082 1,098 1,276 784 1,138 798 1,095 1,098 1,065 1,322 693 1,123 1,294 1,430 1,188 648 801 461 1,017 1,187 710 1,054 743 970 1,021 993 1,185 654 1,016 1,203 1,308 1,077 645 796 465
  Other vehicle expenses.................. 1,741 1,776 1,843 1,953 2,016 2,058 2,230 2,649 1,497 2,310 1,640 1,785 2,271 2,273 1,939 1,087 2,295 2,556 3,079 2,369 1,376 1,641 1,050 2,206 2,632 1,437 2,295 1,541 1,777 2,245 2,242 1,949 1,176 2,253 2,572 2,928 2,372 1,382 1,632 1,084
   Vehicle finance charges................ 282 256 244 235 261 276 293 337 215 291 307 254 296 285 349 162 418 349 388 260 95 137 43 319 380 209 327 264 275 323 309 389 211 421 393 423 284 111 168 43
   Maintenance and repairs................ 614 612 620 680 653 645 682 813 450 712 454 548 694 683 671 324 598 788 942 760 491 571 393 641 754 436 666 451 523 652 650 578 357 568 750 844 696 473 531 404
   Vehicle insurance...................... 614 629 678 690 713 698 755 895 509 776 596 675 762 765 686 341 746 837 994 851 549 661 411 739 879 486 762 564 662 746 749 663 383 683 815 1,008 810 551 637 447
  Vehicle rental, leases, licenses, other
   charges.............................. 231 279 301 347 390 440 501 603 322 531 282 308 519 540 233 260 533 582 755 499 241 272 202 507 619 305 540 262 318 524 534 318 224 581 615 654 582 247 295 190
  Public transportation................... 304 290 314 381 355 427 393 444 303 408 280 339 398 426 168 217 395 365 522 509 305 378 216 429 491 318 448 293 352 436 458 228 235 369 394 543 577 405 510 279
Health care.............................. 1,554 1,634 1,776 1,755 1,732 1,770 1,841 2,289 1,054 1,950 1,035 1,167 1,903 1,819 1,988 425 1,236 1,605 1,945 2,187 2,855 2,900 2,799 1,903 2,392 1,022 2,015 1,069 1,096 1,977 1,873 2,109 445 1,185 1,688 2,186 2,158 2,936 2,933 2,938
  Health insurance........................ 656 725 800 815 860 827 881 1,090 515 922 579 546 912 865 997 200 577 748 845 965 1,523 1,547 1,494 913 1,144 498 955 605 537 948 897 1,028 206 604 790 941 991 1,528 1,549 1,503
  Medical services........................ 555 533 574 571 511 543 531 671 286 572 229 352 548 531 531 128 422 547 658 664 564 636 475 542 688 280 585 226 303 564 539 567 136 373 557 738 642 596 592 601
  Drugs................................... 252 278 301 286 280 303 320 396 187 340 179 202 331 316 352 65 169 210 303 407 637 594 691 346 436 183 366 196 193 360 336 412 79 143 240 377 429 670 664 676
  Medical supplies........................ 92 97 101 83 80 97 108 132 65 116 49 67 112 108 108 31 67 100 139 151 130 123 138 102 124 62 110 42 64 105 102 102 23 66 101 130 96 142 128 159
Entertainment............................ 1,472 1,500 1,626 1,567 1,612 1,834 1,813 2,202 1,130 1,940 872 1,137 1,875 1,851 1,551 1,051 1,865 2,129 2,416 1,900 1,103 1,300 861 1,746 2,092 1,120 1,862 882 1,148 1,801 1,770 1,574 974 1,757 2,215 2,142 1,904 1,044 1,312 724
  Fees and admissions..................... 378 379 414 439 433 459 471 587 267 509 191 237 492 496 296 263 424 574 679 451 296 390 180 449 556 256 486 175 234 468 471 289 266 421 525 628 455 289 340 227
  Television, radios, sound equipment..... 468 492 590 533 542 561 577 640 467 587 507 474 587 588 502 437 618 671 683 561 400 470 314 535 586 442 550 421 506 538 553 407 403 557 640 644 543 342 378 298
  Pets, toys, and playground equipment.... 271 274 293 289 322 335 327 402 194 357 98 228 335 323 347 188 345 403 395 376 188 237 128 329 415 175 354 150 185 343 330 321 133 351 422 390 353 210 253 159
  Other entertainment supplies, equipment,
   and services........................... 356 355 328 306 315 479 439 573 202 488 76 198 461 444 405 162 477 481 659 512 219 203 239 433 536 247 473 137 222 452 415 558 172 428 628 480 554 204 341 40
Personal care products and services...... 399 387 385 397 403 513 528 602 397 514 631 479 532 542 425 292 530 586 637 541 441 494 376 401 462 290 403 388 333 407 413 319 262 371 435 515 413 330 338 320
Reading.................................. 163 162 166 165 163 159 164 199 102 175 77 66 173 169 125 64 132 160 205 198 174 195 148 161 195 99 173 72 62 170 166 123 64 135 162 209 184 163 180 143
Education................................ 447 426 455 460 471 524 571 582 550 612 269 456 581 616 257 1,114 483 604 1,068 281 153 227 61 580 609 527 611 349 319 604 627 251 1,139 499 597 1,051 388 102 150 46
Tobacco products and smoking supplies.... 276 275 268 259 269 255 264 265 261 276 170 111 278 251 349 200 261 329 312 292 156 213 87 273 276 268 284 194 138 285 263 344 186 252 344 338 334 151 206 87
Miscellaneous............................ 860 765 715 749 766 855 847 976 621 886 563 694 862 865 727 275 757 989 1,106 1,061 619 745 463 860 1,005 599 896 595 703 875 850 933 300 772 972 1,026 1,164 694 818 546
