Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





730. Flow of Funds Accounts--Composition of Individuals' Savings

[In billions of dollars. Combined statement for households, farm business, and nonfarm noncorporate business. Minus sign (-) indicates decrease.Personal saving on national income account basis measures personalsaving as income less taxes and consumption; flow-of-funds basismeasures the same concept from acquisition of assets less borrowing]

 
Composition of savings Line 1946 1947 1948 1949 1950 1951 1952 1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002
No.
 
Net acquisition of financial assets 1 19.4 12.4 8.9 8.5 14.9 19.4 29.6 24.6 20.7 28.0 31.8 29.6 32.5 34.5 33.9 35.6 40.2 45.6 56.4 56.2 62.7 71.0 66.6 69.2 79.8 110.2 136.7 149.4 152.3 180.0 197.5 240.0 282.4 310.5 319.8 390.6 440.9 505.0 600.2 628.5 541.1 453.2 576.8 466.1 567.7 399.7 448.4 439.7 502.4 485.9 497.0 441.2 586.6 556.6
 
  Foreign deposits 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.8 0.8 -0.1 0.9 0.8 1.4 1.0 1.2 -1.1 3.1 4.6 12.4 6.3 -0.3 4.3
  Checkable deposits and currency 3 5.6 0.0 -3.0 -2.0 2.7 4.6 1.6 1.0 2.2 1.2 2.0 -0.3 3.9 1.1 1.0 -0.7 -1.1 4.5 6.3 6.7 2.4 10.5 9.5 -1.8 7.3 13.5 13.0 12.5 5.1 7.3 16.4 25.1 23.9 23.3 8.3 19.8 15.7 31.9 14.0 41.6 120.4 0.9 -13.0 -6.6 -19.4 42.8 103.7 56.4 -24.2 -53.9 -50.7 -32.8 59.2 -14.2
  Time and savings deposits 4 6.3 3.5 2.3 2.6 2.4 4.8 7.4 8.2 9.1 8.5 9.3 11.8 13.8 10.5 12.0 18.1 25.8 25.9 25.9 27.5 18.8 34.9 30.3 9.7 42.5 65.5 72.6 63.0 55.3 73.7 97.0 96.0 95.7 73.5 125.5 90.6 124.6 186.6 234.0 119.7 89.8 127.8 182.6 93.2 48.5 -54.0 -76.9 -106.5 -4.0 173.2 175.7 190.2 202.3 115.6
  Money market fund shares 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 1.3 -0.3 -0.4 5.4 29.8 23.9 85.9 32.2 -31.2 41.8 2.3 35.5 21.2 15.3 76.4 26.9 9.1 -40.9 -0.3 13.5 98.8 56.6 89.7 145.4 103.9
 
  Securities 6 -1.2 1.0 2.3 0.9 0.9 2.0 8.3 5.0 -0.6 7.8 7.5 6.4 -0.2 8.8 5.2 1.3 -0.7 -1.5 3.9 0.8 17.3 -0.9 -0.2 26.2 -4.8 -21.0 -20.7 8.3 29.8 14.5 -0.1 9.4 20.8 39.8 1.3 -37.1 61.7 68.9 67.7 54.1 53.1 89.1 74.4 -4.1 179.0 101.6 179.3 140.8 151.4 -129.4 -107.2 -277.9 -275.0 -81.4
 
    Open market paper 7 0.1 0.0 0.1 0.1 0.1 0.3 0.2 0.3 -0.2 0.3 0.1 0.3 0.1 -0.2 0.9 -0.4 0.8 1.2 1.0 0.9 2.3 1.8 2.0 6.3 -2.3 -3.9 -5.2 4.1 5.6 -15.4 -3.9 14.4 13.8 7.1 -5.0 -11.7 3.6 -5.3 17.0 -7.0 -4.4 2.3 34.4 -10.4 6.2 -29.9 -3.3 15.6 1.2 1.3 7.4 3.6 4.2 5.3
    U.S. government securities 8 -1.5 0.0 0.9 1.4 -0.8 -0.9 1.6 0.8 -2.0 3.2 1.7 1.8 -3.5 4.4 -0.6 -0.7 1.4 -1.1 0.9 2.1 9.0 0.4 2.8 15.5 -6.2 -9.0 -2.5 8.6 9.4 11.2 -7.6 -4.3 3.7 42.0 17.0 -12.2 28.9 38.1 68.0 7.9 -0.5 31.3 91.9 47.4 114.2 3.3 78.9 -16.3 290.2 -48.0 27.7 -161.8 -153.8 100.7
    Municipal securities 9 -0.1 0.6 0.2 -0.9 1.7 0.3 5.2 2.9 2.1 3.2 2.7 2.0 0.8 3.7 2.6 1.5 -0.4 0.0 2.8 1.7 4.6 -3.0 -1.6 13.3 -1.0 -3.5 0.5 5.8 8.2 4.0 2.5 3.9 25.3 16.0 8.3 26.2 38.5 41.2 38.7 94.9 5.6 101.4 58.5 24.0 27.7 40.0 -27.0 -32.1 -50.2 -43.5 -22.2 53.6 15.3 48.3
    Corporate and foreign bonds 10 -0.9 -0.8 0.0 -0.4 -1.0 0.3 -0.3 0.0 -1.1 0.1 1.1 1.1 0.7 0.3 2.4 0.2 -0.6 -0.1 0.1 -1.1 2.7 4.4 5.1 4.5 8.1 7.1 1.9 2.9 11.6 10.0 8.2 2.5 -9.6 -6.0 -14.4 1.3 12.3 -4.1 -5.2 2.6 31.0 33.0 -3.2 -6.4 43.1 38.7 2.3 31.3 30.5 95.0 46.2 75.4 60.4 32.3
    Corporate equities 1 11 0.9 1.0 0.9 0.4 0.5 1.6 1.0 0.7 0.3 0.4 1.0 0.5 0.3 -1.0 -1.2 -1.1 -2.7 -2.6 -1.9 -4.8 -3.5 -5.5 -10.6 -15.7 -4.4 -11.7 -13.8 -10.5 -3.5 5.0 3.6 -7.0 -12.1 -17.3 -4.3 -45.1 -24.1 -22.6 -66.8 -117.6 -91.6 -140.2 -117.0 -90.1 -39.6 -53.8 -5.6 -62.8 -187.6 -228.8 -347.2 -507.1 -462.7 -401.7
    Mutual fund shares 12 0.2 0.2 0.1 0.3 0.3 0.4 0.5 0.4 0.4 0.6 0.8 0.8 1.4 1.4 1.0 1.7 0.9 1.0 0.9 2.1 2.2 0.9 2.2 2.2 1.0 0.0 -1.7 -2.6 -1.5 -0.2 -2.9 -0.1 -0.3 -1.9 -0.2 4.3 2.5 21.6 16.0 73.3 112.9 61.3 9.8 31.3 27.5 103.3 133.9 205.1 67.4 94.7 180.8 258.4 261.6 133.6
 
  Life insurance reserves 13 3.8 3.2 2.8 2.8 2.9 2.7 2.9 3.0 2.7 2.9 3.5 2.7 3.1 3.4 3.2 3.4 3.8 4.2 4.4 4.8 4.7 5.2 4.8 5.0 5.3 6.4 6.9 7.3 7.1 10.2 9.2 10.0 11.6 10.9 10.3 9.6 7.8 8.8 6.1 11.5 18.3 26.9 26.1 29.6 26.5 26.8 29.1 37.1 35.5 45.8 44.5 59.3 53.3 58.6
  Pension fund reserves 14 1.3 2.3 2.5 2.8 3.2 3.6 5.6 5.0 5.3 5.8 6.3 7.0 7.6 8.8 8.7 9.1 9.8 10.2 12.7 13.0 15.5 14.5 16.3 18.3 20.5 24.0 43.6 34.5 37.5 63.6 51.7 71.0 83.4 93.2 117.7 118.4 143.6 174.6 151.2 282.2 177.0 157.1 227.3 207.7 249.4 215.0 244.3 267.9 254.4 235.4 247.6 304.4 303.9 287.4
  Investment in bank personal trusts 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.0 4.9 13.5 9.5 13.6 6.4 -4.8 8.6 8.4 9.8 7.7 4.1 19.0 -1.0 3.8 15.1 11.2 16.9 16.3 0.9 19.3 32.9 17.5 -7.1 0.9 17.8 4.0 -8.6 -56.3 -48.0 -31.1
  Miscellaneous assets 16 3.6 2.5 2.0 1.4 2.7 1.6 3.8 2.4 2.0 1.7 3.4 1.9 4.3 1.9 3.7 4.4 2.6 2.2 3.2 3.3 4.2 6.9 5.7 3.8 3.9 8.4 11.9 10.2 8.7 14.1 15.1 20.5 31.9 32.1 28.8 84.3 56.4 61.4 70.3 105.1 29.3 13.9 62.3 49.8 22.4 39.9 15.7 44.5 54.9 107.3 126.7 158.2 145.8 113.6
 
Gross investment in tangible assets 17 37.7 49.8 63.3 59.3 74.3 75.6 58.2 62.6 63.3 75.9 73.5 74.9 74.9 83.6 84.3 83.2 91.8 100.4 107.2 119.0 124.1 127.2 144.3 155.2 154.4 186.9 215.4 241.9 226.2 240.1 287.0 346.0 393.9 428.3 403.7 451.7 441.1 504.1 613.3 656.6 718.4 748.4 791.8 824.5 806.3 731.3 793.8 864.4 958.8 979.9 1061.1 1092.5 1206.1 1364.1
  Residential fixed investment 18 6.7 10.3 13.2 12.3 17.5 15.9 16.1 16.7 18.2 21.7 20.4 19.0 18.3 23.2 21.6 20.7 21.9 23.9 25.3 25.8 24.5 24.8 28.6 30.2 28.7 38.8 48.0 53.9 48.5 50.3 67.8 90.8 106.4 109.1 94.8 93.6 83.3 121.4 143.8 148.2 173.2 184.5 195.1 192.3 178.7 161.8 191.8 211.0 240.2 237.7 258.6 274.4 309.6 356.5
  Other fixed assets 2 19 15.2 20.9 24.3 22.7 25.7 28.4 11.3 12.4 13.1 15.6 15.8 15.8 17.4 19.1 18.7 19.8 22.2 24.1 26.2 28.7 31.1 30.6 33.1 38.6 41.4 49.2 56.3 62.2 57.4 53.4 60.3 68.6 83.2 100.5 100.9 117.0 112.8 116.4 134.0 138.5 145.0 148.9 156.9 163.0 157.1 127.5 125.8 144.5 144.4 159.6 177.1 169.2 194.4 243.6
  Consumer durables 20 15.8 20.4 22.9 25.1 30.7 29.9 29.3 32.7 31.9 38.8 38.1 40.0 37.5 42.7 43.3 41.8 46.9 51.6 56.7 63.3 68.3 70.4 80.8 85.9 85.0 96.9 110.4 123.5 122.3 133.5 158.8 181.2 201.7 214.4 214.2 231.3 240.2 281.2 326.9 363.3 401.3 419.7 450.2 467.8 467.6 443.0 470.8 513.4 560.8 589.7 616.5 642.9 698.2 758.6
  Inventories 2 21 0.1 -1.7 2.8 -0.7 0.2 1.4 1.5 0.8 0.1 -0.3 -0.7 0.2 1.8 -1.3 0.7 1.0 0.9 0.8 -0.9 1.2 0.2 1.3 1.8 0.5 -0.7 2.0 0.7 2.3 -1.9 2.9 0.1 5.4 2.6 4.3 -6.1 9.8 4.7 -14.9 8.7 6.6 -1.1 -4.7 -10.4 1.4 3.0 -1.1 5.5 -4.6 13.4 -7.1 9.0 6.0 3.9 5.4
 
Consumption of fixed capital 22 14.4 17.7 21.3 24.1 27.3 31.8 34.0 36.1 38.2 40.4 44.1 47.5 49.1 50.4 52.4 53.6 55.3 57.9 61.2 65.0 69.7 75.1 82.8 90.9 98.0 106.8 116.6 127.6 143.7 161.5 177.8 198.5 225.2 255.7 287.8 316.2 340.0 359.9 386.3 418.7 451.4 488.7 524.4 568.7 593.5 616.8 639.0 649.2 690.6 709.3 729.6 755.7 784.7 840.7
  Residential fixed investment 23 1.7 2.1 2.5 2.7 2.9 3.3 3.6 3.8 4.0 4.3 4.7 5.0 5.2 5.5 5.7 5.8 6.0 6.2 6.6 7.1 7.6 8.1 8.9 9.8 10.5 11.6 13.6 14.7 16.7 18.6 20.4 23.4 27.2 31.9 36.3 40.0 43.1 45.0 46.9 51.0 52.8 56.5 60.5 68.7 68.4 72.4 86.2 80.1 87.7 90.4 93.0 98.4 103.3 110.6
  Other fixed assets 2 24 3.6 4.6 5.5 6.0 6.6 7.7 8.2 8.5 8.8 9.2 10.0 10.7 11.0 11.3 11.7 12.0 12.4 12.9 13.4 14.3 15.5 16.7 18.0 19.7 21.5 23.4 25.5 28.5 32.7 37.6 40.9 45.1 50.7 58.5 67.3 76.2 83.7 86.8 91.1 96.2 102.2 108.1 115.5 123.6 130.3 134.3 137.0 141.3 155.2 154.6 161.3 170.2 178.8 192.5
  Consumer durables 25 9.2 11.0 13.4 15.4 17.7 20.8 22.2 23.8 25.4 26.8 29.4 31.8 32.9 33.7 35.1 35.8 36.9 38.8 41.2 43.7 46.7 50.3 55.9 61.3 66.0 71.8 77.5 84.4 94.3 105.3 116.5 130.1 147.3 165.3 184.2 200.0 213.2 228.2 248.4 271.4 296.5 324.1 348.4 376.5 394.9 410.1 415.7 427.8 447.7 464.4 475.4 487.0