Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





720. Gross State Product in Chained (1996) Dollars by Industry

[In millions of dollars (8,120,854 represents $8,120,854,000,000). For definition of gross state product, see summary below. Industries based on 1987 Standard Industrial Classification]

 
1997 1997 1997
Farms, Trans- Finance,
forestry, Con- Manu- porta- Whole- Retail insur- Serv- Govern-
State 5-DIGIT 2-DIGIT Total fisher- Mining struc- factur- tion sale trade ance, ices ment2
FIPS FIPS ies1 tion ing public trade real
utilities estate
 
      United States ........................... 00000 00 8,120,854 143,065 119,406 329,283 1,385,451 700,105 589,251 739,233 1,510,465 1,634,437 972,450
 
Alabama ......................................... 01000 01 103,324 2,170 1,371 4,371 22,087 9,294 7,087 10,813 13,311 16,870 15,964
Alaska .............................................. 02000 02 25,073 420 5,737 1,011 1,015 4,134 746 1,704 2,492 2,917 4,908
Arizona ............................................. 04000 04 121,676 1,996 1,314 6,982 18,937 9,240 8,411 12,981 22,458 24,457 14,941
Arkansas .......................................... 05000 05 58,709 3,070 624 2,271 13,978 6,251 3,842 6,321 6,531 8,786 7,056
California ........................................... 06000 06 1,028,908 23,168 5,425 35,272 146,990 75,659 74,781 96,038 224,417 231,741 115,719
Colorado .......................................... 08000 08 127,525 2,172 2,729 6,784 14,266 15,049 8,655 12,598 21,046 27,793 16,454
Connecticut ....................................... 09000 09 132,534 865 46 4,497 22,772 8,533 9,728 9,964 36,225 28,553 11,377
Delaware ........................................... 10000 10 30,047 274 6 857 5,398 1,557 1,200 2,113 11,499 4,352 2,780
District of Columbia........................... 11000 11 49,472 15 10 492 1,177 2,776 601 1,338 7,146 16,327 19,599
Florida ............................................ 12000 12 384,232 6,849 960 18,015 29,538 33,927 30,431 44,220 82,062 90,079 48,213
Georgia ........................................... 13000 13 230,249 3,838 903 8,872 40,159 26,572 21,964 21,521 35,239 42,489 28,737
Hawaii ................................................ 15000 15 37,996 481 28 1,604 1,031 3,988 1,555 4,320 8,596 8,141 8,259
Idaho .............................................. 16000 16 29,074 1,832 240 1,686 5,944 2,457 1,931 3,006 3,404 4,624 3,955
Illinois ................................................ 17000 17 397,037 6,078 1,015 16,203 72,311 37,480 32,560 32,354 77,669 82,665 38,768
Indiana ............................................. 18000 18 162,223 3,262 740 7,753 51,102 12,613 10,460 14,841 20,220 25,324 15,950
Iowa ................................................. 19000 19 81,627 6,779 180 3,231 19,788 6,264 6,145 6,785 11,238 12,222 9,018
Kansas ............................................... 20000 20 72,341 3,740 1,039 2,958 12,860 7,927 6,122 7,272 8,966 11,879 9,608
Kentucky ........................................ 21000 21 100,300 2,674 2,618 4,032 27,705 8,012 6,291 9,490 10,710 15,216 13,586
Louisiana ........................................ 22000 22 124,606 1,615 19,713 5,510 19,105 11,438 7,456 10,363 15,453 19,852 14,121
Maine ............................................... 23000 23 30,247 498 14 1,345 5,278 2,313 1,893 3,564 5,472 5,685 4,188
Maryland .......................................... 24000 24 152,097 1,262 115 7,848 12,871 12,260 10,127 13,925 31,619 35,304 26,778
Massachusetts ........................... 25000 25 219,760 1,237 150 7,362 32,275 13,857 16,768 17,796 51,323 58,028 21,003
Michigan ........................................... 26000 26 277,042 2,702 1,272 11,251 75,968 18,877 21,324 26,869 38,626 51,077 29,133
Minnesota ........................................... 27000 27 150,560 3,719 731 6,539 28,100 11,770 13,230 13,644 27,549 29,595 15,637
Mississippi ...................................... 28000 28 58,479 1,914 572 2,339 13,036 5,808 3,517 6,206 6,609 9,617 8,868
Missouri ........................................... 29000 29 153,109 3,167 418 7,090 31,187 15,890 11,945 14,781 21,900 29,653 17,113
Montana ............................................ 30000 30 18,832 1,055 888 920 1,382 2,211 1,307 1,954 2,453 3,633 3,038
Nebraska ............................................. 31000 31 49,548 4,291 123 2,137 6,695 5,598 4,048 4,188 6,895 8,641 6,908
Nevada ............................................. 32000 32 57,028 397 1,815 4,966 2,596 4,699 2,855 5,951 10,074 17,771 5,926
New Hampshire ........................... 33000 33 37,864 252 34 1,388 9,775 2,439 2,478 3,589 7,833 6,975 3,120
New Jersey ..................................... 34000 34 297,942 1,516 174 10,497 41,217 29,870 28,710 22,171 67,515 65,377 30,943
New Mexico ..................................... 35000 35 46,324 1,055 3,475 1,988 8,710 3,304 2,055 4,270 5,928 7,807 7,787
New York ........................................... 36000 36 657,205 2,649 431 18,530 72,288 53,127 42,465 45,499 209,029 144,329 68,930
North Carolina ................................. 37000 37 217,764 5,915 267 9,470 56,709 16,543 14,897 20,249 31,995 33,850 27,890
North Dakota ........................................ 38000 38 16,188 1,446 520 771 1,384 1,610 1,547 1,608 1,985 2,852 2,428
Ohio ................................................. 39000 39 321,360 4,203 1,102 12,452 85,454 24,585 23,979 30,753 47,788 56,525 34,581
Oklahoma ....................................... 40000 40 77,170 2,050 3,863 2,450 13,600 7,648 4,904 8,013 9,043 13,289 12,352
Oregon ............................................. 41000 41 98,665 3,173 115 5,162 25,517 6,882 8,063 8,331 13,695 16,563 11,238
Pennsylvania .................................... 42000 42 341,318 3,052 1,656 13,181 70,845 30,301 21,753 30,695 61,983 73,181 34,738
Rhode Island ..................................... 44000 44 28,570 185 21 984 4,345 2,224 1,584 2,452 7,227 6,034 3,508
South Carolina .............................. 45000 45 93,577 1,284 247 4,539 23,621 7,263 5,797 10,142 12,320 14,556 13,822
South Dakota .................................... 46000 46 19,986 2,188 232 764 2,726 1,567 1,418 1,923 3,551 3,161 2,464
Tennessee ..................................... 47000 47 148,582 1,800 400 6,100 31,904 12,102 11,793 16,966 20,193 30,206 17,150
Texas ................................................ 48000 48 597,587 8,909 44,001 26,541 88,162 66,357 47,788 55,143 83,145 110,805 66,907
Utah ............................................... 49000 49 55,137 617 1,640 3,071 8,613 4,892 3,541 5,849 8,630 10,408 7,883
Vermont ......................................... 50000 50 15,295 332 59 654 2,858 1,249 942 1,523 2,651 3,175 1,857
Virginia ............................................... 51000 51 209,445 1,935 1,112 9,332 30,479 18,750 12,281 18,120 35,681 43,067 38,700
Washington ...................................... 53000 53 173,451 4,818 362 8,552 21,940 15,666 13,655 16,841 30,397 36,496 24,722
West Virginia .................................... 54000 54 37,996 262 3,069 1,707 6,651 4,573 2,119 3,654 4,149 6,287 5,535
Wisconsin ....................................... 55000 55 148,310 3,341 308 6,284 41,456 10,406 9,869 13,320 22,703 24,540 16,102
Wyoming ............................................ 56000 56 17,491 519 5,530 670 982 2,295 632 1,202 1,813 1,675 2,186
 
  1998 1998 1998
 
  Farms, Trans- Finance,
  forestry, Con- Manu- porta- Whole- Retail insur- Serv- Govern-
State 5-DIGIT 2-DIGIT Total1 fisher- Mining struc- factur- tion sale trade ance, ices ment3
  FIPS FIPS ies2 tion ing public trade real
  utilities estate
 
      United States ........................... 00000 00 8,537,669 142,935 126,369 342,902 1,448,726 725,964 663,954 795,714 1,606,738 1,708,091 984,928
 
Alabama ......................................... 01000 01 107,046 2,362 1,450 4,409 22,275 9,417 7,872 11,445 14,256 17,323 16,302
Alaska .............................................. 02000 02 24,440 421 4,499 983 1,009 4,338 818 1,771 2,673 2,994 4,836
Arizona ............................................. 04000 04 131,765 2,206 1,309 7,484 21,895 9,773 9,705 14,181 23,919 26,122 15,392
Arkansas .......................................... 05000 05 60,658 2,847 752 2,282 14,388 6,401 4,306 6,894 6,678 8,999 7,133
California ........................................... 06000 06 1,093,871 23,243 5,087 38,027 160,503 78,270 84,299 104,543 240,262 242,316 118,217
Colorado .......................................... 08000 08 138,081 2,342 3,290 7,534 15,304 16,675 9,775 13,657 23,366 29,504 16,734
Connecticut ....................................... 09000 09 138,053 935 61 4,554 23,665 8,812 10,575 10,783 38,287 29,029 11,452
Delaware ........................................... 10000 10 31,989 310 6 855 5,202 1,584 1,360 2,261 12,860 4,645 2,878
District of Columbia........................... 11000 11 51,733 13 10 484 1,222 2,517 671 1,396 8,830 17,222 19,416
Florida ............................................ 12000 12 405,415 7,361 1,080 18,782 30,564 35,622 34,318 47,910 86,504 94,458 49,145
Georgia ........................................... 13000 13 245,848 3,974 1,201 9,458 41,869 28,090 25,441 23,119 38,418 44,907 29,570
Hawaii ................................................ 15000 15 38,015 487 27 1,515 978 3,953 1,661 4,308 8,870 7,965 8,282
Idaho .............................................. 16000 16 31,036 2,025 264 1,666 6,650 2,570 2,171 3,238 3,722 4,755 4,038
Illinois ................................................ 17000 17 416,082 5,603 1,089 16,619 74,219 38,647 36,174 34,537 83,023 86,892 39,367
Indiana ............................................. 18000 18 170,931 2,951 823 8,000 54,687 12,885 11,665 15,851 21,579 26,327 16,240
Iowa ................................................. 19000 19 84,517 5,640 202 3,359 21,036 6,598 6,748 7,284 11,751 12,574 9,166
Kansas ............................................... 20000 20 75,544 3,293 1,000 3,027 13,206 8,302 6,826 7,916 9,585 12,603 9,740
Kentucky ........................................ 21000 21 104,281 2,821 2,801 4,094 28,209 8,397 7,235 10,219 11,280 15,651 13,690
Louisiana ........................................ 22000 22 128,814 1,402 22,095 5,981 18,407 11,683 8,253 11,207 15,518 20,126 14,397
Maine ............................................... 23000 23 31,345 551 16 1,407 5,246 2,337 2,114 3,930 5,637 5,887 4,241
Maryland .......................................... 24000 24 158,963 1,362 139 8,053 13,301 12,645 11,221 14,855 33,406 36,489 27,586
Massachusetts ........................... 25000 25 232,871 1,270 164 7,848 34,341 14,321 19,179 19,201 54,859 60,590 21,296
Michigan ........................................... 26000 26 287,972 2,724 1,403 11,716 78,617 18,940 23,875 28,818 40,879 52,668 28,572
Minnesota ........................................... 27000 27 157,876 3,945 919 6,950 29,285 11,811 14,680 15,105 28,398 30,971 15,905
Mississippi ...................................... 28000 28 60,650 1,942 583 2,526 13,502 5,913 4,019 6,688 6,625 9,790 9,109
Missouri ........................................... 29000 29 158,371 2,720 470 7,190 31,528 16,504 13,271 15,660 23,431 30,467 17,157
Montana ............................................ 30000 30 19,487 1,046 987 941 1,491 2,274 1,429 2,055 2,569 3,673 3,041
Nebraska ............................................. 31000 31 51,004 3,893 131 2,260 6,951 5,488 4,476 4,456 7,283 9,036 6,933
Nevada ............................................. 32000 32 59,911 458 2,134 5,189 2,776 4,944 3,268 6,487 10,742 17,814 6,250
New Hampshire ........................... 33000 33 41,036 271 39 1,499 10,753 2,525 2,889 3,930 8,688 7,346 3,154
New Jersey ..................................... 34000 34 307,978 1,589 194 10,560 40,390 29,898 32,597 23,575 71,181 68,359 29,955
New Mexico ..................................... 35000 35 48,638 1,131 3,983 1,981 9,267 3,516 2,266 4,562 6,106 8,098 7,861
New York ........................................... 36000 36 687,692 2,991 495 19,647 74,274 55,174 47,155 48,529 220,160 150,435 69,218
North Carolina ................................. 37000 37 227,619 5,399 299 9,879 55,839 17,171 16,654 21,755 36,125 35,741 28,714
North Dakota ........................................ 38000 38 17,205 1,864 547 794 1,528 1,635 1,679 1,678 2,179 2,898 2,432
Ohio ................................................. 39000 39 333,621 3,987 1,252 12,671 87,228 25,185 26,613 32,976 50,676 58,254 34,931
Oklahoma ....................................... 40000 40 80,337 1,952 3,881 2,558 14,166 7,969 5,492 8,549 9,480 13,910 12,420
Oregon ............................................. 41000 41 105,752 3,138 114 4,987 30,011 7,010 8,852 8,915 14,732 16,979 11,396
Pennsylvania .................................... 42000 42 353,113 3,336 1,892 13,422 72,833 31,326 24,309 32,452 63,398 75,486 34,952
Rhode Island ..................................... 44000 44 29,365 196 22 1,046 4,486 2,293 1,743 2,625 7,221 6,224 3,519
South Carolina .............................. 45000 45 97,852 1,230 271 4,723 23,774 7,392 6,659 10,963 13,377 15,280 14,210
South Dakota .................................... 46000 46 21,188 2,247 230 786 3,031 1,583 1,558 2,043 3,980 3,234 2,498
Tennessee ..................................... 47000 47 154,986 1,773 433 6,170 32,334 12,282 13,279 18,176 22,097 31,120 17,418
Texas ................................................ 48000 48 640,283 8,802 46,113 28,294 96,841 70,703 56,660 60,054 88,273 116,866 68,334
Utah ............................................... 49000 49 58,076 671 1,701 3,157 8,878 4,957 4,039 6,211 9,557 10,878 8,057
Vermont ......................................... 50000 50 15,919 384 70 689 3,006 1,289 1,012 1,608 2,748 3,252 1,877
Virginia ............................................... 51000 51 221,678 2,046 1,205 9,358 29,836 20,672 13,762 19,453 39,083 47,433 38,921
Washington ...................................... 53000 53 186,958 4,989 422 8,683 24,959 15,966 15,231 18,410 32,504 41,052 24,784
West Virginia .................................... 54000 54 38,792 287 3,378 1,653 6,410 4,578 2,328 3,866 4,334 6,407 5,603
Wisconsin ....................................... 55000 55 155,347 3,858 304 6,453 43,249 10,716 11,070 14,305 23,762 25,399 16,389
Wyoming ............................................ 56000 56 17,806 413 5,517 699 983 2,349 700 1,298 1,933 1,701 2,204
 



1 Includes agricultural services.
2 Includes Federal civilian and military and State and local government.

Source: U.S. Bureau of Economic Analysis,Survey of Current Business, June 2000.

http://www.bea.doc.gov/bea/regional/data.htm

*The Relation of Gross State Product (GSP) to Gross Domestic Product (GDP)

GSP is the value added in production by the labor and property located in a state. GSP for a state is derivedas the sum of the GSP originating in all industries in the state.

In concept, an industry's GSP, referred to as its "value added," is equivalent to its gross output (sales orreceipts and other operating income, commodity taxes, and inventory change) minus its intermediate inputs (consumptionof goods and services purchased from other U.S. industries or imported). Thus, GSP is often considered the statecounterpart of the nation's gross domestic product (GDP). In practice, GSP estimates are measured as the sum ofthe distributions by industry and state of the components of gross domestic income -- that is, the sum of the costsincurred (such as compensation of employees, net interest, and indirect business taxes) and the profits earned inproduction. The difference between GDP and gross domestic income is the statistical discrepancy.

Total GSP for the nation, which is derived as the sum of the state estimates, differs from GDP because GSPexcludes the statistical discrepancy, the compensation of federal civilian and military personnel stationed abroad,and government consumption of fixed capital for military structures located abroad and for military equipment, exceptoffice equipment.

For the GSP estimates, private goods-producing industries are defined to consist of agriculture, forestry,and fishing; mining; construction; and manufacturing. Private services-producing industries are defined to consist oftransportation and public utilities; wholesale trade; retail trade; finance, insurance, and real estate; and "services."*

https://allcountries.org/uscensus/720_gross_state_product_in_chained_1996.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.