Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





716. Gross Domestic Product in Current and Real (1996) Dollars, by Industry

[In millions of dollars (4,742,462 represents $4,742,462,000,000)Data for 1947-87 data (historical data sheet) are based on the 1972 SIC and 1987-99 are based on the 1987 SIC. Datainclude nonfactor charges (capital consumption allowances, indirectbusiness taxes, etc.) as well as factor charges against gross product;corporate profits and capital consumption allowances have been shiftedfrom a company to an establishment basis]

 
CURRENT DOLLARS CURRENT DOLLARS CURRENT DOLLARS CHAINED (1996) DOLLARS CHAINED(1996) DOLLARS CHAINED(1996) DOLLARS
1987 SIC BASIS 1987 SIC BASIS 1987 SIC BASIS 1987 SIC BASIS 1987 SIC BASIS 1987 SIC BASIS
Industry
1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
 
     Gross domestic product.................................. GPC 4,742,462 5,108,325 5,489,061 5,803,246 5,986,208 6,318,934 6,642,328 7,054,315 7,400,534 7,813,170 8,318,376 8,790,186 9,299,158 6,113,259 6,368,359 6,591,815 6,707,919 6,676,432 6,880,043 7,062,637 7,347,739 7,543,772 7,813,170 8,159,462 8,515,650 8,875,757
 
Private industries................................................................. GPC 4,081,411 4,401,832 4,735,457 4,996,688 5,129,106 5,424,539 5,717,542 6,096,715 6,411,066 6,792,777 7,253,578 7,684,365 8,140,794 5,212,012 5,445,573 5,648,240 5,736,809 5,707,782 5,880,294 6,043,163 6,314,403 6,508,730 6,792,777 7,151,261 7,499,905 7,860,741
  Agriculture, forestry, and fishing.................................. GPC 88,900 89,076 102,030 108,253 102,926 111,654 108,345 118,493 109,843 130,444 130,007 127,233 125,441 110,309 101,216 111,370 118,505 121,305 130,686 122,559 135,762 123,138 130,444 143,655 143,980 150,861
    Farms.................................................................................. GPC 65,075 63,801 76,230 79,575 73,200 80,469 73,567 83,567 73,187 92,192 88,262 80,761 74,211 78,781 70,248 79,469 84,155 85,608 95,656 85,778 100,254 85,452 92,192 103,592 100,249 106,258
    Agricultural services.......................................................... GPC 23,825 25,275 25,799 28,678 29,726 31,184 34,778 34,926 36,657 38,252 41,745 46,472 51,230 31,763 31,439 32,073 34,600 35,998 35,380 36,830 36,185 37,597 38,252 40,289 43,186 44,435
  Mining..................................................................................... GPC 92,167 99,182 97,064 111,875 96,700 87,633 88,380 90,224 95,651 113,037 118,919 105,624 111,797 98,537 114,534 102,844 105,839 101,121 95,693 101,084 108,109 112,972 113,037 116,967 126,156 121,875
    Metal mining................................................................... GPC 3,701 5,049 5,200 5,173 5,622 5,615 4,857 5,552 6,539 5,843 5,612 5,066 5,450 3,265 3,741 3,798 4,384 5,597 5,949 5,861 5,660 5,532 5,843 6,263 7,325 8,637
    Coal mining..................................................................... GPC 13,006 12,603 11,983 11,797 11,444 12,011 10,521 11,286 10,733 11,179 10,610 11,313 11,260 6,762 7,214 7,269 7,542 7,632 8,422 8,430 9,643 10,082 11,179 11,182 12,491 13,090
    Oil and gas extraction....................................................... GPC 67,376 73,565 72,056 87,070 72,161 62,291 65,721 64,478 69,260 86,106 91,867 77,427 82,829 81,457 98,475 85,345 87,472 81,357 73,483 79,589 83,777 88,633 86,106 89,109 94,926 89,068
    Nonmetallic minerals, except fuels.................................. GPC 8,084 7,964 7,825 7,836 7,472 7,717 7,281 8,908 9,119 9,909 10,829 11,818 12,258 9,007 8,602 8,245 8,103 7,656 7,919 7,692 9,121 9,090 9,909 10,409 11,464 11,420
  Construction..................................................................... GPC 219,257 237,191 245,823 248,708 232,710 234,442 248,914 275,333 290,308 316,419 338,159 378,082 416,354 278,358 294,137 296,286 290,690 268,765 271,746 279,176 297,191 299,608 316,419 324,581 345,805 361,128
  Manufacturing....................................................................... GPC 888,592 979,902 1,017,673 1,040,589 1,043,541 1,081,998 1,131,403 1,223,210 1,289,069 1,316,049 1,379,609 1,435,970 1,500,806 1,046,315 1,120,198 1,111,559 1,102,275 1,066,318 1,085,023 1,122,913 1,205,950 1,284,741 1,316,049 1,387,251 1,446,439 1,529,398
    Durable goods.................................................................. GPC 516,771 566,274 582,746 586,561 575,523 593,979 632,825 694,092 729,846 748,449 791,214 833,405 877,756 541,047 592,301 589,653 585,123 559,365 568,935 600,298 656,477 714,866 748,449 812,961 892,366 970,525
      Lumber and wood products.................................. GPC 32,096 32,973 33,762 32,175 30,338 32,284 35,714 39,806 42,316 39,922 41,176 41,379 44,147 50,540 49,692 47,371 45,091 41,258 39,530 36,909 38,864 41,588 39,922 39,532 39,534 40,782
      Furniture and fixtures....................................................... GPC 14,589 15,063 15,838 15,587 15,205 16,573 18,061 18,883 19,539 20,713 22,725 24,135 25,858 19,250 19,163 19,247 18,118 17,041 18,485 20,133 20,169 20,746 20,713 22,143 22,697 23,611
      Stone, clay, and glass products.................................. GPC 23,313 23,786 25,191 25,341 23,840 26,255 26,444 30,377 32,371 33,157 37,204 38,162 41,024 26,606 27,709 29,324 29,416 26,831 29,582 29,092 31,965 32,812 33,157 36,632 35,940 36,858
      Primary metal industries...................................................... GPC 34,510 43,114 45,294 43,210 39,901 39,560 43,040 47,572 52,990 50,842 52,564 54,098 54,896 42,448 45,127 43,695 43,661 42,847 43,674 48,505 50,483 49,616 50,842 52,651 54,686 60,725
      Fabricated metal products................................................. GPC 62,625 67,385 68,497 69,396 67,263 69,516 73,396 83,225 87,168 93,144 97,607 102,185 105,506 77,378 82,249 78,910 76,130 70,769 72,240 75,796 86,416 90,768 93,144 96,171 96,686 95,901
      Industrial machinery........................................................ GPC 95,175 110,302 116,858 118,210 109,011 113,789 113,707 121,015 132,825 136,290 143,190 150,826 158,157 73,435 88,079 92,550 93,482 85,942 92,420 96,808 106,750 124,741 136,290 158,350 186,985 216,567
      Electronic & other electric equipment.................................. GPC 87,640 96,619 104,983 105,717 110,758 107,683 120,979 139,279 146,872 153,181 165,868 172,771 186,554 53,952 60,793 66,375 68,636 72,740 73,344 84,988 103,252 128,734 153,181 182,180 225,128 276,828
      Motor vehicles and equipment.................................. GPC 58,173 60,630 52,675 47,340 45,496 58,819 77,990 95,186 98,232 92,240 96,543 107,193 114,489 85,647 91,601 77,153 68,704 58,882 68,695 85,140 99,139 103,170 92,240 97,068 107,027 110,380
      Other transportation equipment.................................. GPC 55,542 53,849 56,868 60,470 62,425 58,062 54,199 49,644 47,691 51,447 55,541 59,228 59,574 76,280 74,907 75,464 75,664 73,463 64,249 58,304 52,236 49,446 51,447 54,814 57,464 56,265
      Instruments and related products.................................. GPC 37,335 44,586 43,559 49,278 51,498 51,856 48,403 46,840 47,169 53,749 53,574 57,691 59,997 60,635 72,918 66,667 68,938 67,411 64,011 57,237 53,797 52,568 53,749 49,765 49,162 48,790
      Miscellaneous manufacturing industries.................................. GPC 15,773 17,966 19,223 19,836 19,789 19,580 20,891 22,264 22,673 23,765 25,221 25,738 27,553 19,711 22,361 23,034 22,840 21,604 20,590 21,372 22,641 23,332 23,765 24,849 24,636 25,971
    Nondurable goods............................................................. GPC 371,821 413,628 434,926 454,027 468,018 488,019 498,578 529,118 559,223 567,600 588,396 602,564 623,050 511,994 531,493 525,058 520,202 510,811 520,040 525,395 551,178 570,348 567,600 574,702 557,881 566,853
      Food and kindred products.................................. GPC 79,098 84,623 88,936 96,392 103,695 105,891 107,571 110,229 121,127 118,670 123,142 124,787 131,417 104,168 113,622 108,269 109,527 111,675 111,407 114,576 112,602 133,289 118,670 118,076 115,009 117,087
      Tobacco manufactures........................................................ GPC 10,353 11,128 11,252 11,927 12,742 13,842 12,276 13,245 15,088 14,821 15,436 16,800 19,919 22,545 21,047 17,369 14,482 11,499 9,570 9,271 13,816 15,668 14,821 13,899 11,456 7,014
      Textile mill products.......................................................... GPC 20,137 20,618 20,988 21,952 22,408 25,652 25,708 25,594 24,812 25,335 25,744 25,357 25,345 22,077 21,781 22,059 22,804 22,814 25,580 25,930 26,894 25,968 25,335 24,953 23,633 22,938
      Apparel and other textile products.................................. GPC 23,031 24,186 25,377 25,397 26,058 27,420 27,654 28,546 27,260 26,958 26,549 25,823 25,538 26,330 27,624 28,015 27,289 26,981 27,743 27,571 28,429 28,019 26,958 26,461 25,019 23,568
      Paper and allied products........................................................ GPC 37,753 43,750 45,498 45,027 44,649 45,604 46,934 50,104 58,939 55,890 53,832 55,054 56,975 51,345 53,458 51,893 52,463 53,662 55,163 60,673 61,343 52,206 55,890 58,274 55,338 56,039
      Printing and publishing..................................................... GPC 62,077 66,523 71,445 73,055 75,001 78,924 78,485 83,458 80,794 88,238 91,137 94,045 98,954 103,599 106,759 107,487 102,853 97,860 96,562 90,471 92,642 89,151 88,238 86,383 84,037 84,259
      Chemicals and allied products.................................. GPC 83,802 95,464 103,255 109,946 113,946 119,100 122,669 138,719 150,812 153,648 164,757 168,424 176,316 121,505 122,299 123,210 131,147 129,148 132,737 132,060 145,461 148,021 153,648 164,241 159,840 168,639
      Petroleum and coal products.................................. GPC 22,051 32,311 29,842 31,692 28,806 28,249 30,965 29,332 28,975 30,198 31,420 32,908 28,604 29,052 30,819 28,442 22,935 20,059 21,061 21,568 21,997 26,860 30,198 25,602 26,571 34,917
      Rubber and misc. plastic products.................................. GPC 29,580 30,631 33,684 33,909 35,839 38,414 41,631 44,913 46,139 49,660 52,065 55,131 55,761 29,646 31,334 34,441 33,957 35,057 37,935 41,170 44,852 46,989 49,660 53,195 53,762 54,436
      Leather and leather products.................................. GPC 3,939 4,393 4,649 4,730 4,872 4,923 4,685 4,978 5,278 4,184 4,313 4,236 4,222 5,105 5,204 5,313 5,200 5,222 5,198 4,860 5,104 5,282 4,184 4,231 4,010 3,974
  Transportation and public utilities.................................. GPC 426,173 448,981 468,657 490,903 518,310 538,475 573,269 611,396 642,586 666,327 688,406 727,967 779,647 460,408 479,044 500,392 524,950 543,050 555,708 576,324 606,132 634,518 666,327 668,732 686,436 752,303
    Transportation.................................................................. GPC 158,816 169,223 172,225 177,404 186,113 193,422 205,981 223,217 233,379 243,397 261,750 287,802 303,418 162,393 167,370 172,602 180,613 185,900 193,605 201,185 218,617 225,070 243,397 248,911 257,063 272,435
      Railroad transportation.......................................................... GPC 21,905 23,061 19,863 19,819 21,963 21,572 21,963 23,306 23,594 23,448 23,006 25,382 23,431 17,978 19,164 17,312 18,133 20,873 20,776 20,960 22,127 22,708 23,448 22,809 23,911 22,768
      Local & interurban passenger transit.................................. GPC 8,625 8,856 9,286 9,077 10,208 10,933 11,338 11,580 12,439 13,417 14,904 16,239 17,117 12,958 12,099 13,192 12,751 12,464 12,424 12,667 12,810 13,186 13,417 14,716 15,637 17,199
      Trucking and warehousing........................................... GPC 64,129 64,483 67,360 69,428 70,891 74,546 79,170 86,360 89,036 92,090 99,382 109,280 116,627 65,364 65,675 67,346 68,144 71,643 75,738 79,057 85,259 86,630 92,090 90,511 90,667 95,717
      Water transportation......................................................... GPC 8,397 9,051 9,600 10,044 11,059 10,654 10,743 11,455 11,627 12,181 13,075 14,083 14,395 8,198 8,203 9,226 10,177 10,527 10,340 10,528 11,324 11,276 12,181 13,210 13,525 12,462
      Transportation by air......................................................... GPC 34,275 42,710 43,898 45,341 46,994 50,329 56,425 62,454 67,667 70,807 78,557 88,237 94,996 33,860 38,438 41,277 46,930 44,981 49,193 51,895 59,585 62,930 70,807 75,169 79,010 87,473
      Pipelines, except natural gas.................................. GPC 7,121 5,704 5,535 5,543 5,498 5,474 5,557 5,478 5,484 5,704 5,751 6,065 6,618 7,556 6,464 6,532 5,745 6,191 5,920 6,026 5,516 5,012 5,704 6,189 6,451 7,156
      Transportation services..................................................... GPC 14,364 15,359 16,682 18,151 19,498 19,915 20,784 22,584 23,532 25,748 27,075 28,516 30,235 18,098 18,020 18,896 19,537 19,755 19,640 20,449 22,120 23,407 25,748 26,430 28,242 30,072
    Communications............................................................. GPC 125,505 132,773 137,447 148,063 155,705 163,892 178,577 190,736 202,333 214,677 220,765 234,145 260,215 132,619 140,839 146,145 155,177 162,090 169,289 182,070 190,847 202,379 214,677 217,733 231,964 264,620
      Telephone and telegraph.................................................. GPC 108,024 111,642 112,865 119,352 123,992 128,710 138,963 147,960 151,589 163,932 166,713 173,907 195,094 102,891 108,313 110,160 117,080 120,773 125,503 135,824 142,215 147,594 163,932 167,911 180,947 215,132
      Radio and television broadcasting.................................. GPC 17,480 21,130 24,583 28,711 31,713 35,183 39,614 42,776 50,745 50,745 54,052 60,238 65,120 27,737 30,970 35,481 37,517 41,223 43,881 46,152 48,562 55,186 50,745 49,894 51,370 51,898
    Electric, gas, and sanitary services.................................. GPC 141,853 146,985 158,985 165,435 176,492 181,160 188,711 197,443 206,874 208,253 205,891 206,019 216,014 165,834 171,252 182,525 189,988 195,903 193,198 193,315 196,693 207,208 208,253 202,022 197,365 216,305
  Wholesale trade................................................................... GPC 308,900 346,557 364,736 376,144 395,630 414,611 432,499 479,172 500,632 529,575 566,848 610,855 643,284 353,542 379,354 399,259 395,071 416,625 444,948 452,405 481,586 483,047 529,575 584,128 665,287 709,330
  Retail trade.......................................................................... GPC 434,487 461,523 492,661 507,771 523,732 551,707 578,003 620,557 646,802 687,087 740,502 796,846 856,364 512,087 544,605 562,486 559,515 554,553 569,732 581,828 617,217 641,425 687,087 745,318 805,518 847,290
  Finance, insurance, and real estate.................................. GPC 829,680 893,713 954,495 1,010,330 1,072,177 1,140,916 1,205,304 1,254,835 1,347,233 1,436,771 1,569,895 1,689,476 1,792,090 1,169,054 1,209,078 1,234,317 1,250,623 1,270,600 1,297,372 1,328,933 1,347,600 1,392,967 1,436,771 1,520,831 1,605,860 1,692,094
    Depository institutions........................................................ GPC 143,881 147,577 157,172 171,321 193,884 205,341 200,943 200,688 227,380 241,012 273,940 292,727 305,341 220,610 217,597 230,876 243,986 246,487 234,709 233,891 227,883 242,394 241,012 246,098 249,534 255,005
    Nondepository institutions.................................................. GPC 17,887 20,148 23,746 23,322 23,223 27,220 32,524 29,408 34,126 39,228 49,906 48,402 45,314 22,431 23,936 27,532 26,347 25,152 29,339 34,441 29,864 33,403 39,228 53,591 53,076 52,474
    Security and commodity brokers.................................. GPC 41,258 42,158 45,251 42,298 40,465 54,526 67,596 77,846 77,744 108,037 120,810 135,328 152,063 41,475 42,649 45,171 42,020 39,989 50,865 63,082 75,899 76,473 108,037 128,371 153,739 207,833
    Insurance carriers................................................................ GPC 43,643 56,899 60,497 64,585 83,280 82,117 99,809 104,307 120,161 123,376 146,134 154,356 164,972 109,788 125,823 114,672 112,168 136,840 123,091 131,502 127,701 129,905 123,376 135,542 139,883 142,592
    Insurance agents, brokers & services.................................. GPC 30,403 33,762 34,417 37,670 37,988 39,411 41,827 45,328 47,223 48,872 51,305 52,636 56,927 66,324 67,148 61,551 61,388 61,783 56,545 50,933 51,575 49,936 48,872 48,908 48,454 50,512
    Real estate......................................................................... GPC 531,390 586,221 630,680 665,666 689,120 725,219 751,582 791,411 832,580 871,612 920,059 969,184 1,033,956 685,578 733,497 754,623 763,385 768,167 799,348 805,509 827,663 852,754 871,612 903,713 933,494 973,535
      Nonfarm housing.......................................................... GPC 391,863 424,254 456,723 488,337 515,470 543,432 558,132 593,912 628,928 654,564 679,100 714,587 756,772 532,859 551,057 569,572 580,102 595,141 608,797 609,523 631,351 647,995 654,564 661,109 674,244 694,582
      Other real estate............................................................ GPC 139,527 161,966 173,958 177,329 173,649 181,787 193,450 197,499 203,652 217,048 240,959 254,597 277,184 154,435 181,161 184,116 182,892 174,130 190,668 195,832 196,501 204,850 217,048 242,959 260,138 280,656
    Holding & other investment companies.................................. GPC 21,218 6,947 2,732 5,468 4,217 7,082 11,024 5,846 8,018 4,634 7,740 36,842 33,517 57,680 16,010 6,126 10,218 7,738 10,417 15,674 8,454 9,872 4,634 5,835 25,131 21,544
  Services................................................................................. GPC 789,907 887,907 975,996 1,071,525 1,123,756 1,219,396 1,287,664 1,365,000 1,462,428 1,564,239 1,691,484 1,837,077 1,986,918 1,180,959 1,255,071 1,313,831 1,361,941 1,352,436 1,391,402 1,417,990 1,458,057 1,510,438 1,564,239 1,632,208 1,704,410 1,772,608
    Hotels and other lodging places.................................. GPC 37,134 40,604 43,991 46,347 48,278 50,421 53,043 56,563 61,742 66,250 70,467 76,001 83,530 52,085 53,159 54,515 55,188 53,896 55,043 56,132 58,324 62,710 66,250 64,722 65,501 67,262
    Personal services............................................................... GPC 31,021 35,946 36,769 38,010 38,806 40,942 44,229 45,542 46,731 47,500 51,002 55,406 58,186 43,955 48,849 47,396 46,376 45,038 46,022 47,978 47,758 48,053 47,500 49,159 52,164 53,083
    Business services.............................................................. GPC 145,024 166,917 183,679 203,942 205,309 229,440 247,621 273,185 301,959 342,346 395,517 447,077 510,757 187,133 208,676 226,025 241,269 235,733 254,698 269,788 294,951 313,940 342,346 384,084 417,385 463,490
    Auto repair, services, and garages.................................. GPC 40,777 45,314 46,538 50,302 51,347 52,088 54,687 60,011 65,142 68,478 72,781 80,860 86,767 57,119 60,956 59,746 61,919 60,145 58,574 59,143 62,874 65,914 68,478 69,793 74,771 78,261
    Miscellaneous repair services.................................. GPC 13,458 15,414 16,606 17,656 17,006 17,625 19,184 19,311 20,674 21,848 22,279 24,483 25,773 21,369 23,867 25,334 25,439 23,146 21,708 21,625 21,388 22,429 21,848 21,119 21,605 20,521
    Motion pictures................................................................... GPC 13,678 14,325 17,932 17,717 17,899 18,205 20,835 19,997 22,367 24,641 26,311 28,827 29,827 19,119 19,275 22,678 21,187 20,315 20,377 23,288 21,673 23,638 24,641 25,755 27,753 27,182
    Amusement and recreation services.................................. GPC 26,217 28,805 31,991 36,464 39,391 45,222 45,427 49,242 53,529 58,294 64,889 72,198 78,667 37,057 38,897 41,547 44,974 46,123 51,601 50,282 52,579 55,550 58,294 62,897 67,433 70,653
    Health services.................................................................. GPC 230,593 253,624 280,710 314,363 345,311 377,805 394,541 413,949 433,091 459,084 472,160 492,582 514,209 392,273 399,034 408,279 423,171 432,882 442,540 437,413 438,230 444,258 459,084 459,456 461,955 463,455
    Legal services........................................................................ GPC 61,780 70,863 75,988 82,655 85,605 92,699 93,039 94,637 101,129 97,964 108,990 116,357 125,093 97,768 107,375 108,424 108,764 105,901 108,292 103,583 101,613 105,130 97,964 104,270 106,969 111,920
    Educational services.......................................................... GPC 31,294 34,215 37,104 39,571 43,701 46,487 49,269 52,563 55,676 58,039 61,178 66,699 71,100 47,670 48,885 50,023 50,348 52,587 53,405 55,044 56,699 58,463 58,039 58,696 61,151 61,246
    Social services & membership organizations.................................. GPC 20,969 23,378 26,739 30,080 33,572 37,320 40,962 44,173 47,387 49,704 52,579 57,111 61,324 31,429 32,927 35,678 38,035 39,871 41,876 44,960 47,241 49,287 49,704 50,527 52,011 53,015
    Membership organizations....................... GPC 26,915 30,343 33,223 35,806 38,409 39,900 43,439 46,150 46,697 49,164 51,587 54,045 57,390 36,453 38,538 40,758 43,417 45,182 45,279 48,229 50,753 48,950 49,164 48,953 48,973 50,805
    Other services....................................................... GPC 103,338 119,845 135,802 149,233 149,995 161,111 170,648 178,582 194,416 208,917 229,709 251,452 272,828 152,994 166,981 183,718 191,290 182,500 181,392 188,957 192,135 199,918 208,917 221,201 233,869 241,916
    Private households............................................................. GPC 7,709 8,314 8,923 9,379 9,128 10,131 10,738 11,095 11,888 12,009 12,035 13,980 11,467 10,192 10,641 11,117 11,396 10,497 11,284 11,660 11,823 12,233 12,009 11,734 13,253 10,561
  Statistical discrepancy............................................................ GPC 3,347 -42,198 16,322 30,590 19,626 43,707 63,761 58,496 26,514 32,828 29,748 -24,766 -71,906 4,239 -51,761 19,299 34,896 21,656 47,266 67,462 60,734 26,967 32,828 29,202 -24,066 -69,024
Government.................................................................... GPC 661,049 706,495 753,606 806,555 857,105 894,396 924,785 957,599 989,468 1,020,393 1,064,796 1,105,821 1,158,362 937,994 960,954 984,340 1,008,164 1,012,144 1,015,303 1,013,100 1,015,966 1,017,120 1,020,393 1,035,516 1,049,799 1,070,382
  Federal................................................................................ GPC 258,915 273,288 287,081 300,176 322,357 333,897 336,226 339,644 342,281 346,882 354,664 360,668 375,389 369,506 372,395 377,348 384,717 385,056 382,392 373,424 366,891 354,311 346,882 347,239 348,432 352,565
    General government........................................................ GPC 224,456 235,852 247,555 259,728 275,817 282,761 287,003 287,431 286,789 292,002 295,442 298,569 309,515 317,981 321,784 325,588 331,382 333,282 326,225 319,666 309,851 299,078 292,002 287,915 286,370 286,513
    Government enterprise...................................................... GPC 34,459 37,436 39,526 40,448 46,540 51,136 49,223 52,213 55,492 54,880 59,222 62,099 65,874 51,788 50,840 51,990 53,581 52,063 56,164 53,792 57,063 55,252 54,880 59,391 62,223 66,437
  State and local.................................................................... GPC 402,134 433,207 466,525 506,379 534,748 560,499 588,559 617,955 647,187 673,511 710,132 745,153 782,973 569,214 589,273 607,702 624,132 627,747 633,516 640,141 649,360 662,850 673,511 688,253 701,278 717,660
    General government......................................................... GPC 368,656 396,176 426,012 463,554 490,446 514,513 540,328 567,034 593,303 616,652 649,207 680,744 715,478 514,542 532,130 548,454 564,706 571,230 579,412 587,074 596,076 607,662 616,652 629,318 642,222 655,415
    Government enterprise..................................................... GPC 33,478 37,031 40,513 42,825 44,302 45,986 48,231 50,921 53,884 56,859 60,925 64,409 67,495 55,355 57,946 60,126 60,111 56,786 54,157 53,071 53,285 55,187 56,859 58,935 59,064 62,238
 
Not allocated by industry............................ GPC na na na na na na na na na na na na na -139,616 -110,978 -90,962 -89,521 -100,549 -59,325 -28,285 -2,233 9,747 0 -33,283 -51,151 -116,779
Electronic equipment and instruments GPC 124,975 141,205 148,542 154,996 162,256 159,540 169,382 186,120 194,040 206,930 219,442 230,462 246,551 100,397 115,410 119,391 123,473 127,570 126,192 135,130 153,284 180,357 206,930 231,272 270,958 316,303
Depository and nondepository institutions GPC 161,768 167,726 180,917 194,643 217,107 232,561 233,467 230,096 261,506 280,239 323,846 341,129 350,655 242,183 241,051 258,368 269,663 270,685 263,673 268,315 257,390 275,562 280,239 298,679 301,801 307,040
Business,miscellaneous professional,& other services GPC 248,361 286,762 319,481 353,175 355,303 390,551 418,269 451,768 496,374 551,264 625,226 698,529 783,585 339,449 375,151 409,030 432,037 417,896 436,066 458,747 487,141 513,893 551,264 605,246 651,180 705,157


X Not applicable.

Source: U.S. Bureau of Economic Analysis,National Income and Product Accounts, 1929-97, forthcoming; andSurvey of Current Business, December 2000.

http://www.bea.doc.gov/bea/dn2.htm

*National income and product accounts

The national income and product accounts (NIPA's) show the value and composition of the Nation's output and thedistribution of incomes generated in its production. The accounts include estimates of gross domestic product (GDP)-themarket value of the Nation's output of goods and services-in current and real terms, GDP price measures, the goods andservices that make up GDP in current and real terms, national income, personal income, and corporate profits. In addition,BEA produces specialized measures such as estimates of auto and truck output, GDP of corporate business, housing output,and business inventories and sales. Estimates of gross product originating by industry are prepared annually in current and realterms. Measures of the inventory and fixed capital stocks consistent with the NIPA output measures are also provided.Further, the accounts provide a consistent framework within which estimates of analytical interest-such as the role of researchand development in the U.S. economy or as the interaction of the economy and the environment-can be developed.

The estimates of GDP are prepared each quarter in the following sequence: Advance estimates are released near the end ofthe first month after the end of the quarter; as more detailed and comprehensive data become available, preliminary and finalestimates are released near the end of the second and third months, respectively. Monthly estimates of personal income andoutlays are released near the end of the month following the reference month; estimates for the 2 to 4 most recent months arerevised at that time. Ordinarily, annual NIPA revisions are carried out each summer and cover the months and quarters of themost recent calendar year and the preceding 2 years. (For example, the July 1994 revision covered 1991, 1992, and 1993.)These revisions are timed to incorporate newly available major annual source data. Comprehensive (benchmark) revisions arecarried out at about 5-year intervals, a comprehensive revision was released in January 1996. Current quarterly NIPAestimates appear in a set of 54 "selected" tables each month in the SURVEY OF CURRENT BUSINESS. The full set ofNIPA tables (138 tables) usually is published at the time of annual revisions and comprehensive revisions. Annual estimates ofthe fixed capital stock are reported shortly thereafter.

DESCRIPTION: Gross product, or gross product originating (GPO), by industry is thecontribution of each industry--including government--to GDP. An industry's GPO isconceptually equal to its gross output (sales or receipts and other operating income, plusinventory change) minus its intermediate inputs (consumption of goods and services purchasedfrom other industries or imported). GPO also is defined as the sum of distributions byindustry of the components of gross domestic income. Current-dollar GPO is estimated usingthe second definition.

Chained (1996) dollar series are calculated as the product of the chain-type quantity indexand the 1996 current-dollar series, divided by 100. Because the formula for the chain-typequantity indexes uses weights of more than one period, the corresponding chained-dollarestimates are usually not additive. The "Not allocated by industry" line is the differencebetween GDP and the statistical discrepancy and the sum of the detailed GPO industries. Forcurrent periods, this amount is small. However, it tends to become larger as one movesfurther from the base period.

Except for fifteen industries, real GPO is estimated by the double-deflation method: Industry real gross output minus industry real intermediate input. Real GPO for the otherfifteen industries is estimated either by directly deflating current-dollar GPO with anindex of output prices or labor earnings or by extrapolating base-year (1992) GPO with anindustry extrapolator series such as the number of employees or the number of hours worked. These industries are water transportation, transportation services, banking ("depositoryinstitutions" in the 1987 SIC), credit agencies other than banks ("nondepositoryinstitutions" in the 1987 SIC), real estate except nonfarm housing services, holding andother investment offices, business services, social services, membership organizations,miscellaneous professional services ("other services" in the 1987 SIC), governmententerprises, Federal and State and local, general government, Federal and State and local,and private households.

For 1959-86, all estimates are shown based on the 1972 Standard Industrial Classification(SIC). For 1987, estimates are shown first based on the 1972 SIC and then based on the 1987SIC. Estimates for 1988-99 are based on the 1987 SIC. Indexes utilitzed are chain-typequantity indexes.

GPO estimation methodology is found in "Gross Product by Industry, 1959-94," "Survey"(August, 1996).

*

https://allcountries.org/uscensus/716_gross_domestic_product_in_current_and.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.