Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





70. Living Arrangements of Children Under 18 Years Old Living With One or Both Parents

[In thousands (65,052 represents 65,052,000). As of March. Covers only those persons under 18 years oldwho are living with one or both parents. Characteristics are shownfor the householder or reference person in married-couplesituations. Based onCurrent Population Survey; includes members of Armed Forces living off post or with their families on post, but excludes all other membersof Armed Forces; see text, this section, and Appendix III.For definition of terms, see text, this section]

 
ALL RACES 1 WHITE BLACK HISPANIC 2
- - -
CHARACTERISTIC OF PARENT Living with - Living with - Living with - Living with -
Total Both Mother Father Total Both Mother Father Total Both Mother Father Total Both Mother Father
parents only only parents only only parents only only parents only only
 
    Children under 18 years old, 1993 65,052 47,181 15,586 2,286 52,106 40,996 9,256 1,854 9,875 3,796 5,757 322 7,489 5,017 2,176 296
 
Age of Parent:
  15-24 years old 3,807 1,300 2,301 207 2,478 1,110 1,217 152 1,204 149 1,021 34 678 279 354 46
  25-29 years old 8,338 4,878 3,081 378 6,276 4,211 1,786 279 1,758 478 1,186 94 1,280 774 441 66
  30-34 years old 14,497 10,402 3,645 450 11,683 9,184 2,143 356 2,237 770 1,401 67 1,729 1,168 514 48
  35-39 years old 15,875 12,181 3,227 467 13,086 10,766 1,893 427 2,045 854 1,166 24 1,625 1,125 446 55
  40-44 years old 12,625 10,146 2,098 381 10,426 8,754 1,360 312 1,481 779 654 48 1,150 879 252 19
  45-54 years old 8,613 7,166 1,102 345 7,246 6,169 788 288 901 577 276 48 840 646 141 53
  55-64 years old 1,097 945 100 53 763 673 52 37 214 164 43 7 155 123 25 8
  65 years old and over 199 162 33 5 148 129 17 3 34 24 10 0 31 25 5 2
 
Educational attainment:
  Less than 9th grade 3,893 2,691 1,052 150 3,235 2,343 780 113 382 149 204 29 2,281 1,626 576 79
  9th to 12th grade, no diploma 7,799 3,890 3,479 430 5,392 3,239 1,796 357 2,092 465 1,575 55 1,603 923 601 80
  High school graduate 3 22,519 15,638 5,964 916 17,534 13,486 3,311 737 4,171 1,557 2,479 135 1,993 1,285 640 69
  Some college, no degree or associate degree 16,307 12,021 3,815 471 13,334 10,494 2,447 393 2,330 1,060 1,209 61 1,132 798 287 47
  Bachelor's degree 9,332 8,188 939 205 8,060 7,239 669 152 639 379 221 39 331 249 61 21
  Graduate or professional degree 5,202 4,752 337 113 4,552 4,196 253 103 261 189 69 4 148 137 12 0
 
Employment status: 4
  In the civilian labor force 54,345 42,812 9,531 2,002 45,343 37,672 6,026 1,645 6,621 3,180 3,180 262 5,797 4,446 1,082 269
    Employed 50,603 40,579 8,295 1,730 42,641 35,795 5,419 1,428 5,773 2,950 2,602 221 5,131 3,994 911 226
      Both parents employed 25,885 25,885 (X) (X) 22,613 22,613 (X) (X) 2,086 2,086 (X) (X) 2,017 2,017 (X) (X)
    Unemployed 3,742 2,233 1,236 273 2,702 1,877 607 218 848 230 577 41 666 452 171 43
  Not in the labor force 9,751 3,417 6,055 279 6,069 2,632 3,230 206 3,066 428 2,578 61 1,611 490 1,094 27
 
Family income:
  Under $5,000 3,894 649 3,063 182 2,232 509 1,586 137 1,528 115 1,371 41 576 134 402 40
  $5,000-$9,999 5,177 1,314 3,588 273 3,009 1,019 1,789 202 1,928 209 1,666 53 1,010 365 593 52
  $10,000-$14,999 4,867 2,323 2,312 233 3,421 1,884 1,345 193 1,157 245 887 26 1,091 624 408 58
  $15,000-$24,999 9,346 5,955 2,869 522 7,209 4,965 1,832 414 1,716 698 930 88 1,675 1,215 392 68
  $25,000-$29,999 4,604 3,373 1,017 213 3,788 2,906 702 179 596 293 278 25 677 542 126 8
  $30,000-$39,999 8,832 7,270 1,247 315 7,504 6,371 868 265 938 569 334 35 868 711 114 43
  $40,000-$49,999 8,213 7,257 703 253 7,191 6,433 540 218 693 544 129 20 622 545 61 16
  $50,000 and over 20,119 19,039 786 294 17,753 16,910 595 248 1,318 1,123 161 34 972 880 82 10
 
Tenure: 5
  Owned 40,876 34,682 5,010 1,184 35,561 30,984 3,578 999 3,583 2,200 1,253 132 2,774 2,313 389 72
  Rented 24,176 12,499 10,576 1,101 16,545 10,013 5,678 855 6,290 1,596 4,505 190 4,715 2,703 1,788 224
 
    Children under 18 years old, 1994 66,674 48,084 16,334 2,257 53,200 41,766 9,724 1,710 10,106 3,722 5,967 417 9,041 6,022 2,646 373
 
Age of parent:
  15-24 years old 4,011 1,475 2,362 174 2,706 1,295 1,276 135 1,133 118 994 22 777 337 376 64
  25-29 years old 8,350 4,905 3,113 333 6,202 4,171 1,794 237 1,779 497 1,207 76 1,560 932 568 60
  30-34 years old 14,654 10,120 4,039 495 11,431 8,875 2,223 333 2,580 780 1,663 137 2,183 1,415 682 87
  35-39 years old 16,925 12,854 3,542 529 14,019 11,326 2,268 424 2,018 817 1,123 78 1,899 1,287 536 76
  40-44 years old 12,514 10,130 2,020 363 10,441 8,817 1,320 304 1,404 749 611 43 1,474 1,155 281 38
  45-54 years old 8,947 7,502 1,155 291 7,449 6,431 797 221 952 587 310 54 973 748 184 41
  55-64 years old 1,077 923 90 64 799 710 41 49 208 153 49 8 164 140 18 5
  65 years old and over 196 175 14 8 153 142 5 7 31 21 9 1 10 6 0 3
 
Educational attainment:
  Less than 9th grade 4,117 2,932 1,015 170 3,481 2,546 810 126 268 116 126 26 2,716 1,967 653 96
  9th to 12th grade, no diploma 7,948 4,010 3,563 375 5,464 3,373 1,791 299 2,085 405 1,618 62 1,951 1,083 789 79
  High school graduate 3 21,659 14,789 5,993 877 16,740 12,685 3,416 640 4,140 1,534 2,404 202 2,252 1,427 716 108
  Some college, no degree or associate degree 17,757 12,754 4,438 565 14,296 11,146 2,725 424 2,689 1,049 1,543 96 1,513 1,032 405 76
  Bachelor's degree 9,832 8,714 954 164 8,500 7,701 673 126 692 441 225 26 398 336 57 5
  Graduate or professional degree 5,362 4,886 371 105 4,719 4,315 309 95 232 177 51 5 211 176 26 9
 
Employment status: 4
  In the civilian labor force 54,878 42,848 10,113 1,917 45,451 37,678 6,291 1,482 6,826 3,012 3,469 345 6,699 5,129 1,252 318
    Employed 51,127 40,806 8,616 1,705 42,977 36,035 5,615 1,328 5,736 2,739 2,692 304 6,042 4,710 1,057 275
      Both parents employed 27,284 27,284 (X) (X) 23,933 23,933 (X) (X) 2,021 2,021 (X) (X) 2,322 2,322 (X) (X)
    Unemployed 3,751 2,042 1,498 212 2,473 1,643 676 154 1,090 273 777 40 657 419 195 44
  Not in the labor force 10,796 4,269 6,202 325 7,008 3,364 3,422 222 3,102 543 2,490 69 2,251 802 1,394 55
 
Family income:
  Under $5,000 3,651 664 2,775 212 2,049 492 1,414 143 1,428 106 1,261 60 666 164 461 42
  $5,000-$9,999 5,607 1,415 3,980 212 3,375 1,102 2,127 146 1,980 195 1,737 48 1,207 398 781 28
  $10,000-$14,999 4,870 2,261 2,355 253 3,371 1,885 1,304 180 1,170 199 916 55 1,242 741 438 63
  $15,000-$24,999 9,579 5,971 3,022 586 7,320 4,988 1,884 448 1,767 626 1,038 103 2,094 1,482 500 112
  $25,000-$29,999 4,603 3,490 896 217 3,762 3,010 585 166 629 316 270 42 791 665 99 28
  $30,000-$39,999 8,790 6,949 1,542 300 7,282 5,943 1,085 254 1,092 659 408 25 1,143 906 191 45
  $40,000-$49,999 7,655 6,788 646 220 6,694 6,059 468 167 682 480 156 46 678 575 76 27
  $50,000 and over 21,921 20,546 1,118 257 19,349 18,288 857 204 1,357 1,140 181 36 1,221 1,090 103 27
 
Tenure: 5
  Owned 41,506 35,035 5,366 1,105 36,136 31,348 3,863 925 3,569 2,156 1,289 125 3,523 2,897 510 116
  Rented 25,168 13,049 10,968 1,152 17,064 10,418 5,861 785 6,537 1,566 4,678 293 5,518 3,125 2,137 257
 
    Children under 18 years old, 1995 67,214 48,276 16,477 2,461 53,665 41,946 9,827 1,892 10,085 3,746 5,881 458 9,405 6,191 2,798 417
 
Age of parent:
  15-24 years old 4,094 1,374 2,552 170 2,635 1,219 1,289 126 1,256 78 1,140 38 876 365 459 52
  25-29 years old 7,751 4,628 2,753 370 5,723 3,905 1,537 281 1,630 478 1,088 64 1,525 960 490 76
  30-34 years old 14,531 10,139 3,908 484 11,377 8,732 2,295 349 2,487 939 1,435 113 2,142 1,403 647 92
  35-39 years old 17,459 13,060 3,857 541 14,402 11,521 2,473 407 2,233 923 1,197 113 2,194 1,456 670 68
  40-44 years old 13,072 10,541 2,094 437 11,028 9,307 1,377 343 1,370 666 633 71 1,444 1,042 334 69
  45-54 years old 9,018 7,488 1,176 353 7,476 6,387 777 312 915 551 332 32 1,026 814 165 46
  55-64 years old 1,091 894 114 82 876 742 72 62 150 93 39 17 163 127 31 5
  65 years old and over 199 152 24 23 149 132 6 10 44 17 15 11 35 24 2 9
 
Educational attainment:
  Less than 9th grade 4,174 3,009 1,030 135 3,283 2,429 750 105 280 98 169 14 2,781 2,012 692 78
  9th to 12th grade, no diploma 7,776 3,876 3,453 447 5,239 3,254 1,668 316 2,108 381 1,608 120 2,015 1,107 790 118
  High school graduate 3 21,807 14,757 6,037 1,012 17,164 12,714 3,670 780 3,841 1,490 2,165 187 2,417 1,511 772 133
  Some college, no degree or associate degree 18,040 12,848 4,623 570 14,414 11,188 2,773 453 2,862 1,144 1,626 91 1,591 1,030 483 78
  Bachelor's degree 9,822 8,665 963 194 8,570 7,737 672 161 758 476 252 30 377 334 38 5
  Graduate or professional degree 5,594 5,120 372 102 4,995 4,624 294 77 236 158 61 17 225 196 23 6
 
Employment status: 4
  In the civilian labor force 55,405 42,724 10,545 2,135 45,902 37,508 6,694 1,700 6,868 3,135 3,387 345 7,059 5,326 1,377 357
    Employed 51,946 40,915 9,082 1,949 43,510 36,030 5,921 1,559 6,039 2,960 2,763 316 6,310 4,915 1,073 322
      Both parents employed 27,938 27,938 (X) (X) 24,508 24,508 (X) (X) 2,227 2,227 (X) (X) 2,450 2,450 (X) (X)
    Unemployed 3,459 1,810 1,463 186 2,392 1,478 773 141 829 175 624 29 750 411 304 35
  Not in the labor force 10,838 4,609 5,923 306 7,056 3,751 3,128 178 3,038 436 2,489 113 2,293 812 1,421 60
 
Family income:
  Under $5,000 3,291 629 2,513 149 1,855 462 1,297 96 1,212 58 1,108 44 728 191 488 49
  $5,000-$9,999 5,349 1,378 3,728 244 3,258 1,135 1,959 165 1,796 130 1,597 69 1,320 477 793 51
  $10,000-$14,999 5,069 2,185 2,541 343 3,453 1,717 1,487 249 1,282 273 936 72 1,324 711 553 61
  $15,000-$24,999 9,151 5,526 3,046 579 6,995 4,653 1,896 445 1,625 532 995 98 2,040 1,472 455 113
  $25,000-$29,999 4,258 3,072 992 194 3,408 2,563 690 155 650 344 271 34 653 528 108 16
  $30,000-$39,999 8,907 6,963 1,591 352 7,448 6,028 1,127 293 997 562 387 47 1,154 927 164 63
  $40,000-$49,999 7,643 6,605 850 188 6,567 5,830 579 158 768 529 222 17 756 631 109 16
  $50,000 and over 23,546 21,917 1,217 411 20,680 19,557 792 332 1,755 1,317 362 75 1,430 1,254 129 47
 
Tenure: 5
  Owned 42,406 35,588 5,558 1,261 37,154 32,084 4,001 1,069 3,552 2,090 1,317 144 3,846 3,092 608 146
  Rented 24,808 12,688 10,920 1,200 16,511 9,862 5,826 823 6,534 1,657 4,563 314 5,559 3,098 2,190 270
 
    Children under 18 years old, 1996 67,976 48,224 16,993 2,759 53,944 41,609 10,239 2,096 10,376 3,816 6,056 504 9,702 6,381 2,937 384
 
Age of parent:
  15-24 years old 4,317 1,468 2,604 247 2,829 1,289 1,359 181 1,307 128 1,127 51 989 388 539 62
  25-29 years old 7,474 4,146 2,967 361 5,623 3,731 1,631 261 1,602 289 1,240 72 1,496 911 536 49
  30-34 years old 14,132 9,813 3,795 524 11,200 8,574 2,235 390 2,275 708 1,454 113 2,347 1,626 620 101
  35-39 years old 17,227 12,904 3,735 589 13,848 11,126 2,256 465 2,481 1,069 1,328 83 2,330 1,631 650 49
  40-44 years old 13,794 10,910 2,388 496 11,573 9,507 1,694 371 1,449 795 569 85 1,423 994 362 67
  45-54 years old 9,760 7,933 1,373 452 7,918 6,584 967 367 1,097 723 305 69 919 690 190 40
  55-64 years old 1,045 879 95 72 806 694 66 45 142 89 26 26 166 123 28 15
  65 years old and over 227 171 38 18 148 104 28 15 23 14 7 3 30 19 11 0
 
Educational attainment:
  Less than 9th grade 4,537 3,174 1,199 165 3,633 2,672 850 112 454 162 251 41 2,874 2,114 695 64
  9th to 12th grade, no diploma 7,734 3,842 3,403 489 5,322 3,239 1,733 350 2,122 417 1,589 115 2,127 1,136 884 108
  High school graduate 3 21,715 14,610 6,001 1,104 17,046 12,616 3,598 832 3,838 1,421 2,198 219 2,427 1,556 744 127
  Some college, no degree or associate degree 18,485 12,937 4,867 681 14,716 11,253 2,917 545 2,938 1,104 1,732 102 1,634 1,036 519 78
  Bachelor's degree 9,891 8,529 1,139 223 8,438 7,410 849 179 752 505 229 18 444 372 65 7
  Graduate or professional degree 5,615 5,132 385 98 4,789 4,419 293 78 272 207 57 8 196 166 30 0
 
Employment status: 4
  In the civilian labor force 56,272 42,590 11,280 2,402 46,186 37,124 7,171 1,891 7,290 3,242 3,653 395 7,223 5,326 1,557 340
    Employed 53,097 40,917 9,991 2,189 44,012 35,694 6,575 1,742 6,475 3,090 3,033 351 6,474 4,844 1,328 303
      Both parents employed 28,298 28,298 (X) (X) 24,472 24,472 (X) (X) 2,332 2,332 (X) (X) 2,512 2,512 (X) (X)
    Unemployed 3,175 1,673 1,289 213 2,175 1,429 596 149 815 152 619 44 749 482 229 38
  Not in the labor force 10,843 4,809 5,707 328 7,119 3,857 3,067 195 2,968 470 2,398 100 2,421 1,002 1,380 40
 
Family income:
  Under $5,000 2,886 467 2,268 151 1,622 392 1,135 95 1,140 40 1,072 29 676 149 509 19
  $5,000-$9,999 4,633 1,075 3,314 245 2,767 820 1,761 186 1,579 135 1,396 48 1,269 428 795 46
  $10,000-$14,999 4,804 1,850 2,664 290 3,222 1,502 1,518 202 1,271 174 1,024 73 1,200 626 514 60
  $15,000-$24,999 9,272 5,149 3,533 588 6,874 4,300 2,168 407 1,894 515 1,226 152 2,194 1,510 581 104
  $25,000-$29,999 4,650 3,205 1,196 249 3,656 2,711 757 188 753 306 399 48 948 770 147 30
  $30,000-$39,999 8,713 6,574 1,733 406 7,277 5,713 1,249 316 1,052 557 423 73 1,263 1,002 209 52
  $40,000-$49,999 7,928 6,686 946 296 6,735 5,791 695 249 819 573 204 42 709 612 66 31
  $50,000 and over 25,091 23,217 1,341 533 21,792 20,381 957 454 1,868 1,515 313 40 1,443 1,285 115 43
 
Tenure: 5
  Owned 43,012 35,807 5,782 1,423 37,165 31,837 4,183 1,146 3,918 2,324 1,398 196 3,802 3,099 556 148
  Rented 24,964 12,417 11,211 1,336 16,779 9,773 6,056 951 6,458 1,492 4,658 308 5,900 3,282 2,381 236
 
    Children under 18 years old, 1997 68,185 48,386 16,740 3,059 54,198 41,654 10,204 2,339 10,409 3,940 5,888 581 10,008 6,748 2,819 441
 
Age of parent:
  15-24 years old 4,014 1,262 2,527 226 2,664 1,079 1,408 177 1,193 128 1,035 30 936 359 510 68
  25-29 years old 7,786 4,657 2,717 412 5,765 4,005 1,457 302 1,769 487 1,184 98 1,566 1,023 489 54
  30-34 years old 13,881 9,564 3,690 626 10,869 8,174 2,221 474 2,241 798 1,339 103 2,417 1,681 624 111
  35-39 years old 17,641 13,181 3,728 732 14,267 11,379 2,302 586 2,523 1,102 1,302 119 2,225 1,554 586 85
  40-44 years old 13,849 10,873 2,513 463 11,649 9,571 1,720 358 1,492 733 668 91 1,635 1,233 335 67
  45-54 years old 9,783 7,881 1,409 493 8,114 6,709 1,006 399 981 595 311 75 1,048 769 232 47
  55-64 years old 1,023 832 119 73 740 631 73 36 163 89 38 36 159 112 38 8
  65 years old and over 208 138 36 34 130 106 18 6 47 7 12 28 22 18 4 0
 
Educational attainment:
  Less than 9th grade 4,004 2,748 1,047 209 3,272 2,399 710 163 358 110 207 41 2,733 1,947 657 129
  9th to 12th grade, no diploma 8,004 4,231 3,232 541 5,747 3,587 1,725 435 1,940 439 1,417 84 2,278 1,336 837 104
  High school graduate 3 22,133 14,653 6,228 1,252 17,176 12,453 3,830 893 4,085 1,553 2,215 316 2,569 1,687 758 125
  Some college, no degree or associate degree 18,578 13,054 4,821 703 14,757 11,328 2,885 544 3,057 1,171 1,777 109 1,683 1,163 454 66
  Bachelor's degree 10,172 8,852 1,065 255 8,711 7,708 783 220 765 514 228 23 553 442 100 11
  Graduate or professional degree 5,293 4,847 347 99 4,535 4,179 272 84 205 153 43 9 191 173 13 5
 
Employment status: 4
  In the civilian labor force 57,236 42,510 12,056 2,670 46,429 36,732 7,611 2,085 7,926 3,414 4,035 478 7,632 5,591 1,636 404
    Employed 53,989 41,027 10,505 2,456 44,322 35,553 6,840 1,929 6,953 3,194 3,323 436 6,962 5,240 1,360 361
      Both parents employed 28,936 28,936 (X) (X) 25,004 25,004 (X) (X) 2,415 2,415 (X) (X) 2,965 2,965 (X) (X)
    Unemployed 3,247 1,483 1,550 214 2,106 1,179 771 157 973 219 712 42 671 351 276 44
  Not in the labor force 10,116 5,088 4,663 365 7,060 4,224 2,590 246 2,398 466 1,835 97 2,316 1,101 1,179 37
 
Family income:
  Under $5,000 2,837 532 2,158 147 1,584 417 1,080 87 1,118 31 1,031 57 587 112 453 21
  $5,000-$9,999 4,648 904 3,451 293 2,936 769 1,977 191 1,498 74 1,329 95 1,184 354 789 42
  $10,000-$14,999 4,561 1,773 2,458 330 3,061 1,415 1,378 268 1,191 203 940 49 1,351 750 481 120
  $15,000-$24,999 8,687 4,723 3,302 663 6,412 3,939 1,979 494 1,866 517 1,200 150 2,221 1,595 533 94
  $25,000-$29,999 4,669 3,137 1,246 286 3,715 2,616 888 211 732 358 319 55 889 677 175 37
  $30,000-$39,999 8,676 6,526 1,693 457 6,978 5,472 1,146 360 1,280 716 485 79 1,258 1,045 164 49
  $40,000-$49,999 7,597 6,282 1,030 285 6,504 5,535 732 237 756 450 277 29 849 734 92 23
  $50,000 and over 26,511 24,510 1,403 598 23,006 21,492 1,024 490 1,967 1,591 308 68 1,668 1,481 132 55
 
Tenure: 5
  Owned 43,801 36,247 5,982 1,571 37,568 32,088 4,222 1,257 4,104 2,337 1,525 242 4,208 3,469 564 175
  Rented 24,384 12,139 10,757 1,488 16,630 9,566 5,982 1,082 6,306 1,602 4,363 340 5,800 3,279 2,255 267
 
    Children under 18 years old, 1998 68,418 48,642 16,634 3,143 54,319 41,547 10,210 2,562 10,392 4,137 5,830 424 10,306 6,909 2,915 482
 
Age of parent:
  15-24 years old 3,869 1,309 2,250 310 2,588 1,142 1,220 226 1,155 128 968 59 977 387 512 77
  25-29 years old 7,871 4,694 2,746 432 5,878 3,962 1,552 364 1,699 549 1,098 52 1,553 939 511 103
  30-34 years old 13,978 9,653 3,861 464 10,817 8,178 2,275 363 2,464 935 1,464 64 2,453 1,651 709 93
  35-39 years old 17,035 12,721 3,656 658 13,823 11,011 2,278 533 2,352 1,005 1,275 72 2,275 1,635 574 66
  40-44 years old 14,189 11,093 2,452 644 11,941 9,622 1,755 564 1,421 762 587 72 1,731 1,307 346 78
  45-54 years old 10,247 8,209 1,498 540 8,336 6,863 1,030 444 1,108 656 374 79 1,127 834 237 56
  55-64 years old 1,019 811 136 74 811 663 87 60 120 64 44 13 172 136 27 8
  65 years old and over 208 152 33 23 127 107 12 8 72 38 21 13 20 19 0 2
 
Educational attainment:
  Less than 9th grade 4,061 2,719 1,180 162 3,428 2,415 868 144 323 110 200 13 2,790 1,937 764 89
  9th to 12th grade, no diploma 7,527 3,999 2,980 547 5,345 3,332 1,581 433 1,829 449 1,300 80 2,207 1,306 770 132
  High school graduate 3 22,101 14,693 6,079 1,329 17,126 12,454 3,589 1,083 4,041 1,508 2,314 220 2,701 1,848 678 175
  Some college, no degree or associate degree 18,901 13,265 4,881 755 14,938 11,280 3,067 591 3,092 1,322 1,669 101 1,827 1,212 554 61
  Bachelor's degree 10,489 9,125 1,126 237 8,966 7,947 810 208 846 567 269 10 591 456 118 17
  Graduate or professional degree 5,340 4,840 388 112 4,517 4,118 295 104 261 182 79 0 189 150 31 8
 
Employment status: 4
  In the civilian labor force 57,277 42,160 12,282 2,835 46,045 36,076 7,634 2,335 8,190 3,542 4,289 360 8,111 5,806 1,876 429
    Employed 54,220 40,706 10,888 2,626 44,088 34,948 6,967 2,174 7,264 3,358 3,584 322 7,539 5,502 1,641 396
      Both parents employed 28,961 28,961 (X) (X) 24,784 24,784 (X) (X) 2,617 2,617 (X) (X) 3,174 3,174 (X) (X)
    Unemployed 3,058 1,454 1,395 210 1,957 1,128 668 162 927 183 705 38 572 304 235 33
  Not in the labor force 10,386 5,761 4,345 280 7,637 4,858 2,569 211 2,113 517 1,541 54 2,144 1,052 1,039 53
 
Family income:
  Under $5,000 3,030 562 2,267 201 1,771 415 1,194 162 1,067 72 965 30 637 175 421 40
  $5,000-$9,999 3,987 692 3,113 182 2,423 520 1,771 132 1,374 89 1,243 41 1,112 314 755 44
  $10,000-$14,999 4,394 1,698 2,419 278 3,037 1,405 1,389 244 1,053 123 902 27 1,226 690 454 82
  $15,000-$24,999 8,433 4,372 3,465 596 6,245 3,574 2,185 485 1,853 552 1,202 99 2,199 1,477 632 90
  $25,000-$29,999 4,203 2,670 1,183 350 3,275 2,229 771 275 697 283 352 62 867 679 133 54
  $30,000-$39,999 8,041 5,971 1,583 487 6,547 5,159 1,008 380 1,100 483 545 73 1,397 1,112 210 75
  $40,000-$49,999 7,678 6,444 915 319 6,318 5,388 657 272 977 713 237 26 997 836 125 36
  $50,000 and over 28,653 26,233 1,690 730 24,704 22,857 1,234 613 2,270 1,821 384 65 1,871 1,626 184 61
 
Tenure: 5
  Owned 44,750 36,875 6,216 1,658 38,292 32,401 4,503 1,388 4,211 2,534 1,502 175 4,564 3,672 733 159
  Rented 23,669 11,766 10,418 1,485 16,028 9,146 5,707 1,175 6,181 1,603 4,329 250 5,742 3,237 2,182 323


X Not applicable.
1 Includes other races, not shown separately.
2 Persons of Hispanic origin may be of any race.
3 Includes equivalency.
4 Excludes children whose parent is in the Armed Forces.
5 Refers to the tenure of the householder(who may or may not be the child's parent).

Source: U.S. Census Bureau, Current Population Reports, P20-514, and earlier reports, and unpublished data.

http://www.census.gov/population/www/

https://allcountries.org/uscensus/70_living_arrangements_of_children_under_18.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.