Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





697. Workers With Earnings, by Occupation of Longest Job Held and Sex

[Covers persons 15 years old and over as of March the following year (61,732 represents 61,732,000).Based on Current Population Survey; see text, Section 1, Population,and Appendix III. For definition of median, see Guide to Tabular Presentation]

 
ALL WORKERS YEAR ROUND FULL-TIME
MAJOR OCCUPATION GROUP OF Women Men Women Men Ratio: Women to men
LONGEST JOB HELD
Number Median Number Median Number Median Number Median Number Median
(1,000) earnings (1,000) earnings (1,000) earnings (1,000) earnings earnings
 
1990
      Total 1 61,732 12,250 72,348 21,522 31,682 19,822 49,171 27,678 0.64 0.72
Executive, administrators, & managerial 6,577 22,551 9,244 37,010 4,857 25,858 7,873 40,541 0.62 0.64
Professional specialty 8,814 23,113 8,035 36,942 4,982 29,181 6,192 41,100 0.80 0.71
Technical and related support 2,044 20,312 2,053 28,042 1,284 23,992 1,595 30,897 0.81 0.78
Sales 8,393 7,307 7,871 22,955 3,223 16,986 5,594 29,652 0.58 0.57
Admin. support, incl. clerical 16,728 14,292 4,141 20,287 9,760 18,475 2,835 26,192 3.44 0.71
 
Precision production, craft and repair 1,395 13,377 13,448 22,149 795 18,739 9,412 26,506 0.08 0.71
Machine operators, assemblers, and inspectors 3,773 10,983 5,389 19,389 2,103 14,652 3,736 22,345 0.56 0.66
Transportation and material moving 511 10,805 5,056 20,053 174 16,003 3,241 24,559 0.05 0.65
Handlers, equip. cleaners, helpers, and laborers 995 8,270 4,885 9,912 412 13,650 2,065 18,426 0.20 0.74
 
Service workers 11,722 5,746 7,801 10,514 3,769 12,139 4,106 18,550 0.92 0.65
  Private household 1,007 2,166 43 (B) 183 7,309 9 (B) 20.33 (X)
  Service, except private household 10,716 6,173 7,758 10,549 3,586 12,288 4,097 18,574 0.88 0.66
Farming, forestry, and fishing 680 3,810 3,548 7,881 241 10,007 1,736 14,452 0.14 0.69
 
1992
      Total 1 62,050 13,677 72,318 22,173 33,180 21,440 48,308 30,358 0.69 0.71
Executive, administrators, & managerial 7,097 24,338 9,400 40,100 5,334 27,495 7,826 42,509 0.68 0.65
Professional specialty 9,579 25,759 8,214 40,059 5,749 31,261 6,347 44,015 0.91 0.71
Technical and related support 2,235 20,601 2,095 29,711 1,396 24,797 1,614 32,720 0.86 0.76
Sales 8,258 8,565 8,012 23,485 3,408 17,924 5,675 31,346 0.60 0.57
Admin. support, incl. clerical 15,906 15,746 4,367 20,708 9,589 20,321 2,949 27,186 3.25 0.75
 
Precision production, craft and repair 1,202 14,794 12,980 23,219 728 19,045 8,786 28,923 0.08 0.66
Machine operators, assemblers, and inspectors 3,391 11,834 5,004 19,498 1,952 15,714 3,412 23,884 0.57 0.66
Transportation and material moving 559 10,874 4,893 21,167 204 20,131 3,136 25,787 0.07 0.78
Handlers, equip. cleaners, helpers, and laborers 1,107 7,461 4,755 10,043 397 14,522 2,004 18,793 0.20 0.77
 
Service workers 11,972 6,506 8,110 10,739 4,174 12,931 4,060 20,606 1.03 0.63
  Private household 1,090 2,350 73 (B) 202 9,668 25 (B) 8.08 (X)
  Service, except private household 10,882 6,917 8,037 10,785 3,972 13,195 4,035 20,656 0.98 0.64
Farming, forestry, and fishing 678 3,686 3,630 7,858 208 10,079 1,769 14,897 0.12 0.68
 
1993
      Total 1 63,660 13,896 73,198 22,443 33,524 21,747 49,818 30,407 0.67 0.72
Executive, administrators, & managerial 7,402 25,282 9,294 40,335 5,503 28,876 7,873 42,722 0.70 0.68
Professional specialty 9,629 25,865 8,577 40,505 5,521 31,906 6,597 45,136 0.84 0.71
Technical and related support 2,429 21,583 1,982 31,081 1,533 26,324 1,481 35,048 1.04 0.75
Sales 8,653 8,238 7,967 25,319 3,514 18,743 5,807 32,327 0.61 0.58
Admin. support, incl. clerical 16,233 15,733 4,341 20,733 9,456 20,683 2,924 26,746 3.23 0.77
 
Precision production, craft and repair 1,414 17,340 13,181 23,175 956 21,357 9,234 27,653 0.10 0.77
Machine operators, assemblers, and inspectors 3,273 12,046 5,093 20,277 1,955 15,379 3,664 23,378 0.53 0.66
Transportation and material moving 560 12,125 5,005 21,987 218 19,652 3,382 26,532 0.06 0.74
Handlers, equip. cleaners, helpers, and laborers 1,070 7,465 5,009 9,913 397 14,826 2,005 17,556 0.20 0.84
 
Service workers 12,118 6,684 8,393 10,795 4,165 13,126 4,205 20,860 0.99 0.63
  Private household 1,045 2,446 77 2,340 190 8,460 16 (B) 11.88 (X)
  Service, except private household 11,073 7,127 8,316 10,872 3,976 13,419 4,189 20,868 0.95 0.64
Farming, forestry, and fishing 794 3,106 3,521 8,416 237 10,581 1,702 15,655 0.14 0.68
 
1994
      Total 1 64,706 14,323 74,264 23,656 34,155 22,205 51,580 30,854 0.66 0.72
Executive, administrators, & managerial 7,570 25,980 9,906 41,410 5,657 30,299 8,368 45,944 0.68 0.66
Professional specialty 10,198 26,449 8,777 41,090 5,745 32,321 6,845 46,488 0.84 0.70
Technical and related support 2,340 22,524 1,977 30,642 1,430 27,202 1,551 35,235 0.92 0.77
Sales 8,626 9,070 8,364 25,790 3,565 18,986 6,037 32,850 0.59 0.57
Admin. support, incl. clerical 16,085 15,880 4,189 21,023 9,368 20,942 2,840 26,874 3.30 0.78
 
Precision production, craft and repair 1,362 15,815 13,333 24,681 825 21,637 9,540 29,527 0.09 0.73
Machine operators, assemblers, and inspectors 3,503 12,095 5,303 20,621 2,058 16,359 3,889 24,173 0.53 0.68
Transportation and material moving 589 11,686 5,061 21,546 234 23,249 3,364 26,036 0.07 0.89
Handlers, equip. cleaners, helpers, and laborers 1,156 7,893 4,944 10,905 481 14,800 2,251 18,239 0.21 0.81
 
Service workers 12,438 7,059 8,118 11,746 4,484 13,518 4,317 20,996 1.04 0.64
  Private household 1,023 3,287 48 (B) 206 10,330 13 (B) 15.85 (X)
  Service, except private household 11,415 7,453 8,070 11,823 4,279 13,719 4,304 21,037 0.99 0.65
Farming, forestry, and fishing 752 4,223 3,456 10,431 246 10,685 1,815 16,261 0.14 0.66
 
1995
      Total 1 65,557 15,322 74,619 25,018 35,482 22,497 52,667 31,496 0.67 0.71
Executive, administrators, & managerial 8,013 26,787 10,156 42,304 6,022 30,635 8,718 46,534 0.69 0.66
Professional specialty 10,487 27,234 8,799 41,639 6,107 33,301 6,837 47,339 0.89 0.70
Technical and related support 2,515 21,968 1,835 31,619 1,534 26,806 1,463 36,035 1.05 0.74
Sales 9,056 9,571 8,479 26,047 3,815 20,279 6,073 35,064 0.63 0.58
Admin. support, incl. clerical 15,813 16,292 4,366 21,960 9,452 21,141 3,076 27,423 3.07 0.77
 
Precision production, craft and repair 1,288 16,792 13,180 26,074 806 21,343 9,602 30,421 0.08 0.70
Machine operators, assemblers, and inspectors 3,573 12,361 5,375 21,222 2,105 16,473 4,065 24,262 0.52 0.68
Transportation and material moving 549 12,787 5,124 22,151 245 19,063 3,630 26,607 0.07 0.72
Handlers, equip. cleaners, helpers, and laborers 1,123 9,686 4,948 11,796 496 14,864 2,358 18,858 0.21 0.79
 
Service workers 12,294 7,483 8,147 12,345 4,584 14,477 4,397 21,331 1.04 0.68
  Private household 1,007 4,062 67 2,006 241 10,435 10 (B) 24.10 (X)
  Service, except private household 11,288 7,925 8,079 12,432 4,343 14,718 4,386 21,359 0.99 0.69
Farming, forestry, and fishing 789 5,015 3,462 10,756 283 11,883 1,790 17,349 0.16 0.68
 
1996
      Total 1 66,661 16,028 76,121 25,785 36,430 23,710 53,787 32,144 0.68 0.74
Executive, administrators, & managerial 8,493 27,369 10,396 42,681 6,480 31,208 9,066 46,654 0.71 0.67
Professional specialty 10,821 27,721 9,118 42,309 6,230 34,537 7,085 50,012 0.88 0.69
Technical and related support 2,404 24,011 2,056 32,608 1,569 27,239 1,638 36,775 0.96 0.74
Sales 9,326 10,112 8,324 27,493 3,988 21,350 5,997 35,104 0.66 0.61
Admin. support, incl. clerical 15,663 17,029 4,294 22,450 9,435 21,758 2,875 30,381 3.28 0.72
 
Precision production, craft and repair 1,345 16,640 13,993 26,296 851 21,165 10,278 30,421 0.08 0.70
Machine operators, assemblers, and inspectors 3,499 13,243 5,327 22,096 2,139 17,456 4,032 25,625 0.53 0.68
Transportation and material moving 577 12,740 5,234 23,692 235 17,681 3,634 27,723 0.06 0.64
Handlers, equip. cleaners, helpers, and laborers 1,205 9,050 5,055 10,908 448 16,856 2,231 20,793 0.20 0.81
 
Service workers 12,545 7,756 8,340 12,569 4,754 14,976 4,654 21,028 1.02 0.71
  Private household 900 4,428 34 (B) 257 11,365 9 (B) 28.56 (X)
  Service, except private household 11,645 8,122 8,305 12,612 4,497 15,225 4,645 21,036 0.97 0.72
Farming, forestry, and fishing 707 5,332 3,284 11,355 233 17,251 1,672 18,127 0.14 0.95
 
1997
      Total 1 67,736 16,716 76,694 26,843 37,683 24,973 54,909 33,674 0.69 0.74
Executive, administrators, & managerial 8,852 29,301 10,448 45,970 6,611 33,037 9,046 50,149 0.73 0.66
Professional specialty 11,176 29,257 9,639 44,401 6,679 35,417 7,516 50,402 0.89 0.70
Technical and related support 2,580 23,733 2,074 34,751 1,735 27,576 1,591 37,704 1.09 0.73
Sales 9,244 10,535 8,566 27,550 4,077 21,392 6,108 35,655 0.67 0.60
Admin. support, incl. clerical 16,188 17,825 4,312 23,126 9,790 22,474 3,035 29,442 3.23 0.76
 
Precision production, craft and repair 1,364 16,466 14,176 27,429 865 21,649 10,629 31,496 0.08 0.69
Machine operators, assemblers, and inspectors 3,347 14,411 5,249 23,991 2,090 17,683 4,026 26,969 0.52 0.66
Transportation and material moving 591 12,345 5,216 23,739 247 21,024 3,641 28,227 0.07 0.74
Handlers, equip. cleaners, helpers, and laborers 1,159 9,056 4,806 12,469 465 15,774 2,304 21,475 0.20 0.73
 
Service workers 12,376 8,603 8,481 13,145 4,807 15,964 4,703 22,335 1.02 0.71
  Private household 982 4,852 37 (B) 225 12,648 7 (B) 32.10 (X)
  Service, except private household 11,395 9,072 8,444 13,207 4,583 16,120 4,696 22,359 0.98 0.72
Farming, forestry, and fishing 742 6,235 3,013 11,645 223 17,301 1,651 17,394 0.14 0.99
 
1998
      Total 1 68,846 17,716 77,295 28,755 38,785 25,862 56,951 35,345 0.68 0.73
Executive, administrators, & managerial 9,251 30,868 10,818 48,902 7,125 34,755 9,438 51,351 0.75 0.68
Professional specialty 11,577 30,489 9,793 46,981 6,922 36,261 7,768 51,654 0.89 0.70
Technical and related support 2,399 24,547 2,132 36,903 1,612 27,849 1,737 40,546 0.93 0.69
Sales 9,268 11,432 8,788 30,332 4,182 23,197 6,397 37,248 0.65 0.62
Admin. support, incl. clerical 16,041 18,696 4,236 24,450 9,697 23,835 3,004 31,153 3.23 0.77
 
Precision production, craft and repair 1,436 18,346 14,131 28,860 927 23,907 11,064 31,631 0.08 0.76
Machine operators, assemblers, and inspectors 3,095 15,155 5,170 25,495 1,955 19,015 3,953 27,890 0.49 0.68
Transportation and material moving 620 14,471 5,100 25,986 268 21,449 3,671 30,422 0.07 0.71
Handlers, equip. cleaners, helpers, and laborers 1,284 10,112 5,049 13,915 544 16,550 2,633 21,871 0.21 0.76
 
Service workers 13,011 9,203 8,168 14,205 5,262 15,647 4,881 22,515 1.08 0.69
  Private household 937 4,822 53 (B) 245 11,840 9 (B) 27.22 (X)
  Service, except private household 12,074 9,564 8,115 14,268 5,017 15,801 4,872 22,557 1.03 0.70
Farming, forestry, and fishing 785 5,934 3,184 12,045 235 15,865 1,739 18,855 0.14 0.84


B Base less than 75,000. X Not applicable.
1 Includes people whose longest job was in the Armed Forces.

Source: U.S. Census Bureau, Current Population Reports, P60-174, P60-188, P60-197, P60-200, and P60-206.

http://www.census.gov/hhes/www/income.html

https://allcountries.org/uscensus/697_workers_with_earnings_by_occupation_of.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.