Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





694. Average Annual Pay, by State

[In dollars, except percent change. For workerscovered by state unemployment insurance laws and for federalcivilian workers covered by unemployment compensationfor federal employees, approximately 99 percent of wage and salary civilian employment in 1999.Excludes most agricultural workers on small farms, allArmed Forces, elected officials in most states, railroad employees,most domestic workers, most student workers at school,employees of certain nonprofit organizations,and most self-employed individuals. Pay includes bonuses, cashvalue of meals and lodging, and tips and other gratuities]

 
AVERAGE AVERAGE
ANNUAL PAY ANNUAL PAY Percent Percent Percent Percent
STATE FIPS Code change change, change, change,
1988 1989 1990 1991 1992 1993 1994 1995 1996 1 1997 1998 1999, 1995- 1996- 1997- 1998-
prel. 2 96 97 98 99
 
    United States 00000 21,872 22,563 23,602 24,578 25,897 26,361 26,939 27,846 28,946 30,353 31,945 33,313 3.9 4.9 5.2 4.3
Alabama 01000 19,003 19,593 20,468 21,287 22,340 22,786 23,616 24,396 25,180 26,139 27,042 28,069 3.2 3.8 3.5 3.8
Alaska 02000 28,033 29,704 29,946 30,830 31,825 32,336 32,657 32,685 32,461 33,156 33,847 34,034 -0.7 2.1 2.1 0.6
Arizona 04000 20,383 20,809 21,443 22,207 23,153 23,501 24,276 25,324 26,387 27,659 29,322 30,523 4.2 4.8 6.0 4.1
Arkansas 05000 17,023 17,418 18,204 19,008 20,108 20,337 20,898 21,590 22,294 23,277 24,425 25,371 3.3 4.4 4.9 3.9
California 06000 24,126 24,917 26,180 27,513 28,902 29,470 29,878 30,717 31,776 33,525 35,348 37,564 3.4 5.5 5.4 6.3
Colorado 08000 21,472 21,940 22,908 23,981 25,040 25,682 26,155 27,122 28,520 30,066 32,248 34,192 5.2 5.4 7.3 6.0
Connecticut 09000 26,234 27,500 28,995 30,689 32,603 33,169 33,811 35,127 36,592 38,941 40,895 42,653 4.2 6.4 5.0 4.3
Delaware 10000 21,977 23,268 24,423 25,647 26,596 27,144 27,952 29,123 30,711 32,188 33,969 35,102 5.5 4.8 5.5 3.3
District of Columbia 11000 30,253 32,106 33,717 35,570 37,951 39,199 40,919 42,453 44,458 46,761 48,462 50,742 4.7 5.2 3.6 4.7
Florida 12000 19,523 20,072 21,030 21,992 23,145 23,571 23,918 24,709 25,641 26,673 28,184 28,911 3.8 4.0 5.7 2.6
Georgia 13000 20,504 21,072 22,115 23,165 24,373 24,865 25,313 26,308 27,492 29,037 30,856 32,339 4.5 5.6 6.3 4.8
Hawaii 15000 20,444 21,624 23,167 24,104 25,538 26,325 26,746 26,977 27,363 28,357 29,036 29,771 1.4 3.6 2.4 2.5
Idaho 16000 17,648 18,146 18,991 19,688 20,649 21,188 21,938 22,839 23,353 24,062 24,868 26,042 2.3 3.0 3.3 4.7
Illinois 17000 23,608 24,212 25,312 26,317 27,910 28,425 29,107 30,101 31,296 33,024 34,715 36,279 4.0 5.5 5.1 4.5
Indiana 18000 20,437 20,931 21,699 22,522 23,570 24,109 24,908 25,571 26,477 27,635 29,108 30,027 3.5 4.4 5.3 3.2
Iowa 19000 17,928 18,420 19,224 19,810 20,937 21,441 22,189 22,875 23,679 24,803 26,026 26,939 3.5 4.7 4.9 3.5
Kansas 20000 19,030 19,475 20,238 21,002 21,982 22,430 22,907 23,709 24,609 25,694 26,845 28,029 3.8 4.4 4.5 4.4
Kentucky 21000 18,545 19,001 19,947 20,730 21,858 22,170 22,747 23,502 24,463 25,577 26,697 27,748 4.1 4.6 4.4 3.9
Louisiana 22000 19,330 19,750 20,646 21,503 22,342 22,633 23,178 23,895 24,541 25,755 26,910 27,221 2.7 4.9 4.5 1.2
Maine 23000 18,347 19,202 20,154 20,870 21,808 22,026 22,389 23,125 23,850 24,899 25,875 26,887 3.1 4.4 3.9 3.9
Maryland 24000 22,515 23,469 24,730 25,962 27,145 27,686 28,416 29,143 30,295 31,763 33,301 34,472 4.0 4.8 4.8 3.5
Massachusetts 25000 24,143 25,233 26,699 28,041 29,664 30,229 31,024 32,352 33,937 35,716 37,774 40,331 4.9 5.2 5.8 6.8
Michigan 26000 24,193 24,767 25,376 26,125 27,463 28,260 29,541 30,545 31,522 32,780 34,521 35,734 3.2 4.0 5.3 3.4
Minnesota 27000 21,481 22,155 23,121 23,962 25,324 25,710 26,422 27,363 28,866 30,231 32,075 33,487 5.5 4.7 6.1 4.4
Mississippi 28000 16,522 17,047 17,718 18,411 19,237 19,693 20,382 21,120 21,822 22,778 23,822 24,392 3.3 4.4 4.6 2.4
Missouri 29000 20,295 20,900 21,716 22,574 23,550 23,898 24,628 25,669 26,601 27,780 28,907 29,958 3.6 4.4 4.1 3.6
Montana 30000 16,957 17,224 17,895 18,648 19,378 19,932 20,218 20,516 21,146 21,946 22,648 23,253 3.1 3.8 3.2 2.7
Nebraska 31000 17,190 17,690 18,577 19,372 20,355 20,815 21,500 22,389 23,294 24,565 25,539 26,633 4.0 5.5 4.0 4.3
Nevada 32000 20,548 21,333 22,358 23,083 24,743 25,461 25,700 26,647 27,788 28,672 30,203 31,213 4.3 3.2 5.3 3.3
New Hampshire 33000 20,749 21,553 22,609 23,600 24,866 24,962 25,555 26,637 27,691 29,296 30,944 32,139 4.0 5.8 5.6 3.9
New Jersey 34000 25,748 26,780 28,449 29,991 32,073 32,722 33,439 34,533 35,928 37,514 39,516 (NA) 4.0 4.4 5.3 (NA)
New Mexico 35000 18,259 18,667 19,347 20,272 21,051 21,731 22,351 23,040 23,716 24,684 25,711 26,270 2.9 4.1 4.2 2.2
New York 36000 26,347 27,303 28,873 30,011 32,399 32,919 33,439 34,938 36,816 38,543 40,684 42,133 5.4 4.7 5.6 3.6
North Carolina 37000 18,636 19,321 20,220 21,095 22,249 22,773 23,460 24,403 25,410 26,684 28,176 29,453 4.1 5.0 5.6 4.5
North Dakota 38000 16,508 16,932 17,626 18,132 18,945 19,382 19,893 20,492 21,242 22,049 22,990 23,753 3.7 3.8 4.3 3.3
Ohio 39000 21,501 21,986 22,844 23,602 24,845 25,338 26,134 26,868 27,776 29,094 30,392 31,396 3.4 4.7 4.5 3.3
Oklahoma 40000 19,098 19,533 20,288 20,968 21,698 22,001 22,293 22,671 23,329 24,226 25,122 25,748 2.9 3.8 3.7 2.5
Oregon 41000 19,637 20,303 21,332 22,338 23,514 24,093 24,780 25,833 27,028 28,411 29,544 30,867 4.6 5.1 4.0 4.5
Pennsylvania 42000 21,485 22,313 23,457 24,393 25,785 26,274 26,950 27,904 28,973 30,163 31,584 32,694 3.8 4.1 4.7 3.5
Rhode Island 44000 20,206 21,128 22,388 23,082 24,315 24,889 25,454 26,375 27,194 28,662 30,156 31,177 3.1 5.4 5.2 3.4
South Carolina 45000 18,009 18,797 19,668 20,439 21,398 21,933 22,477 23,292 24,049 24,995 26,161 27,124 3.2 3.9 4.7 3.7
South Dakota 46000 15,424 15,810 16,430 17,143 18,016 18,613 19,255 19,931 20,724 21,648 22,751 23,765 4.0 4.5 5.1 4.5
Tennessee 47000 19,209 19,712 20,611 21,541 22,807 23,368 24,106 25,046 25,963 27,248 28,462 29,518 3.7 4.9 4.5 3.7
Texas 48000 21,130 21,740 22,700 23,760 25,088 25,523 25,959 26,899 28,129 29,699 31,515 32,895 4.6 5.6 6.1 4.4
Utah 49000 18,910 19,362 20,074 20,874 21,976 22,250 22,811 23,626 24,572 25,736 26,873 27,884 4.0 4.7 4.4 3.8
Vermont 50000 18,640 19,497 20,532 21,355 22,360 22,704 22,964 23,583 24,480 25,496 26,611 27,595 3.8 4.2 4.4 3.7
Virginia 51000 21,053 21,882 22,750 23,805 24,940 25,504 26,035 26,899 28,003 29,548 31,373 33,015 4.1 5.5 6.2 5.2
Washington 53000 20,806 21,617 22,646 23,942 25,553 25,760 26,362 27,453 28,881 30,769 33,076 35,736 5.2 6.5 7.5 8.0
West Virginia 54000 19,341 19,788 20,715 21,356 22,168 22,373 22,959 23,488 24,075 24,716 25,276 26,008 2.5 2.7 2.3 2.9
Wisconsin 55000 19,743 20,204 21,101 21,838 23,008 23,610 24,324 25,099 26,021 27,337 28,531 29,597 3.7 5.1 4.4 3.7
Wyoming 56000 19,097 19,230 20,049 20,591 21,215 21,745 22,054 22,351 22,870 23,866 24,725 25,639 2.3 4.4 3.6 3.7


NA Not available.
1 Revised since originally published.
2 1999 U.S. total includes an estimate for New Jersey.

Source: U.S. Bureau of Labor Statistics, Employment and Wages, Annual Averages, annual; and USDL News Release,Average Annual Pay by State and Industry, annual.

http://stats.bls.gov/newsrels.htm

https://allcountries.org/uscensus/694_average_annual_pay_by_state.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.