Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





692. Average Hourly and Weekly Earnings, by Private Industry Group

[Average earnings include overtime. Data are for production and related workers in mining, manufacturing, and construction, and nonsupervisory employees in other industries. Excludes agriculture.See headnote, Table 682]

 
CURRENT DOLLARS CURRENT DOLLARS CURRENT DOLLARS CURRENT DOLLARS CURRENT DOLLARS CONSTANT (1982) DOLLARS 1 CONSTANT (1982) DOLLARS 1 CONSTANT (1982) DOLLARS 1 CONSTANT (1982) DOLLARS 1 CONSTANT (1982) DOLLARS 1
PRIVATE INDUSTRY GROUP
1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
 
 
    TOTAL AVERAGE HOURLY EARNINGS
  Total 3.23 3.45 3.70 3.94 4.24 4.53 4.86 5.25 5.69 6.16 6.66 7.25 7.68 8.02 8.32 8.57 8.76 8.98 9.28 9.66 10.01 10.32 10.57 10.83 11.12 11.43 11.82 12.28 12.78 13.24 8.03 8.21 8.53 8.55 8.28 8.12 8.24 8.36 8.40 8.17 7.78 7.69 7.68 7.79 7.80 7.77 7.81 7.73 7.69 7.64 7.52 7.45 7.41 7.39 7.40 7.39 7.43 7.55 7.75 7.86
Mining 3.85 4.06 4.44 4.75 5.23 5.95 6.46 6.94 7.67 8.49 9.17 10.04 10.77 11.28 11.63 11.98 12.46 12.54 12.80 13.26 13.68 14.19 14.54 14.60 14.88 15.30 15.62 16.15 16.90 17.04 9.58 9.67 10.23 10.30 10.21 10.66 10.95 11.05 11.33 11.26 10.71 10.65 10.77 10.95 10.91 10.86 11.12 10.80 10.60 10.48 10.28 10.24 10.20 9.96 9.90 9.90 9.82 9.93 10.25 10.12
Construction 5.24 5.69 6.06 6.41 6.81 7.31 7.71 8.1 8.66 9.27 9.94 10.82 11.63 11.94 12.13 12.32 12.48 12.71 13.08 13.54 13.77 14.00 14.15 14.38 14.73 15.09 15.47 16.04 16.59 17.13 13.03 13.55 13.96 13.90 13.30 13.10 13.07 12.90 12.79 12.29 11.61 11.47 11.63 11.59 11.38 11.17 11.13 10.95 10.84 10.70 10.35 10.10 9.92 9.81 9.80 9.76 9.73 9.86 10.07 10.17
Manufacturing 3.35 3.57 3.82 4.09 4.42 4.83 5.22 5.68 6.17 6.70 7.27 7.99 8.49 8.83 9.19 9.54 9.73 9.91 10.19 10.48 10.83 11.18 11.46 11.74 12.07 12.37 12.77 13.17 13.49 13.91 8.33 8.50 8.80 8.87 8.63 8.66 8.85 9.04 9.11 8.89 8.49 8.47 8.49 8.57 8.62 8.65 8.68 8.54 8.44 8.28 8.14 8.07 8.04 8.01 8.03 8.00 8.03 8.10 8.19 8.26
Transportation, public utilities 3.85 4.21 4.65 5.02 5.41 5.88 6.45 6.99 7.57 8.16 8.87 9.70 10.32 10.79 11.12 11.40 11.70 12.03 12.24 12.57 12.92 13.20 13.43 13.55 13.78 14.13 14.45 14.92 15.31 15.67 9.58 10.02 10.71 10.89 10.57 10.54 10.93 11.13 11.18 10.82 10.36 10.29 10.32 10.48 10.43 10.34 10.44 10.36 10.14 9.94 9.71 9.52 9.42 9.24 9.17 9.14 9.09 9.18 9.29 9.31
Wholesale trade 3.43 3.64 3.85 4.07 4.38 4.72 5.02 5.39 5.88 6.39 6.95 7.55 8.08 8.54 8.88 9.15 9.34 9.59 9.98 10.39 10.79 11.15 11.39 11.74 12.06 12.43 12.87 13.45 14.06 14.59 8.53 8.67 8.87 8.83 8.55 8.46 8.51 8.58 8.69 8.47 8.12 8.01 8.08 8.29 8.33 8.30 8.33 8.26 8.27 8.21 8.11 8.04 7.99 8.01 8.02 8.04 8.09 8.27 8.53 8.66
Retail trade 2.44 2.60 2.75 2.91 3.14 3.36 3.57 3.85 4.20 4.53 4.88 5.25 5.48 5.74 5.85 5.94 6.03 6.12 6.31 6.53 6.75 6.94 7.12 7.29 7.49 7.69 7.99 8.33 8.73 9.08 6.07 6.19 6.34 6.31 6.13 6.02 6.05 6.13 6.20 6.01 5.70 5.57 5.48 5.57 5.49 5.39 5.38 5.27 5.23 5.16 5.07 5.01 4.99 4.97 4.98 4.97 5.03 5.12 5.30 5.39
Finance, insurance, real estate 3.07 3.22 3.36 3.53 3.77 4.06 4.27 4.54 4.89 5.27 5.79 6.31 6.78 7.29 7.63 7.94 8.36 8.73 9.06 9.53 9.97 10.39 10.82 11.35 11.83 12.32 12.80 13.34 14.06 14.61 7.64 7.67 7.74 7.66 7.36 7.28 7.24 7.23 7.22 6.99 6.76 6.69 6.78 7.08 7.16 7.20 7.46 7.52 7.51 7.53 7.49 7.50 7.59 7.74 7.87 7.97 8.05 8.20 8.53 8.68
Services 2.81 3.04 3.27 3.47 3.75 4.02 4.31 4.65 4.99 5.36 5.85 6.41 6.92 7.31 7.59 7.90 8.18 8.49 8.88 9.38 9.83 10.23 10.54 10.78 11.04 11.39 11.79 12.28 12.85 13.38 6.99 7.24 7.53 7.53 7.32 7.20 7.31 7.40 7.37 7.11 6.83 6.80 6.92 7.10 7.12 7.16 7.30 7.31 7.36 7.42 7.39 7.38 7.39 7.35 7.35 7.37 7.42 7.55 7.80 7.95
 
    TOTAL AVERAGE WEEKLY EARNINGS
  Total 120 127 137 145 155 164 175 189 204 220 235 255 267 281 293 299 305 313 322 334 345 354 364 374 386 394 407 425 442 457 298 303 315 315 302 293 297 301 301 292 275 271 267 273 275 271 272 269 267 264 259 255 255 255 257 255 256 261 268 271
Mining 164 172 189 201 219 249 274 301 333 365 397 439 460 479 504 520 526 532 541 570 603 630 638 647 667 684 708 733 742 746 409 410 436 437 428 447 464 480 492 484 464 465 460 465 472 471 469 458 449 451 453 455 448 441 444 442 445 451 450 443
Construction 195 212 221 236 249 266 284 296 319 343 368 399 427 443 459 464 467 480 496 513 526 533 538 554 573 587 603 626 644 668 486 504 510 512 487 477 481 471 471 455 430 423 427 430 430 421 416 414 411 406 395 385 377 378 381 380 379 385 391 397
Manufacturing 133 142 155 166 177 191 209 229 249 269 289 318 330 354 374 386 396 406 419 430 442 455 470 486 507 515 531 553 563 580 332 339 356 361 315 342 355 364 368 357 337 337 330 344 351 350 353 350 347 340 332 328 330 332 337 333 334 340 341 344
Transportation, public utilities 156 169 188 203 217 233 257 279 303 326 351 382 402 421 438 450 459 472 468 481 496 503 514 533 547 557 572 592 605 606 388 402 433 441 425 418 435 444 447 432 410 405 402 409 411 408 409 406 387 381 373 363 361 363 364 360 360 364 367 360
Wholesale trade 137 144 151 160 170 182 194 209 228 248 267 291 309 329 342 351 358 365 380 395 411 425 435 448 463 476 493 516 540 560 341 342 349 347 332 327 329 332 337 328 312 308 309 319 321 319 319 315 315 312 309 307 305 306 308 308 310 318 328 333
Retail trade 82 88 92 96 103 109 115 122 130 139 147 158 164 171 174 175 176 179 184 189 194 198 205 210 216 221 230 241 253 263 205 208 212 209 200 195 194 194 192 184 172 168 164 166 164 158 157 154 152 149 146 143 144 143 144 143 145 148 154 156
Finance, insurance, and real estate 113 118 123 129 138 148 156 165 178 191 210 229 245 264 279 289 304 317 325 341 357 371 387 406 424 442 460 482 512 529 281 281 283 281 269 265 264 263 263 253 245 243 245 256 261 262 271 273 269 270 268 268 272 277 282 286 289 296 311 314
Services 97 103 111 117 126 135 144 154 164 175 191 209 226 239 247 257 266 276 289 306 319 331 343 350 359 369 382 400 419 436 240 245 255 255 247 241 243 245 242 233 223 222 226 232 232 233 237 238 240 242 240 239 240 239 239 239 240 246 254 259



1 Earnings in current dollars divided by the Consumer Price Index (CPI-W) on a 1982 base; see text, Section 15, Prices.

Source: U.S. Bureau of Labor Statistics, Employment and Earnings, monthly, March and June issues; and Internet site

http://stats.bls.gov/newsrels.htm

https://allcountries.org/uscensus/692_average_hourly_and_weekly_earnings_by.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.