Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





691. Annual Total Compensation and Wages and Salary Accruals Per Full-Time Equivalent Employee, by Industry

[In dollars. Wage and salary accruals include executives' compensation,bonuses, tips, and payments-in-kind; total compensation includesin addition to wages and salaries, employer contributions for social insurance, employer contributions to private and welfare funds,director's fees, jury and witness fees, etc. Based on the 1987 Standard Industrial Classification Code (SIC); See text, Section 17, Business]

 
TOTAL ANNUAL TOTAL ANNUAL ANNUAL SALARY ANNUAL SALARY
COMPENSATION COMPENSATION AND WAGES AND WAGES
INDUSTRY
1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998
 
    Domestic industries 28,062 29,417 30,358 31,940 33,428 35,204 36,189 37,080 37,742 38,694 40,119 41,881 23,122 24,263 25,021 26,259 27,330 28,662 29,339 30,054 30,911 31,963 33,339 35,021
Private industries 27,136 28,487 29,348 30,822 32,166 33,940 34,852 35,680 36,322 37,222 38,708 40,567 22,829 23,990 24,693 25,853 26,822 28,165 28,776 29,439 30,310 31,384 32,825 34,594
  Agriculture, forestry, and fishing 13,769 14,605 16,181 18,475 18,760 19,378 20,182 20,702 21,022 22,255 23,242 23,506 12,252 12,970 14,144 15,996 16,157 16,686 17,288 17,802 18,166 19,324 20,333 20,730
    Farms 11,395 12,413 14,468 17,195 17,126 17,679 19,497 20,221 21,070 23,248 23,262 24,642 10,156 11,107 12,681 14,933 14,626 15,034 16,396 17,110 17,891 19,893 20,037 21,516
    Agricultural services, forestry, and fishing 16,427 16,940 17,822 19,690 20,289 20,881 20,747 21,064 20,986 21,598 23,228 22,802 14,598 14,955 15,546 17,005 17,590 18,148 18,024 18,322 18,367 18,946 20,537 20,244
  Mining 42,409 43,065 43,927 45,872 48,387 51,621 53,378 54,761 56,523 58,433 60,255 62,449 34,210 35,114 36,478 38,024 39,756 42,193 43,544 44,491 46,583 48,680 50,428 52,465
    Metal mining 40,818 42,784 43,649 45,390 49,179 51,963 53,980 56,102 59,673 59,296 60,130 62,531 32,750 34,902 35,895 36,983 39,250 41,130 42,824 44,612 48,346 48,500 49,481 51,469
    Coal mining 48,274 47,899 46,566 49,743 51,586 53,500 54,991 56,564 57,330 59,134 59,884 61,242 36,522 37,365 38,406 40,736 41,887 43,403 44,255 45,373 46,825 48,742 49,621 50,857
    Oil and gas extraction 42,533 43,349 45,107 46,869 49,799 54,092 56,280 57,422 59,883 62,444 64,622 66,952 34,992 35,892 37,620 39,093 41,255 44,468 46,307 47,021 49,648 52,365 54,372 56,571
    Nonmetallic minerals, except fuels 34,083 35,795 36,627 37,545 38,505 40,510 41,574 43,510 44,095 45,305 47,056 49,546 28,620 29,473 30,391 31,264 31,631 33,350 33,861 35,245 36,276 37,657 39,346 41,611
  Construction 29,991 31,468 32,364 33,833 35,007 36,145 36,348 37,396 37,285 38,244 39,497 40,987 24,749 25,988 26,771 27,871 28,556 29,341 29,401 30,186 30,431 31,631 32,924 34,524
  Manufacturing 32,803 34,354 35,477 36,958 38,659 41,076 42,719 44,061 44,713 45,267 47,281 49,420 26,732 27,984 28,855 30,054 31,240 32,815 33,665 34,704 35,779 37,158 38,965 40,928
    Durable goods 34,916 36,565 37,659 39,083 40,889 43,561 45,703 47,281 47,719 47,641 49,646 51,702 28,296 29,546 30,451 31,658 32,887 34,508 35,489 36,705 37,660 39,038 40,804 42,715
      Lumber and wood products 24,214 25,546 26,111 26,745 27,525 29,170 29,921 30,488 30,837 31,720 33,045 33,901 19,764 20,721 21,109 21,712 22,176 23,339 23,872 24,391 25,110 26,148 27,448 28,272
      Furniture and fixtures 23,145 24,129 24,918 26,335 27,136 29,011 30,019 30,442 30,749 31,553 33,261 34,681 18,980 19,764 20,387 21,404 22,057 23,379 23,911 24,306 25,048 26,068 27,641 28,979
      Stone, clay, and glass products 32,121 33,184 33,975 35,133 36,086 38,521 39,489 40,778 41,519 42,895 43,634 45,091 26,070 26,945 27,436 28,342 29,154 30,834 31,110 32,268 33,283 34,880 35,708 37,088
      Primary metal industries 38,609 40,915 41,762 42,607 42,890 46,496 50,482 51,489 51,033 50,999 52,254 53,351 29,911 31,470 32,762 33,637 33,980 36,125 37,301 38,809 40,067 40,771 42,033 43,080
      Fabricated metal products 31,536 33,175 33,868 35,168 36,849 38,904 39,853 41,258 41,174 41,813 42,986 44,156 25,468 26,599 27,262 28,248 29,365 30,721 31,197 32,440 32,927 33,968 35,155 36,292
      Machinery, except electrical 36,975 38,251 39,735 41,245 42,921 46,190 47,368 48,946 48,567 49,967 52,591 55,098 29,999 31,600 32,526 34,030 35,186 37,195 37,785 39,050 40,063 41,668 44,133 46,454
      Electric and electronic equipment 33,335 34,811 36,351 37,837 40,422 42,910 45,712 47,246 48,243 49,182 51,921 55,269 27,428 28,611 29,706 31,055 32,646 34,393 36,173 37,234 38,922 40,307 42,838 45,840
      Motor vehicles and equipment 45,476 50,690 49,511 49,895 51,559 56,317 66,570 70,909 71,080 60,518 63,314 65,738 35,278 37,563 38,079 38,202 39,751 40,934 44,457 47,474 46,658 48,773 49,669 51,908
      Other transportation equipment 41,362 41,815 43,801 46,098 48,905 51,622 52,792 54,848 55,514 55,984 57,565 59,132 33,729 34,258 35,572 37,348 38,958 41,012 42,079 43,633 44,611 45,520 47,215 48,776
      Instruments and related products 38,140 39,725 41,508 43,394 46,206 48,596 50,352 52,226 53,994 56,070 57,907 61,246 31,961 33,186 34,364 35,896 37,827 39,530 40,881 42,502 44,654 46,859 48,635 51,663
      Miscellaneous manufacturing industries 25,309 26,984 27,745 29,852 30,731 32,474 32,905 34,138 35,484 35,591 37,540 39,161 21,008 22,247 22,787 24,468 25,055 26,535 26,954 27,335 28,219 28,776 30,594 32,072
    Nondurable goods 29,746 31,128 32,311 33,942 35,598 37,738 38,755 39,726 40,553 41,893 43,836 46,002 24,467 25,706 26,541 27,777 28,978 30,542 31,242 32,009 33,176 34,486 36,286 38,254
      Food and kindred products 28,893 29,816 30,779 31,980 33,451 34,973 35,719 36,364 36,784 37,166 38,520 40,272 23,536 24,444 25,117 25,909 26,915 28,083 28,669 29,141 30,139 30,567 31,891 33,506
      Tobacco products 46,648 48,111 53,098 53,440 56,542 59,787 61,068 63,500 72,293 72,500 77,375 75,667 35,481 38,000 41,098 40,860 42,604 45,191 45,091 49,071 53,854 54,975 59,450 57,590
      Textile mill products 21,788 22,540 23,596 24,330 25,781 27,408 28,108 28,724 28,720 29,845 31,333 32,329 18,416 18,916 19,728 20,217 21,390 22,676 23,053 23,633 23,985 25,019 26,376 27,312
      Apparel and other textile products 17,145 17,934 18,732 19,553 20,556 21,655 21,945 22,260 22,696 23,871 24,969 26,472 14,198 14,934 15,514 16,174 16,916 17,683 17,861 18,121 18,800 19,832 20,861 22,180
      Paper and allied products 36,060 37,608 38,972 40,416 41,724 44,220 45,316 46,695 47,321 48,712 50,237 51,432 30,067 31,382 32,282 33,514 34,456 36,173 36,968 38,260 39,458 40,718 42,177 43,349
      Printing and publishing 30,441 32,243 32,967 34,691 36,058 38,504 39,556 40,456 41,370 42,832 44,435 46,634 25,551 27,062 27,511 28,888 29,894 31,697 32,470 33,251 34,539 35,897 37,427 39,481
      Chemicals and allied products 43,137 45,649 47,615 50,322 53,090 56,631 58,816 61,563 64,021 66,031 69,933 73,645 35,381 37,395 38,940 40,949 42,912 45,380 47,021 48,883 51,054 53,303 56,772 60,096
      Petroleum and coal products 55,906 53,795 56,229 59,877 62,474 67,104 70,859 73,628 69,373 70,442 74,881 79,681 40,296 41,058 42,699 44,974 47,205 50,292 51,899 53,531 54,739 56,188 60,037 64,215
      Rubber and miscellaneous plastics products 27,550 28,815 29,923 31,157 32,324 34,397 35,361 36,264 36,893 37,849 39,236 40,760 22,756 23,833 24,467 25,500 26,310 27,932 28,511 29,242 29,867 30,898 32,253 33,691
      Leather and leather products 18,755 19,866 20,629 22,053 23,525 24,729 25,453 26,416 26,792 28,242 30,090 31,286 15,434 16,310 17,050 18,189 19,238 20,271 20,744 21,531 22,321 23,589 25,281 26,345
  Transportation and public utilities 37,480 38,062 38,970 40,637 42,416 44,661 45,472 47,263 47,622 48,439 49,957 51,838 30,041 30,813 31,585 32,916 34,170 35,870 36,352 37,485 38,339 39,355 40,897 42,717
    Transportation 33,905 34,115 34,754 36,459 37,932 39,920 39,877 40,786 40,732 41,377 42,562 43,723 26,471 27,073 27,647 28,900 29,973 31,532 31,327 31,958 32,349 33,197 34,439 35,621
      Railroad transportation 61,033 57,675 58,340 60,764 64,059 69,192 68,385 69,977 69,600 74,180 76,385 77,322 41,964 41,795 42,275 43,614 45,907 50,293 49,642 51,050 51,236 54,706 56,505 56,322
      Local and interurban passenger transit 18,918 19,683 19,944 21,269 22,106 23,000 23,178 23,765 24,271 25,007 25,167 25,951 15,716 16,337 16,638 17,517 18,088 18,976 19,057 19,639 20,112 20,811 21,189 21,981
      Trucking and warehousing 30,091 31,874 32,395 33,886 34,953 36,871 36,433 37,496 37,365 37,714 39,056 40,180 23,602 24,508 25,034 26,180 26,905 28,337 28,302 29,171 29,591 30,351 31,753 32,934
      Water transportation 39,177 38,262 38,970 41,361 42,663 44,762 46,528 46,719 46,473 47,428 48,877 50,850 29,793 30,720 32,006 33,855 34,703 36,311 36,822 37,335 37,856 38,934 40,421 42,341
      Transportation by air 39,837 36,489 37,901 39,759 41,890 43,944 44,692 46,123 45,904 46,632 48,130 49,386 32,497 30,727 31,483 32,747 34,407 35,931 35,660 36,189 36,365 37,238 38,705 40,095
      Pipelines, except natural gas 47,111 50,111 49,944 54,556 55,842 61,158 60,789 65,706 68,933 69,357 71,071 71,214 40,167 43,000 42,722 46,167 47,000 51,526 50,421 54,647 57,867 58,286 59,929 60,500
      Transportation services 26,398 28,079 28,772 31,052 32,545 34,358 34,925 35,895 36,979 37,500 38,796 40,764 22,031 23,380 24,327 26,058 27,126 28,541 28,783 29,577 30,869 31,523 32,805 34,688
    Communications 42,025 43,667 44,979 46,281 48,253 50,917 53,101 58,340 59,952 61,230 63,339 67,151 35,110 36,331 37,280 38,751 40,131 42,158 43,805 46,968 48,979 50,496 52,620 56,177
      Telephone and telegraph 44,777 46,964 48,818 49,642 51,958 54,904 57,199 63,539 64,532 66,536 68,045 71,561 37,172 38,771 40,095 41,395 43,044 45,308 47,147 50,854 52,274 54,581 56,223 59,544
      Radio and television 34,169 34,524 34,910 37,485 38,549 40,817 42,928 45,674 49,259 49,147 52,032 56,477 29,225 29,565 29,897 31,832 32,500 34,177 35,509 37,500 41,287 41,195 43,963 48,026
    Electric, gas, and sanitary services 43,548 44,518 46,397 48,097 50,647 53,414 56,425 58,088 59,478 61,047 63,283 66,299 35,402 36,664 38,420 39,557 41,245 43,182 45,436 46,681 48,751 50,367 52,484 55,246
  Wholesale trade 31,750 34,056 35,154 37,031 38,840 40,838 42,330 43,667 44,508 45,982 48,038 50,617 27,303 29,244 30,085 31,499 32,815 34,358 35,402 36,665 37,808 39,283 41,166 43,549
  Retail trade 16,976 17,594 17,933 18,626 19,570 20,453 20,556 20,994 21,189 21,665 22,398 23,426 14,591 15,150 15,484 15,990 16,713 17,428 17,529 17,966 18,246 18,774 19,496 20,508
  Finance, insurance, and real estate 32,471 34,706 35,702 37,501 39,323 43,248 46,227 47,045 49,272 53,006 56,175 60,606 28,096 29,972 30,690 31,982 33,329 36,392 38,958 39,567 41,661 45,268 48,176 52,210
    Banking 26,827 28,831 30,117 31,468 32,921 35,534 37,306 39,221 40,768 43,094 45,358 48,397 22,962 24,582 25,543 26,534 27,490 29,405 30,870 32,406 33,891 36,201 38,255 40,976
    Credit agencies other than banks 33,340 35,291 36,463 38,378 40,360 44,569 48,748 46,009 49,412 51,484 55,005 61,530 28,604 30,373 31,341 32,736 34,223 37,523 40,865 38,645 40,991 43,226 46,535 52,437
    Security and commodity brokers 72,550 75,921 73,046 76,804 84,121 101,921 114,705 104,480 110,633 129,377 133,476 142,834 65,171 68,155 65,000 67,860 73,979 88,664 100,903 91,814 97,570 114,948 118,606 127,467
    Insurance carriers 32,315 34,429 36,063 38,344 40,811 43,748 45,783 47,799 49,890 52,064 54,515 57,711 27,476 29,249 30,605 32,265 34,145 36,238 38,053 39,591 41,467 43,732 46,002 48,878
    Insurance agents, brokers, and service 31,247 33,481 34,829 37,092 38,024 39,933 40,929 42,658 43,881 45,861 48,351 50,060 27,120 29,028 30,148 31,734 32,463 33,974 35,036 36,437 37,819 39,652 41,974 43,547
    Real estate 25,782 27,741 29,044 29,635 29,653 31,131 31,593 32,502 33,331 34,950 37,220 40,471 22,249 23,873 24,843 25,100 24,928 26,046 26,669 27,448 28,288 29,810 31,936 34,882
    Holding and other investment offices 44,869 51,028 52,075 56,455 56,751 64,021 71,533 72,376 76,866 80,983 89,355 98,713 39,947 45,284 46,376 49,983 50,025 55,931 58,602 58,771 63,899 68,357 75,855 84,262
  Services 24,281 25,880 26,967 28,807 30,010 31,665 32,376 32,972 34,043 34,837 36,125 37,830 21,001 22,358 23,220 24,697 25,577 26,933 27,436 27,912 29,084 29,791 31,118 32,746
    Hotels and other lodging places 17,122 17,880 18,619 19,770 20,740 21,871 22,534 23,029 23,959 24,418 25,130 26,382 14,691 15,371 15,977 16,839 17,566 18,460 19,069 19,538 20,049 20,705 21,537 22,696
    Personal services 15,201 16,624 17,420 18,197 18,949 19,485 19,723 19,798 20,311 20,780 21,839 22,862 13,340 14,606 15,173 15,750 16,261 16,824 17,077 17,144 17,704 18,267 19,330 20,279
    Business services 21,751 22,777 23,985 25,422 26,686 27,745 28,614 29,151 30,317 32,053 33,992 36,735 18,868 19,719 20,729 21,907 22,832 23,636 24,260 24,722 25,927 27,724 29,651 32,224
    Auto repair, services, and parking 20,343 21,380 22,036 23,192 23,946 24,874 25,072 25,760 26,084 26,487 27,142 28,286 17,690 18,385 18,876 19,785 20,325 21,102 21,399 22,004 22,512 23,073 23,797 24,860
    Miscellaneous repair services 24,958 26,216 27,550 28,554 29,544 31,009 31,453 31,919 32,802 33,659 34,611 36,242 21,770 22,769 23,856 24,655 25,306 26,546 26,859 27,209 28,117 29,170 30,214 31,717
    Motion pictures 31,341 31,491 31,964 35,719 36,314 37,521 40,495 40,573 42,358 42,698 45,246 46,516 25,989 26,722 27,158 30,274 30,670 31,571 34,323 34,388 36,571 37,052 39,685 40,833
    Amusement and recreation services 19,903 21,331 21,789 23,823 24,936 26,745 27,756 27,486 27,850 28,543 29,373 31,244 17,042 18,439 18,570 20,172 21,005 22,407 23,249 22,896 23,678 24,474 25,477 27,183
    Health services 27,969 30,370 31,820 34,228 35,996 37,763 38,335 39,083 40,300 41,652 42,634 43,908 23,911 25,892 27,070 28,974 30,354 31,808 32,190 32,775 34,088 34,598 35,531 36,820
    Legal services 42,738 46,320 48,029 53,255 55,524 58,709 58,839 60,366 66,000 58,360 64,944 67,904 37,120 40,203 41,506 46,147 47,451 50,177 50,471 51,469 57,289 50,636 57,042 59,740
    Educational services 20,353 21,920 23,184 24,575 25,858 26,381 27,284 28,137 29,028 29,555 30,434 31,573 17,360 18,739 19,693 20,772 21,773 22,333 22,955 23,637 24,339 25,213 26,187 27,230
    Social services 15,220 15,962 16,934 18,148 19,131 20,177 20,601 20,975 21,509 21,780 22,202 22,893 13,000 13,642 14,370 15,257 15,973 16,763 17,067 17,381 17,927 18,403 18,970 19,637
    Membership organizations 18,525 19,580 20,073 20,648 19,720 22,805 23,769 24,670 24,552 25,065 25,100 25,543 16,553 17,528 17,865 18,280 17,418 19,979 20,641 21,466 22,092 22,696 22,886 23,297
    Miscellaneous professional services 38,513 39,847 41,377 44,034 46,227 49,189 50,737 51,834 53,339 54,403 56,224 58,996 33,608 34,658 35,917 38,095 39,805 42,255 43,099 43,974 45,637 47,098 49,035 51,592
    Private households 10,546 11,677 10,816 11,565 11,367 11,808 12,633 13,514 14,237 14,504 14,452 15,879 10,331 11,433 10,592 11,312 11,093 11,505 12,273 13,143 13,848 14,112 14,067 15,467
Government 32,417 33,814 35,160 37,218 39,263 41,085 42,578 44,003 44,951 46,357 47,650 49,050 24,495 25,557 26,583 28,176 29,678 30,975 32,029 33,094 33,962 34,974 36,082 37,349
  Federal 38,482 40,361 41,942 44,278 47,643 51,115 53,709 55,690 56,885 60,126 62,486 64,123 26,022 27,375 28,212 29,989 32,067 34,266 36,142 37,529 38,541 40,101 41,511 42,628
    General government 37,935 39,664 41,285 43,216 46,670 49,693 52,380 54,303 55,589 59,021 60,893 62,762 25,284 26,621 27,494 29,108 31,261 33,158 35,171 36,534 37,650 39,190 40,288 41,587
    Government enterprises 41,456 44,042 45,391 49,827 52,700 58,470 60,579 62,436 62,853 65,044 69,455 69,920 30,034 31,363 31,985 34,588 36,258 39,998 41,160 42,370 42,646 44,156 46,860 47,061
  State and local 29,713 30,975 32,299 34,314 35,904 37,259 38,576 39,993 41,035 42,035 43,168 44,614 23,815 24,768 25,896 27,431 28,720 29,719 30,550 31,572 32,460 33,365 34,442 35,796
    General government 29,618 30,839 32,168 34,195 35,787 37,171 38,493 39,894 40,931 41,931 43,053 44,511 23,703 24,628 25,757 27,302 28,593 29,613 30,448 31,454 32,338 33,242 34,307 35,666
    Government enterprises 31,054 32,912 34,180 36,026 37,602 38,532 39,785 41,438 42,565 43,603 44,938 46,209 25,379 26,773 27,882 29,281 30,555 31,248 32,041 33,282 34,248 35,220 36,516 37,812
Electronic equipment and instruments 35,030 36,613 38,245 39,890 42,589 45,034 47,409 48,994 50,197 51,514 53,939 57,283 29,027 30,288 31,417 32,844 34,587 36,312 37,895 39,083 40,869 42,525 44,792 47,802
Depository and nondepository institutions 27,749 29,745 31,008 32,459 34,035 37,013 39,395 40,523 42,390 44,805 47,496 51,630 23,761 25,402 26,356 27,423 28,498 30,734 32,694 33,603 35,223 37,633 40,090 43,797
Business,miscellaneous professional, and other services 27,622 28,738 30,093 31,910 33,474 35,000 35,851 36,255 37,359 38,784 40,495 43,145 24,030 24,935 26,063 27,550 28,728 29,936 30,423 30,752 31,956 33,558 35,321 37,801


Source: U.S. Bureau of Economic Analysis, National Income and ProductAccounts of the United States, 1929-94, vol. 2; and Survey of CurrentBusiness, June 2000.

http://www.bea.doc.gov/bea/dn1.htm

https://allcountries.org/uscensus/691_annual_total_compensation_and_wages_and.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.