Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





688. Annual Indexes of Output per Hour for Selected Three-Digit SIC Industries

[See text, this section. Minus sign (-) indicates decrease]

 
Average
1987 Indexes (1987=100) annual
Industry SIC 1 percent
Code 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 change 2
 
Mining:
  Bituminous coal and lignite mining 122 111.7 117.3 118.7 122.4 133.0 141.2 148.1 155.9 168.0 176.6 187.3 5.9
  Crude petroleum and natural gas 131 101.0 98.0 97.0 97.9 102.1 105.9 112.4 119.4 123.9 125.2 128.7 2.3
 
Manufacturing:
  Meat products 201 100.1 99.2 97.1 99.6 104.6 104.3 101.2 102.3 97.4 103.2 (NA) 0.3
  Dairy products 202 108.4 107.7 107.3 108.3 111.4 109.6 111.8 116.4 116.0 119.5 (NA) 1.8
  Preserved fruits and vegetables 203 97.0 97.8 95.6 99.2 100.5 106.8 107.6 109.1 109.2 111.8 (NA) 1.1
  Grain mill products 204 101.3 107.6 105.4 104.9 107.8 109.2 108.4 115.4 108.0 118.7 (NA) 1.7
  Bakery products 205 96.8 96.1 92.7 90.6 93.8 94.4 96.4 97.3 95.6 99.3 (NA) -0.1
  Sugar and confectionery products 206 99.5 101.8 103.2 102.0 99.8 104.5 106.2 108.3 113.8 117.1 (NA) 1.6
  Beverages 208 106.0 112.7 117.7 120.5 127.6 127.0 130.8 134.3 135.7 136.3 (NA) 3.1
  Miscellaneous food and kindred products 209 107.0 99.3 99.3 101.6 101.6 105.3 101.0 103.1 109.2 103.9 (NA) 0.4
  Broadwoven fabric mills, cotton 221 99.6 99.8 103.1 111.2 110.3 117.8 122.1 134.0 137.3 130.9 (NA) 2.7
  Knitting mills 225 96.3 108.0 107.5 114.1 119.5 128.1 134.3 138.6 150.5 150.2 (NA) 4.1
 
  Yarn and thread mills 228 102.1 104.2 110.2 111.4 119.6 126.6 130.7 137.4 147.4 155.5 (NA) 4.5
  Men's and boys' furnishings 232 100.1 100.1 102.1 108.4 109.1 108.4 111.7 123.4 134.7 152.4 (NA) 4.3
  Women's and misses' outerwear 233 101.4 96.8 104.1 104.3 109.4 121.8 127.4 135.5 141.6 151.5 (NA) 4.2
  Miscellaneous fabricated textile products 239 96.6 95.7 99.9 100.7 107.5 108.5 107.8 109.2 105.6 117.0 (NA) 1.6
  Logging 241 93.7 89.4 86.3 86.0 96.2 88.6 87.8 86.0 85.4 71.9 (NA) -3.3
  Sawmills and planing mills 242 100.7 99.6 99.8 102.6 108.1 101.9 103.3 110.2 115.6 117.5 (NA) 1.6
  Millwork, plywood, and structural members 243 98.8 97.1 98.0 98.0 99.9 97.0 94.5 92.7 92.4 89.9 (NA) -1.1
  Wood buildings and mobile homes 245 97.8 98.8 103.1 103.0 103.1 103.8 98.3 97.0 96.7 101.1 (NA) 0.1
  Miscellaneous wood products 249 95.9 102.4 107.7 110.5 114.2 115.3 111.8 115.4 114.4 123.1 (NA) 2.1
  Household furniture 251 99.4 102.0 104.5 107.1 110.5 110.6 112.5 116.9 121.6 121.8 (NA) 2.0
 
  Partitions and fixtures 254 95.7 92.4 95.6 93.0 102.7 107.4 98.9 101.2 97.5 121.4 (NA) 2.0
  Paper mills 262 103.9 103.6 102.3 99.2 103.3 102.4 110.2 118.6 111.6 107.0 (NA) 0.7
  Paperboard containers and boxes 265 99.7 101.5 101.3 103.4 105.2 107.9 108.4 105.1 106.3 110.1 (NA) 1.0
  Miscellaneous converted paper products 267 101.1 101.6 101.4 105.3 105.5 107.9 110.6 113.3 113.6 121.7 (NA) 2.0
  Newspapers 271 96.9 95.2 90.6 85.8 81.5 79.4 79.9 79.0 77.4 79.0 (NA) -2.3
  Periodicals 272 97.9 98.3 93.9 89.5 92.9 89.5 81.9 87.8 89.1 100.1 (NA) (Z)
  Books 273 99.1 94.1 96.6 100.8 97.7 103.5 103.0 101.6 99.3 102.2 (NA) 0.2
  Miscellaneous publishing 274 96.7 89.0 92.2 95.9 105.8 104.5 97.5 94.8 93.6 114.5 (NA) 1.4
  Blankbooks and bookbinding 278 95.6 94.2 99.4 96.1 103.6 98.7 105.4 108.7 114.5 115.3 (NA) 1.4
  Industrial inorganic chemicals 281 105.7 104.3 106.8 109.7 109.7 105.6 102.3 109.3 110.1 116.1 (NA) 1.5
 
  Plastics materials and synthetics 282 98.8 99.7 100.9 100.0 107.5 112.0 125.3 128.3 125.3 133.8 (NA) 3.0
  Drugs 283 101.0 102.8 103.8 104.5 99.5 99.9 104.9 108.7 112.1 112.6 (NA) 1.2
  Soaps, cleaners, and toilet goods 284 102.0 100.6 103.8 105.3 104.4 108.7 111.2 118.6 120.9 130.4 (NA) 2.7
  Industrial organic chemicals 286 109.9 110.4 101.4 95.8 94.6 92.2 99.9 98.6 99.0 112.9 (NA) 1.2
  Miscellaneous chemical products 289 95.4 95.2 97.3 96.1 101.8 107.1 105.7 107.8 110.1 120.2 (NA) 1.9
  Petroleum refining 291 105.3 109.6 109.2 106.6 111.3 120.1 123.8 132.3 142.0 149.2 (NA) 4.1
  Tires and inner tubes 301 102.9 103.8 103.0 102.4 107.8 116.5 124.1 131.1 138.8 148.5 (NA) 4.0
  Fabricated rubber products, n.e.c. 3 306 104.2 105.5 109.0 109.9 115.2 123.1 119.1 121.5 121.0 125.4 (NA) 2.3
  Miscellaneous plastics products, n.e.c. 3 308 100.5 101.8 105.7 108.2 114.4 116.7 120.7 120.9 124.7 130.1 (NA) 2.7
  Glass and glassware, pressed or blown 322 100.6 100.2 104.8 102.3 108.9 108.7 112.9 115.7 121.4 128.2 (NA) 2.5
 
  Concrete, gypsum, and plaster products 327 100.8 102.4 102.3 101.2 102.5 104.6 101.5 104.5 107.3 109.2 (NA) 0.9
  Miscellaneous nonmetallic mineral products 329 103.0 95.5 95.4 94.0 104.3 104.5 106.3 107.8 110.4 112.7 (NA) 1.2
  Blast furnace and basic steel products 331 112.6 108.0 109.6 107.8 117.1 133.5 142.4 142.7 155.1 160.9 (NA) 4.9
  Iron and steel foundries 332 104.0 105.4 106.1 104.5 107.2 112.1 113.0 112.7 116.2 121.7 (NA) 2.0
  Nonferrous rolling and drawing 335 95.5 93.6 92.7 91.0 96.0 98.3 101.2 99.2 104.0 112.3 (NA) 1.2
  Nonferrous foundries (castings) 336 102.6 105.1 104.0 103.6 103.6 108.5 112.1 117.8 122.3 126.4 (NA) 2.4
  Cutlery, handtools, and hardware 342 97.8 101.7 97.3 96.8 100.1 104.0 109.2 111.3 118.2 113.1 (NA) 1.2
  Fabricated structural metal products 344 100.4 96.9 98.8 100.0 103.9 104.8 107.7 105.8 106.5 110.0 (NA) 1.0
  Metal forgings and stampings 346 101.5 99.8 95.6 92.9 103.7 108.7 108.5 109.3 113.6 120.2 (NA) 1.9
  Metal services, n.e.c. 3 347 108.3 102.4 104.7 99.4 111.6 120.6 123.0 127.7 128.4 123.5 (NA) 2.1
 
  Miscellaneous fabricated metal products 349 101.4 95.9 97.5 97.4 101.1 102.0 103.2 106.6 108.3 106.2 (NA) 0.6
  Engines and turbines 351 106.8 110.7 106.5 105.8 103.3 109.2 122.3 122.7 136.6 134.2 (NA) 3.0
  Farm and garden machinery 352 106.3 110.7 116.5 112.9 113.9 118.6 125.0 134.7 137.2 141.0 (NA) 3.5
  Construction and related machinery 353 106.5 108.3 107.0 99.1 102.0 108.2 117.7 122.1 123.3 131.8 (NA) 2.8
  Metalworking machinery 354 101.0 103.5 101.1 96.4 104.3 107.4 109.9 114.8 114.9 118.6 (NA) 1.7
  Special industry machinery 355 104.6 108.3 107.5 108.3 106.0 113.6 121.2 132.3 134.0 130.1 (NA) 2.7
  General industrial machinery 356 105.9 101.5 101.5 101.6 101.6 104.8 106.7 109.0 109.4 110.1 (NA) 1.0
  Computer and office equipment 357 121.4 124.2 138.1 149.6 195.7 258.6 328.6 469.4 681.3 937.0 (NA) 25.1
  Refrigeration and service machinery 358 102.1 106.0 103.6 100.7 104.9 108.6 110.7 112.7 114.7 114.8 (NA) 1.4
  Industrial machinery, n.e.c. 3 359 106.5 107.1 107.3 109.0 117.0 118.5 127.4 138.8 141.4 129.7 (NA) 2.6
 
  Electric distribution equipment 361 105.4 105.0 106.3 106.5 119.6 122.2 131.8 143.0 143.9 143.9 (NA) 3.7
  Electrical industrial apparatus 362 104.6 107.4 107.7 107.1 117.1 132.9 134.9 150.8 154.3 163.9 (NA) 5.1
  Household appliances 363 103.0 104.7 105.8 106.5 115.0 123.4 131.4 127.3 127.4 138.1 (NA) 3.3
  Electric lighting and wiring equipment 364 101.9 100.2 99.9 97.5 105.7 107.8 113.4 113.7 116.9 121.4 (NA) 2.0
  Communications equipment 366 110.5 107.2 121.4 124.5 146.7 150.3 166.0 170.9 190.3 221.0 (NA) 8.3
  Electronic components and accessories 367 109.0 119.8 133.4 154.7 189.3 217.9 274.1 401.5 514.9 610.5 (NA) 19.8
  Miscellaneous electrical equipment & supplies 369 102.8 99.6 90.6 98.6 101.3 108.2 110.5 114.1 123.1 124.6 (NA) 2.2
  Motor vehicles and equipment 371 103.2 103.3 102.4 96.6 104.2 106.2 108.8 106.7 107.2 116.5 (NA) 1.5
  Aircraft and parts 372 100.6 98.2 98.9 108.2 112.4 115.2 109.6 107.8 113.0 114.0 (NA) 1.3
  Ship and boat building and repairing 373 99.4 97.6 103.7 96.3 102.7 106.2 103.8 98.0 99.2 104.3 (NA) 0.4
 
  Guided missiles, space vehicles, parts 376 104.1 110.6 116.5 110.5 110.5 122.1 118.9 121.0 129.4 126.6 (NA) 2.4
  Search and navigation equipment 381 104.8 105.8 112.7 118.9 122.1 129.1 132.1 149.5 142.2 148.9 (NA) 4.1
  Measuring and controlling devices 382 103.9 102.1 107.0 113.9 121.0 125.2 135.0 147.8 151.9 144.3 (NA) 3.7
  Medical instruments and supplies 384 105.2 107.9 116.9 118.7 123.5 127.3 126.7 131.5 139.8 146.3 (NA) 3.9
  Photographic equipment & supplies 386 105.6 113.0 107.8 110.2 116.4 126.9 132.7 129.5 128.7 121.6 (NA) 2.0
  Toys and sporting goods 394 104.8 106.0 108.1 109.7 104.9 114.2 109.7 113.6 119.9 139.6 (NA) 3.4
  Miscellaneous manufactures 399 102.1 100.9 106.5 109.2 109.5 107.7 106.1 108.1 112.8 109.3 (NA) 0.9
 
Transportation:
  U.S. postal service 4 431 99.9 99.7 104.0 103.7 104.5 107.1 106.6 106.5 104.7 108.3 109.5 0.8
  Air transportation 5 4512, 13, 22 (pts.) 99.5 95.8 92.9 92.5 96.9 100.2 105.7 108.6 111.1 111.6 108.5 0.7
 
Utilities:
  Telephone communications 481 106.2 111.6 113.3 119.8 127.7 135.5 142.2 148.1 159.5 160.9 171.2 5.0
  Radio and television broadcasting 483 103.1 106.2 104.9 106.1 108.3 106.7 110.1 109.6 105.8 101.1 100.8 0.1
  Cable and other pay TV services 484 102.0 99.7 92.5 87.5 88.3 86.7 85.6 86.7 84.4 87.6 88.0 -1.2
  Electric utilities 491, 3 (pt.) 104.9 107.7 110.1 113.4 115.2 120.6 126.8 135.0 146.5 150.5 157.2 4.2
  Gas utilities 492, 3 (pt.) 108.3 111.2 105.8 109.6 111.1 121.8 125.6 137.1 145.9 158.6 153.4 4.0
 
Trade:
  Lumber and other building materials dealers 521 101.0 99.1 103.6 101.3 105.4 110.5 118.3 117.6 121.7 122.2 133.0 2.6
  Paint, glass, and wallpaper stores 523 102.8 101.7 106.0 99.4 106.5 114.7 130.2 135.3 140.2 143.8 166.0 4.7
  Hardware stores 525 108.6 115.2 110.5 102.5 107.2 105.8 112.7 108.5 112.1 111.2 125.3 2.1
  Retail nurseries, lawn and garden supply stores 526 106.7 103.4 83.9 88.5 100.4 106.6 116.6 117.2 136.6 128.1 136.1 2.8
  Department stores 531 99.2 97.0 94.2 98.2 100.9 105.7 108.6 110.9 118.4 123.5 129.4 2.4
  Variety stores 533 101.9 124.4 151.2 154.2 167.7 184.7 190.1 203.2 229.2 247.6 262.5 9.2
  Miscellaneous general merchandise stores 539 100.8 109.8 116.4 121.8 136.1 159.7 160.9 163.9 164.9 168.2 189.9 6.0
  Grocery stores 541 98.9 95.4 94.6 93.7 93.3 92.8 92.5 91.2 89.4 89.2 90.2 -0.9
  Retail bakeries 546 89.8 83.3 89.7 94.7 94.0 86.5 87.2 86.8 81.7 75.4 65.0 -3.8
  New and used car dealers 551 103.4 102.5 106.1 104.1 106.5 107.6 108.7 107.1 108.2 107.8 108.0 0.7
 
  Auto and home supply stores 553 103.2 101.6 102.7 99.0 100.0 98.7 102.6 105.7 104.6 104.2 107.0 0.6
  Gasoline service stations 554 103.0 105.2 102.6 104.3 109.7 115.2 120.4 126.3 125.1 125.0 130.6 2.5
  Men's and boy's wear stores 561 106.0 109.6 113.7 119.2 118.2 115.5 117.9 117.5 125.7 132.2 145.5 3.5
  Women's clothing stores 562 97.8 99.5 101.5 103.0 112.2 118.4 119.3 128.5 142.3 145.8 154.8 4.1
  Family clothing stores 565 102.0 104.9 104.5 106.4 111.7 114.5 120.4 133.8 138.8 142.1 145.6 3.5
  Shoe stores 566 102.7 107.2 106.1 105.1 111.5 113.2 126.3 134.5 146.9 143.5 136.4 2.9
  Furniture and homefurnishings stores 571 98.6 100.9 101.8 101.5 108.4 107.6 108.8 112.0 118.6 119.4 121.6 1.8
  Household appliance stores 572 98.5 103.5 102.8 105.2 113.9 117.0 121.2 138.7 141.8 155.5 184.5 5.7
  Radio, television, computer, and music stores 573 118.6 114.6 119.6 128.3 137.8 152.7 177.0 196.7 204.6 215.1 258.9 9.0
  Eating and drinking places 581 102.8 102.2 104.0 103.1 102.5 102.8 101.1 100.9 99.5 100.5 101.1 0.1
 
  Drug and proprietary stores 591 101.9 102.5 103.6 104.7 103.6 105.4 105.7 106.9 109.6 115.4 117.7 1.5
  Liquor stores 592 98.2 101.1 105.2 105.9 108.4 100.7 99.1 103.7 112.8 108.9 113.9 1.2
  Used merchandise stores 593 105.3 104.9 100.3 98.6 110.4 112.1 115.4 117.3 129.8 138.0 158.4 4.3
  Miscellaneous shopping goods stores 594 100.7 104.2 104.2 105.0 102.7 106.5 111.9 117.8 120.0 123.7 131.5 2.5
  Nonstore retailers 596 105.6 110.8 108.8 109.3 122.1 127.5 143.3 146.1 165.5 177.2 193.5 6.2
  Fuel dealers 598 95.6 92.0 84.4 85.3 84.4 92.7 100.7 114.2 115.8 113.4 112.0 1.0
  Retail stores, n.e.c. 3 599 105.9 103.1 113.7 103.2 111.6 117.3 125.0 126.2 139.5 147.3 157.6 4.2
 
Finance and services:
  Commercial banks 602 102.8 104.8 107.7 110.1 111.0 118.5 121.7 126.4 129.7 133.0 133.0 2.6
  Hotels and motels 701 97.6 95.0 96.1 99.1 107.8 106.2 109.6 110.1 109.7 107.9 108.8 0.8
  Laundry, cleaning, and garment services 721 97.2 99.7 101.8 99.2 98.3 98.9 104.0 105.5 108.7 108.0 113.5 1.2
  Photographic studios, portrait 722 100.1 94.9 96.6 92.8 97.7 105.9 117.4 129.3 126.6 133.7 153.4 4.0
  Beauty shops 723 95.1 99.6 96.8 94.8 99.6 95.7 99.8 103.5 106.3 107.5 108.4 0.7
  Funeral services and crematories 726 102.5 97.9 90.9 89.5 103.2 98.2 103.8 99.7 97.1 101.3 107.0 0.6
  Automotive repair shops 753 105.7 108.1 106.9 98.7 103.3 104.0 112.3 119.5 114.1 115.2 121.2 1.8
  Motion picture theaters 783 107.1 114.3 115.8 116.0 110.8 109.8 106.5 101.4 100.5 99.8 101.3 0.1


NA Not available. Z Less than .05.
1 1987 Standard Industrial Classification; see text, Section 17, Business.
2 Average annual percent change, 1987 to current year, based on compound rate formula.
3 N.e.c. means not elsewhere classified.
4 Refers to output per full-time equivalent employee years on fiscal basis.
5 Refers to output per employee.

Source: U.S. Bureau of Labor Statistics, Internet site

http://stats.bls.gov/newsrels.htm

https://allcountries.org/uscensus/688_annual_indexes_of_output_per_hour.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.