Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





680. Total Unemployed and Insured Unemployed--States

[For civilian noninstitutional population 16 years old and over (7,637 represents7,637,000). Annual averages of monthly figures. Total unemployment estimates based on the Current Population Survey; see text, Section 1, Population, and Appendix III. U.S. totals derived by independent population controls; thereforestate data may not add to U.S. totals]

 
TOTAL UNEMPLOYED TOTAL UNEMPLOYED TOTAL UNEMPLOYED TOTAL UNEMPLOYED TOTAL UNEMPLOYED TOTAL UNEMPLOYED INSURED UNEMPLOYED 2 INSURED UNEMPLOYED 3 INSURED UNEMPLOYED 3 INSURED UNEMPLOYED 3 INSURED UNEMPLOYED 3
STATE FIPS code Number (1,000) Number (1,000) NUMBER (1,000) Percent 1 Percent 1 Percent 1 Number (1,000) Number (1,000) Number (1,000) Percent 4 Percent 4 Percent 4 Percent 4
1980 1985 1986 1987 1988 1989 1990 2 1991 1992 1993 1994 2 1995 2 1996 2 1997 2 1998 2 1999 2 1980 1985 1986 1987 1988 1989 1990 2 1991 1992 1993 1994 2 1995 2 1996 2 1997 2 1998 2 1999 2 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998
 
    United States 00000 7,637 8,312 8,237 7,425 6,701 6,528 7,047 8,628 9,613 8,940 7,996 7,404 7,236 6,739 6,210 5,880 7.1 7.2 7.0 6.2 5.5 5.3 5.6 6.8 7.5 6.9 6.1 5.6 5.4 4.9 4.5 4.2 5 2,300 5 2,081 5 2,158 5 2,522 5 3,342 5 3,245 5 2,751 5 2,670 5 2,572.0 5 2,595.6 5 2,322.6 2,221.7 5 2.4 5 2.0 5 2.1 5 2.4 5 3.1 5 3.1 5 2.6 5 2.5 5 2.3 5 2.3 5 2.0 5 1.9
Alabama 01000 147 160 185 147 135 134 130 138 145 152 122 129 108 110 91 102 8.8 8.9 9.8 7.8 7.2 7.0 6.9 7.2 7.4 7.6 6.0 6.3 5.1 5.1 4.2 4.8 36.9 31.3 32.4 35.7 41.7 38.8 33.4 31.0 30.7 33.7 30.1 30.3 2.7 2.1 2.2 2.4 2.5 2.5 2.1 1.9 1.9 2.0 1.7 1.7
Alaska 02000 18 24 28 27 23 17 19 24 27 23 24 22 24 25 18 20 9.7 9.7 10.8 10.8 9.3 6.7 7.0 8.7 9.2 7.7 7.8 7.3 7.8 7.9 5.8 6.4 13.3 10.5 9.1 11.2 13.2 13.9 12.2 13.6 12.9 13.1 12.1 12.1 7.0 5.5 4.4 5.4 6.4 6.4 5.5 6.0 5.5 5.5 5.0 5.0
Arizona 04000 83 96 109 101 104 89 99 103 138 115 128 112 122 101 93 104 6.7 6.5 6.9 6.2 6.3 5.2 5.5 5.8 7.6 6.3 6.4 5.1 5.5 4.6 4.1 4.4 25.2 22.9 23.8 26.7 34.1 34.2 28.0 27.4 25.2 25.4 21.0 19.0 1.9 1.7 1.7 1.9 2.3 2.3 1.9 1.8 1.5 1.4 1.1 1.0
Arkansas 05000 76 91 94 88 85 82 78 83 84 73 65 59 66 64 67 55 7.6 8.7 8.7 8.1 7.7 7.2 7.0 7.4 7.3 6.2 5.3 4.9 5.4 5.3 5.5 4.5 26.6 25.0 24.7 26.4 31.7 31.5 27.1 24.9 26.5 29.6 28.2 26.2 3.4 3.0 2.9 3.1 3.6 3.6 3.0 2.6 2.7 2.9 2.7 2.5
California 06000 790 934 890 791 748 737 874 1,172 1,431 1,441 1,328 1,211 1,120 1,005 968 864 6.8 7.2 6.7 5.8 5.3 5.1 5.8 7.7 9.3 9.4 8.6 7.8 7.2 6.3 5.9 5.2 338.7 319.2 321.1 377.3 528.4 552.5 478.6 485.9 450.2 443.1 386.5 365.5 2.9 2.6 2.5 3.0 4.5 4.5 3.9 4.0 3.7 3.6 3.0 2.7
Colorado 08000 88 101 126 130 110 98 89 90 109 100 84 88 88 70 86 66 5.9 5.9 7.4 7.7 6.4 5.8 5.0 5.1 6.0 5.3 4.2 4.2 4.2 3.3 3.8 2.9 32.1 26.5 22.9 21.8 26.2 26.4 23.9 23.4 21.9 22.5 18.9 16.7 2.4 1.9 1.6 1.5 1.8 1.8 1.6 1.5 1.3 1.3 1.0 0.9
Connecticut 09000 94 83 66 58 52 64 95 125 139 112 97 94 99 88 57 53 5.9 4.9 3.8 3.3 3.0 3.7 5.2 6.8 7.6 6.3 5.6 5.5 5.7 5.1 3.4 3.2 20.2 20.8 28.6 45.0 61.0 57.3 49.5 47.8 44.4 41.2 33.9 30.8 1.3 1.3 1.8 2.8 3.8 3.8 3.3 3.2 3.0 2.7 2.2 2.0
Delaware 10000 22 17 14 11 11 13 19 22 20 20 19 17 20 15 15 14 7.7 5.3 4.3 3.2 3.2 3.5 5.2 6.3 5.3 5.3 4.9 4.3 5.2 4.0 3.8 3.5 3.4 4.3 4.0 4.8 7.8 7.9 6.8 6.5 6.4 8.0 6.1 6.1 1.1 1.3 1.2 1.4 2.3 2.4 2.1 1.9 1.9 2.3 1.7 1.6
District of Columbia 11000 24 27 25 21 16 16 22 25 27 27 24 25 23 20 24 18 7.3 8.4 7.7 6.3 5.0 5.0 6.6 7.8 8.6 8.6 8.2 8.9 8.5 7.9 8.8 6.3 7.9 7.5 7.4 8.4 12.0 11.0 9.8 8.9 8.8 8.0 8.2 6.8 1.9 1.7 1.7 1.9 2.5 2.5 2.3 2.1 2.1 1.9 2.0 1.7
Florida 12000 251 320 320 312 304 348 390 480 543 470 447 376 353 339 310 284 5.9 6.0 5.7 5.3 5.0 5.6 6.0 7.4 8.3 7.0 6.6 5.5 5.1 4.8 4.3 3.9 51.7 51.0 58.1 76.7 120.8 127.0 122.5 99.5 90.7 87.3 79.5 74.3 1.1 1.0 1.1 1.5 2.4 2.4 2.3 1.8 1.6 1.5 1.3 1.2
Georgia 13000 163 188 177 167 183 177 182 165 234 202 186 177 172 177 169 163 6.4 6.5 5.9 5.5 5.8 5.5 5.5 5.0 7.0 5.8 5.2 4.9 4.6 4.5 4.2 4.0 40.8 36.0 39.4 46.7 66.3 56.4 45.1 40.0 39.1 39.2 37.0 33.0 1.6 1.3 1.4 1.7 2.0 2.0 1.6 1.3 1.3 1.2 1.1 1.0
Hawaii 15000 21 27 24 20 16 13 16 16 27 25 35 34 38 38 37 33 4.9 5.6 4.8 3.8 3.2 2.6 2.9 2.8 4.6 4.3 6.1 5.9 6.4 6.4 6.2 5.6 7.1 6.5 5.1 5.5 7.9 11.6 12.7 14.8 15.3 15.1 13.4 12.6 1.7 1.4 1.1 1.2 2.3 2.3 2.5 2.9 3.0 3.0 2.7 2.5
Idaho 16000 34 37 41 38 28 25 29 32 35 34 33 32 32 34 33 34 7.9 7.9 8.7 8.0 5.8 5.1 5.9 6.2 6.5 6.2 5.6 5.4 5.2 5.3 5.0 5.2 13.0 11.3 10.8 11.3 14.0 14.3 13.4 13.2 14.5 14.1 12.7 13.0 4.1 3.4 3.1 3.2 3.7 3.7 3.3 3.1 3.2 3.0 2.6 2.6
Illinois 17000 459 513 462 424 395 359 369 429 459 450 339 312 326 292 278 274 8.3 9.0 8.1 7.4 6.8 6.0 6.2 7.2 7.6 7.5 5.7 5.2 5.3 4.7 4.5 4.3 121.0 104.2 104.6 120.0 156.5 156.0 136.9 119.4 119.8 129.7 115.4 103.6 2.6 2.1 2.1 2.4 3.1 3.1 2.7 2.3 2.3 2.4 2.1 1.9
Indiana 18000 252 215 186 175 149 136 149 167 188 158 151 146 126 108 96 93 9.6 7.9 6.7 6.4 5.3 4.7 5.3 6.0 6.6 5.4 4.9 4.7 4.1 3.5 3.1 3.0 36.4 29.3 29.3 34.3 46.9 42.3 33.6 30.0 30.9 34.1 31.4 30.9 1.7 1.3 1.2 1.4 1.9 1.8 1.4 1.2 1.2 1.3 1.2 1.1
Iowa 19000 82 112 101 80 67 65 62 68 71 63 58 54 60 51 43 40 5.8 8.0 7.0 5.5 4.5 4.3 4.3 4.6 4.7 4.0 3.7 3.5 3.8 3.3 2.8 2.5 22.0 17.7 17.8 19.9 24.9 24.8 22.4 18.6 18.8 21.3 19.0 16.4 2.1 1.6 1.6 1.7 2.1 2.1 1.9 1.5 1.5 1.6 1.4 1.2
Kansas 20000 53 62 67 63 61 52 57 57 56 67 70 59 61 52 54 43 4.5 5.0 5.4 4.9 4.8 4.0 4.5 4.5 4.3 5.0 5.3 4.4 4.5 3.8 3.8 3.0 21.9 19.5 19.8 19.0 22.9 22.7 20.1 18.6 16.5 15.9 14.1 13.1 2.3 2.0 2.0 1.9 2.2 2.2 1.9 1.7 1.5 1.4 1.2 1.1
Kentucky 21000 133 161 157 148 135 108 104 131 122 112 98 100 105 103 89 88 8.0 9.5 9.3 8.8 7.9 6.2 5.9 7.5 6.9 6.2 5.4 5.4 5.6 5.4 4.6 4.5 28.7 27.9 27.3 30.6 40.6 33.9 29.1 31.6 29.0 30.1 27.0 26.1 2.4 2.2 2.1 2.3 2.5 2.5 2.1 2.2 1.9 1.9 1.7 1.6
Louisiana 22000 121 229 261 234 209 151 117 138 158 142 156 135 135 123 117 104 6.7 11.5 13.1 12.0 10.9 7.9 6.3 7.2 8.2 7.5 8.0 6.9 6.7 6.1 5.7 5.1 60.7 42.4 36.3 30.0 35.2 40.9 32.1 29.4 27.3 26.7 23.7 22.7 4.3 3.0 2.5 2.1 2.7 2.7 2.1 1.9 1.7 1.6 1.4 1.3
Maine 23000 39 30 30 26 22 25 33 49 47 50 45 37 34 36 29 28 7.8 5.4 5.3 4.4 3.8 4.1 5.2 7.6 7.2 7.9 7.4 5.7 5.1 5.4 4.4 4.1 10.1 8.9 11.5 17.3 25.7 19.3 14.2 15.5 15.1 14.8 12.8 11.3 2.2 1.8 2.2 3.4 5.0 4.0 2.9 3.1 3.0 2.9 2.5 2.1
Maryland 24000 140 104 105 102 109 93 122 157 179 166 138 139 136 141 125 98 6.5 4.6 4.5 4.2 4.5 3.7 4.7 6.0 6.7 6.2 5.1 5.1 4.9 5.1 4.6 3.5 30.5 27.0 28.9 37.6 63.5 59.9 47.2 45.8 44.1 43.7 37.8 34.5 1.7 1.4 1.5 1.9 3.1 3.1 2.5 2.4 2.2 2.2 1.8 1.6
Massachusetts 25000 162 120 118 99 103 127 195 286 269 219 191 170 137 131 109 105 5.6 3.9 3.8 3.2 3.3 4.0 6.0 9.1 8.6 6.9 6.0 5.4 4.3 4.0 3.3 3.2 53.3 57.9 84.4 112.8 127.3 100.8 78.7 80.1 73.4 70.2 63.5 63.4 1.8 1.9 2.8 3.8 4.4 3.7 2.9 2.9 2.6 2.5 2.2 2.1
Michigan 26000 534 433 385 369 345 326 350 425 414 332 281 253 239 209 194 194 12.4 9.9 8.8 8.2 7.6 7.1 7.6 9.3 8.9 7.1 5.9 5.3 4.9 4.2 3.9 3.8 121.5 116.5 109.4 121.6 154.9 133.7 108.4 92.0 88.3 99.1 89.4 90.7 3.5 3.2 2.9 3.2 4.0 3.6 2.9 2.4 2.2 2.4 2.1 2.1
Minnesota 27000 125 133 119 122 94 102 117 124 126 127 103 96 104 85 68 75 5.9 6.0 5.3 5.4 4.0 4.3 4.9 5.1 5.2 5.1 4.0 3.7 4.0 3.3 2.5 2.8 38.3 35.7 37.0 41.0 48.0 44.2 39.1 37.1 35.6 36.1 34.0 31.2 2.1 1.9 1.9 2.1 2.2 2.2 1.9 1.7 1.6 1.6 1.4 1.3
Mississippi 28000 79 116 135 117 96 91 90 104 98 78 83 77 77 72 68 65 7.5 10.3 11.7 10.2 8.4 7.8 7.6 8.7 8.2 6.4 6.6 6.1 6.1 5.7 5.4 5.1 25.5 21.8 21.9 23.4 28.2 27.3 20.4 19.1 21.5 23.6 19.9 18.7 3.2 2.6 2.5 2.7 3.1 3.1 2.2 2.0 2.1 2.3 1.9 1.8
Missouri 29000 167 158 155 164 148 143 151 177 153 172 132 135 133 123 119 96 7.2 6.4 6.1 6.3 5.7 5.5 5.8 6.7 5.7 6.5 4.9 4.8 4.6 4.2 4.2 3.4 48.3 44.7 46.1 52.0 66.1 61.7 51.5 47.5 42.9 44.7 40.8 41.3 2.4 2.1 2.1 2.4 2.8 2.8 2.3 2.1 1.8 1.9 1.7 1.7
Montana 30000 23 31 33 30 27 24 24 29 29 26 22 26 23 24 26 25 6.1 7.7 8.1 7.4 6.8 5.9 6.0 7.1 6.9 6.1 5.1 5.9 5.3 5.4 5.6 5.2 8.5 7.5 7.1 7.5 8.7 8.8 9.2 9.7 9.5 9.8 8.7 8.2 3.4 2.9 2.7 2.8 3.1 3.1 3.2 3.2 3.0 3.0 2.6 2.4
Nebraska 31000 31 44 41 40 29 25 18 23 25 23 25 24 27 24 25 26 4.1 5.5 5.0 4.9 3.6 3.1 2.2 2.8 3.0 2.7 2.9 2.6 2.9 2.6 2.7 2.9 10.8 8.4 7.5 7.3 9.1 9.3 8.4 7.2 7.1 7.7 7.2 6.8 1.7 1.3 1.1 1.1 1.3 1.3 1.2 1.0 0.9 1.0 0.9 0.8
Nevada 32000 27 41 32 35 30 30 33 38 48 54 48 43 45 36 40 42 6.2 8.0 6.0 6.3 5.2 5.0 4.9 5.6 6.7 7.3 6.2 5.4 5.4 4.1 4.3 4.4 10.7 9.4 9.2 12.0 20.2 20.2 17.8 16.0 16.5 16.4 17.4 17.9 2.3 1.8 1.6 2.1 3.3 3.3 2.9 2.4 2.3 2.1 2.1 2.1
New Hampshire 33000 22 21 16 15 15 21 36 45 46 41 29 25 26 20 19 18 4.7 3.9 2.8 2.5 2.4 3.5 5.7 7.2 7.5 6.6 4.6 4.0 4.2 3.1 2.9 2.7 2.6 2.7 5.4 11.1 14.7 10.7 7.0 6.8 5.7 5.7 4.8 3.8 0.5 0.5 1.1 2.2 3.0 2.3 1.5 1.4 1.1 1.1 0.9 0.7
New Jersey 34000 260 217 197 160 151 163 206 271 341 298 274 261 256 215 191 193 7.2 5.7 5.0 4.0 3.8 4.1 5.1 6.7 8.5 7.5 6.8 6.4 6.2 5.1 4.6 4.6 71.2 70.5 81.4 104.6 135.6 131.7 109.9 106.8 106.8 110.6 96.1 90.7 2.1 2.0 2.3 3.0 3.9 4.0 3.3 3.2 3.2 3.2 2.8 2.6
New Mexico 35000 42 57 62 60 54 46 46 52 52 58 49 50 64 51 51 46 7.5 8.8 9.2 8.9 7.8 6.7 6.5 7.1 7.0 7.7 6.3 6.3 8.1 6.2 6.2 5.6 13.7 11.6 10.9 10.4 12.9 13.5 11.8 11.5 11.1 11.8 11.9 11.4 2.9 2.3 2.1 2.0 2.5 2.5 2.2 2.0 1.8 1.9 1.9 1.7
New York 36000 597 544 526 412 358 442 467 636 747 677 595 541 538 567 499 459 7.5 6.5 6.3 4.9 4.2 5.1 5.3 7.3 8.6 7.8 6.9 6.3 6.2 6.4 5.6 5.2 170.4 161.8 180.1 219.1 292.6 281.2 223.8 227.6 227.7 210.1 188.7 173.1 2.2 2.0 2.3 2.7 3.7 3.7 3.0 3.0 3.0 2.8 2.5 2.2
North Carolina 37000 187 168 169 146 120 119 144 205 213 176 157 158 164 139 131 122 6.6 5.4 5.3 4.5 3.6 3.5 4.2 5.8 6.0 4.9 4.4 4.3 4.3 3.6 3.5 3.2 41.9 38.7 41.2 56.1 80.3 60.8 41.5 44.3 47.6 54.0 47.8 50.4 1.5 1.3 1.4 1.9 2.0 2.0 1.4 1.4 1.5 1.6 1.4 1.4
North Dakota 38000 15 20 21 17 16 14 13 13 16 14 13 11 11 9 11 11 5.0 5.9 6.3 5.2 4.8 4.3 4.0 4.3 5.1 4.4 3.9 3.3 3.1 2.5 3.2 3.4 5.9 5.0 4.5 4.0 4.6 4.7 4.1 3.9 4.0 3.9 4.2 3.6 2.7 2.2 2.0 1.7 2.0 2.0 1.7 1.5 1.5 1.4 1.5 1.2
Ohio 39000 426 455 425 367 320 300 310 350 401 360 307 266 278 262 242 246 8.4 8.9 8.1 7.0 6.0 5.5 5.7 6.4 7.3 6.5 5.5 4.8 4.9 4.6 4.3 4.3 103.8 89.4 86.0 98.7 132.1 127.5 96.3 87.3 80.8 84.4 75.7 72.1 2.4 2.0 1.9 2.1 2.8 2.8 2.1 1.8 1.7 1.7 1.5 1.4
Oklahoma 40000 66 112 132 115 102 85 86 101 87 94 90 73 64 66 73 57 4.8 7.1 8.2 7.4 6.7 5.6 5.7 6.7 5.7 6.1 5.8 4.7 4.1 4.1 4.5 3.4 24.7 19.6 17.0 17.3 20.8 22.8 18.9 16.7 15.5 14.4 12.4 12.7 2.4 1.8 1.6 1.6 2.0 2.0 1.6 1.4 1.3 1.2 1.0 1.0
Oregon 41000 107 116 115 86 83 84 83 92 118 116 89 80 102 101 99 100 8.3 8.8 8.5 6.2 5.8 5.7 5.6 6.1 7.6 7.3 5.4 4.8 5.9 5.8 5.6 5.7 35.8 31.4 31.9 37.2 50.5 51.1 46.3 45.4 44.4 45.9 41.2 43.0 3.5 2.9 2.8 3.2 4.3 4.3 3.8 3.6 3.3 3.3 2.9 2.9
Pennsylvania 42000 425 443 386 320 293 264 315 407 447 419 361 343 313 311 275 262 7.8 8.0 6.8 5.7 5.1 4.5 5.4 7.0 7.6 7.1 6.2 5.9 5.3 5.2 4.6 4.4 132.6 118.5 126.9 150.1 199.2 195.5 164.0 169.4 165.9 167.5 146.5 140.6 2.9 2.5 2.6 3.1 4.1 4.1 3.4 3.5 3.4 3.4 2.9 2.7
Rhode Island 44000 34 25 21 20 16 21 35 44 47 40 35 34 25 27 24 21 7.2 4.9 4.0 3.8 3.1 4.1 6.8 8.6 9.0 7.8 7.1 7.0 5.1 5.3 4.9 4.1 11.5 11.5 14.1 20.0 23.9 20.5 16.4 18.9 19.1 18.4 15.8 13.3 2.7 2.6 3.1 4.5 5.5 5.0 4.0 4.6 4.6 4.4 3.7 3.1
South Carolina 45000 96 107 99 91 76 80 83 111 114 140 115 94 112 87 75 88 6.9 6.8 6.2 5.6 4.5 4.7 4.8 6.3 6.3 7.6 6.3 5.1 6.0 4.5 3.8 4.5 22.1 20.6 22.9 26.9 41.0 37.6 30.5 29.3 27.6 29.6 25.1 24.7 1.7 1.5 1.6 1.9 2.6 2.6 2.1 2.0 1.8 1.9 1.5 1.5
South Dakota 46000 16 18 17 15 14 15 13 13 11 13 12 11 13 12 11 12 4.9 5.1 4.7 4.2 3.9 4.2 3.9 3.6 3.2 3.6 3.3 2.9 3.2 3.1 2.9 2.9 2.8 3.0 2.7 2.1 2.4 2.6 2.4 2.1 2.3 2.6 2.4 2.3 1.2 1.2 1.1 0.8 0.9 0.9 0.9 0.7 0.7 0.8 0.7 0.7
Tennessee 47000 152 180 184 154 135 121 126 163 158 144 127 140 141 146 116 114 7.3 8.0 8.0 6.6 5.8 5.1 5.3 6.7 6.4 5.7 4.8 5.2 5.2 5.4 4.2 4.0 39.8 39.5 41.5 51.3 63.0 55.4 42.8 41.4 41.1 47.3 43.0 42.0 2.1 2.0 2.0 2.5 2.7 2.7 2.0 1.9 1.8 2.0 1.8 1.7
Texas 48000 352 565 723 697 610 567 544 590 691 657 606 579 544 529 485 472 5.2 7.0 8.9 8.4 7.3 6.7 6.3 6.7 7.7 7.2 6.4 6.0 5.6 5.4 4.8 4.6 147.2 111.8 107.1 111.6 135.8 152.3 137.5 128.7 123.7 121.7 114.8 110.5 2.4 1.8 1.6 1.7 2.2 2.2 2.0 1.8 1.7 1.6 1.4 1.3
Utah 49000 40 43 45 48 37 37 35 42 43 36 36 35 35 32 40 40 6.3 5.9 6.0 6.4 4.9 4.6 4.3 5.0 5.0 3.9 3.7 3.6 3.5 3.1 3.8 3.7 12.4 9.5 8.1 8.2 10.3 10.7 9.5 8.4 7.9 8.4 8.5 9.4 2.2 1.6 1.3 1.3 1.6 1.6 1.4 1.1 1.0 1.0 1.0 1.0
Vermont 50000 16 13 14 11 8 11 15 19 21 17 15 14 15 13 11 10 6.4 4.8 4.7 3.6 2.8 3.7 5.0 6.4 6.7 5.5 4.7 4.2 4.6 4.0 3.4 3.0 4.3 4.1 5.0 8.0 10.6 9.5 7.9 7.7 7.3 7.2 6.6 5.8 1.9 1.7 2.0 3.2 4.3 4.0 3.3 3.1 2.9 2.8 2.5 2.2
Virginia 51000 128 160 145 127 121 123 141 198 219 173 166 157 150 135 102 98 5.0 5.6 5.0 4.2 3.9 3.9 4.3 5.9 6.4 5.1 4.9 4.5 4.4 4.0 2.9 2.8 21.0 22.5 21.7 27.9 45.3 41.8 30.8 31.0 29.5 28.0 24.6 24.1 0.9 0.9 0.9 1.1 1.6 1.6 1.2 1.2 1.1 1.0 0.8 0.8
Washington 53000 156 170 180 171 143 151 125 162 201 206 174 179 187 142 144 145 7.9 8.1 8.2 7.6 6.2 6.2 4.9 6.4 7.6 7.6 6.4 6.4 6.5 4.8 4.8 4.7 60.2 60.4 58.5 61.1 80.3 83.9 83.9 94.4 90.2 84.6 72.8 77.1 3.6 3.3 3.0 3.1 4.0 4.0 3.9 4.3 4.0 3.7 3.1 3.2
West Virginia 54000 74 100 88 81 74 66 64 83 88 86 70 62 60 55 53 54 9.4 13.0 11.8 10.8 9.9 8.6 8.4 10.6 11.4 10.9 8.9 7.9 7.5 6.9 6.6 6.6 19.9 16.9 16.1 16.3 22.9 21.4 18.9 18.2 18.6 19.2 16.8 15.9 3.6 3.0 2.8 2.9 3.7 3.7 3.2 3.0 3.0 3.0 2.6 2.5
Wisconsin 55000 167 171 169 152 110 114 114 142 138 129 132 106 103 108 99 88 7.2 7.2 7.0 6.1 4.3 4.4 4.4 5.5 5.2 4.7 4.7 3.7 3.5 3.7 3.4 3.0 50.8 43.6 46.1 49.4 65.2 62.0 53.9 49.8 51.7 56.9 52.7 51.2 2.6 2.1 2.2 2.3 2.8 2.8 2.4 2.2 2.2 2.3 2.1 2.0
Wyoming 56000 9 18 23 21 15 15 13 12 14 13 13 12 13 13 12 13 4.0 7.1 9.0 8.6 6.3 6.3 5.5 5.2 5.7 5.5 5.3 4.8 5.0 5.1 4.8 4.9 5.9 3.9 3.5 3.1 3.7 4.2 3.6 3.7 3.9 4.2 3.4 3.2 3.4 2.3 2.0 1.7 2.3 2.3 1.9 1.9 2.0 2.0 1.7 1.5



1 Total unemployment as percent of civilian labor force.
2 See footnote 2, Table 643.
3 Source: U.S. Employment and Training Administration, Unemployment Insurance, Financial Handbook, annual updates.
4 Insured unemployment as percent of average covered employment in the previous year.
5 Includes 35,100 in Puerto Rico and the Virgin Islands in 1987; 32,600 in 1988; 39,200 in 1989; 43,200 in 1990,50,400 in 1991, 55,100 in 1992, 57,600 in 1993, 62,100 1994, 56,500 in 1995, and 55,000in 1996, 56,900 in 1997, and 58,000 in 1998.Source: Except as noted, U.S. Bureau of Labor Statistics, Geographic Profile of Employment and Unemployment, annual.

http://stats.bls.gov/lauhome.htm

https://allcountries.org/uscensus/680_total_unemployed_and_insured_unemployed_states.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.