Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





679. Unemployed Persons, by Reason of Umemployment

[Annual averages of monthly data (6,739 represents 6,739,000). Based on Current PopulationSurvey; see text Section 1, Population, and Appendix III]

 
1997 1998 1999
PERCENT DISTRIBUTION BY DURATION PERCENT DISTRIBUTION BY DURATION PERCENT DISTRIBUTION BY DURATION
AGE, SEX, AND REASON
15 weeks and over 15 weeks and over 15 weeks and over
Total Total Total
unemployed Less than 5 to 14 15 to 26 27 weeks unemployed Less than 5 to 14 15 to 26 27 weeks unemployed Less than 5 to 14 15 to 26 27 weeks
(1,000) 5 weeks weeks Total weeks or longer (1,000) 5 weeks weeks Total weeks or longer (1,000) 5 weeks weeks Total weeks or longer
 
Total 16 years old and over 6,739 37.7 31.7 30.6 14.8 15.8 6,210 42.2 31.4 26.4 12.3 14.1 5,880 43.7 31.2 25.2 12.8 12.3
  16 to 19 years old 1,271 47.1 34.0 18.9 10.9 8.0 1,205 51.2 33.2 15.7 8.3 7.3 1,162 53.1 32.2 14.7 8.5 6.2
 
  Total 20 years old and over 5,467 35.5 31.2 33.3 15.7 17.7 5,005 40.1 31.0 28.9 13.2 15.7 4,718 41.3 30.9 27.8 13.9 13.8
 
    Males 2,882 34.5 30.6 35.0 16.2 18.8 2,580 38.8 30.8 30.5 13.2 17.3 2,433 40.1 30.8 29.0 14.2 14.8
Job losers and persons who completed temporary jobs 1,795 36.1 31.2 32.7 16.0 16.7 1,588 39.9 32.1 28.1 13.6 14.5 1,459 41.4 32.0 26.6 15.2 11.4
  On temporary layoff 567 54.1 31.2 14.7 10.1 4.7 483 55.3 30.2 14.5 9.8 4.8 475 51.8 34.3 13.9 10.6 3.3
  Not on temporary layoff 1,228 27.8 31.2 41.0 18.7 22.3 1,105 33.1 32.9 34.0 15.3 18.7 984 36.3 30.9 32.7 17.4 15.4
    Permanent job losers 833 25.1 30.2 44.7 20.0 24.8 763 31.6 32.1 36.3 16.6 19.7 685 33.8 30.4 35.7 18.9 16.8
    Persons who completed temporary jobs 395 33.7 33.4 33.0 15.9 17.0 343 36.6 34.5 28.9 12.5 16.4 299 42.0 32.1 25.9 13.8 12.1
Job leavers 358 40.1 30.8 29.1 15.3 13.7 318 44.7 31.5 23.8 10.9 12.9 336 48.2 28.7 23.1 11.1 11.9
Reentrants 675 27.8 28.8 43.4 17.4 26.0 611 34.7 26.9 38.5 13.4 25.0 592 33.0 29.5 37.5 14.1 23.4
New entrants 55 24.7 30.4 44.9 14.1 30.8 63 20.5 32.3 47.3 10.9 36.4 46 33.5 27.1 39.4 9.0 30.4
 
    Females 2,585 36.6 31.9 31.5 15.1 16.4 2,424 41.5 31.2 27.3 13.3 14.0 2,285 42.6 31.0 26.4 13.6 12.8
Job losers and persons who completed temporary jobs 1,069 38.9 32.0 29.1 15.6 13.5 1,053 42.5 32.2 25.3 14.2 11.1 990 43.5 30.7 25.8 15.1 10.7
  On temporary layoff 304 57.6 28.3 14.2 8.3 5.9 322 58.6 28.4 13.0 8.2 4.8 310 56.9 30.1 13.1 8.2 4.8
  Not on temporary layoff 764 31.5 33.5 35.0 18.5 16.5 731 35.3 33.9 30.8 16.9 13.9 680 37.3 31.0 31.6 18.2 13.4
    Permanent job losers 541 29.1 33.7 37.1 19.6 17.6 527 32.1 34.9 33.0 18.4 14.7 481 35.1 31.4 33.5 20.0 13.5
    Persons who completed temporary jobs 224 37.2 32.9 29.9 16.1 13.8 204 43.7 31.3 24.9 13.0 11.9 199 42.6 30.3 27.1 13.6 13.4
Job leavers 333 41.8 32.4 25.8 13.0 12.8 330 49.6 30.9 19.5 10.2 9.3 333 49.2 30.3 20.5 11.4 9.1
Reentrants 1,057 33.7 31.9 34.3 15.3 19.1 944 38.6 30.3 31.1 13.3 17.8 866 40.1 31.6 28.3 12.5 15.8
New entrants 126 27.8 29.4 42.8 14.9 27.9 97 31.1 30.6 38.2 13.6 24.6 96 34.1 29.3 36.7 16.1 20.6


Source: U.S. Bureau of Labor Statistics, Employment and Earnings, monthly, January issues.

http://stats.bls.gov/newsrels.htm

https://allcountries.org/uscensus/679_unemployed_persons_by_reason_of_umemployment.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.