Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





677. Unemployment by Occupation, and by Sex

[For civilian noninstitutional population 16 years old and over (10,717 represents 10,717,000). Annual averages of monthly data.Rate represents unemployment as a percent of thelabor force for each specified group. Based on Current PopulationSurvey; see text, Section 1, Population, and Appendix III. See also headnote, Table 660]

 
NUMBER (1,000) NUMBER (1,000) UNEMPLOYMENT RATE UNEMPLOYMENT RATE UNEMPLOYMENT RATE
Occupation 1994 1 1995 1996 1997 1 1998 1 1999 1
1983 1985 1990 1 1991 1992 1993 1994 1 1995 1996 1997 1 1998 1 1999 1 1983 1985 1990 1 1991 1992 1993
Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female
 
    Total 2 10,717 8,312 7,047 8,628 9,613 8,940 7,996 7,404 7,236 6,739 6,210 5,880 9.6 7.2 5.6 6.8 7.5 6.9 6.1 6.2 6.0 5.6 5.6 5.6 5.4 5.4 5.4 4.9 4.9 5.0 4.5 4.4 4.6 4.2 4.1 4.3
 
Managerial and professional specialty 795 645 666 889 1,009 984 907 880 869 761 722 770 3.3 2.4 2.1 2.8 3.1 3.0 2.6 2.4 2.8 2.4 2.3 2.6 2.3 2.2 2.4 2.0 1.9 2.1 1.8 1.7 2.0 1.9 1.8 1.9
  Executive, administrative, and managerial 396 329 350 494 576 527 454 420 431 359 343 376 3.5 2.6 2.3 3.2 3.8 3.3 2.7 2.4 3.1 2.4 2.2 2.6 2.4 2.3 2.5 1.9 1.8 2.0 1.8 1.6 2.0 1.9 1.7 2.0
  Professional specialty 399 316 316 395 433 457 453 460 438 403 380 394 3.0 2.3 2.0 2.4 2.6 2.6 2.5 2.5 2.6 2.5 2.4 2.6 2.3 2.2 2.3 2.0 2.0 2.1 1.9 1.8 2.0 1.9 1.8 1.9
 
Technical sales, and administrative support 2,116 1,694 1,641 1,977 2,308 2,111 1,962 1,744 1,766 1,646 1,550 1,477 6.3 4.9 4.3 5.2 5.9 5.4 5.0 4.3 5.4 4.5 3.8 4.8 4.5 3.8 4.8 4.1 3.6 4.4 3.9 3.3 4.2 3.7 3.2 3.9
  Technicians and related support 152 110 116 133 176 165 127 113 114 104 96 101 4.7 3.3 2.9 3.4 4.0 3.9 3.2 3.2 3.1 2.8 2.7 2.9 2.8 2.7 2.9 2.4 2.2 2.6 2.2 2.3 2.1 2.3 2.6 1.9
  Sales occupations 850 702 720 857 985 927 907 795 843 814 745 714 6.7 5.3 4.8 5.7 6.6 6.1 5.8 4.3 7.3 5.0 3.6 6.4 5.2 3.7 6.7 4.9 3.6 6.2 4.5 3.3 5.6 4.2 3.0 5.4
  Administrative support, including clerical 1,114 882 804 988 1,147 1,020 928 836 810 728 710 662 6.4 4.9 4.1 5.1 5.8 5.2 4.7 5.0 4.7 4.3 4.8 4.2 4.2 4.6 4.1 3.8 4.2 3.7 3.7 4.0 3.6 3.5 3.7 3.4
 
Service occupations 1,697 1,386 1,139 1,330 1,461 1,401 1,471 1,378 1,334 1,255 1,216 1,081 10.9 8.8 6.6 7.6 8.2 7.7 8.0 8.4 7.7 7.5 7.5 7.6 7.2 7.3 7.2 6.7 6.5 6.8 6.4 6.3 6.4 5.7 5.5 5.8
  Private household 79 69 47 56 66 65 91 99 79 73 74 67 7.4 6.4 5.6 6.5 6.9 6.5 10.0 19.2 9.6 10.7 17.4 10.4 9.0 14.1 8.7 8.4 12.6 8.2 8.0 8.7 8.0 7.4 6.0 7.5
  Protective service 120 85 74 101 108 108 96 86 84 89 85 72 6.7 4.7 3.6 4.6 4.9 4.7 4.1 3.9 4.8 3.7 3.3 5.8 3.7 3.4 5.2 3.7 3.4 5.2 3.4 3.1 5.0 2.9 2.4 4.9
  Service except private household and protective 1,498 1,233 1,018 1,172 1,287 1,228 1,285 1,193 1,170 1,093 1,057 943 11.8 9.5 7.1 8.1 8.8 8.2 8.5 9.9 7.7 7.9 8.9 7.4 7.6 8.5 7.1 7.0 7.6 6.7 6.8 7.5 6.3 6.0 6.7 5.7
 
Precision production, craft, and repair 1,466 1,038 861 1,149 1,294 1,155 910 860 795 719 630 607 10.6 7.2 5.9 8.0 8.9 7.9 6.3 6.4 6.0 6.0 6.0 5.6 5.5 5.5 5.3 4.8 4.8 5.1 4.2 4.1 4.8 4.0 3.9 5.2
  Mechanics and repairers 344 225 175 246 281 258 201 182 174 167 149 136 7.6 4.8 3.8 5.2 5.9 5.5 4.3 4.3 5.2 4.0 4.0 4.0 3.7 3.7 3.1 3.5 3.4 4.5 3.0 3.1 2.3 2.7 2.6 4.8
  Construction trades 709 531 483 655 730 631 518 501 456 406 338 330 14.2 10.1 8.5 11.9 13.1 11.1 9.4 9.3 11.2 9.0 8.9 9.9 8.2 8.2 8.5 7.0 7.0 7.2 5.7 5.6 10.4 5.4 5.3 8.8
  Other precision production, craft, and repair 412 281 202 248 284 266 191 177 165 145 143 142 9.6 6.4 4.7 5.9 6.7 6.3 4.5 4.2 5.6 4.2 3.9 5.4 4.0 3.6 5.3 3.4 3.0 5.0 3.4 3.1 4.6 3.5 3.1 4.7
 
Operators, fabricators, and laborers 2,955 2,140 1,714 2,062 2,151 1,926 1,761 1,618 1,570 1,490 1,304 1,207 15.5 11.3 8.7 10.6 11.1 10.0 9.0 8.7 9.9 8.2 7.8 9.6 7.9 7.5 9.3 7.5 7.1 8.8 6.7 6.3 7.7 6.2 5.9 7.3
  Machine operators, assemblers, inspectors 1,411 980 727 903 922 816 672 629 654 551 494 440 15.4 11.1 8.1 10.4 10.7 9.7 8.0 6.9 9.6 7.4 6.1 9.4 7.7 6.5 9.5 6.5 5.1 8.6 6.0 5.0 7.6 5.6 4.7 7.2
  Transportation and material moving occupations 596 422 329 398 428 404 364 329 292 306 279 235 12.4 8.5 6.3 7.5 8.0 7.4 6.6 6.7 6.1 6.0 6.0 6.1 5.2 5.2 5.7 5.4 5.3 6.0 4.9 4.8 6.3 4.1 4.0 5.3
  Handlers, equipment cleaners, helpers, laborers 948 739 657 761 802 706 725 660 625 633 531 532 18.6 14.3 11.6 13.9 14.6 12.9 12.7 12.7 12.5 11.7 11.7 11.8 11.1 11.2 10.6 11.1 11.3 10.5 9.4 9.6 8.8 9.2 9.4 8.4
    Construction laborers 207 186 177 204 200 172 172 179 158 167 136 140 25.8 21.3 18.1 22.1 22.9 20.3 18.9 18.9 (B) 18.7 18.1 32.7 16.3 16.3 16.1 17.1 16.9 20.8 14.2 14.2 16.0 13.2 13.0 18.2
 
Farming, forestry, and fishing 407 315 237 299 320 310 333 311 293 267 244 249 9.9 8.3 6.4 7.9 8.3 8.4 8.4 8.3 9.0 7.9 7.5 9.4 7.6 7.4 8.5 7.1 6.9 7.8 6.5 6.1 8.0 6.8 6.2 9.0


B Base is less than 35,000.
1 See footnote 2, Table 643.
2 Includes persons with no previous work experience and those whose last job was in the Armed Forces.

Source: U.S. Bureau of Labor Statistics,Employment and Earnings, monthly, January issues.

http://stats.bls.gov/newsrels.htm

https://allcountries.org/uscensus/677_unemployment_by_occupation_and_by_sex.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.