Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





671. Occupations of the Employed, by Selected Characteristics

[In thousands (54,434 represents 54,434,000). Annual averages of monthly figures. For civilian noninstitutional population 25 to 64 years old. Based on Current Population Survey; see text, Section 1, Population, and Appendix III]

 
1994 1995 1996 1997 1998 1999
SEX, RACE, AND EDUCATIONAL Mana- Tech./ Precision Operators/ Farming, Mana- Tech./ Precision Operators/ Farming, Mana- Tech./ Precision Operators/ Farming, Mana- Tech./ Precision Operators/ Farming, Mana- Tech./ Precision Operators/ Farming, Mana- Tech./ Precision Operators/ Farming,
ATTAINMENT Total gerial/ sales/ Service 1 produc- fabrica- forestry, Total gerial/ sales/ Service 1 produc- fabrica- forestry, Total gerial/ sales/ Service 1 produc- fabrica- forestry, Total gerial/ sales/ Service 1 produc- fabrica- forestry, Total gerial/ sales/ Service 1 produc- fabrica- forestry, Total gerial/ sales/ Service 1 produc- fabrica- forestry,
employed profes- adminis- tion 2 tors 3 fishing employed profes- adminis- tion 2 tors 3 fishing employed profes- adminis- tion 2 tors 3 fishing employed profes- adminis- tion 2 tors 3 fishing employed profes- adminis- tion 2 tors 3 fishing employed profes- adminis- tion 2 tors 3 fishing
sional trative sional trative sional trative sional trative sional trative sional trative
 
    Male, total 4 54,434 16,069 10,667 4,544 10,736 10,357 2,061 55,312 16,860 10,650 4,511 10,805 10,473 2,012 56,297 17,155 10,845 4,719 10,881 10,640 2,057 57,507 17,574 11,029 4,816 11,273 10,816 2,000 58,326 18,176 10,984 4,980 11,510 10,658 2,018 58,770 18,641 11,124 4,782 11,581 10,693 1,949
Less than a high school diploma 6,392 311 456 806 1,727 2,434 659 6,205 308 437 735 1,677 2,416 632 6,580 347 476 881 1,762 2,442 671 6,724 364 461 902 1,841 2,495 661 6,776 369 477 889 1,872 2,509 659 6,477 326 438 818 1,864 2,405 625
High school graduates, no college 17,811 1,923 2,864 1,748 5,185 5,288 802 17,840 1,949 2,893 1,768 5,184 5,262 785 18,036 1,983 2,932 1,782 5,179 5,359 800 18,492 2,131 3,034 1,832 5,334 5,422 739 18,581 2,212 3,041 1,895 5,358 5,326 748 18,493 2,174 2,977 1,797 5,372 5,448 724
Less than a bachelor's degree 14,183 3,285 3,782 1,433 3,130 2,155 398 14,641 3,493 3,805 1,460 3,220 2,282 380 14,755 3,576 3,774 1,479 3,255 2,300 372 14,977 3,547 3,857 1,500 3,346 2,346 379 15,007 3,595 3,753 1,558 3,438 2,273 390 15,328 3,707 3,872 1,555 3,518 2,291 388
College graduates 16,047 10,550 3,565 558 694 480 201 16,627 11,111 3,515 547 724 514 216 16,925 11,249 3,664 577 684 539 213 17,314 11,533 3,676 581 751 551 222 17,961 11,999 3,712 636 842 549 221 18,472 12,434 3,837 611 827 550 213
  White 47,013 14,458 9,315 3,399 9,618 8,371 1,853 47,720 15,154 9,323 3,381 9,610 8,439 1,812 48,545 15,299 9,407 3,594 9,689 8,650 1,907 49,360 15,601 9,519 3,639 10,018 8,756 1,828 49,886 16,130 9,400 3,726 10,224 8,572 1,834 50,125 16,451 9,493 3,558 10,295 8,551 1,776
    Less than a high school diploma 5,242 270 380 573 1,509 1,953 557 5,035 259 356 522 1,430 1,950 517 5,504 305 400 645 1,518 2,018 617 5,628 318 396 671 1,615 2,046 582 5,734 328 409 678 1,662 2,071 586 5,503 281 370 597 1,678 2,016 561
    High school graduates, no college 15,267 1,751 2,496 1,265 4,710 4,318 727 15,228 1,773 2,510 1,269 4,675 4,281 720 15,444 1,792 2,535 1,307 4,684 4,393 734 15,756 1,923 2,602 1,328 4,779 4,450 674 15,757 2,000 2,595 1,352 4,830 4,311 670 15,610 1,947 2,557 1,270 4,835 4,351 650
    Less than a bachelor's degree 12,277 2,957 3,297 1,116 2,807 1,725 374 12,630 3,122 3,312 1,149 2,880 1,805 361 12,662 3,195 3,241 1,166 2,898 1,812 351 12,797 3,167 3,289 1,161 2,980 1,838 363 12,756 3,226 3,169 1,188 3,030 1,773 370 12,934 3,296 3,243 1,201 3,075 1,758 361
    College graduates 14,227 9,480 3,142 445 592 374 194 14,828 9,999 3,146 440 626 404 213 14,935 10,007 3,231 476 588 426 205 15,178 10,193 3,232 478 645 420 210 15,639 10,576 3,226 508 701 418 209 16,079 10,926 3,323 491 707 427 205
  Black 5,131 909 892 847 786 1,566 131 5,285 1,045 878 840 829 1,590 104 5,357 996 896 883 835 1,644 103 5,531 1,017 952 883 895 1,666 116 5,702 1,078 991 920 908 1,681 123 5,870 1,149 1,031 922 907 1,738 124
    Less than a high school diploma 787 26 52 152 139 355 62 713 30 45 125 155 310 48 810 24 50 176 172 345 43 818 31 40 157 165 366 58 752 24 40 138 147 348 55 694 28 42 147 130 299 48
    High school graduates, no college 1,976 113 274 378 364 796 52 2,061 133 295 401 376 811 45 2,066 137 285 390 376 832 45 2,141 148 301 404 434 807 47 2,206 144 320 423 409 857 54 2,305 158 318 425 409 939 56
    Less than a bachelor's degree 1,417 234 353 246 224 348 14 1,514 269 355 244 240 395 11 1,542 262 373 254 241 399 12 1,608 267 418 260 245 411 7 1,655 268 406 283 285 401 12 1,750 286 446 270 304 426 16
    College graduates 950 536 213 71 60 67 1 997 612 184 70 57 73 1 940 572 188 64 46 68 2 963 571 192 62 52 81 4 1,088 642 225 76 68 74 3 1,120 677 224 79 64 74 3
 
    Female, total 4 46,026 14,784 18,746 7,214 1,107 3,627 548 47,059 15,464 18,962 7,354 1,057 3,653 568 48,084 16,210 19,135 7,382 1,076 3,751 530 49,250 16,872 19,431 7,538 1,107 3,778 524 49,805 17,424 19,364 7,694 1,071 3,738 513 50,773 18,273 19,356 7,794 1,145 3,670 535
Less than a high school diploma 3,858 195 753 1,579 185 1,022 125 3,930 221 760 1,602 186 1,035 126 3,953 230 789 1,574 203 1,035 121 4,022 231 843 1,585 202 1,047 115 4,129 247 855 1,665 185 1,053 124 4,090 226 845 1,695 196 999 128
High school graduates, no college 16,069 2,145 7,827 3,392 554 1,930 221 15,977 2,218 7,719 3,394 510 1,901 236 16,085 2,305 7,693 3,465 501 1,920 202 16,444 2,396 7,816 3,558 540 1,932 202 16,177 2,399 7,678 3,494 504 1,900 203 16,232 2,487 7,630 3,543 529 1,842 201
Less than a bachelor's degree 13,755 3,839 7,196 1,762 274 551 130 14,249 3,921 7,453 1,887 273 586 131 14,433 4,073 7,443 1,854 268 657 135 14,556 4,225 7,384 1,888 267 652 139 14,704 4,283 7,378 2,019 277 633 115 15,045 4,496 7,435 2,019 297 673 127
College graduates 12,344 8,605 2,969 481 94 124 71 12,903 9,104 3,031 471 90 132 75 13,614 9,602 3,211 487 103 140 72 14,229 10,020 3,388 507 98 148 69 14,795 10,496 3,454 517 105 153 71 15,406 11,065 3,446 537 122 156 78
  White 38,690 12,903 16,135 5,513 870 2,755 514 39,442 13,504 16,236 5,570 845 2,754 533 40,083 14,060 16,236 5,582 857 2,838 509 40,917 14,612 16,462 5,649 878 2,818 497 41,096 14,999 16,236 5,744 837 2,802 479 41,700 15,571 16,202 5,726 918 2,780 503
    Less than a high school diploma 2,969 162 645 1,130 146 782 104 2,983 176 638 1,141 140 781 107 3,089 186 670 1,163 154 802 115 3,108 189 699 1,153 168 794 106 3,132 199 694 1,183 144 800 112 3,122 190 695 1,201 152 770 115
    High school graduates, no college 13,577 1,907 6,952 2,600 433 1,471 213 13,459 1,969 6,829 2,581 408 1,447 225 13,503 2,050 6,787 2,608 405 1,459 193 13,675 2,134 6,841 2,642 428 1,439 190 13,383 2,125 6,644 2,602 397 1,424 191 13,420 2,186 6,593 2,605 439 1,405 192
    Less than a bachelor's degree 11,524 3,340 6,029 1,403 219 406 126 11,861 3,403 6,203 1,476 226 425 129 11,905 3,512 6,134 1,430 219 476 133 12,047 3,662 6,111 1,451 208 481 133 12,072 3,683 6,051 1,552 219 460 109 12,252 3,813 6,087 1,510 233 488 122
    College graduates 10,619 7,492 2,509 381 71 96 70 11,139 7,956 2,566 372 71 101 73 11,585 8,311 2,644 382 80 101 69 12,087 8,628 2,810 403 75 104 67 12,509 8,991 2,847 408 76 119 67 12,905 9,383 2,828 410 93 117 74
  Black 5,453 1,297 1,960 1,353 158 668 17 5,712 1,396 2,076 1,430 139 659 12 5,920 1,485 2,144 1,470 133 679 9 6,102 1,518 2,207 1,534 141 687 16 6,360 1,637 2,310 1,568 142 686 16 6,631 1,817 2,355 1,656 144 642 16
    Less than a high school diploma 641 24 71 357 23 157 10 656 30 90 358 21 152 5 621 30 87 334 22 145 3 661 32 108 351 16 147 6 724 32 118 389 25 151 8 701 26 108 392 24 144 7
    High school graduates, no college 1,970 170 684 649 88 376 4 2,012 193 711 670 70 363 6 2,064 203 706 719 63 369 5 2,192 201 751 771 76 387 7 2,219 213 807 746 67 382 6 2,245 223 830 782 65 338 6
    Less than a bachelor's degree 1,795 388 952 292 38 122 1 1,922 412 1,005 339 38 127 1 2,027 448 1,041 358 37 142 0 2,017 448 1,034 362 39 133 2 2,093 481 1,056 377 38 139 2 2,224 541 1,085 415 43 142 1
    College graduates 1,047 715 254 55 9 14 1,121 761 270 62 11 16 1,208 806 310 60 11 22 0 1,233 837 314 51 10 20 1 1,324 912 329 57 11 14 1 1,460 1,027 333 68 12 19 2


- Represents or rounds to zero.
1 Includes private household workers.
2 Includes craft and repair.
3 Includes laborers.
4 Includes other races, not shown separately.

Source: U.S. Bureau of Labor Statistics, unpublished data.

http://stats.bls.gov/newsrels.htm

https://allcountries.org/uscensus/671_occupations_of_the_employed_by_selected.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.