Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





669. Employed Civilians, by Occupation, Sex, Race, and Hispanic Origin

[For civilian noninstitutional population 16 years old and over(100,834 represents 100,834,000). Annual average of monthly figures. Based on Current PopulationSurvey; see text, Section 1, Population, and Appendix III. Persons of Hispanic origin maybe of any race. See headnote, Table 660]


https://allcountries.org/uscensus/669_employed_civilians_by_occupation_sex_race.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.

 
1983 1990 1 1995 1 1996 1 1997 1 1998 1 1999 1
           
OCCUPATION Total Percent of total Total Percent of total Total Percent of total Total Percent of total Total Percent of total Total Percent of total Total Percent of total
em- em- em- em- em- em- em-
ployed Fe- His- ployed Fe- His- ployed Fe- His- ployed Fe- His- ployed Fe- His- ployed Fe- His- ployed Fe- His-
(1,000) male Black panic (1,000) male Black panic (1,000) male Black panic (1,000) male Black panic (1,000) male Black panic (1,000) male Black panic (1,000) male Black panic
 
    Total 100,834 43.7 9.3 5.3 118,793 45.2 10.2 8.3 124,900 46.1 10.6 8.9 126,708 46.2 10.7 9.2 129,558 46.2 10.8 9.8 131,463 46.2 11.1 10.1 133,488 46.5 11.3 10.3
Managerial and professional specialty 23,592 40.9 5.6 2.6 30,602 45.8 6.4 3.9 35,318 48.0 7.5 4.4 36,497 48.6 7.4 4.5 37,686 48.9 7.3 5.0 38,937 49.0 7.6 5.0 40,467 49.5 8.0 5.0
  Executive, administrative, and managerial 2 10,772 32.4 4.7 2.8 14,802 40.1 5.9 4.3 17,186 42.7 7.2 4.8 17,746 43.8 6.9 4.8 18,440 44.3 6.9 5.4 19,054 44.4 7.2 5.4 19,584 45.1 7.6 5.6
    Officials and administrators, public 417 38.5 8.3 3.8 501 42.4 9.4 3.5 618 49.8 13.6 4.7 636 47.7 12.9 4.9 606 49.5 11.9 5.6 630 48.5 12.1 4.5 655 51.1 14.0 4.9
    Financial managers 357 38.6 3.5 3.1 491 44.2 4.2 3.2 605 50.3 6.3 5.7 621 54.0 6.5 5.1 688 49.3 5.6 5.1 705 53.3 6.8 4.4 753 51.1 7.0 5.4
    Personnel and labor relations managers 106 43.9 4.9 2.6 121 55.1 6.9 3.5 125 58.5 15.8 3.4 122 51.6 12.9 4.3 108 63.4 7.5 2.9 162 65.9 7.7 4.3 196 60.4 10.9 6.3
    Purchasing managers 82 23.6 5.1 1.4 109 32.1 4.8 3.8 135 41.5 6.6 3.1 121 45.7 4.6 6.5 114 40.9 6.4 4.6 136 39.4 5.0 5.5 138 47.4 8.9 5.6
    Managers, marketing, advertising and public relations 396 21.8 2.7 1.7 519 31.2 3.0 3.3 663 35.7 2.2 3.3 655 37.8 2.9 2.8 711 34.6 3.7 4.8 772 38.5 3.8 3.4 739 37.6 4.8 2.7
    Administrators, education and related fields 415 41.4 11.3 2.4 550 54.5 9.5 4.1 701 58.7 11.2 4.7 668 56.9 10.2 5.6 733 61.3 10.7 5.8 752 62.2 10.6 4.2 821 62.5 15.0 4.8
    Managers, medicine and health 91 57.0 5.0 2.0 174 66.4 7.7 3.1 653 79.9 9.0 5.1 713 75.3 8.5 4.1 701 76.8 7.4 4.3 725 79.2 6.8 5.3 716 77.4 8.9 6.6
    Managers, properties and real estate 305 42.8 5.5 5.2 434 45.2 6.5 5.6 522 49.8 6.8 7.1 530 48.0 7.7 8.1 535 49.4 7.1 10.3 517 52.2 7.1 9.4 577 49.4 6.6 8.9
    Management-related occupations 2,966 40.3 5.8 3.5 3,895 50.0 7.8 4.5 4,325 53.8 9.2 5.0 4,374 56.7 9.2 5.1 4,604 57.7 8.4 5.1 4,700 57.1 9.7 5.4 4,879 57.8 9.8 5.3
      Accountants and auditors 1,105 38.7 5.5 3.3 1,444 50.8 7.6 4.2 1,526 52.1 8.4 4.4 1,538 56.0 8.8 4.8 1,625 56.6 7.9 5.0 1,616 58.2 9.4 4.9 1,658 58.6 9.6 4.9
  Professional specialty 2 12,820 48.1 6.4 2.5 15,800 51.1 6.8 3.7 18,132 52.9 7.8 4.0 18,752 53.3 7.9 4.3 19,245 53.3 7.8 4.5 19,883 53.3 7.9 4.6 20,883 53.5 8.4 4.5
    Architects 103 12.7 1.6 1.5 142 18.4 0.9 3.8 163 19.8 2.5 5.8 160 16.7 2.7 4.3 169 17.9 1.7 5.1 158 17.5 2.0 5.2 194 15.7 2.3 4.4
    Engineers 2 1,572 5.8 2.7 2.2 1,868 8.0 3.7 3.1 1,934 8.4 4.7 3.3 1,960 8.5 4.2 3.8 2,036 9.6 3.9 3.8 2,052 11.1 4.1 3.8 2,081 10.6 4.6 3.5
      Aerospace engineers 80 6.9 1.5 2.1 110 7.2 4.9 2.6 78 5.2 1.5 5.7 80 4.8 2.7 3.5 87 4.7 1.3 2.2 86 8.4 3.3 2.6 79 11.5 7.5 4.8
      Chemical engineers 67 6.1 3.0 1.4 70 11.0 1.7 2.5 80 11.2 8.5 1.2 95 15.2 8.7 2.4 92 17.3 7.4 1.1 69 16.5 4.6 1.0 82 16.3 2.7 5.0
      Civil engineers 211 4.0 1.9 3.2 235 5.0 4.0 3.5 231 7.2 4.9 2.6 243 7.2 4.7 4.3 248 7.7 2.2 4.2 296 12.1 2.0 4.6 287 9.5 5.5 3.3
      Electrical and electronic 450 6.1 3.4 3.1 587 8.7 3.9 3.7 611 8.7 5.8 3.7 601 8.0 4.4 3.9 652 9.2 5.5 3.8 629 9.0 5.3 3.7 639 10.1 6.1 4.1
      Industrial engineers 210 11.0 3.3 2.4 204 11.9 4.5 3.5 250 14.9 6.0 4.0 257 13.2 2.8 5.9 258 16.4 4.1 5.6 262 18.3 5.3 5.6 260 16.8 4.1 3.2
      Mechanical 259 2.8 3.2 1.1 316 5.5 3.6 2.1 330 4.6 3.8 3.0 350 6.9 3.9 2.4 352 5.9 2.5 3.2 335 7.0 3.3 2.0 340 7.1 1.9 2.4
    Mathematical and computer scientists 2 463 29.6 5.4 2.6 872 36.5 6.7 3.7 1,195 32.0 7.2 2.8 1,345 30.6 7.2 2.6 1,494 30.4 7.5 3.1 1,747 28.9 7.2 4.2 1,847 31.1 7.5 3.6
      Computer systems analysts, scientists 276 27.8 6.2 2.7 609 34.4 7.2 3.6 933 29.5 6.1 2.7 1,093 28.1 7.2 2.5 1,236 28.6 7.7 3.1 1,471 26.9 7.2 3.6 1,549 28.5 7.4 3.4
      Operations and systems researchers and analysts 142 31.3 4.9 2.2 213 41.6 5.4 4.5 217 39.1 10.0 3.4 209 42.8 8.0 3.4 201 40.5 7.0 3.3 212 41.9 8.8 8.5 241 46.6 8.4 5.2
    Natural scientists 2 357 20.5 2.6 2.1 402 26.0 2.7 4.1 519 27.3 3.9 2.6 536 29.3 3.3 1.9 529 31.0 5.1 2.2 519 30.9 3.9 3.0 578 30.1 3.7 3.6
      Chemists, except biochemists 98 23.3 4.3 1.2 126 27.1 4.6 6.2 140 31.9 4.6 3.7 149 28.6 3.7 2.1 144 25.5 5.5 4.2 133 32.9 6.1 3.1 136 27.4 5.7 3.5
      Geologists and geodesists 65 18.0 1.1 2.6 52 14.5 0.7 0.5 60 15.0 0.5 0.6 (3) (3) (3) (3) 59 17.9 1.4 63 11.6 0.3 2.0 56 4.9 3.2
      Biological and life scientists 55 40.8 2.4 1.8 75 40.7 2.7 3.4 110 31.8 5.2 4.3 116 39.0 4.7 3.0 106 44.7 5.7 0.9 104 38.8 3.3 1.5 109 43.8 3.2 4.1
      Medical scientistis (3) (3) (3) (3) 3 3 3 3 61 41.2 4.1 3.3 73 48.5 4.8 3.5 77 46.9 9.6 1.1 83 45.2 5.6 5.2 100 44.9 6.1 5.3
    Health diagnosing occupations 2 735 13.3 2.7 3.3 870 17.8 3.0 3.9 1,002 22.9 3.9 3.7 960 25.5 3.7 4.3 1,027 25.2 3.6 4.0 1,083 26.3 4.2 4.0 1,071 24.1 4.4 4.1
      Physicians 519 15.8 3.2 4.5 577 19.2 3.1 4.8 693 24.4 4.9 4.3 667 26.4 4.5 5.1 724 26.2 4.2 4.8 740 26.6 4.9 4.8 720 24.5 5.7 4.8
      Dentists 126 6.7 2.4 1.0 160 9.6 4.9 3.8 155 13.4 1.9 2.6 137 13.7 1.2 0.9 138 17.3 2.6 1.1 155 19.8 2.8 2.0 173 16.5 1.9 3.1
    Health assessment and treating occupations 1,900 85.8 7.1 2.2 2,313 86.1 7.5 3.0 2,762 85.8 8.6 3.1 2,812 85.7 8.7 3.1 2,886 86.5 8.4 3.3 2,898 85.2 8.9 3.4 3,019 85.7 9.1 3.4
      Registered nurses 1,372 95.8 6.7 1.8 1,667 94.5 7.5 2.7 1,977 93.1 8.4 2.6 1,986 93.3 8.6 2.6 2,065 93.5 8.3 2.9 2,032 92.5 9.3 3.2 2,128 92.9 9.6 3.1
      Pharmacists 158 26.7 3.8 2.6 171 37.5 4.1 4.4 170 36.2 4.3 1.8 184 42.6 6.8 1.3 200 45.9 4.1 2.6 180 44.0 4.1 5.1 216 49.0 5.6 3.5
      Dietitians 71 90.8 21.0 3.7 83 94.7 20.3 3.9 94 93.2 18.4 7.5 105 90.2 29.3 7.4 101 88.7 28.5 6.0 90 86.0 18.2 4.3 92 84.0 19.5 4.6
      Therapists 2 247 76.3 7.6 2.7 325 76.3 6.1 3.1 466 75.1 9.2 4.6 474 73.3 6.6 4.4 455 75.4 6.6 4.0 528 75.4 7.3 3.8 517 75.8 7.5 4.5
        Respiratory therapists 69 69.4 6.5 3.7 63 60.0 11.9 3.0 94 60.1 15.2 5.9 96 58.4 8.5 6.8 85 59.4 7.7 2.0 103 60.8 11.7 2.0 90 60.6 17.6 3.3
        Physical therapists 55 77.0 9.7 1.5 92 74.6 4.2 2.9 130 70.2 2.7 4.4 118 61.9 3.8 4.3 110 64.0 5.0 4.1 134 72.9 4.2 5.4 144 73.2 5.3 5.3
        Speech therapists 51 90.5 1.5 63 88.2 2.9 3.6 91 92.1 3.3 1.4 97 93.3 2.2 2.9 102 95.0 3.6 3.7 105 92.6 1.9 6.3 99 93.1 1.1 4.2
      Physicians' assistants 51 36.3 7.7 4.4 67 39.4 6.5 5.5 55 53.2 7.6 5.7 63 55.9 1.8 5.2 65 63.2 5.5 8.7 68 52.6 10.6 2.8 67 52.6 4.3 2.6
    Teachers, college and university 606 36.3 4.4 1.8 768 37.5 4.6 2.7 846 45.2 6.2 3.6 889 43.5 6.5 4.1 869 42.7 6.5 3.4 919 42.3 5.8 3.6 978 42.4 6.5 4.2
    Teachers, except college and university 2 3,365 70.9 9.1 2.7 3,972 73.6 8.8 3.8 4,507 74.7 9.3 4.4 4,724 74.4 9.8 4.8 4,798 75.7 10.2 5.4 4,962 75.3 10.0 5.4 5,277 74.9 9.9 5.4
      Prekindergarten and kindergarten 299 98.2 11.8 3.4 457 98.4 10.9 6.3 498 98.2 13.9 6.9 543 98.1 13.6 5.8 574 97.8 13.2 9.7 586 97.8 14.4 8.0 600 98.4 13.4 8.2
      Elementary school 1,350 83.3 11.1 3.1 1,496 85.2 9.9 3.5 1,738 84.1 10.1 4.3 1,846 83.3 9.9 4.8 1,872 83.9 10.9 5.4 1,951 84.0 10.5 5.6 2,072 83.8 10.3 5.1
      Secondary school 1,209 51.8 7.2 2.3 1,199 53.1 7.1 3.6 1,232 57.0 7.5 4.1 1,228 55.9 7.9 5.0 1,173 58.4 8.3 4.0 1,225 56.9 8.9 4.2 1,342 57.5 7.9 5.0
      Special education 81 82.2 10.2 2.3 269 84.8 12.0 2.4 311 84.3 9.3 2.1 340 84.8 12.5 2.1 384 82.9 10.8 3.2 381 82.0 11.0 4.7 369 84.4 9.1 2.8
    Counselors, educational and vocational 184 53.1 13.9 3.2 215 61.8 16.5 4.4 236 68.3 14.2 7.2 275 69.8 15.0 5.9 248 66.2 12.4 4.1 230 68.8 13.2 5.5 247 68.7 18.1 5.7
    Librarians, archivists, and curators 213 84.4 7.8 1.6 210 80.9 5.5 3.6 211 83.2 7.5 2.3 202 79.8 8.0 2.9 217 77.1 6.3 4.7 236 80.8 5.9 5.4 264 82.9 7.6 4.8
      Librarians 193 87.3 7.9 1.8 191 83.1 5.6 3.6 195 83.9 7.6 1.3 180 82.7 7.9 3.2 188 80.5 6.5 5.4 208 83.4 5.2 5.9 236 83.7 7.7 4.8
    Social scientists and urban planners 2 261 46.8 7.1 2.1 363 51.4 5.6 3.6 453 54.3 8.6 4.6 438 56.9 9.0 3.7 441 54.9 8.1 4.5 430 54.7 6.7 5.2 460 58.4 8.1 3.1
      Economists 98 37.9 6.3 2.7 114 43.8 4.3 3.7 148 50.3 5.0 7.9 148 54.4 3.9 5.4 135 52.2 6.6 3.7 137 46.3 3.6 6.5 141 51.2 6.1 1.9
      Psychologists 135 57.1 8.6 1.1 209 58.4 6.8 3.9 260 59.2 10.2 3.4 245 61.4 12.2 3.1 256 59.3 9.2 4.5 232 62.1 10.2 4.0 266 64.9 9.9 3.5
    Social, recreation, and religious workers 2 831 43.1 12.1 3.8 1,083 50.5 15.4 5.1 1,303 52.5 16.8 6.4 1,332 53.8 17.1 6.4 1,357 54.8 17.2 6.9 1,329 55.1 17.5 5.9 1,435 56.4 18.5 6.3
      Social workers 407 64.3 18.2 6.3 566 68.0 22.1 6.7 727 67.9 23.7 7.8 745 68.5 22.6 7.7 781 69.3 21.7 8.7 749 68.4 23.4 6.4 813 71.4 24.2 7.4
      Recreation workers 65 71.9 15.7 2.0 101 70.4 14.8 7.2 110 74.7 7.6 4.9 106 74.0 13.8 5.0 126 70.8 13.4 4.9 132 75.1 15.9 4.8 128 66.4 18.0 7.0
      Clergy 293 5.6 4.9 1.4 320 9.8 6.9 2.2 356 11.1 9.2 3.6 354 12.3 11.2 4.9 350 13.6 12.4 5.0 325 12.0 8.7 6.1 352 14.2 10.3 5.2
    Lawyers and judges 651 15.8 2.7 1.0 751 20.9 3.6 2.9 926 26.2 3.6 3.1 911 29.0 3.4 2.9 925 26.7 2.8 3.8 951 28.6 4.3 3.0 964 28.9 5.2 3.9
      Lawyers 612 15.3 2.6 0.9 725 20.7 3.3 3.0 894 26.4 3.6 3.2 880 29.5 3.5 2.8 885 26.6 2.7 3.8 912 28.5 4.0 3.0 923 28.8 5.1 4.0
    Writers, artists, entertainers, and athletes 2 1,544 42.7 4.8 2.9 1,943 47.3 4.6 4.3 2,054 49.4 6.2 4.8 2,188 49.4 6.0 6.0 2,234 49.3 5.0 5.8 2,353 51.4 6.2 5.6 2,454 49.9 6.6 5.3
      Authors 62 46.7 2.1 0.9 83 59.8 2.5 0.8 118 54.2 3.2 2.8 114 54.1 5.4 0.9 137 53.6 1.7 2.1 130 55.0 2.2 1.3 148 55.2 7.3 2.3
      Technical writers (3) (3) (3) (3) 65 47.1 1.6 2.4 53 53.9 3.0 1.4 63 40.2 7.4 2.6 61 51.1 3.9 3.7 73 57.4 3.5 1.2 71 60.2 5.7 0.1
      Designers 393 52.7 3.1 2.7 531 53.3 2.7 4.9 556 57.6 4.2 4.3 603 57.5 2.1 5.9 658 58.5 2.9 6.6 692 58.0 3.0 6.6 722 56.2 3.7 5.5
      Musicians and composers 155 28.0 7.9 4.4 162 31.7 9.9 5.0 161 37.3 10.0 7.5 175 34.2 12.8 10.4 155 36.6 10.5 9.3 183 39.7 10.8 7.2 172 35.6 9.2 7.1
      Actors and directors 60 30.8 6.6 3.4 97 36.7 6.2 2.1 114 38.9 9.8 3.0 136 41.3 10.2 7.8 136 38.2 7.3 5.1 130 38.7 8.2 4.5 129 38.8 10.7 5.1
      Painters, sculptors, craft-artists, and artist
        printmakers 186 47.4 2.1 2.3 216 50.9 2.9 4.9 233 50.1 4.2 3.3 235 50.4 1.7 5.2 251 45.8 3.0 5.6 241 53.9 4.7 5.0 252 54.8 5.2 3.8
      Photographers 113 20.7 4.0 3.4 123 27.8 2.9 6.0 136 27.1 6.5 4.8 141 28.6 6.8 5.5 132 29.2 6.6 5.3 154 38.1 5.5 7.1 166 34.5 7.1 8.2
      Editors and reporters 204 48.4 2.9 2.1 279 52.0 3.8 3.1 273 53.2 4.7 3.5 280 55.7 6.5 3.3 257 51.2 4.8 1.7 274 51.0 8.9 3.1 290 49.8 4.5 2.7
      Public relations specialists 157 50.1 6.2 1.9 162 58.7 7.9 3.0 142 57.9 8.3 2.7 150 62.0 13.0 4.6 148 65.7 7.4 6.7 170 66.3 8.8 4.0 190 61.0 7.5 4.9
      Announcers (3) (3) (3) (3) 53 18.3 7.0 3.1 50 26.2 16.6 9.5 62 17.4 13.1 5.6 61 14.2 9.2 9.9 60 17.1 10.7 5.0 50 21.4 8.9 9.2
      Athletes 58 17.6 9.4 1.7 75 26.3 9.7 4.8 87 25.3 11.8 6.9 85 30.9 5.6 5.7 92 27.0 7.1 5.5 91 23.7 12.7 3.7 110 28.0 19.0 3.4
 
Technical, sales, and administrative support 31,265 64.6 7.6 4.3 36,913 64.6 9.4 6.4 37,417 64.4 10.2 7.3 37,683 64.2 10.3 7.6 38,309 64.1 10.5 7.9 38,521 64.2 11.1 8.3 38,921 63.8 11.2 8.4
  Technicians and related support 3,053 48.2 8.2 3.1 3,866 49.0 9.2 4.7 3,909 51.4 9.7 6.1 3,926 52.5 9.4 6.3 4,214 51.9 9.7 6.1 4,261 53.6 10.4 6.6 4,355 51.9 10.7 6.4
    Health technologists and technicians 2 1,111 84.3 12.7 3.1 1,304 83.3 14.4 4.9 1,648 79.7 12.9 6.6 1,605 80.6 12.2 6.7 1,693 80.2 13.0 6.3 1,733 81.6 13.9 7.0 1,701 81.2 14.4 7.3
      Clinical laboratory technologists and technicians 255 76.2 10.5 2.9 298 76.0 15.4 4.6 374 71.7 13.6 8.5 376 73.3 16.1 8.7 388 75.9 16.1 7.4 359 78.5 15.0 6.4 338 78.5 19.4 5.6
      Dental hygienists 66 98.6 1.6 87 99.1 2.6 3.3 95 99.4 1.0 5.1 94 98.2 2.9 107 98.2 1.5 2.3 112 99.1 3.9 3.9 106 99.1 2.8 1.5
      Health record technologists and technicians (3) (3) (3) (3) 69 94.0 15.8 8.8 (3) (3) (3) (3) (3) (3) (3) (3) (3) (3) (3) (3) (3) (3) (3) (3) (3) (3) (3) (3)
      Radiologic technicians 101 71.7 8.6 4.5 122 76.0 12.9 5.4 154 74.2 6.8 8.3 135 69.6 8.7 3.8 148 69.5 7.5 1.6 170 69.5 8.2 2.0 167 74.4 9.7 4.1
      Licensed practical nurses 443 97.0 17.7 3.1 441 96.3 17.9 4.0 399 95.4 19.6 3.7 395 95.3 14.0 3.8 408 94.1 15.4 5.6 381 96.0 17.4 5.8 357 95.1 18.4 5.8
    Engineering and related technologists and technicians 2 822 18.4 6.1 3.5 990 19.8 7.4 5.4 880 17.8 8.0 6.2 919 19.9 8.5 6.1 960 18.6 7.4 6.7 970 20.8 8.6 7.6 973 19.1 9.7 6.2
      Electrical and electronic technicians 260 12.5 8.2 4.6 357 15.5 8.4 6.5 334 11.1 10.6 5.8 361 12.7 8.2 6.5 391 14.2 7.4 6.8 431 16.9 9.3 8.8 437 14.5 11.3 6.5
      Drafting occupations 273 17.5 5.5 2.3 285 18.8 6.5 5.8 229 18.4 5.1 6.6 233 20.9 5.6 4.5 222 16.7 3.9 4.6 228 19.3 3.5 6.2 235 18.3 6.5 5.6
      Surveying and mapping technicians (3) (3) (3) (3) 75 6.0 3.6 3.6 62 13.2 8.7 3.1 73 12.6 10.8 4.4 76 10.2 5.1 5.3 71 12.8 3.5 8.2 67 11.0 4.5 7.9
    Science technicians 2 202 29.1 6.6 2.8 243 31.8 7.6 7.9 276 35.5 8.9 7.3 245 37.4 10.6 6.2 287 39.5 9.4 8.3 285 43.3 8.8 5.8 293 40.8 11.0 7.3
      Biological technicians 52 37.7 2.9 2.0 69 40.6 4.7 10.0 96 50.0 6.6 6.7 79 57.6 9.3 4.0 106 57.2 11.2 6.0 108 68.2 4.0 4.9 106 64.1 6.8 4.8
      Chemical technicians 82 26.9 9.5 3.5 85 28.1 10.9 7.9 84 21.5 10.5 6.3 78 26.7 14.5 7.3 85 22.8 10.4 3.7 75 21.2 12.9 5.3 79 28.9 14.9 9.9
    Technicians, except health, engineering, and science 2 917 35.3 5.0 2.7 1,329 40.2 5.9 3.4 1,106 39.9 6.3 5.2 1,157 42.6 5.8 6.0 1,275 42.2 7.1 4.8 1,273 42.8 7.2 5.6 1,388 41.5 7.0 5.3
      Airplane pilots and navigators 69 2.1 1.6 114 5.0 0.6 3.6 114 3.4 1.2 3.9 114 1.4 1.4 3.5 120 1.2 1.8 2.4 113 3.4 1.9 2.5 143 3.1 2.7 4.3
      Computer programmers 443 32.5 4.4 2.1 600 36.0 6.0 2.8 553 29.5 6.5 4.8 561 30.8 5.3 4.7 626 30.0 5.9 4.5 613 28.5 6.4 4.9 665 26.3 6.4 3.8
      Legal assistants 128 74.0 4.3 3.6 230 78.5 6.3 4.1 285 80.0 6.8 6.9 307 82.9 7.5 8.3 346 83.9 9.8 5.8 370 82.0 8.1 7.2 403 83.9 8.7 7.1
  Sales occupations 11,818 47.5 4.7 3.7 14,285 49.3 6.6 5.9 15,119 49.5 7.8 6.9 15,404 49.5 7.9 7.0 15,734 50.2 8.1 7.6 15,850 50.3 8.9 7.9 16,118 50.1 8.7 7.9
    Supervisors and proprietors 2,958 28.4 3.6 3.4 3,811 34.8 4.6 4.9 4,480 38.9 5.6 5.6 4,501 37.5 5.4 5.9 4,635 38.4 4.8 6.8 4,719 40.1 6.5 6.3 4,896 40.9 6.1 6.8
    Sales representatives, finance and business services 2 1,853 37.2 2.7 2.2 2,425 42.9 4.5 4.0 2,399 42.1 5.5 5.1 2,529 42.9 6.1 4.8 2,613 44.0 6.9 4.5 2,668 43.6 7.6 4.8 2,735 43.9 7.2 5.0
      Insurance sales 551 25.1 3.8 2.5 602 32.8 5.3 3.9 562 37.1 5.8 4.6 625 40.4 7.2 5.5 594 42.8 7.7 4.7 592 41.5 9.1 4.2 585 44.0 5.8 4.6
      Real estate sales 570 48.9 1.3 1.5 749 51.0 3.0 4.0 718 50.7 3.4 4.5 737 49.2 3.3 4.5 781 50.0 4.6 5.1 749 53.0 3.9 4.1 769 53.2 5.5 5.0
      Securities and financial services sales 212 23.6 3.1 1.1 299 23.4 3.8 3.5 397 31.3 5.7 5.0 406 30.4 4.5 3.5 429 31.2 5.5 2.6 477 29.1 6.4 3.7 541 28.5 6.8 3.7
      Advertising and related sales 124 47.9 4.5 3.3 154 51.1 4.5 3.1 151 52.9 4.2 4.7 158 61.1 9.8 4.3 173 56.6 10.0 4.2 186 58.3 8.9 3.1 187 57.1 11.9 4.1
    Sales representatives, commodities, except retail 1,442 15.1 2.1 2.2 1,630 22.0 2.6 3.6 1,529 21.2 2.7 4.9 1,559 25.0 3.1 5.0 1,507 24.9 3.0 5.0 1,584 26.0 2.9 5.4 1,526 26.8 2.9 5.4
    Sales workers, retail and personal services 5,511 69.7 6.7 4.8 6,346 67.2 9.6 7.9 6,613 65.6 11.4 8.9 6,728 65.3 11.4 9.2 6,887 65.7 11.9 10.0 6,784 65.4 12.5 10.7 6,866 63.9 12.5 10.4
      Cashiers 2,009 84.4 10.1 5.4 2,556 81.0 13.6 9.4 2,727 79.2 15.8 9.9 2,856 78.1 15.6 10.6 3,007 78.4 15.6 12.1 3,025 78.2 16.8 12.7 3,014 77.0 16.7 12.0
    Sales-related occupations 54 58.7 2.8 1.3 72 63.6 2.6 3.9 99 75.6 4.5 7.8 87 75.8 5.3 4.8 91 73.5 5.0 4.6 94 72.7 6.6 3.7 95 67.7 8.6 3.0
  Administrative support, including clerical 16,395 79.9 9.6 5.0 18,762 79.6 11.6 7.1 18,389 79.5 12.2 7.8 18,353 79.1 12.5 8.3 18,361 78.8 12.8 8.6 18,410 78.6 13.1 9.0 18,448 78.7 13.5 9.4
    Supervisors 676 53.4 9.3 5.0 772 58.1 12.0 7.0 712 60.0 14.6 6.3 670 60.2 13.6 8.3 685 59.8 14.4 6.1 698 60.1 15.1 5.9 675 57.5 17.5 8.2
    Computer equipment operators 605 63.9 12.5 6.0 823 65.6 13.4 7.6 491 60.4 15.5 8.9 402 60.5 13.8 7.8 392 58.5 15.4 7.0 375 54.7 14.1 7.1 356 57.0 13.9 7.2
      Computer operators 597 63.7 12.1 6.0 816 65.6 13.2 7.7 485 60.5 15.7 8.9 398 60.2 13.3 7.9 385 58.4 15.0 7.1 371 54.8 14.2 6.8 350 57.3 13.9 7.3
    Secretaries, stenographers, and typists 2 4,861 98.2 7.3 4.5 4,665 98.3 8.9 5.9 4,106 97.8 10.0 6.6 3,868 97.8 10.3 6.4 3,692 97.9 9.8 6.9 3,599 97.6 9.6 7.0 3,457 97.9 10.4 7.8
      Secretaries 3,891 99.0 5.8 4.0 3,959 99.0 7.8 5.7 3,361 98.5 8.7 6.4 3,164 98.6 9.3 6.2 3,033 98.6 8.7 6.4 2,914 98.4 8.5 7.0 2,781 98.6 9.5 7.7
      Typists 906 95.6 13.8 6.4 648 95.3 15.4 8.0 656 94.3 17.7 8.1 595 94.8 16.9 8.1 555 94.4 17.0 9.7 580 94.3 16.5 7.1 556 95.5 15.6 8.5
    Information clerks 1,174 88.9 8.5 5.5 1,542 88.1 9.7 8.1 1,872 88.0 10.0 8.0 1,927 89.0 10.2 8.7 1,993 88.4 11.3 9.5 1,965 89.0 11.5 10.7 2,143 88.3 10.7 11.0
      Receptionists 602 96.8 7.5 6.6 860 96.9 8.3 7.5 939 96.5 8.8 8.4 960 96.9 9.8 8.3 1,005 96.5 8.8 9.7 1,006 95.5 10.5 12.5 1,091 95.4 10.2 10.3
    Records processing occupations, except financial 2 866 82.4 13.9 4.8 929 81.0 14.3 8.0 959 79.4 15.4 7.7 911 77.8 16.0 9.1 935 80.5 15.3 9.5 1,063 79.2 14.5 10.6 1,047 77.8 16.9 10.8
      Order clerks 188 78.1 10.6 4.4 207 77.7 15.4 7.3 251 74.1 16.0 9.2 220 73.7 18.7 12.5 231 74.1 15.9 11.0 246 75.2 20.2 11.4 270 72.7 21.5 12.0
      Personnel clerks, except payroll and time keeping 64 91.1 14.9 4.6 80 88.7 22.2 8.0 60 86.5 12.9 10.1 66 83.2 12.4 4.5 69 85.0 18.5 13.2 74 87.1 14.0 15.9 70 83.3 24.6 5.4
      Library clerks 147 81.9 15.4 2.5 169 75.6 9.2 5.6 143 80.8 13.7 3.1 145 74.6 11.6 3.5 155 76.3 13.2 6.6 173 75.5 10.3 6.1 151 74.4 9.8 11.1
      File clerks 287 83.5 16.7 6.1 305 83.5 14.1 9.9 317 80.2 17.0 8.6 309 77.6 18.3 11.3 295 84.7 15.5 11.7 348 80.3 14.5 10.8 345 79.2 16.2 11.2
