Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





652. Marital Status of Women in the Civilian Labor Force

[Annual averages of monthly figures (23,240 represents 23,240,000). For civilian noninstitutional population 16 years old and over. Based on the Current Population Survey; see text, Section 1, Population, and Appendix III]

 
FEMALE LABOR FORCE PERCENT DISTRIBUTION FEMALE PARTICIPATION RATE 3
(1,000) FEMALE LABOR FORCE
YEAR
Total Single Married 1 Other 2 Single Married 1 Other 2 Total Single Married 1 Other 2
 
1960 23,240 5,410 12,893 4,937 23.3 55.5 21.2 37.7 58.6 31.9 41.6
1965 26,200 5,976 14,829 5,396 22.8 56.6 20.6 39.3 54.5 34.9 40.7
1970 31,543 7,265 18,475 5,804 23.0 58.6 18.4 43.3 56.8 40.5 40.3
1971 32,202 7,460 18,764 5,976 23.2 58.3 18.6 43.4 56.4 40.6 40.3
1972 33,479 7,889 19,352 6,239 23.6 57.8 18.6 43.9 57.5 41.2 40.0
1973 34,804 8,272 20,172 6,361 23.8 58.0 18.3 44.7 58.6 42.3 39.7
1974 36,211 8,671 20,869 6,672 23.9 57.6 18.4 45.7 59.5 43.3 40.2
1975 37,475 9,125 21,484 6,866 24.3 57.3 18.3 46.3 59.8 44.3 40.1
1976 38,983 9,689 22,139 7,156 24.9 56.8 18.4 47.3 61.0 45.3 40.5
1977 40,613 10,311 22,776 7,526 25.4 56.1 18.5 48.4 62.1 46.4 41.5
1978 42,631 11,067 23,539 8,025 26.0 55.2 18.8 50.0 63.7 47.8 42.8
1979 44,235 11,597 24,378 8,260 26.2 55.1 18.7 50.9 64.6 49.0 43.1
1980 45,487 11,865 24,980 8,643 26.1 54.9 19.0 51.5 64.4 49.9 43.6
1981 46,696 12,124 25,428 9,144 26.0 54.5 19.6 52.1 64.5 50.5 44.6
1982 47,755 12,460 25,971 9,324 26.1 54.4 19.5 52.6 65.1 51.1 44.8
1983 48,503 12,659 26,468 9,376 26.1 54.6 19.3 52.9 65.0 51.8 44.4
1984 49,709 12,867 27,199 9,644 25.9 54.7 19.4 53.6 65.6 52.8 44.7
1985 51,050 13,163 27,894 9,993 25.8 54.6 19.6 54.5 66.6 53.8 45.1
1986 52,413 13,512 28,623 10,277 25.8 54.6 19.6 55.3 67.2 54.9 45.6
1987 53,658 13,885 29,381 10,393 25.9 54.8 19.4 56.0 67.4 55.9 45.7
1988 54,742 14,194 29,921 10,627 25.9 54.7 19.4 56.6 67.7 56.7 46.2
1989 56,030 14,377 30,548 11,104 25.7 54.5 19.8 57.4 68.0 57.8 47.0
1990 4 56,829 14,612 30,901 11,315 25.2 54.8 20.1 57.5 66.7 58.4 47.2
1991 57,178 14,681 31,112 11,385 25.1 54.8 20.1 57.4 66.2 58.5 46.8
1992 58,141 14,872 31,700 11,570 25.0 54.9 20.1 57.8 66.2 59.3 47.1
1993 58,795 15,031 31,980 11,784 25.0 54.8 20.2 57.9 66.2 59.4 47.2
1994 4 60,239 15,333 32,888 12,018 25.5 54.6 20.0 58.8 66.7 60.7 47.5
1995 60,944 15,467 33,359 12,118 25.4 54.7 19.9 58.9 66.8 61.0 47.4
1996 61,857 15,842 33,618 12,397 25.6 54.3 20.0 59.3 67.1 61.2 48.1
1997 4 63,036 16,492 33,802 12,742 26.2 53.6 20.2 59.8 67.9 61.6 48.6
1998 4 63,714 17,087 33,857 12,771 26.8 53.1 20.0 59.8 68.5 61.2 48.8
1999 4 64,855 17,575 34,372 12,909 27.1 53.0 19.9 60.0 68.7 61.2 49.1



1 Husband present. 2 Widowed, divorced, or separated.
3 See Table 648 for definition of participation rate.
4 See footnote 2, Table 643.

Source: U.S. Bureau of Labor Statistics, Bulletin 2307; and unpublished data.

http://stats.bls.gov/newsrels.htm

https://allcountries.org/uscensus/652_marital_status_of_women_in_the.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.