Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





651. Labor Force Participation Rates, by Marital Status, Sex, and Age

[Annual averages of monthly figures. See Table 648 for definition of participation rate. Based on Current Population Survey; see text, Section 1, Population, and Appendix III]

 
MALE PARTICIPATION RATE FEMALE PARTICIPATION RATE
MARITAL
STATUS 65 65
AND Total 16-19 20-24 25-34 35-44 45-64 and Total 16-19 20-24 25-34 35-44 45-64 and
YEAR years years years years years over years years years years years over
 
Single:
  1960 69.8 42.6 80.3 91.5 88.6 80.1 31.2 58.6 30.2 77.2 83.4 82.9 79.8 24.3
  1970 65.5 54.6 73.8 87.9 86.2 75.7 25.2 56.8 44.7 73.0 81.4 78.6 73.0 19.7
  1975 68.7 57.9 77.9 86.7 83.2 69.9 21.0 59.8 49.6 72.5 80.8 78.6 68.3 15.8
  1980 72.6 59.9 81.3 89.2 82.2 66.9 16.8 64.4 53.6 75.2 83.3 76.9 65.6 13.9
  1983 72.5 55.6 80.9 88.4 83.7 66.5 19.2 65.0 51.0 74.8 83.1 79.8 64.2 12.5
  1984 73.2 55.4 81.4 88.7 84.1 66.2 17.4 65.6 52.0 74.6 82.6 80.7 64.9 10.5
  1985 73.8 56.3 81.5 89.4 84.6 65.5 15.6 66.6 52.3 76.3 82.4 80.8 67.9 9.8
  1986 74.2 55.8 82.6 89.4 85.3 63.9 15.5 67.2 53.1 76.9 82.3 80.9 65.7 9.9
  1987 74.2 55.6 82.1 89.7 84.9 63.9 17.1 67.4 53.5 76.9 82.6 81.3 62.8 9.6
  1988 74.7 56.5 82.1 89.6 84.5 62.7 15.8 67.7 53.7 76.5 82.8 81.9 65.7 10.4
  1989 75.5 57.4 82.5 90.0 84.6 64.6 18.2 68.0 54.1 76.4 82.2 81.6 66.3 11.4
  1990 1 74.8 55.1 81.6 89.9 84.5 67.3 15.7 66.7 51.7 74.5 80.9 80.8 66.2 12.1
  1991 74.1 52.6 80.6 89.6 84.6 67.1 13.9 66.2 50.1 73.2 80.0 80.9 68.4 12.7
  1992 74.6 52.9 80.8 89.7 84.7 67.7 16.3 66.2 49.1 73.4 80.2 80.4 68.2 11.2
  1993 74.2 52.6 80.5 89.2 84.3 68.4 15.0 66.2 49.6 73.8 78.9 78.9 68.8 12.4
  1994 1 73.9 53.6 80.5 88.4 83.1 67.8 17.8 66.7 51.4 73.6 78.9 78.7 68.8 12.7
  1995 73.7 54.4 80.3 88.7 81.4 67.0 17.9 66.8 52.2 72.9 80.2 79.5 67.3 11.6
  1996 73.3 52.8 79.8 89.1 82.1 67.4 18.2 67.1 51.5 73.3 80.9 79.4 68.5 12.2
  1997 1 73.1 51.9 80.1 89.0 82.1 68.5 14.8 67.9 51.0 75.1 82.3 80.1 70.8 11.5
  1998 1 73.3 52.9 79.7 89.1 82.5 70.2 15.2 68.5 52.4 75.3 83.0 80.9 69.9 9.7
  1999 1 73.4 52.5 79.7 89.5 83.5 70.6 17.3 68.7 51.1 76.1 84.2 80.8 69.6 9.9
Married: 2
  1960 89.2 91.5 97.1 98.8 98.6 93.7 36.6 31.9 27.2 31.7 28.8 37.2 36.0 6.7
  1970 86.1 92.3 94.7 98.0 98.1 91.2 29.9 40.5 37.8 47.9 38.8 46.8 44.0 7.3
  1975 83.0 92.9 95.3 97.4 97.1 86.8 23.3 44.3 46.2 57.0 48.4 52.0 43.8 7.0
  1980 80.9 91.3 96.9 97.5 97.2 84.3 20.5 49.8 49.3 61.4 58.8 61.8 46.9 7.3
  1983 79.4 87.8 96.2 97.0 97.0 82.4 18.6 51.8 47.3 63.2 63.1 64.8 47.9 7.3
  1984 79.2 89.3 96.2 97.1 97.1 82.1 17.3 52.8 50.2 64.2 64.3 66.2 48.6 6.8
  1985 78.7 91.0 95.6 97.4 96.8 81.7 16.8 53.8 49.6 65.7 65.8 68.1 49.4 6.6
  1986 78.6 90.2 96.1 97.2 96.6 81.6 17.0 54.9 50.3 65.5 66.8 69.5 50.6 7.2
  1987 78.7 88.5 96.1 97.3 96.6 81.8 17.5 55.9 51.7 67.1 67.7 71.3 51.8 7.2
  1988 78.6 91.1 95.9 97.1 96.7 82.1 17.8 56.7 51.8 66.8 68.1 72.3 53.5 7.6
  1989 78.5 93.7 95.9 97.2 96.8 82.4 17.8 57.8 51.9 65.7 69.0 73.5 55.5 8.1
  1990 1 78.6 92.1 95.6 96.9 96.7 82.6 17.5 58.4 49.5 66.1 69.6 74.0 56.5 8.5
  1991 78.1 92.9 95.4 96.5 96.5 82.4 16.7 58.5 48.2 64.6 69.9 74.2 57.0 8.3
  1992 78.0 90.2 94.7 96.5 96.1 82.7 17.1 59.3 48.8 65.8 70.8 74.7 58.6 7.8
  1993 77.6 91.3 95.0 96.5 96.0 82.5 16.5 59.4 49.8 65.1 70.6 74.7 59.9 7.6
  1994 1 77.4 88.7 94.2 95.9 95.6 81.9 18.1 60.7 48.9 65.8 71.6 75.8 61.9 9.4
  1995 77.5 89.2 94.9 96.3 95.4 82.4 18.0 61.0 51.6 64.7 72.0 75.7 62.7 9.1
  1996 77.6 84.4 94.5 96.4 95.4 83.2 18.3 61.2 48.6 66.0 71.7 75.8 63.7 9.0
  1997 1 77.7 84.6 94.9 96.1 95.7 83.6 18.3 61.6 50.1 66.1 71.9 76.0 64.6 8.9
  1998 1 77.6 83.8 95.0 96.4 95.8 83.7 17.5 61.2 49.8 66.1 71.6 74.5 64.9 8.9
  1999 1 77.5 83.2 93.7 96.5 95.9 83.4 18.3 61.2 49.8 64.5 70.9 74.6 65.3 9.6
Other: 3
  1960 63.1 (B) 96.9 95.2 94.4 83.2 22.7 41.6 43.5 58.0 63.1 70.0 60.0 11.4
  1970 60.7 (B) 90.4 93.7 91.1 78.5 19.3 40.3 48.6 60.3 64.6 68.8 61.9 10.0
  1975 63.4 (B) 88.8 92.4 89.4 73.4 15.4 40.1 47.6 65.3 68.6 69.2 59.0 8.3
  1980 67.5 (B) 92.6 94.1 91.9 73.3 13.7 43.6 50.0 68.4 76.5 77.1 60.2 8.2
  1983 68.5 (B) 92.4 92.7 92.1 73.3 12.7 44.4 52.8 67.1 76.2 79.5 60.0 7.8
  1984 68.1 (B) 92.6 93.5 92.6 72.3 11.7 44.7 46.2 69.2 76.3 80.9 60.3 7.7
  1985 68.7 (B) 95.1 93.7 91.8 72.8 11.4 45.1 51.9 66.2 76.9 81.6 61.0 7.5
  1986 68.2 (B) 94.3 93.9 91.3 72.4 11.7 45.6 52.8 69.7 77.1 82.6 61.9 7.3
  1987 67.3 (B) 92.2 93.9 90.9 72.5 11.6 45.7 46.9 67.4 77.6 82.7 62.7 7.3
  1988 67.2 (B) 92.5 93.4 90.8 72.5 11.7 46.2 54.2 66.2 77.2 82.1 63.6 7.9
  1989 67.9 (B) 91.1 93.6 90.9 74.2 11.7 47.0 48.2 65.8 78.3 82.2 64.7 8.3
  1990 1 68.9 (B) 93.1 93.0 90.7 74.9 12.0 47.2 53.9 65.4 77.0 82.1 65.0 8.4
  1991 68.2 (B) 94.1 92.0 90.4 73.8 12.2 46.8 45.5 62.9 74.6 81.9 65.2 8.3
  1992 68.6 (B) 92.0 93.5 90.2 75.0 12.1 47.1 47.3 66.7 75.5 81.4 66.4 8.3
  1993 67.9 (B) 91.9 91.9 89.5 74.5 12.0 47.2 53.0 64.8 75.0 81.4 66.9 8.2
  1994 1 66.8 (B) 91.0 90.3 88.6 72.6 11.9 47.5 46.2 66.6 74.3 80.4 67.6 8.7
  1995 66.2 (B) 92.7 90.9 88.2 72.4 12.1 47.4 55.8 67.2 77.1 80.7 67.2 8.4
  1996 66.4 (B) 90.6 92.0 88.8 73.1 11.5 48.1 42.6 70.7 78.5 82.1 67.7 8.0
  1997 1 67.4 60.8 89.9 92.1 89.6 74.7 13.2 48.6 49.7 70.4 80.2 81.9 68.6 8.1
  1998 1 66.9 66.2 89.1 93.0 89.1 73.7 13.1 48.8 50.4 73.7 81.0 82.8 68.6 8.4
  1999 1 65.9 (B) 90.2 92.3 88.7 73.4 12.3 49.1 45.3 73.6 82.4 83.4 69.1 8.4


B For 1960, percentage not shown where base is less than 50,000; beginning 1970, 35,000.
1 See footnote 2, Table 643.
2 Spouse present.
3 Widowed, divorced, and married (spouse absent).

Source: U.S. Bureau of Labor Statistics, Bulletins 2217 and 2340; and unpublished data.

http://stats.bls.gov/newsrels.htm

https://allcountries.org/uscensus/651_labor_force_participation_rates_by_marital.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.