Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





64. Family Groups with Children Under 18 Years Old, by Race and Hispanic Origin

[As of March (29,631 represents 29,631,000).Family groups comprise family households, related subfamilies, andunrelated subfamilies.Excludes members of Armed Forces except those living off post or with their families on post.Based on Current Population Survey; see text, this section,and Appendix III]

 
NUMBER (1,000) NUMBER (1,000) NUMBER (1,000) PERCENT DISTRIBUTION PERCENT DISTRIBUTION PERCENT DISTRIBUTION
-
RACE OR 1999
HISPANIC ORIGIN OF 1999
HOUSEHOLDER OR
REFERENCE PERSON 1970 1980 1990 1993 1994 1995 1996 1997 1998 Total Family Subfamilies 1970 1980 1990 1993 1994 1995 1996 1997 1998 Total Family Subfamilies
households households
Total Related Unrelated Total Related Unrelated
 
      All races, total 1 29,631 32,150 34,670 36,058 37,008 37,168 37,077 37,619 37,657 37,430 34,613 2,816 2,328 488 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Two-parent family groups 25,823 25,231 24,921 25,157 25,598 25,640 25,361 25,577 25,709 25,538 25,066 472 456 16 68 72 17 20 3 69 68 68 68 68 72 17 20 3
One-parent family groups 3,808 6,920 9,749 10,901 11,410 11,528 11,717 12,042 11,948 11,892 9,547 2,344 1,872 472 32 28 83 80 97 31 32 32 32 32 28 83 80 97
  Maintained by mother 3,415 6,230 8,398 9,339 9,854 9,834 9,855 10,012 9,828 9,841 7,841 1,999 1,591 408 26 23 71 68 84 26 27 27 26 26 23 71 68 84
  Maintained by father 393 690 1,351 1,562 1,556 1,694 1,862 2,030 2,120 2,051 1,706 345 281 64 5 5 12 12 13 5 5 5 6 5 5 12 12 13
 
    White, total 26,115 27,294 28,294 29,225 29,645 29,846 29,947 30,242 30,314 30,132 28,240 1,892 1,475 417 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Two-parent family groups 23,477 22,628 21,905 22,058 22,310 22,320 22,178 22,294 22,237 22,139 21,759 379 364 15 73 77 20 25 4 75 74 74 73 73 77 20 25 4
One-parent family groups 2,638 4,664 6,389 7,167 7,335 7,525 7,769 7,948 8,077 7,993 6,481 1,512 1,111 401 27 23 80 75 96 25 26 26 27 27 23 80 75 96
  Maintained by mother 2,330 4,122 5,310 5,901 6,144 6,239 6,329 6,396 6,328 6,368 5,110 1,258 918 340 21 18 66 62 82 21 21 21 21 21 18 66 62 82
  Maintained by father 307 542 1,079 1,265 1,191 1,286 1,440 1,552 1,749 1,625 1,371 254 193 61 5 5 13 13 13 4 5 5 6 5 5 13 13 13
 
    Black, total 3,219 4,074 5,087 5,364 5,614 5,491 5,434 5,679 5,604 5,480 4,715 768 713 55 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Two-parent family groups 2,071 1,961 2,006 1,987 1,978 1,962 1,942 2,020 2,111 2,017 1,971 46 46 0 37 42 6 6 0 36 36 36 38 37 42 6 6 0
One-parent family groups 1,148 2,114 3,081 3,377 3,636 3,529 3,493 3,659 3,493 3,463 2,744 721 666 55 63 58 94 93 100 64 64 64 62 63 58 94 93 100
  Maintained by mother 1,063 1,984 2,860 3,135 3,350 3,197 3,171 3,268 3,211 3,139 2,477 663 611 52 57 53 86 86 95 58 58 58 57 57 53 86 86 95
  Maintained by father 85 129 221 242 287 332 322 391 282 324 267 58 55 3 6 6 8 8 5 6 6 7 5 6 6 8 8 5
 
    Hispanic, total 2 (NA) 2,194 3,429 3,838 4,369 4,527 4,560 4,870 5,021 5,193 4,614 579 497 82 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Two-parent family groups (NA) 1,626 2,289 2,494 2,786 2,879 2,858 3,115 3,233 3,354 3,218 136 129 7 65 70 23 26 9 64 63 64 64 65 70 23 26 9
One-parent family groups (NA) 568 1,140 1,344 1,583 1,647 1,702 1,756 1,789 1,839 1,396 443 368 75 35 30 77 74 91 36 37 36 36 35 30 77 74 91
  Maintained by mother (NA) 526 1,003 1,157 1,364 1,404 1,483 1,500 1,500 1,560 1,174 386 319 67 30 25 67 64 82 31 33 31 30 30 25 67 64 82
  Maintained by father (NA) 42 138 187 219 243 219 256 289 279 222 57 49 8 5 5 10 10 10 5 5 5 6 5 5 10 10 10


NA Not available.
1 Includes other races, not shown separately.
2 Hispanic persons may be of any race.

Source: U.S. Census BureauCurrent Population Reports, P20-515, and earlier reports;and unpublished data.

http://www.census.gov/population/www/

https://allcountries.org/uscensus/64_family_groups_with_children_under_18.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.