Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





649. Civilian Labor Force Status, by Selected Metropolitan Area: 1998

[For the civilian noninstitutional population 16 years old and over (133,943 represents 133,943,000). Annual averages of monthly figures.Data are derived from the Local Area Unemployment StatisticsProgram. For composition of metropolitan areas, see Appendix II]

 
METROPOLITAN AREAS Civilian EMPLOYED UNEMPLOYED
RANKED BY LABOR FORCE labor Unemployment
SIZE, 1998 force Total Total rate 1
(1,000)
 
   U.S. total 137,673 131,463 6,210 4.5
 
Los Angeles-Long Beach, CA PMSA 4,641 4,337 304 6.5
Chicago, IL PMSA 4,164 3,986 178 4.3
New York, NY PMSA 4,092 3,794 297 7.3
Washington, DC-MD-VA-WV PMSA 2,559 2,478 82 3.2
Philadelphia, PA-NJ PMSA 2,493 2,386 108 4.3
Detroit, MI PMSA 2,255 2,175 80 3.5
Houston, TX PMSA 2,129 2,042 87 4.1
Atlanta, GA MSA 2,123 2,053 71 3.3
Dallas, TX PMSA 1,870 1,810 60 3.2
Boston, MA-NH PMSA 1,817 1,766 50 2.8
Minneapolis-St. Paul, MN-WI MSA 1,678 1,644 33 2.0
Phoenix-Mesa, AZ MSA 1,507 1,466 41 2.7
Orange County, CA PMSA 1,435 1,394 41 2.9
Nassau-Suffolk, NY PMSA 1,399 1,354 45 3.2
Riverside-San Bernardino, CA PMSA 1,382 1,297 85 6.1
Seattle-Bellevue-Everett, WA PMSA 1,382 1,339 43 3.1
St. Louis, MO-IL MSA 1,321 1,264 57 4.3
San Diego, CA MSA 1,319 1,273 46 3.5
Baltimore, MD PMSA 1,299 1,232 67 5.1
Oakland, CA PMSA 1,191 1,144 47 3.9
Tampa-St. Petersburg-Clearwater, FL MSA 1,173 1,138 36 3.0
Pittsburgh, PA MSA 1,151 1,099 53 4.6
Denver, CO PMSA 1,128 1,092 36 3.2
Cleveland-Lorain-Elyria, OH PMSA 1,106 1,057 48 4.4
Portland-Vancouver, OR-WA PMSA 1,048 1,004 44 4.2
Miami, FL PMSA 1,037 970 67 6.5
Newark, NJ PMSA 1,010 965 45 4.5
Kansas City, MO-KS MSA 967 930 37 3.8
San Jose, CA PMSA 963 932 31 3.2
San Francisco, CA PMSA 949 921 28 3.0
Fort Worth-Arlington, TX PMSA 879 851 29 3.3
Orlando, FL MSA 842 817 25 3.0
Cincinnatti, OH-KY-IN PMSA 839 810 29 3.4
Indianapolis, IN MSA 835 814 21 2.5
Columbus, OH MSA 812 790 22 2.7
Milwaukee-Waukesha, WI PMSA 809 782 27 3.3
San Antonio, TX MSA 759 731 28 3.7
Sacramento, CA PMSA 758 721 37 4.9
Fort Lauderdale, FL PMSA 757 723 34 4.5
Charlotte-Gastonia-Rock Hill, NC-SC MSA 746 726 20 2.7
Norfolk-Virginia Beach-Newport News, VA-NC MSA 735 710 25 3.5
Las Vegas, NV-AZ MSA 698 669 29 4.2
Austin-San Marcos, TX MSA 682 664 18 2.6
Salt Lake City-Ogden, UT MSA 681 657 24 3.6
Bergen-Passaic, NJ PMSA 673 644 30 4.4
Nashville, TN MSA 642 625 17 2.7
Middlesex-Somerset-Hunterdon, NJ PMSA 633 612 21 3.3
Greensboro-Winston-Salem-High Point, NC MSA 632 615 17 2.7
Raleigh-Durham-Chapel Hill, NC MSA 622 611 11 1.7
New Orleans, LA MSA 621 591 30 4.9
Grand Rapids-Muskegon-Holland, MI MSA 595 577 18 3.0
Hartford, CT MSA 581 561 20 3.5
Rochester, NY MSA 575 552 23 4.0
Buffalo-Niagara Falls, NY MSA 575 544 31 5.3
Providence-Fall River-Warwick, RI-MA MSA 573 545 28 4.9
Memphis, TN-AR-MS MSA 552 531 21 3.7
Louisville, KY-IN MSA 549 531 18 3.3
Oklahoma City, OK MSA 534 514 20 3.8
Jacksonville, FL MSA 534 517 16 3.1
Monmouth-Ocean, NJ PMSA 515 492 22 4.3
West Palm Beach-Boca Raton, FL MSA 508 480 28 5.5
Richmond-Petersburg, VA MSA 507 494 13 2.6



1 Percent unemployed of the civilian labor force.

Source: U.S. Bureau of Labor Statistics,Local Area Unemployment Statistics program.

http://stats.bls.gov/lauhome.htm

https://allcountries.org/uscensus/649_civilian_labor_force_status_by_selected.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.