Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





645. Employment Status of the Civilian Noninstitutional Population

[In thousands (117,245 represents 117,245,000), except as indicated. Annual averages ofmonthly figures. For the civilian noninstitutional population 16years old and over. Based on Current Population Survey; see text, Section 1, Population, and Appendix III]

                   
CIVILIAN LABOR FORCE CIVILIAN LABOR FORCE
  NOT IN
Unemployed LABOR FORCE
Civilian Per- Employ-  
YEAR, SEX, RACE, AND noninsti- cent ment/ Per- Per-
HISPANIC ORIGIN tutional Total of popula- cent cent
popula- popu- Employed tion Number of Number of
tion lation ratio 1 labor popu-
force lation
                   
Total 2
  1960 117,245 69,628 59.4 65,778 56.1 3,852 5.5 47,617 40.6
  1970 137,085 82,771 60.4 78,678 57.4 4,093 4.9 54,315 39.6
  1980 167,745 106,940 63.8 99,303 59.2 7,637 7.1 60,806 36.2
  1982 172,271 110,204 64.0 99,526 57.8 10,678 9.7 62,067 36.0
  1983 174,215 111,550 64.0 100,834 57.9 10,717 9.6 62,665 36.0
  1984 176,383 113,544 64.4 105,005 59.5 8,539 7.5 62,839 35.6
  1985 178,206 115,461 64.8 107,150 60.1 8,312 7.2 62,744 35.2
  1986 180,587 117,834 65.3 109,597 60.7 8,237 7.0 62,752 34.7
  1987 182,753 119,865 65.6 112,440 61.5 7,425 6.2 62,888 34.4
  1988 184,613 121,669 65.9 114,968 62.3 6,701 5.5 62,944 34.1
  1989 186,393 123,869 66.5 117,342 63.0 6,528 5.3 62,523 33.5
  1990 3 189,164 125,840 66.5 118,793 62.8 7,047 5.6 63,324 33.5
  1991 190,925 126,346 66.2 117,718 61.7 8,628 6.8 64,578 33.8
  1992 192,805 128,105 66.4 118,492 61.5 9,613 7.5 64,700 33.6
  1993 194,838 129,200 66.3 120,259 61.7 8,940 6.9 65,638 33.7
  1994 3 196,814 131,056 66.6 123,060 62.5 7,996 6.1 65,758 33.4
  1995 198,584 132,304 66.6 124,900 62.9 7,404 5.6 66,280 33.4
  1996 200,591 133,943 66.8 126,708 63.2 7,236 5.4 66,647 33.2
  1997 3 203,133 136,297 67.1 129,558 63.8 6,739 4.9 66,837 32.9
  1998 3 205,220 137,673 67.1 131,463 64.1 6,210 4.5 67,547 32.9
  1999 3 207,753 139,368 67.1 133,488 64.3 5,880 4.2 68,385 32.9
Male:  1960 55,662 46,388 83.3 43,904 78.9 2,486 5.4 9,274 16.7
  1970 64,304 51,228 79.7 48,990 76.2 2,238 4.4 13,076 20.3
  1980 79,398 61,453 77.4 57,186 72.0 4,267 6.9 17,945 22.6
  1982 81,523 62,450 76.6 56,271 69.0 6,179 9.9 19,073 23.4
  1983 82,531 63,047 76.4 56,787 68.8 6,260 9.9 19,484 23.6
  1984 83,605 63,835 76.4 59,091 70.7 4,744 7.4 19,771 23.6
  1985 84,469 64,411 76.3 59,891 70.9 4,521 7.0 20,058 23.7
  1986 85,798 65,422 76.3 60,892 71.0 4,530 6.9 20,376 23.7
  1987 86,899 66,207 76.2 62,107 71.5 4,101 6.2 20,692 23.8
  1988 87,857 66,927 76.2 63,273 72.0 3,655 5.5 20,930 23.8
  1989 88,762 67,840 76.4 64,315 72.5 3,525 5.2 20,923 23.6
  1990 3 90,377 69,011 76.4 65,104 72.0 3,906 5.7 21,367 23.6
  1991 91,278 69,168 75.8 64,223 70.4 4,946 7.2 22,110 24.2
  1992 92,270 69,964 75.8 64,440 69.8 5,523 7.9 22,306 24.2
  1993 93,332 70,404 75.4 65,349 70.0 5,055 7.2 22,927 24.6
  1994 3 94,355 70,817 75.1 66,450 70.4 4,367 6.2 23,538 24.9
  1995 95,178 71,360 75.0 67,377 70.8 3,983 5.6 23,818 25.0
  1996 96,206 72,087 74.9 68,207 70.9 3,880 5.4 24,119 25.1
  1997 3 97,715 73,261 75.0 69,685 71.3 3,577 4.9 24,454 25.0
  1998 3 98,758 73,959 74.9 70,693 71.6 3,266 4.4 24,799 25.1
  1999 3 99,722 74,512 74.7 71,446 71.6 3,066 4.1 25,210 25.3
Female:  1960 61,582 23,240 37.7 21,874 35.5 1,366 5.9 38,343 62.3
  1970 72,782 31,543 43.3 29,688 40.8 1,855 5.9 41,239 56.7
  1980 88,348 45,487 51.5 42,117 47.7 3,370 7.4 42,861 48.5
  1982 90,748 47,755 52.6 43,256 47.7 4,499 9.4 42,993 47.4
  1983 91,684 48,503 52.9 44,047 48.0 4,457 9.2 43,181 47.1
  1984 92,778 49,709 53.6 45,915 49.5 3,794 7.6 43,068 46.4
  1985 93,736 51,050 54.5 47,259 50.4 3,791 7.4 42,686 45.5
  1986 94,789 52,413 55.3 48,706 51.4 3,707 7.1 42,376 44.7
  1987 95,853 53,658 56.0 50,334 52.5 3,324 6.2 42,195 44.0
  1988 96,756 54,742 56.6 51,696 53.4 3,046 5.6 42,014 43.4
  1989 97,630 56,030 57.4 53,027 54.3 3,003 5.4 41,601 42.6
  1990 3 98,787 56,829 57.5 53,689 54.3 3,140 5.5 41,957 42.5
  1991 99,646 57,178 57.4 53,496 53.7 3,683 6.4 42,468 42.6
  1992 100,535 58,141 57.8 54,052 53.8 4,090 7.0 42,394 42.2
  1993 101,506 58,795 57.9 54,910 54.1 3,885 6.6 42,711 42.1
  1994 3 102,460 60,239 58.8 56,610 55.3 3,629 6.0 42,221 41.2
  1995 103,406 60,944 58.9 57,523 55.6 3,421 5.6 42,462 41.1
  1996 104,385 61,857 59.3 58,501 56.0 3,356 5.4 42,528 40.7
  1997 3 105,418 63,036 59.8 59,873 56.8 3,162 5.0 42,382 40.2
  1998 3 106,462 63,714 59.8 60,771 57.1 2,944 4.6 42,748 40.1
  1999 3 108,031 64,855 60.0 62,042 57.4 2,814 4.3 43,175 40.0
White:  1960 105,282 61,915 58.8 58,850 55.9 3,065 5.0 43,367 41.2
  1970 122,174 73,556 60.2 70,217 57.5 3,339 4.5 48,618 39.8
  1980 146,122 93,600 64.1 87,715 60.0 5,884 6.3 52,523 35.9
  1982 149,441 96,143 64.3 87,903 58.8 8,241 8.6 53,298 35.7
  1983 150,805 97,021 64.3 88,893 58.9 8,128 8.4 53,784 35.7
  1984 152,347 98,492 64.6 92,120 60.5 6,372 6.5 53,855 35.4
  1985 153,679 99,926 65.0 93,736 61.0 6,191 6.2 53,753 35.0
  1986 155,432 101,801 65.5 95,660 61.5 6,140 6.0 53,631 34.5
  1987 156,958 103,290 65.8 97,789 62.3 5,501 5.3 53,669 34.2
  1988 158,194 104,756 66.2 99,812 63.1 4,944 4.7 53,439 33.8
  1989 159,338 106,355 66.7 101,584 63.8 4,770 4.5 52,983 33.3
  1990 3 160,625 107,447 66.9 102,261 63.7 5,186 4.8 53,178 33.1
  1991 161,759 107,743 66.6 101,182 62.6 6,560 6.1 54,016 33.4
  1992 162,972 108,837 66.8 101,669 62.4 7,169 6.6 54,135 33.2
  1993 164,289 109,700 66.8 103,045 62.7 6,655 6.1 54,589 33.2
  1994 3 165,555 111,082 67.1 105,190 63.5 5,892 5.3 54,473 32.9
  1995 166,914 111,950 67.1 106,490 63.8 5,459 4.9 54,965 32.9
  1996 168,317 113,108 67.2 107,808 64.1 5,300 4.7 55,209 32.8
  1997 3 169,993 114,693 67.5 109,856 64.6 4,836 4.2 55,301 32.5
  1998 3 171,478 115,415 67.3 110,931 64.7 4,484 3.9 56,064 32.7
  1999 3 173,085 116,509 67.3 112,235 64.8 4,273 3.7 56,577 32.7
Black:  1973 14,917 8,976 60.2 8,128 54.5 846 9.4 5,941 39.8
  1980 17,824 10,865 61.0 9,313 52.2 1,553 14.3 6,959 39.0
  1982 18,584 11,331 61.0 9,189 49.4 2,142 18.9 7,254 39.0
  1983 18,925 11,647 61.5 9,375 49.5 2,272 19.5 7,278 38.5
  1984 19,348 12,033 62.2 10,119 52.3 1,914 15.9 7,315 37.8
  1985 19,664 12,364 62.9 10,501 53.4 1,864 15.1 7,299 37.1
  1986 19,989 12,654 63.3 10,814 54.1 1,840 14.5 7,335 36.7
  1987 20,352 12,993 63.8 11,309 55.6 1,684 13.0 7,359 36.2
  1988 20,692 13,205 63.8 11,658 56.3 1,547 11.7 7,487 36.2
  1989 21,021 13,497 64.2 11,953 56.9 1,544 11.4 7,524 35.8
  1990 3 21,477 13,740 64.0 12,175 56.7 1,565 11.4 7,737 36.0
  1991 21,799 13,797 63.3 12,074 55.4 1,723 12.5 8,002 36.7
  1992 22,147 14,162 63.9 12,151 54.9 2,011 14.2 7,985 36.1
  1993 22,521 14,225 63.2 12,382 55.0 1,844 13.0 8,296 36.8
  1994 3 22,879 14,502 63.4 12,835 56.1 1,666 11.5 8,377 36.6
  1995 23,246 14,817 63.7 13,279 57.1 1,538 10.4 8,429 36.3
  1996 23,604 15,134 64.1 13,542 57.4 1,592 10.5 8,470 35.9
  1997 3 24,003 15,529 64.7 13,969 58.2 1,560 10.0 8,474 35.3
  1998 3 24,373 15,982 65.6 14,556 59.7 1,426 8.9 8,391 34.4
  1999 3 24,855 16,365 65.8 15,056 60.6 1,309 8.0 8,490 34.2
Hispanic: 4
  1980 9,598 6,146 64.0 5,527 57.6 620 10.1 3,451 36.0
  1982 10,580 6,734 63.6 5,805 54.9 929 13.8 3,846 36.4
  1983 11,029 7,033 63.8 6,072 55.1 961 13.7 3,997 36.2
  1984 11,478 7,451 64.9 6,651 57.9 800 10.7 4,027 35.1
  1985 11,915 7,698 64.6 6,888 57.8 811 10.5 4,217 35.4
  1986 12,344 8,076 65.4 7,219 58.5 857 10.6 4,268 34.6
  1987 12,867 8,541 66.4 7,790 60.5 751 8.8 4,327 33.6
  1988 13,325 8,982 67.4 8,250 61.9 732 8.2 4,342 32.6
  1989 13,791 9,323 67.6 8,573 62.2 750 8.0 4,468 32.4
  1990 3 15,904 10,720 67.4 9,845 61.9 876 8.2 5,184 32.6
  1991 16,425 10,920 66.5 9,828 59.8 1,092 10.0 5,506 33.5
  1992 16,961 11,338 66.8 10,027 59.1 1,311 11.6 5,623 33.2
  1993 17,532 11,610 66.2 10,361 59.1 1,248 10.8 5,922 33.8
  1994 3 18,117 11,975 66.1 10,788 59.5 1,187 9.9 6,142 33.9
  1995 18,629 12,267 65.8 11,127 59.7 1,140 9.3 6,362 34.2
  1996 19,213 12,774 66.5 11,642 60.6 1,132 8.9 6,439 33.5
  1997 3 20,321 13,796 67.9 12,726 62.6 1,069 7.7 6,526 32.1
  1998 3 21,070 14,317 67.9 13,291 63.1 1,026 7.2 6,753 32.1
  1999 3 21,650 14,665 67.7 13,720 63.4 945 6.4 6,985 32.3
  Mexican:
    1986 7,377 4,941 67.0 4,387 59.5 555 11.2 2,436 33.0
    1987 7,651 5,203 68.0 4,690 61.3 514 9.9 2,448 32.0
    1988 8,013 5,572 69.5 5,066 63.2 506 9.1 2,441 30.5
    1989 8,295 5,740 69.2 5,247 63.3 493 8.6 2,555 30.8
    1990 3 9,752 6,707 68.8 6,146 63.0 561 8.4 3,045 31.2
    1991 9,966 6,712 67.4 6,008 60.3 704 10.5 3,254 32.7
    1992 10,439 7,091 67.9 6,255 59.9 836 11.8 3,347 32.1
    1993 10,795 7,281 67.4 6,499 60.2 782 10.7 3,514 32.6
    1994 3 11,174 7,567 67.7 6,800 60.9 766 10.1 3,608 32.3
    1995 11,609 7,765 66.9 7,016 60.4 750 9.7 3,844 33.1
    1996 11,762 7,943 67.5 7,209 61.3 734 9.2 3,819 32.5
    1997 3 12,443 8,546 68.7 7,884 63.4 662 7.7 3,897 31.3
    1998 3 13,216 9,096 68.8 8,431 63.8 664 7.3 4,121 31.2
    1999 3 13,582 9,267 68.2 8,656 63.7 611 6.6 4,315 31.8
  Puerto Rican:
    1986 1,494 804 53.8 691 46.3 113 14.0 690 46.2
    1987 1,540 827 53.7 744 48.3 83 10.1 713 46.3
    1988 1,599 883 55.2 807 50.5 76 8.6 716 44.8
    1989 1,545 889 57.5 803 52.0 86 9.6 656 42.5
    1990 3 1,718 960 55.9 870 50.6 91 9.5 758 44.1
    1991 1,817 1,041 57.3 916 50.5 125 12.0 776 42.7
    1992 1,818 1,048 57.6 897 49.3 151 14.4 770 42.4
    1993 1,880 1,073 57.1 932 49.6 141 13.1 807 42.9
    1994 3 1,854 1,026 55.4 907 48.9 119 11.6 828 44.6
    1995 1,896 1,098 57.9 974 51.4 123 11.2 798 42.1
    1996 2,017 1,170 58.0 1,057 52.4 112 9.6 848 42.0
    1997 3 2,139 1,293 60.4 1,166 54.5 127 9.8 846 39.6
    1998 3 2,080 1,249 60.0 1,145 55.0 104 8.3 832 40.0
    1999 3 2,058 1,269 61.6 1,165 56.6 104 8.2 789 38.3
  Cuban:  1986 842 570 67.7 533 63.3 36 6.4 272 32.3
    1987 819 546 66.7 518 63.2 28 5.2 273 33.3
    1988 849 565 66.5 537 63.3 28 5.0 284 33.5
    1989 886 562 63.5 531 59.9 31 5.6 324 36.6
    1990 3 918 603 65.7 559 60.9 44 7.2 315 34.3
    1991 921 593 64.4 545 59.2 48 8.1 328 35.6
    1992 939 577 61.5 532 56.6 45 7.9 362 38.6
    1993 1,004 604 60.1 556 55.4 47 7.9 400 39.8
    1994 3 1,002 604 60.3 555 55.4 49 8.1 398 39.7
    1995 1,019 613 60.2 568 55.7 45 7.4 406 39.8
    1996 991 637 64.3 591 59.7 46 7.2 354 35.7
    1997 3 1,025 646 63.0 603 58.8 43 6.6 379 37.0
    1998 3 1,062 651 61.3 612 57.6 39 6.0 411 38.7
    1999 3 1,141 714 62.6 681 59.7 33 4.6 427 37.4





1 Civilian employed as a percent of the civilian
noninstitutional population. 2 Includes other races,not shown separately.
3 See footnote 2, Table 643.
4 Persons of Hispanic origin may be of any race. Includes persons ofother Hispanic origin, not shown separately.

Source: U.S. Bureau of Labor Statistics,Bulletin 2307; and Employment and Earnings, monthly, January issues.

http://stats.bls.gov/newsrels.htm

https://allcountries.org/uscensus/645_employment_status_of_the_civilian_noninstitutional.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.