Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





641. Foundations--Number and Finances by Asset Size

[Figures are for latest year reported by foundations (142,494 represents $142,494,000,000).Covers nongovernmental nonprofit organizations with funds and programs managedby their own trustees or directors, whose goals were to maintain or aidsocial, educational, religious, or other activities deemed to serve thecommon good. Excludes organizations that make general appeals to thepublic for funds, act as trade associations for industrial or otherspecial groups, or do not currently award grants]

                                                     
1989-90 1995 1997 1998 Percent distribution, 1998
                                                   
Assets Gifts Expendi- Grants Assets Gifts Expendi- Grants Assets Gifts Expendi- Grants Assets Gifts Expendi- Grants
        Asset size Number (mil. received tures (mil. Number (mil. received tures (mil. Number (mil. received tures (mil. Number (mil. received tures (mil. Number Assets Assets Gifts Expendi- Grants
dol.) (mil. (mil. dol.) dol.) (mil. (mil. dol.) dol.) (mil. (mil. dol.) dol.) (mil. (mil. dol.) received tures
dol.) dol.) dol.) dol.) dol.) dol.) dol.) dol.)
 
    Total 32,401 142,494 4,972 10,370 8,672 40,140 226,736 10,261 15,115 12,262 44,146 329,910 15,833 20,049 15,985 46,832 385,052 22,574 24,211 19,457 100.0 100.0 100.0 100.0 100.0 100.0
Under $50,000 7,732 141 188 246 227 8,298 148 251 331 303 7,739 134 345 444 413 7,413 127 336 427 392 15.8 (Z) 0.0 1.5 1.8 1.9
$50,000-$99,999 3,462 254 82 109 100 3,554 260 90 119 103 3,414 249 102 131 112 3,335 245 109 169 149 7.1 0.1 0.1 0.5 0.7 0.8
$100,000-$249,999 5,411 888 142 230 203 6,539 1,072 201 235 203 6,553 1,087 265 290 227 6,479 1,079 251 309 269 13.8 0.3 0.3 1.1 1.3 1.4
$250,000-$499,999 4,072 1,459 186 251 221 5,258 1,895 262 290 243 5,701 2,066 335 328 276 5,914 2,142 343 367 306 12.6 0.6 0.6 1.5 1.5 1.6
$500,000-$999,999 3,618 2,575 246 356 309 4,898 3,484 362 405 342 5,644 4,033 504 470 392 6,107 4,390 568 598 492 13.0 1.1 1.1 2.5 2.5 2.5
$1,000,000-$4,999,999 5,326 11,722 1,067 1,317 1,149 7,560 16,878 1,561 1,711 1,434 9,643 21,738 2,126 2,025 1,686 11,216 25,091 2,823 2,312 1,928 23.9 6.5 6.5 12.5 9.6 9.9
$5,000,000-$9,999,999 1,187 8,360 650 734 623 1,686 11,873 918 1,028 851 2,236 15,742 1,281 1,266 1,007 2,637 18,512 1,821 1,570 1,255 5.6 4.8 4.8 8.1 6.5 6.5
$10,000,000-$49,999,999 1,217 24,998 1,245 2,066 1,735 1,791 37,562 2,539 3,018 2,443 2,439 51,459 3,706 3,815 3,131 2,820 59,493 4,033 4,480 3,612 6.0 15.5 15.5 17.9 18.5 18.6
$50,000,000-$99,999,999 194 13,667 433 993 822 269 18,776 886 1,363 1,102 385 27,067 1,758 1,678 1,356 435 30,688 1,798 2,019 1,607 0.9 8.0 8.0 8.0 8.3 8.3
$100,000,000-$249,999,999 111 17,276 522 1,177 903 169 25,889 1,339 1,628 1,302 227 35,608 1,687 2,084 1,644 286 43,524 2,460 2,714 2,167 0.6 11.3 11.3 10.9 11.2 11.1
$250,000,000 or more 71 61,153 209 2,891 2,381 118 108,898 1,852 4,988 3,936 165 170,728 3,724 7,518 5,743 190 199,761 8,033 9,247 7,279 0.4 51.9 51.9 35.6 38.2 37.4




Z Less than 0.5 percent.

Source: The Foundation Center, New York, NY,through 1990, National Data Book of Foundations, annual;beginning 1990-91, Guide to U.S. Foundations, annual.http://www.fdncenter.org/

https://allcountries.org/uscensus/641_foundations_number_and_finances_by_asset.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.