Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





63. Households--States

[As of April 1, except beginning 1991, as of July 1 (63,450 represents 63,450,000).Minus sign (-) indicates decrease.For definitions of household and family, see text, this section]

 
HOUSEHOLDS HOUSEHOLDS HOUSEHOLDS HOUSEHOLDS
PERSONS PER HOUSEHOLD PERSONS PER HOUSEHOLD
STATE STATE FIPS NUMBER (1,000) NUMBER (1,000) PERCENT CHANGE
code - -
1998 Households by Age of Householder, 1998 Households by Age of Householder, 1998
1970 1980 1990 1991 1992 1993 1994 1995 1996 1997 1970- 1980- 1990- 1980 1990 1991 1992 1993 1994 1995 1996 1997 1998
Total 15 to 24 25 to 29 30 to 34 35 to 39 40 to 44 45 to 49 50 to 54 55 to 59 60 to 64 65 years 80 90 98
years years years years years years years years years and over
 
  United States U.S. 00000 63,450 80,390 91,946 93,183 94,646 95,338 95,956 97,341 98,706 99,884 101,041 5,247 7,624 10,103 11,467 12,191 10,681 8,924 7,126 5,979 21,699 26.7 14.4 9.9 2.75 2.63 2.63 2.62 2.63 2.64 2.63 2.62 2.61 2.61
Alabama AL 01000 1,034 1,342 1,507 1,534 1,561 1,579 1,594 1,613 1,632 1,648 1,663 94 132 154 173 190 169 145 122 110 374 29.8 12.3 10.4 2.84 2.62 2.61 2.59 2.60 2.60 2.59 2.57 2.57 2.56
Alaska AK 02000 79 131 189 194 202 206 207 210 212 213 215 18 14 21 28 33 30 22 16 11 21 66.3 43.7 13.7 2.93 2.80 2.83 2.80 2.81 2.82 2.78 2.77 2.77 2.78
Arizona AZ 04000 539 957 1,369 1,398 1,445 1,486 1,546 1,607 1,657 1,709 1,762 118 139 171 195 203 179 148 120 103 386 77.5 43.0 28.7 2.79 2.62 2.63 2.62 2.63 2.63 2.62 2.62 2.61 2.60
Arkansas AR 05000 615 816 891 899 909 918 924 936 948 959 970 59 72 86 96 104 94 84 73 66 236 32.6 9.2 8.9 2.74 2.57 2.57 2.57 2.58 2.59 2.59 2.58 2.57 2.56
California CA 06000 6,574 8,630 10,381 10,524 10,730 10,786 10,796 10,901 11,039 11,244 11,446 590 915 1,303 1,409 1,450 1,231 998 752 587 2,212 31.3 20.3 10.3 2.68 2.79 2.82 2.80 2.82 2.83 2.82 2.81 2.79 2.79
Colorado CO 08000 691 1,061 1,282 1,306 1,346 1,385 1,420 1,462 1,499 1,529 1,561 100 120 147 186 211 189 151 111 90 257 53.6 20.8 21.7 2.65 2.51 2.52 2.51 2.51 2.51 2.50 2.49 2.49 2.49
Connecticut CT 09000 933 1,094 1,230 1,232 1,232 1,225 1,218 1,222 1,230 1,234 1,238 42 81 128 146 151 129 116 89 70 286 17.2 12.5 0.6 2.76 2.59 2.59 2.58 2.59 2.60 2.59 2.58 2.57 2.57
Delaware DE 10000 165 207 247 253 258 262 265 271 276 280 284 13 24 31 34 34 29 24 19 16 60 25.7 19.5 14.7 2.79 2.61 2.61 2.59 2.59 2.60 2.57 2.56 2.55 2.54
District of Columbia DC 11000 263 253 250 247 245 242 236 232 230 227 225 8 22 25 24 25 23 19 16 14 48 -3.6 -1.4 -10.0 2.40 2.26 2.24 2.22 2.22 2.22 2.21 2.18 2.16 2.15
Florida FL 12000 2,285 3,744 5,135 5,236 5,334 5,379 5,446 5,553 5,668 5,775 5,881 281 374 516 597 632 549 473 401 371 1,687 63.9 37.1 14.5 2.55 2.46 2.48 2.47 2.49 2.51 2.50 2.49 2.49 2.48
Georgia GA 13000 1,369 1,872 2,366 2,424 2,486 2,528 2,580 2,646 2,713 2,778 2,843 165 246 325 347 354 309 259 198 159 481 36.7 26.4 20.1 2.84 2.66 2.66 2.65 2.66 2.66 2.65 2.64 2.63 2.63
Hawaii HI 15000 203 294 356 366 375 378 381 386 391 396 401 17 21 35 45 53 48 39 29 24 91 44.8 21.2 12.5 3.15 3.01 2.98 2.96 2.97 2.98 2.96 2.93 2.90 2.87
Idaho ID 16000 219 324 361 372 383 394 404 418 429 438 448 37 35 38 47 54 49 40 32 28 89 48.0 11.3 24.3 2.85 2.73 2.73 2.73 2.74 2.75 2.73 2.72 2.71 2.69
Illinois IL 17000 3,502 4,045 4,202 4,247 4,301 4,318 4,325 4,361 4,396 4,418 4,438 206 333 457 516 537 470 388 319 264 947 15.5 3.9 5.6 2.76 2.65 2.65 2.64 2.65 2.66 2.66 2.65 2.65 2.65
Indiana IN 18000 1,609 1,927 2,065 2,101 2,131 2,146 2,152 2,179 2,205 2,218 2,231 120 182 217 248 266 234 195 161 134 474 19.7 7.2 8.0 2.77 2.61 2.59 2.57 2.58 2.59 2.58 2.57 2.57 2.57
Iowa IA 19000 896 1,053 1,064 1,069 1,082 1,083 1,083 1,093 1,099 1,102 1,103 66 84 96 114 124 112 90 76 69 273 17.5 1.1 3.7 2.68 2.52 2.52 2.50 2.51 2.52 2.51 2.50 2.50 2.50
Kansas KS 20000 727 872 945 949 961 965 969 981 989 994 999 67 78 93 110 120 103 82 65 57 226 19.9 8.3 5.8 2.62 2.53 2.54 2.54 2.55 2.56 2.55 2.54 2.54 2.55
Kentucky KY 21000 984 1,263 1,380 1,398 1,421 1,431 1,437 1,458 1,477 1,487 1,497 83 115 140 159 173 157 133 114 98 325 28.4 9.2 8.5 2.82 2.60 2.58 2.57 2.58 2.59 2.57 2.56 2.56 2.56
Louisiana LA 22000 1,052 1,412 1,499 1,517 1,534 1,538 1,541 1,558 1,574 1,587 1,599 97 121 149 172 194 170 143 119 104 328 34.2 6.2 6.6 2.91 2.74 2.72 2.71 2.71 2.72 2.70 2.68 2.67 2.66
Maine ME 23000 303 395 465 470 473 473 471 475 481 485 490 24 34 46 56 61 54 44 33 28 110 30.5 17.7 5.3 2.75 2.56 2.55 2.54 2.54 2.55 2.53 2.51 2.49 2.48
Maryland MD 24000 1,175 1,461 1,749 1,777 1,803 1,812 1,824 1,846 1,874 1,890 1,906 73 133 217 243 244 211 180 137 104 364 24.3 19.7 9.0 2.82 2.67 2.67 2.66 2.67 2.67 2.66 2.64 2.63 2.63
Massachusetts MA 25000 1,760 2,033 2,247 2,248 2,262 2,260 2,261 2,287 2,310 2,330 2,349 83 179 254 273 279 246 212 158 129 536 15.5 10.5 4.5 2.72 2.58 2.57 2.55 2.56 2.57 2.55 2.54 2.53 2.52
Michigan MI 26000 2,653 3,195 3,419 3,464 3,516 3,529 3,549 3,597 3,645 3,670 3,693 182 277 367 421 458 401 328 262 214 784 20.4 7.0 8.0 2.84 2.66 2.65 2.63 2.64 2.64 2.63 2.61 2.61 2.60
Minnesota MN 27000 1,154 1,445 1,648 1,666 1,687 1,702 1,712 1,736 1,761 1,776 1,791 101 134 184 220 222 192 150 120 99 369 25.2 14.0 8.7 2.74 2.58 2.59 2.58 2.59 2.60 2.59 2.57 2.58 2.58
Mississippi MS 28000 637 827 911 924 933 939 946 963 976 987 997 56 83 91 104 115 100 85 73 66 224 29.9 10.2 9.4 2.97 2.75 2.73 2.72 2.73 2.74 2.72 2.70 2.69 2.68
Missouri MO 29000 1,521 1,793 1,961 1,976 1,996 2,004 2,018 2,041 2,057 2,073 2,089 113 157 200 234 242 209 177 149 129 479 17.9 9.4 6.5 2.67 2.53 2.54 2.53 2.54 2.55 2.54 2.54 2.54 2.53
Montana MT 30000 217 284 306 309 315 320 325 334 340 343 346 24 21 25 35 43 41 32 27 23 75 30.6 7.9 13.0 2.70 2.53 2.54 2.53 2.55 2.55 2.53 2.50 2.49 2.47
Nebraska NE 31000 474 571 602 605 613 614 614 622 630 633 636 43 48 58 69 74 66 51 41 38 146 20.6 5.4 5.5 2.66 2.54 2.55 2.54 2.55 2.56 2.55 2.54 2.54 2.54
Nevada NV 32000 160 304 466 496 517 533 559 588 617 646 676 40 49 72 78 82 71 63 52 43 125 90.1 53.2 45.0 2.59 2.53 2.54 2.53 2.55 2.56 2.55 2.55 2.56 2.54
New Hampshire NH 33000 225 323 411 412 417 419 422 430 438 444 450 19 36 50 60 59 49 40 29 22 87 43.5 27.1 9.5 2.75 2.62 2.61 2.60 2.61 2.61 2.59 2.58 2.57 2.56
New Jersey NJ 34000 2,218 2,549 2,795 2,817 2,843 2,843 2,844 2,870 2,901 2,929 2,957 84 172 299 353 367 319 282 223 180 677 14.9 9.7 5.8 2.84 2.70 2.70 2.69 2.71 2.72 2.71 2.70 2.69 2.69
New Mexico NM 35000 289 441 543 553 568 577 590 605 618 625 632 40 43 58 72 79 70 57 46 40 128 52.6 22.9 16.5 2.90 2.74 2.74 2.73 2.75 2.75 2.73 2.71 2.71 2.70
New York NY 36000 5,914 6,340 6,639 6,657 6,697 6,687 6,662 6,687 6,715 6,742 6,766 245 462 694 772 797 725 625 510 420 1,515 7.2 4.7 1.9 2.70 2.63 2.63 2.62 2.63 2.64 2.63 2.62 2.61 2.61
North Carolina NC 37000 1,510 2,043 2,517 2,565 2,606 2,642 2,673 2,733 2,789 2,836 2,883 153 244 293 318 332 295 254 205 181 607 35.4 23.2 14.5 2.78 2.54 2.54 2.54 2.54 2.56 2.55 2.54 2.54 2.54
North Dakota ND 38000 182 228 241 240 242 242 242 245 247 247 247 18 20 21 26 29 25 19 16 15 59 25.4 5.8 2.5 2.75 2.55 2.54 2.52 2.53 2.53 2.52 2.50 2.49 2.48
Ohio OH 39000 3,289 3,834 4,088 4,135 4,179 4,190 4,189 4,227 4,261 4,274 4,285 220 325 409 469 513 450 370 308 262 958 16.5 6.6 4.8 2.76 2.59 2.58 2.57 2.58 2.59 2.57 2.56 2.56 2.55
Oklahoma OK 40000 851 1,119 1,206 1,210 1,229 1,233 1,235 1,249 1,265 1,277 1,288 89 99 110 132 144 127 113 96 86 292 31.5 7.8 6.8 2.62 2.53 2.54 2.53 2.54 2.56 2.54 2.53 2.53 2.52
Oregon OR 41000 692 992 1,103 1,130 1,155 1,178 1,193 1,219 1,247 1,267 1,286 79 90 113 135 158 150 121 92 73 275 43.4 11.3 16.5 2.60 2.52 2.53 2.52 2.52 2.53 2.52 2.51 2.51 2.50
Pennsylvania PA 42000 3,705 4,220 4,496 4,528 4,560 4,553 4,544 4,568 4,593 4,594 4,593 171 307 407 483 537 475 399 326 284 1,204 13.9 6.6 2.2 2.74 2.57 2.56 2.55 2.56 2.57 2.56 2.54 2.54 2.54
Rhode Island RI 44000 292 339 378 379 380 376 374 374 376 376 376 14 30 37 42 45 38 32 24 20 95 16.0 11.6 -0.5 2.70 2.55 2.55 2.54 2.56 2.56 2.55 2.53 2.53 2.53
South Carolina SC 45000 734 1,030 1,258 1,292 1,317 1,331 1,342 1,366 1,390 1,416 1,441 74 116 140 155 170 155 131 105 93 303 40.3 22.1 14.6 2.93 2.68 2.66 2.65 2.65 2.65 2.63 2.61 2.60 2.58
South Dakota SD 46000 201 243 259 263 265 267 269 273 276 277 277 20 20 24 30 32 28 21 17 17 68 20.8 6.8 6.8 2.74 2.59 2.57 2.58 2.59 2.59 2.57 2.55 2.55 2.55
Tennessee TN 47000 1,213 1,619 1,854 1,885 1,917 1,936 1,957 1,997 2,037 2,068 2,100 112 164 206 226 246 222 192 158 135 438 33.4 14.5 13.3 2.77 2.56 2.56 2.55 2.56 2.57 2.56 2.54 2.53 2.52
Texas TX 48000 3,434 4,929 6,071 6,187 6,324 6,432 6,530 6,692 6,834 6,973 7,113 483 597 739 841 896 759 627 490 413 1,268 43.5 23.2 17.2 2.82 2.73 2.74 2.73 2.73 2.75 2.73 2.72 2.71 2.71
Utah UT 49000 298 449 537 555 575 591 615 636 648 662 677 67 69 71 73 80 68 54 42 36 118 50.6 19.8 26.0 3.20 3.15 3.14 3.11 3.12 3.11 3.08 3.07 3.07 3.06
Vermont VT 50000 132 178 211 213 216 217 219 222 226 229 231 11 19 22 27 30 27 22 16 13 46 35.0 18.1 9.8 2.75 2.57 2.56 2.54 2.55 2.55 2.53 2.50 2.48 2.46
Virginia VA 51000 1,391 1,863 2,292 2,331 2,382 2,411 2,434 2,472 2,513 2,546 2,579 129 211 283 306 318 277 242 186 146 480 34.0 23.0 12.5 2.77 2.61 2.60 2.59 2.59 2.60 2.58 2.57 2.56 2.55
Washington WA 53000 1,106 1,541 1,872 1,920 1,975 2,013 2,041 2,090 2,133 2,172 2,211 141 169 224 260 285 250 205 149 116 413 39.3 21.5 18.1 2.61 2.53 2.55 2.54 2.55 2.56 2.54 2.53 2.53 2.52
West Virginia WV 54000 547 686 689 695 702 704 703 707 712 714 716 36 49 53 64 79 78 65 55 52 185 25.4 0.3 4.0 2.79 2.55 2.54 2.52 2.53 2.54 2.52 2.50 2.49 2.48
Wisconsin WI 55000 1,329 1,652 1,822 1,844 1,873 1,888 1,897 1,924 1,949 1,962 1,973 107 145 193 228 240 209 168 134 116 435 24.3 10.3 8.3 2.77 2.61 2.61 2.60 2.61 2.61 2.60 2.58 2.58 2.58
Wyoming WY 56000 105 166 169 170 173 176 178 181 183 184 185 15 13 14 19 24 22 17 13 12 36 58.3 1.9 9.6 2.78 2.63 2.63 2.61 2.61 2.61 2.59 2.57 2.55 2.54


Source: U.S. Census Bureau, Census of Population: 1970;1980 Census of Population, vol. 1, Chapter B;1990 Census of Population, General Population Characteristics,United States (1990 CP-1-1);"ST-98-51 Estimates of Housing Units, Households, Households by Age of Householder, and Persons per Household of States:Annual Time Series, July 1, 1991 to July 1, 1998;"published: 8 December 1999;.

http://www.census.gov/population/www/

https://allcountries.org/uscensus/63_households_states.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.