Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





62. Households and Persons in Households by Type of Household and Presence of Children

[As of March (80,776 represents 80,776,000). Based on Current Population Survey;includes members of Armed Forces living off post or with their families on post, but excludes all other membersof Armed Forces; see text, this section, and Appendix III.For definition of terms, see text, this section]

 
HOUSEHOLDS HOUSEHOLDS HOUSEHOLDS HOUSEHOLDS PERSONS IN HOUSEHOLDS PERSONS IN HOUSEHOLDS PERSONS IN HOUSEHOLDS PERSONS PER HOUSEHOLD PERSONS PER HOUSEHOLD
- -
Number Number Percent Percent Percent
  TYPE OF HOUSEHOLD (1,000) (1,000) distribution distribution distribution 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
- -
1980 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 1980 1991 1992 1993 1994 1995 1996 1997 1998 1999 Percent Percent Percent Percent Percent Percent Percent Percent Percent Percent
Number distribu- Number distribu- Number distribu- Number distribu- Number distribu- Number distribu- Number distribu- Number distribu- Number distribu- Number distribu- 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
(1,000) tion (1,000) tion (1,000) tion (1,000) tion (1,000) tion (1,000) tion (1,000) tion (1,000) tion (1,000) tion (1,000) tion
 
      Total households 80,776 93,347 94,312 95,669 96,391 97,107 98,990 99,627 101,018 102,528 103,874 100 100 100 100 100 100 100 100 100 100 245,774 100 248,464 100 250,984 100 253,924 100 259,507 100 261,950 100 264,234 100 266,682 100 268,984 100 271,545 100 2.63 2.63 2.62 2.63 2.67 2.65 2.65 2.64 2.62 2.61
Family households 59,550 66,090 66,322 67,173 68,144 68,490 69,305 69,594 70,241 70,880 71,535 74 70 70 71 71 70 70 70 69 69 212,500 86 214,244 86 216,054 86 218,965 86 223,364 86 225,156 86 226,811 86 228,305 86 229,690 85 231,226 85 3.22 3.23 3.22 3.21 3.26 3.25 3.26 3.25 3.24 3.23
  Married couple family 49,112 52,317 52,147 52,457 53,171 53,171 53,858 53,567 53,604 54,317 54,770 61 55 55 55 55 54 54 53 53 53 169,975 69 170,101 68 170,416 68 172,268 68 174,519 67 175,913 67 174,985 66 175,501 66 176,827 66 177,952 66 3.25 3.26 3.25 3.24 3.28 3.27 3.27 3.27 3.26 3.25
  Male householder, no spouse present 1,733 2,884 2,907 3,025 3,026 2,913 3,226 3,513 3,847 3,911 3,976 2 3 3 3 3 3 4 4 4 4 8,771 4 9,033 4 9,329 4 9,395 4 9,226 4 10,294 4 11,168 4 12,382 5 12,590 5 12,514 5 3.04 3.11 3.08 3.11 3.17 3.19 3.18 3.22 3.22 3.15
  Female householder, no spouse present 8,705 10,890 11,268 11,692 11,947 12,406 12,220 12,514 12,790 12,652 12,789 11 12 12 12 13 12 13 13 12 12 33,755 14 35,109 14 36,309 15 37,302 15 39,619 15 38,949 15 40,658 15 40,422 15 40,274 15 40,760 15 3.10 3.12 3.11 3.12 3.19 3.19 3.25 3.16 3.18 3.19
Nonfamily households 21,226 27,257 27,990 28,496 28,247 28,617 29,686 30,033 30,777 31,648 32,339 26 30 30 29 29 30 30 30 31 31 33,274 14 34,220 14 34,930 14 34,959 14 36,143 14 36,794 14 37,424 14 38,377 14 39,294 15 40,319 15 1.22 1.22 1.23 1.24 1.26 1.24 1.25 1.25 1.24 1.25
    Living alone 18,296 22,999 23,590 23,974 23,642 23,611 24,732 24,900 25,402 26,327 26,606 23 25 25 25 24 25 25 25 26 26 22,999 9 23,590 9 23,974 10 23,642 9 23,611 9 24,732 9 24,900 9 25,402 10 26,327 10 26,606 10 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
  Male householder 8,807 11,606 12,150 12,428 12,254 12,462 13,190 13,348 13,707 14,133 14,368 11 13 13 13 13 13 13 14 14 14 15,382 6 16,039 6 16,452 7 16,448 6 17,208 7 17,873 7 18,072 7 18,534 7 18,784 7 19,351 7 1.33 1.32 1.32 1.34 1.38 1.36 1.35 1.35 1.33 1.35
    Living alone 6,966 9,049 9,450 9,613 9,436 9,440 10,140 10,288 10,442 11,010 10,966 9 10 10 10 10 10 10 10 11 11 9,049 4 9,450 4 9,613 4 9,436 4 9,440 4 10,140 4 10,288 4 10,442 4 11,010 4 10,966 4 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
  Female householder 12,419 15,651 15,840 16,068 15,993 16,155 16,496 16,685 17,070 17,516 17,971 15 17 17 17 17 17 17 17 17 17 17,891 7 18,182 7 18,478 7 18,511 7 18,935 7 18,921 7 19,352 7 19,843 7 20,510 8 20,969 8 1.14 1.15 1.15 1.16 1.17 1.15 1.16 1.16 1.17 1.17
    Living alone 11,330 13,950 14,141 14,361 14,206 14,171 14,592 14,612 14,961 15,317 15,640 14 15 15 15 15 15 15 15 15 15 13,950 6 14,141 6 14,361 6 14,206 6 14,171 5 14,592 6 14,612 6 14,961 6 15,317 6 15,640 6 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00


Source: U.S. Census Bureau, Current Population Reports,P20-515, and earlier reports; and unpublished data.

http://www.census.gov/population/www/

https://allcountries.org/uscensus/62_households_and_persons_in_households_by.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.