Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





626. Temporary Assistance for Needy Families (TANF)--Recipients by State and Other Areas

[In thousands (5,012 represents 5,012,000)Average monthly families and recipients for calendar year, except as noted.See headnote, Table 625]

 
Families Families Recipients Recipients
STATE OR STATE OR FIPS
OTHER AREA OTHER AREA Code
1993 1994 1995 1996 1997 1998 1999 1 1993 1994 1995 1996 1997 1998 1999 1
 
    Total Total 5,012 5,033 4,791 4,434 3,734 3,027 2,582 14,205 14,161 13,418 12,321 10,381 8,358 7,018
  U.S U.S. 00000 4,949 4,972 4,734 4,380 3,683 2,984 2,543 14,007 13,970 13,242 12,156 10,228 8,226 6,901
Alabama AL 01000 52 50 45 41 31 22 20 138 129 114 102 77 54 47
Alaska AK 02000 12 13 12 12 12 10 8 37 38 36 37 34 30 26
Arizona AZ 04000 71 72 68 62 51 38 34 199 200 185 167 142 102 89
Arkansas AR 05000 26 26 24 22 19 13 12 72 68 62 57 49 33 29
California CA 06000 873 916 916 884 788 683 616 2,511 2,661 2,675 2,593 2,318 1,998 1,764
Colorado CO 08000 43 41 38 35 28 19 14 123 117 106 96 71 53 37
Connecticut CT 09000 58 60 61 57 55 44 34 162 168 169 160 152 116 85
Delaware DE 10000 11 11 11 10 9 7 6 28 27 24 23 21 16 16
District of Columbia DC 11000 26 27 26 25 23 21 19 70 74 72 70 65 55 50
Florida FL 12000 253 243 224 203 154 99 79 691 658 606 541 404 252 188
Georgia GA 13000 142 141 138 126 97 71 60 398 392 378 339 254 182 151
Hawaii HI 15000 19 21 22 22 20 17 16 57 63 66 66 61 47 45
Idaho ID 16000 8 9 9 9 5 2 1 22 23 24 22 12 4 3
Illinois IL 17000 234 241 233 220 192 159 117 694 715 684 642 563 475 352
Indiana IN 18000 74 73 62 51 43 38 37 215 212 177 141 119 109 110
Iowa IA 19000 37 40 35 32 28 24 22 102 110 97 86 76 66 59
Kansas KS 20000 30 30 28 24 19 13 13 88 86 77 65 49 35 32
Kentucky KY 21000 82 79 74 71 62 50 42 221 204 184 172 151 119 96
Louisiana LA 22000 89 86 77 68 53 47 37 260 245 251 229 166 134 103
Maine ME 23000 24 23 21 20 18 15 13 67 63 59 55 48 40 35
Maryland MD 24000 80 81 80 71 56 44 33 220 224 220 195 153 116 84
Massachusetts MA 25000 115 110 97 86 75 64 52 321 301 263 230 199 167 125
Michigan MI 26000 230 220 195 172 145 116 92 689 652 578 510 429 332 251
Minnesota MN 27000 64 62 61 57 51 48 43 192 185 178 169 152 144 127
Mississippi MS 28000 59 56 51 46 35 21 16 169 155 140 124 92 53 37
Missouri MO 29000 91 92 88 81 68 58 50 262 263 249 225 186 147 130
Montana MT 30000 12 12 11 10 8 6 5 35 35 33 30 24 18 13
Nebraska NE 31000 17 16 15 14 14 12 11 48 45 41 39 37 36 33
Nevada NV 32000 13 15 16 14 12 10 8 36 39 41 35 29 25 19
New Hampshire NH 33000 11 11 10 9 8 7 6 30 30 27 23 19 16 15
New Jersey NJ 34000 124 120 110 103 93 75 61 345 332 310 280 247 200 160
New Mexico NM 35000 32 34 34 33 22 24 26 97 104 103 99 72 75 79
New York NY 36000 441 459 452 423 372 325 290 1,216 1,264 1,241 1,158 1,011 887 801
North Carolina NC 37000 131 131 123 110 94 73 56 336 330 305 270 231 172 127
North Dakota ND 38000 6 6 5 5 4 3 3 18 16 14 13 11 9 8
Ohio OH 39000 257 246 222 203 178 140 110 712 670 592 539 473 366 279
Oklahoma OK 40000 48 47 44 37 28 24 19 136 131 120 99 80 69 53
Oregon OR 41000 43 42 38 31 22 18 17 118 112 101 81 58 46 45
Pennsylvania PA 42000 206 211 201 185 154 122 103 611 620 582 527 435 350 290
Rhode Island RI 44000 22 23 22 21 20 19 18 62 63 60 57 55 53 50
South Carolina SC 45000 53 51 48 44 31 23 18 146 137 127 115 82 60 42
South Dakota SD 46000 7 7 6 6 5 4 3 20 19 17 16 13 10 8
Tennessee TN 47000 109 110 102 95 64 58 57 310 295 271 248 167 149 149
Texas TX 48000 281 283 269 246 192 135 111 785 782 730 662 530 371 300
Utah UT 49000 18 18 16 14 12 11 10 52 49 44 39 32 29 29
Vermont VT 50000 10 10 10 9 8 7 7 28 28 27 25 22 20 18
Virginia VA 51000 74 75 70 63 51 41 36 195 194 179 155 123 100 88
Washington WA 53000 102 103 101 98 91 75 62 290 292 283 271 246 203 168
West Virginia WV 54000 41 40 38 37 31 16 11 118 113 102 88 83 44 31
Wisconsin WI 55000 80 76 71 56 31 11 8 235 222 202 159 99 37 26
Wyoming WY 56000 6 6 5 5 2 1 1 18 16 14 12 6 3 2
 
  Puerto Rico PR 72000 60 58 54 50 47 40 35 189 180 164 152 140 121 105
  Guam GU 66000 2 2 2 2 2 2 3 6 7 8 8 7 7 9
  Virgin Islands VI 78000 1 1 1 1 1 1 1 4 4 5 5 4 3 3



1 January-September period only.

Source: U.S. Administration for Children and Families,unpublished data.

http://www.acf.dhhs.gov/programs/ofa/

https://allcountries.org/uscensus/626_temporary_assistance_for_needy_families_tanf.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.