Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





624. Supplemental Security Income (SSI)--Recipients and Payments, by State and Other Area

[Recipients as of December; payments for calendar year (6,514 represents 6,514,000). Data cover Federal SSIpayments and/or federally-administered state supplementation.For explanation of methodology, see Appendix III\]

 
Recipients Recipients Payments for Payments for
STATE OR STATE OR FIPS (1,000) (1,000) year year
OTHER AREA OTHER AREA code (mil. dol.) (mil. dol.)
-
1980 1990 1991 1992 1993 1994 1995 1996 1997 1998 1980 1990 1991 1992 1993 1994 1995 1996 1997 1998
 
      Total 1 Total 4,142 4,817 5,118 5,566 5,984 6,296 6,514 6,614 6,495 6,566 a 7,715 16,133 17,996 21,682 23,991 25,291 27,037 28,252 28,371 29,408
  U.S U.S. 00000 4,142 4,817 5,118 5,566 5,984 6,295 6,513 6,613 6,494 6,563 7,690 16,133 17,996 21,680 23,988 25,289 27,035 28,250 28,368 29,405
Alabama AL 01000 134 133 137 147 156 162 165 167 163 163 195 351 387 479 535 558 600 631 633 651
Alaska AK 02000 3 5 5 5 6 6 7 7 7 8 6 14 16 19 21 24 27 29 30 32
Arizona AZ 04000 30 45 50 57 63 69 73 76 76 78 53 139 162 204 233 259 288 308 316 329
Arkansas AR 05000 78 76 79 86 91 94 94 94 91 90 107 187 211 275 299 310 326 335 335 340
California CA 06000 718 873 920 957 994 1,014 1,032 1,045 1,023 1,042 1,962 4,278 4,537 5,037 5,112 5,174 5,391 5,594 5,513 5,769
Colorado CO 08000 31 38 42 47 51 55 57 58 56 56 46 110 131 160 186 203 217 229 230 231
Connecticut CT 09000 23 32 34 37 40 43 45 46 46 47 39 96 112 132 149 162 181 194 195 203
Delaware DE 10000 7 8 8 9 10 10 11 11 11 12 11 22 25 29 34 36 40 43 46 48
Dist. of Columbia DC 11000 15 16 17 18 19 20 20 20 20 20 31 54 59 68 73 79 83 85 85 89
Florida FL 12000 174 222 241 267 293 317 338 353 353 362 291 653 751 911 1,049 1,160 1,300 1,408 1,449 1,515
Georgia GA 13000 155 159 166 177 187 194 199 201 199 199 233 415 462 555 615 646 692 728 744 767
Hawaii HI 15000 10 14 14 16 17 18 19 20 19 20 20 51 56 63 71 76 82 88 89 94
Idaho ID 16000 8 10 11 13 14 16 17 17 17 17 11 29 35 47 52 57 63 67 69 71
Illinois IL 17000 124 177 192 220 245 260 267 268 253 255 207 593 688 880 1,032 1,107 1,160 1,199 1,145 1,180
Indiana IN 18000 41 60 66 75 82 86 89 91 89 90 60 174 204 271 308 324 348 367 370 378
Iowa IA 19000 26 33 34 37 39 41 42 42 41 41 34 86 96 119 133 139 148 153 153 157
Kansas KS 20000 20 25 26 30 33 36 38 38 36 37 28 65 76 99 118 127 141 150 146 148
Kentucky KY 21000 94 115 122 134 146 156 165 170 168 172 151 337 382 481 544 578 635 672 676 708
Louisiana LA 22000 137 133 140 157 170 179 182 182 175 174 221 378 428 622 685 679 717 731 728 740
Maine ME 23000 22 24 24 26 28 30 31 28 28 29 29 56 62 73 80 87 96 99 100 107
Maryland MD 24000 48 60 63 69 74 79 82 85 85 86 82 185 209 249 281 308 332 353 364 383
Massachusetts MA 25000 124 119 127 138 149 157 164 166 168 167 241 397 450 534 597 643 700 728 740 772
Michigan MI 26000 114 143 151 171 192 207 210 214 209 213 237 483 538 667 795 870 896 943 945 975
Minnesota MN 27000 32 40 44 49 55 60 62 64 63 64 42 110 129 163 190 215 235 250 253 262
Mississippi MS 28000 112 114 118 126 134 140 141 141 136 135 171 300 337 429 470 480 504 517 518 528
Missouri MO 29000 84 85 90 98 105 110 114 116 113 112 128 237 269 332 374 400 431 455 453 459
Montana MT 30000 7 10 11 12 12 13 14 14 14 14 11 29 33 39 43 48 53 55 54 55
Nebraska NE 31000 14 16 17 18 20 21 21 22 21 21 19 42 48 60 67 70 76 81 81 83
Nevada NV 32000 7 11 13 15 17 19 21 22 22 23 11 33 39 50 60 69 79 86 88 95
New Hampshire NH 33000 5 7 7 8 9 10 11 11 11 11 8 19 22 27 30 33 39 42 44 46
New Jersey NJ 34000 86 105 112 124 134 140 144 146 144 145 156 340 387 470 533 562 594 616 628 646
New Mexico NM 35000 25 32 34 37 40 43 45 46 45 46 41 90 102 126 139 152 166 174 177 183
New York NY 36000 366 415 445 491 536 564 589 606 598 608 791 1,557 1,762 2,109 2,421 2,542 2,724 2,895 2,932 3,055
North Carolina NC 37000 141 149 157 166 175 182 191 195 193 194 210 403 444 519 558 592 639 687 699 717
North Dakota ND 38000 6 7 8 8 9 9 9 9 9 9 9 18 20 24 26 27 29 30 30 30
Ohio OH 39000 119 156 169 190 214 236 248 254 247 249 200 483 564 715 869 972 1,044 1,106 1,111 1,132
Oklahoma OK 40000 67 60 62 67 70 72 74 75 74 73 100 158 174 210 233 246 266 279 283 293
Oregon OR 41000 22 32 34 39 43 45 47 48 48 49 35 95 110 135 155 168 183 196 198 206
Pennsylvania PA 42000 163 191 202 220 236 252 265 270 269 276 312 635 717 884 993 1,060 1,159 1,214 1,235 1,306
Rhode Island RI 44000 15 17 18 20 21 23 24 25 25 26 25 53 59 70 79 89 100 107 109 117
South Carolina SC 45000 83 90 93 99 104 108 111 112 110 110 124 234 257 313 342 360 384 402 410 420
South Dakota SD 46000 8 10 11 12 13 13 14 14 13 13 10 26 30 37 42 44 47 50 49 50
Tennessee TN 47000 131 140 147 159 168 175 180 179 172 170 199 384 433 523 566 602 648 667 658 670
Texas TX 48000 262 295 315 345 371 390 404 412 407 409 365 755 865 1,095 1,226 1,286 1,391 1,460 1,491 1,542
Utah UT 49000 8 13 14 16 18 20 20 21 20 20 11 38 46 59 69 75 80 85 86 87
Vermont VT 50000 9 10 11 12 12 13 13 13 13 13 16 31 35 42 45 46 50 50 50 51
Virginia VA 51000 81 95 101 110 118 125 130 133 131 133 120 257 290 353 395 431 471 497 507 525
Washington WA 53000 45 62 67 75 82 88 92 95 94 97 85 208 242 290 333 368 398 424 432 453
West Virginia WV 54000 41 47 50 55 60 64 68 70 69 71 72 146 165 209 238 255 276 294 297 313
Wisconsin WI 55000 68 86 91 98 106 110 112 95 91 90 124 288 326 406 470 467 487 377 370 371
Wyoming WY 56000 2 3 4 5 5 6 6 6 6 6 3 9 11 14 17 19 21 23 23 23
 
  N. Mariana MP 69000 1 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 2 2 3 3



1 Includes data for those recipients whose residence was "unknown".
a Includes payments to Indochina refugees(total, $24 million) which were not available by State.

Source: U.S. Social Security Administration,Social Security Bulletin, quarterly, andAnnual Statistical Supplement to the Social Security Bulletin;

http://www.ssa.gov/policy/

https://allcountries.org/uscensus/624_supplemental_security_income_ssi_recipients_and.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.