Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





622. Workers' Compensation Payments, by State

[In millions of dollars (13,618 represents $13,618,000,000). Calendar-year data, exceptfiscal-year data for federal civilian and other programs and for somestates with state funds. Payments represent compensation and medicalbenefits and include insurance losses paid by private insurance carriers(compiled from state workers' compensation agencies and A.M. Best Co);disbursements of state funds (compiled from the A.M. Best Co. and stateworkers' compensation agencies);and self-insurance payments, based on information from the National Associationof Insurance Commissioners and the source's estimates.Includes benefit payments under Longshore and Harbor Workers'Compensation Act for states in which such payments are made]

     
     STATE STATE FIPS code 1980 1985 1990 1991 1992 1 1993 2 1994 3 1995 4 1996 1997 1998
     
  Total US 00000 13,618 22,224 38,238 42,169 45,668 45,330 44,697 43,373 42,065 40,586 41,706
Alabama AL 01000 112 203 444 472 481 5 479 5 480 516 525 530 615
Alaska AK 02000 60 109 113 124 127 122 112 115 122 115 111
Arizona AZ 04000 120 198 371 368 399 402 406 386 459 404 418
Arkansas AR 05000 83 129 229 251 244 224 209 187 160 157 161
California CA 06000 1,628 3,243 6,065 7,248 7,907 7,625 7,390 5 7,177 6,830 7,074 7,374
Colorado CO 08000 114 284 595 657 722 683 612 584 679 627 657
Connecticut CT 09000 147 305 694 773 783 5 848 5 773 5 733 672 732 711
Delaware DE 10000 21 41 75 80 89 5 88 5 103 5 103 115 121 119
District of Columbia DC 11000 69 74 86 91 126 122 115 113 90 89 71
Florida FL 12000 362 815 1,976 1,961 1,861 2,296 2,720 2,518 2,707 2,318 2,208
Georgia GA 13000 185 360 735 791 1,004 911 812 699 822 703 808
Hawaii HI 15000 60 133 216 250 288 324 343 326 288 255 195
Idaho ID 16000 37 66 105 115 123 125 147 148 128 139 166
Illinois IL 17000 699 912 1,607 1,745 1,750 1,668 1,582 1,438 1,643 1,577 1,687
Indiana IN 18000 110 152 350 380 375 364 378 361 410 399 439
Iowa IA 19000 99 121 231 241 259 240 233 233 261 273 292
Kansas KS 20000 84 142 266 295 297 307 302 290 270 313 318
Kentucky KY 21000 161 225 383 432 475 595 585 498 507 483 511
Louisiana LA 22000 301 466 575 560 586 531 531 516 557 420 365
Maine ME 23000 81 194 380 419 429 341 282 286 314 249 288
Maryland MD 24000 187 306 505 523 565 548 558 522 597 568 511
Massachusetts MA 25000 296 510 1,235 1,276 1,205 5 1,017 5 917 5 775 700 653 641
Michigan MI 26000 626 769 1,205 1,286 1,428 5 1,594 5 1,589 5 1,585 1,559 1,332 1,367
Minnesota MN 27000 260 453 582 646 822 809 5 783 5 733 740 738 732
Mississippi MS 28000 60 98 198 203 247 214 5 213 5 218 224 231 235
Missouri MO 29000 124 237 496 557 698 656 785 733 619 471 528
Montana MT 30000 41 102 150 168 165 167 154 140 150 184 155
Nebraska NE 31000 42 68 137 146 157 160 156 141 199 185 164
Nevada NV 32000 69 123 339 392 529 553 432 365 383 341 288
New Hampshire NH 33000 48 91 169 203 206 194 178 169 188 155 164
New Jersey NJ 34000 316 501 844 916 956 968 5 957 5 972 931 1,064 955
New Mexico NM 35000 54 140 228 232 216 182 162 145 151 120 117
New York NY 36000 637 985 1,752 2,014 2,317 2,370 5 2,725 5 2,780 2,559 2,618 2,557
North Carolina NC 37000 131 236 480 545 705 671 565 495 501 610 766
North Dakota ND 38000 17 33 60 73 71 60 75 71 67 77 81
Ohio OH 39000 776 1,387 1,960 2,195 2,364 2,353 2,149 2,162 2,146 2,033 2,335
Oklahoma OK 40000 127 289 369 434 476 493 550 580 645 547 520
Oregon OR 41000 275 396 573 587 476 468 468 463 506 471 493
Pennsylvania PA 42000 572 998 2,019 2,329 2,531 5 2,774 5 2,582 5 2,663 2,534 2,471 2,448
Rhode Island RI 44000 55 97 219 214 266 185 160 138 122 167 104
South Carolina SC 45000 79 152 277 292 350 5 344 5 339 5 353 372 459 484
South Dakota SD 46000 13 26 56 64 69 72 78 70 82 74 73
Tennessee TN 47000 129 204 463 515 522 487 449 396 432 433 518
Texas TX 48000 701 1,564 2,896 3,264 5 3,082 5 2,694 5 2,232 5 2,006 1,820 1,352 1,465
Utah UT 49000 39 80 187 183 160 165 152 140 155 122 169
Vermont VT 50000 15 30 61 67 73 73 67 65 74 82 88
Virginia VA 51000 182 276 507 545 542 539 591 557 560 534 591
Washington WA 53000 324 619 883 949 1,018 1,068 1,087 1,129 1,182 1,386 1,482
West Virginia WV 54000 176 285 389 417 456 476 510 529 524 464 464
Wisconsin WI 55000 170 287 561 627 598 608 609 651 648 594 622
Wyoming WY 56000 22 47 49 59 66 76 77 74 74 68 74
 
Federal programs:
  Civilian employees 776 1,055 1,448 1,595 1,751 1,822 1,859 1,880 1,912 1,901 1,955
  Black lung benefits 6 1,739 1,603 1,435 1,391 1,396 1,356 1,306 1,222 1,154 1,103 1,035
  Other 7 8 7 11 11 11 11 (NA) (NA) (NA) (NA) 13


NA Not available.
1 Total includes estimated $1,250 million in benefits under deductibleprovisions. Of this total $850 million is not distributed by state.
2 Total includes estimated $2,027 million in benefits under deductibleprovisions. Of this total $820 million is not distributed by state.
3 Total includes estimated $2,841 million in benefits under deductibleprovisions. Of this total $1,067 million is not distributed by state.
4 Total includes estimated $3,395 million in benefits under deductibleprovisions. Of this total $1,301 million is not distributed by state.
5 Includes benefits under deductible provisions.
6 Includes payments by Social Security Administration andby Department of Labor.
7 Primarily payments made to dependents of reservists who diedwhile on active duty in the Armed Forces.

Source: U.S. Social Security Administration,Social Security Bulletin, summer 1995, and selected prior issues.Beginning 1994, National Academy of Social Insurance, Washington, DC,Workers' Compensation:Benefits, Coverage, and Costs, 1997-1998, New Estimates.

http://www.nasi.org/

https://allcountries.org/uscensus/622_workers_compensation_payments_by_state.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.