Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





61. Households by Age of Householder and Size of Household

[As of March (63.4 represents 63,400,000). Based on Current PopulationSurvey; includes members of Armed Forces living off post or with their families on post, but excludes all other membersof Armed Forces; see text, this section, and Appendix III.For definition of terms, see text, this section]

 
AGE OF HOUSEHOLDER 1993 1993 1994 1994 1995 1995 1996 1996 1997 1997 1998 1998 1999
AND SIZE OF HOUSEHOLD 1970 1975 1980 1985 1990 1991 1992
Total 1 White Black Hispanic 2 Total 1 White Black Hispanic 2 Total 1 White Black Hispanic 2 Total 1 White Black Hispanic 2 Total 1 White Black Hispanic 2 Total 1 White Black Hispanic 2 Total 1 White Black Hispanic 2
 
NUMBER (mil.)
 
    Total 63.4 71.1 80.8 86.8 93.3 94.3 95.7 96.4 82.1 11.2 6.6 97.1 82.4 11.3 7.4 99.0 83.7 11.7 7.7 99.6 84.5 11.6 7.9 101.0 85.1 12.1 8.2 102.5 86.1 12.5 8.6 103.9 87.2 12.6 9.1
 
Age of householder:
  15-24 years old 3 4.4 5.8 6.6 5.4 5.1 4.9 4.9 5.0 4.1 0.7 0.6 5.3 4.2 0.8 0.6 5.4 4.4 0.8 0.7 5.3 4.3 0.8 0.7 5.2 4.0 0.9 0.7 5.4 4.2 0.9 0.8 5.9 4.6 0.9 0.9
  25-29 years old 6.1 7.8 9.3 9.6 9.4 9.2 8.8 8.6 7.0 1.2 0.9 8.5 6.9 1.2 0.9 8.4 6.8 1.2 1.0 8.4 6.8 1.2 1.0 8.6 6.9 1.3 1.0 8.5 6.9 1.2 1.0 8.5 6.8 1.3 1.1
  30-34 years old 5.6 7.1 9.3 10.4 11.0 11.1 11.2 11.1 9.2 1.5 1.0 11.2 9.2 1.5 1.2 11.1 9.1 1.5 1.2 10.9 9.0 1.5 1.2 10.7 8.7 1.4 1.2 10.6 8.5 1.6 1.3 10.3 8.3 1.5 1.3
  35-44 years old 11.8 11.9 14.0 17.5 20.6 21.3 21.8 21.7 18.2 2.7 1.7 22.3 18.5 2.8 1.9 22.9 19.0 3.0 1.9 23.2 19.4 2.9 2.1 23.8 19.6 3.1 2.2 23.9 19.8 3.1 2.3 24.0 19.8 3.1 2.4
  45-54 years old 12.2 12.9 12.7 12.6 14.5 14.8 15.5 16.6 14.2 1.8 1.1 16.8 14.3 1.9 1.2 17.6 14.8 2.0 1.2 18.0 15.2 2.1 1.2 18.8 15.9 2.2 1.3 19.5 16.4 2.4 1.4 20.2 16.9 2.4 1.4
  55-64 years old 10.8 11.3 12.5 13.1 12.5 12.5 12.6 12.4 10.7 1.4 0.7 12.2 10.6 1.3 0.8 12.2 10.6 1.3 0.8 12.4 10.6 1.4 0.8 12.5 10.6 1.4 0.9 13.1 11.2 1.4 0.9 13.6 11.6 1.5 0.9
  65-74 years old 7.7 8.9 10.1 10.9 11.7 12.0 12.0 11.8 10.4 1.2 0.5 11.6 10.3 1.1 0.5 11.8 10.5 1.1 0.6 11.9 10.6 1.1 0.6 11.7 10.4 1.1 0.6 11.3 9.9 1.1 0.6 11.4 10.0 1.1 0.6
  75 years old and over 4.8 5.4 6.4 7.3 8.4 8.5 8.9 9.1 8.2 0.7 0.2 9.2 8.4 0.7 0.3 9.6 8.7 0.7 0.3 9.6 8.7 0.7 0.3 9.7 8.8 0.7 0.3 10.2 9.3 0.8 0.4 10.2 9.3 0.8 0.3
 
One person 10.9 13.9 18.3 20.6 23.0 23.6 24.0 23.6 20.2 2.9 1.0 23.6 20.2 2.8 1.1 24.7 21.0 3.1 1.2 24.9 21.2 3.1 1.3 25.4 21.5 3.1 1.2 26.3 22.0 3.6 1.2 26.6 22.2 3.6 1.3
  Male 3.5 4.9 7.0 7.9 9.0 9.5 9.6 9.4 7.9 1.2 0.5 9.4 8.0 1.1 0.5 10.1 8.5 1.4 0.5 10.3 8.7 1.2 0.6 10.4 8.7 1.3 0.6 11.0 9.0 1.6 0.6 11.0 9.0 1.5 0.6
  Female 7.3 9.0 11.3 12.7 14.0 14.1 14.4 14.2 12.3 1.6 0.5 14.2 12.2 1.7 0.6 14.6 12.5 1.7 0.6 14.6 12.5 1.8 0.7 15.0 12.8 1.8 0.6 15.3 13.0 2.0 0.6 15.6 13.1 2.1 0.7
Two persons 18.3 21.8 25.3 27.4 30.1 30.2 30.7 31.2 27.5 2.9 1.5 31.2 27.5 2.9 1.7 31.8 28.0 3.0 1.7 32.5 28.6 3.0 1.8 32.7 28.5 3.2 1.8 33.0 28.8 3.1 1.8 34.3 29.9 3.3 2.0
Three persons 10.9 12.4 14.1 15.5 16.1 16.1 16.4 16.9 14.1 2.2 1.3 16.9 14.0 2.3 1.4 16.8 13.9 2.2 1.5 16.7 13.9 2.2 1.5 17.1 14.0 2.3 1.7 17.3 14.2 2.3 1.7 17.4 14.2 2.3 1.8
Four persons 10.0 11.1 12.7 13.6 14.5 14.6 14.7 14.9 12.6 1.7 1.3 15.1 12.6 1.8 1.4 15.3 12.8 1.7 1.6 15.1 12.7 1.7 1.5 15.4 12.7 1.9 1.6 15.4 12.7 1.9 1.8 15.0 12.5 1.8 1.8
Five persons 6.5 6.4 6.1 6.1 6.2 6.2 6.4 6.4 5.2 0.9 0.8 6.7 5.5 0.9 1.0 6.6 5.3 0.9 1.0 6.6 5.4 0.9 1.0 6.8 5.5 1.0 1.0 7.0 5.8 0.9 1.2 7.0 5.7 0.9 1.3
Six persons 3.5 3.1 2.5 2.3 2.1 2.2 2.1 2.2 1.6 0.4 0.4 2.2 1.7 0.4 0.4 2.3 1.8 0.4 0.5 2.4 1.9 0.4 0.5 2.3 1.8 0.3 0.5 2.2 1.7 0.3 0.5 2.4 1.8 0.3 0.5
Seven persons or more 3.2 2.5 1.8 1.3 1.3 1.5 1.3 1.2 0.9 0.2 0.4 1.4 1.0 0.3 0.4 1.4 0.9 0.3 0.4 1.4 1.0 0.3 0.4 1.3 0.9 0.3 0.4 1.3 0.9 0.3 0.4 1.3 0.9 0.2 0.4
 
PERCENT DISTRIBUTION
 
    Total 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
 
Age of householder:
  15-24 years old 3 7 8 8 6 6 5 5 5 5 6 9 5 5 7 8 5 5 7 9 5 5 7 9 5 5 7 8 5 5 7 9