Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





618. State Unemployment Insurance--Summary

[1,805 represents 1,805,000. Includes unemployment compensation for state andlocal government employees where covered by state law]

 
       ITEM Unit 1970 1975 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998
 
Insured unemployment, avg. weekly 1,000 1,805 3,974 3,356 3,045 4,059 3,395 2,475 2,617 2,643 2,300 2,081 2,158 2,522 3,342 3,245 2,751 2,670 2,572 2,596 2,323 2,222
  Percent of covered employment 1 Percent 3.4 6.1 3.9 3.5 4.6 3.9 2.9 2.9 2.8 2.4 2.1 2.1 2.4 3.1 3.1 2.6 2.5 2.3 2.3 2.0 1.9
  Percent of civilian unemployed Percent 44.1 50.0 43.9 36.8 38.0 31.7 29.0 31.5 32.1 31.0 31.0 33.1 35.8 38.7 33.8 30.8 33.4 34.7 35.9 34.5 35.8
Unemployment benefits, avg. weekly Dollars 50 70 100 107 119 124 123 128 136 141 145 152 162 170 174 180 182 187 189 193 200
  Percent of weekly wage Percent 35.6 37.1 36.6 35.9 37.7 37.2 35.5 35.3 35.8 35.5 34.9 35.4 36.0 36.4 35.4 36.0 35.7 35.5 34.5 33.5 32.9
Weeks compensated Million 78.9 175.3 149.0 135.9 185.4 155.5 111.6 119.3 121.4 105.2 94.2 97.6 116.0 155.1 150.2 125.6 123.4 118.3 119.0 106.6 101.4
Beneficiaries, first payments 1,000 6,402 11,160 9,992 9,407 11,648 8,907 7,743 8,372 8,361 7,203 6,861 7,369 8,629 10,075 9,243 7,884 7,959 8,035 7,990 7,325 7,332
Average duration of benefits 2 Weeks 12.3 15.7 14.9 14.4 15.9 17.5 14.4 14.2 14.5 14.6 13.7 13.2 13.4 15.4 16.2 15.9 15.5 14.7 14.9 14.6 13.8
Claimants exhausting benefits 1,000 1,295 4,195 3,072 2,989 4,175 4,180 2,606 2,572 2,688 2,408 1,979 1,940 2,323 3,472 3,838 3,204 2,977 2,662 2,739 2,485 2,266
  Percent of first payment 3 Percent 24.4 37.8 33.2 32.4 38.5 38.4 34.2 31.2 32.2 30.6 28.5 28.0 29.4 34.8 39.9 39.2 36.3 34.3 33.4 32.8 31.8
Contributions collected 4 Bil. dol. 2.5 5.2 11.4 11.6 12.2 14.5 18.8 19.3 18.1 17.6 17.7 16.5 15.2 14.5 17.0 19.8 21.8 22.0 21.6 21.2 19.8
Benefits paid Bil. dol. 3.8 11.8 14.2 13.8 21.4 18.5 13.2 14.7 16.0 14.2 13.1 14.2 18.0 25.5 25.1 21.8 21.5 21.2 21.8 19.7 19.4
Funds available for benefits 5 Bil. dol. 11.9 4.7 6.6 5.7 2.6 5.8 2.2 10.1 15.4 23.2 31.1 36.9 37.9 30.5 25.8 28.0 31.3 35.4 38.6 43.8 48.0
Average employer contribution rate 6 Percent 1.3 2.0 2.4 2.4 2.5 2.8 3.3 3.1 2.8 2.6 2.5 2.2 2.0 1.9 2.2 2.5 2.6 2.4 2.3 2.1 1.9



1 Insured unemployment as percent of average covered employment inpreceding year.
2 Weeks compensated divided by first payment.
3 Based on first payments for 12-month period ending June 30.
4 Contributions from employers; also employees in states which taxworkers.
5 End of year. Sum of balances in state clearing accounts,benefit-payment accounts, and state accounts in Federalunemployment trust funds.
6 As percent of taxable wages.

Source: U.S. Employment and Training Administration,unpublished data.

http://www.workforcesecurity.doleta.gov/unemploy/datastats.asp

https://allcountries.org/uscensus/618_state_unemployment_insurance_summary.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.