Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





617. State Unemployment Insurance, by State and Other Area: 1996

[8,629 represents 8,629,000. See headnote, Table 618.local government employees where covered by state law. For statedata on insured unemployment, see table 680]

 
1990 1991 1992 1993 1994 1995 1996 1997 1998
Benefi- Avg. Benefi- Avg. Benefi- Avg. Benefi- Avg. Benefi- Avg. Benefi- Avg. Benefi- Avg. Benefi- Avg. Benefi- Avg.
ciaries, weekly ciaries, weekly ciaries, weekly ciaries, weekly ciaries, weekly ciaries, weekly ciaries, Benefits weekly ciaries, Benefits weekly ciaries, Benefits weekly
STATE OR STATE OR FIPS first unem- first unem- first unem- first unem- first unem- first unem- first paid unem- first paid unem- first paid unem-
OTHER AREA OTHER AREA code payments ployment payments ployment payments ployment payments ployment payments ployment payments ployment payments (mil.dol.) ployment payments (mil.dol.) ployment payments (mil.dol.) ployment
(1,000) benefits (1,000) benefits (1,000) benefits (1,000) benefits (1,000) benefits (1,000) benefits (1,000) benefits (1,000) benefits (1,000) benefits
(dol.) (dol.) (dol.) (dol.) (dol.) (dol.) (dol.) (dol.) (dol.)
 
  Total Total 8,629 162 10,075 170 9,243 174 7,884 180 7,959 182 8,035 187 7,990 21,821 189 7,325 19,735 193 7,332 19,433 200
Alabama AL 01000 169 116 171 119 157 121 159 129 137 131 149 139 146 214 142 135 194 145 145 201 152
Alaska AK 02000 40 163 45 170 44 170 41 171 47 170 47 173 45 124 172 44 121 176 44 113 176
Arizona AZ 04000 83 135 98 143 90 147 79 149 76 148 74 149 76 168 151 69 144 147 68 141 149
Arkansas AR 05000 91 133 103 140 100 151 81 158 81 161 89 168 96 180 170 93 182 198 86 177 186
California CA 06000 1,210 131 1,491 144 1,444 152 1,258 156 1,311 154 1,224 154 1,178 2,953 152 1,073 2,628 152 1,075 2,583 154
Colorado CO 08000 71 168 83 173 79 178 72 186 73 195 71 202 75 189 208 64 162 213 57 152 225
Connecticut CT 09000 155 201 190 206 157 211 151 224 143 222 142 214 133 442 222 114 367 211 109 341 214
Delaware DE 10000 22 176 29 183 29 181 25 183 23 183 24 195 27 100 224 21 68 194 25 66 197
District of Columbia DC 11000 24 213 31 221 27 228 25 223 24 220 24 232 22 95 236 21 79 233 18 65 231
Florida FL 12000 254 146 353 158 339 158 276 167 285 168 271 172 264 662 178 246 646 192 240 666 205
Georgia GA 13000 250 143 278 149 232 148 202 150 188 153 192 162 192 294 166 180 279 162 175 249 180
Hawaii HI 15000 22 196 30 214 39 240 36 252 41 266 48 270 41 187 270 38 164 269 37 150 269
Idaho ID 16000 39 145 48 153 46 156 41 162 45 167 48 175 49 100 182 45 94 187 46 95 195
Illinois IL 17000 352 170 427 180 391 183 349 195 321 199 338 208 354 1,286 213 320 1,165 217 300 1,091 227
Indiana IN 18000 138 107 168 112 150 126 112 142 106 158 121 179 128 276 187 121 257 186 128 272 201
Iowa IA 19000 82 161 93 167 89 170 83 177 71 183 78 194 79 184 200 79 179 205 72 152 214
Kansas KS 20000 67 171 74 176 71 179 63 189 60 192 59 196 55 138 202 49 128 204 49 136 215
Kentucky KY 21000 131 136 145 145 127 144 117 156 164 159 123 167 120 229 171 114 222 176 110 218 186
Louisiana LA 22000 85 102 102 111 110 118 82 119 82 118 82 121 77 149 128 69 141 133 68 144 148
Maine ME 23000 59 159 71 164 59 167 46 163 51 161 50 166 47 110 171 42 98 152 40 86 149
Maryland MD 24000 119 170 166 179 145 180 122 180 119 180 117 186 118 362 195 107 332 196 101 304 202
Massachusetts MA 25000 303 217 318 222 249 226 211 234 212 237 203 244 193 764 254 178 725 263 183 733 261
Michigan MI 26000 466 204 513 212 487 211 395 215 324 213 365 221 404 989 205 348 912 222 408 983 235
Minnesota MN 27000 133 190 148 194 134 198 119 210 115 217 116 228 117 365 234 110 355 242 107 336 257
Mississippi MS 28000 77 111 85 116 79 123 56 127 58 129 74 134 70 133 141 61 114 142 60 104 146
Missouri MO 29000 178 135 205 143 184 146 153 149 145 150 146 152 147 299 154 140 275 154 140 275 164
Montana MT 30000 24 137 26 143 25 135 26 151 27 156 28 160 30 61 165 27 56 166 27 54 173
Nebraska NE 31000 27 120 34 126 33 133 30 138 27 140 27 157 29 54 161 27 51 163 28 45 164
Nevada NV 32000 46 162 65 168 60 168 54 175 52 185 55 190 56 148 194 64 175 204 63 175 208
New Hampshire NH 33000 49 128 54 130 40 136 27 142 25 146 22 148 24 42 153 18 34 165 16 25 183
New Jersey NJ 34000 325 207 373 218 340 225 287 234 298 246 307 253 312 1,467 255 283 1,144 259 266 1,092 266
New Mexico NM 35000 27 126 33 135 32 138 26 144 28 140 28 153 30 78 157 30 75 158 33 84 169
New York NY 36000 615 181 737 190 673 197 556 200 581 203 583 208 542 1,978 206 490 1,754 204 471 1,605 206
North Carolina NC 37000 299 152 332 157 244 159 155 168 190 175 233 190 235 398 193 201 357 198 223 390 207
North Dakota ND 38000 14 136 17 144 15 146 14 150 14 160 15 166 15 34 175 19 38 176 12 35 190
Ohio OH 39000 338 155 405 177 357 180 265 183 255 191 259 197 269 732 202 254 691 208 263 680 215
Oklahoma OK 40000 61 150 60 153 66 160 53 164 48 168 48 173 49 103 175 41 86 177 47 93 189
Oregon OR 41000 126 162 153 167 142 172 128 180 138 179 138 184 146 391 191 137 362 198 148 416 215
Pennsylvania PA 42000 472 189 560 197 518 201 435 210 470 212 479 219 467 1,602 219 430 1,430 228 419 1,403 238
Rhode Island RI 44000 61 194 69 204 61 206 49 211 57 220 57 226 54 185 228 49 151 224 47 135 227
South Carolina SC 45000 115 130 148 141 125 143 106 147 100 154 109 162 114 200 165 92 169 169 102 164 174
South Dakota SD 46000 7 120 9 122 9 128 8 131 8 138 8 145 9 17 150 9 16 156 8 16 162
Tennessee TN 47000 261 113 221 118 190 124 154 131 154 142 168 150 176 322 155 165 305 163 165 312 174
Texas TX 48000 346 162 407 170 430 176 387 184 375 185 366 187 350 977 189 345 943 196 338 932 208
Utah UT 49000 33 163 39 168 38 174 32 181 31 187 30 192 34 71 198 34 75 193 37 85 195
Vermont VT 50000 26 149 31 153 26 155 22 163 23 164 23 166 23 52 168 21 49 174 19 42 181
Virginia VA 51000 169 146 169 157 138 164 99 169 114 169 120 170 114 204 173 101 187 179 101 187 183
Washington WA 53000 188 169 229 175 219 176 221 192 242 206 237 205 229 823 212 198 698 240 178 772 260
West Virginia WV 54000 54 146 66 160 61 163 53 167 57 167 61 172 59 146 176 56 133 180 52 119 187
Wisconsin WI 55000 196 171 239 176 216 175 197 183 192 188 213 199 234 492 202 211 463 188 220 463 215
Wyoming WY 56000 10 159 11 161 12 163 10 164 12 173 13 180 13 32 181 11 27 182 11 25 189
 
Puerto Rico PR 72000 118 79 121 82 113 84 133 89 134 89 126 92 127 215 94 132 229 94 146 247 99
Virgin Islands VI 78000 1 127 2 151 3 161 3 177 4 191 6 163 2 8 155 2 6 166 2 4 154


Source: U.S. Employment and Training Administration,unpublished data.

http://www.workforcesecurity.doleta.gov/unemploy/datastats.asp

https://allcountries.org/uscensus/617_state_unemployment_insurance_by_state_and.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.