Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





615. Pension Plan Coverage of Workers by Selected Characteristics

[53,913 represents 53,913,000. Covers workers as of March of following year who had earningsin year shown. Based on Current Population Survey;see text, Section 1, Population and Appendix III]

 
1991 1991 1992 1992 1993 1993 1994 1994 1995 1995 1996 1996 1997 1997 1998 1998
- - - - - - -
SEX AND AGE NUMBER WITH COVERAGE (1,000) PERCENT OF TOTAL CIVILIAN WORKERS NUMBER WITH COVERAGE (1,000) PERCENT OF TOTAL CIVILIAN WORKERS NUMBER WITH COVERAGE (1,000) PERCENT OF TOTAL CIVILIAN WORKERS NUMBER WITH COVERAGE (1,000) PERCENT OF TOTAL CIVILIAN WORKERS NUMBER WITH COVERAGE (1,000) PERCENT OF TOTAL CIVILIAN WORKERS NUMBER WITH COVERAGE (1,000) PERCENT OF TOTAL CIVILIAN WORKERS NUMBER WITH COVERAGE (1,000) PERCENT OF TOTAL CIVILIAN WORKERS NUMBER WITH COVERAGE (1,000) PERCENT OF TOTAL CIVILIAN WORKERS
- - - - - - - - - - - - - - -
Total 1 White Black Hispanic 2 Total 1 White Black Hispanic 2 Total 1 White Black Hispanic 2 Total 1 White Black Hispanic 2 Total 1 White Black Hispanic 2 Total 1 White Black Hispanic 2 Total 1 White Black Hispanic 2 Total 1 White Black Hispanic 2 Total 1 White Black Hispanic 2 Total 1 White Black Hispanic 2 Total 1 White Black Hispanic 2 Total 1 White Black Hispanic 2 Total 1 White Black Hispanic 2 Total 1 White Black Hispanic 2 Total 1 White Black Hispanic 2 Total 1 White Black Hispanic 2
 
      Total 53,913 46,704 5,663 2,732 40 41 40 27 53,899 46,628 5,519 2,586 40 40 39 25 53,742 46,571 5,364 2,964 39.2 39.9 36.6 24.8 57,424 49,144 6,190 3,215 41.3 41.6 41.0 26.1 57,837 49,435 6,260 3,191 41.2 41.4 41.2 25.1 59,923 51,168 6,351 3,835 41.9 42.3 40.5 28.0 60,711 51,559 6,622 3,747 42.0 42.4 40.7 26.2 64,009 54,474 6,763 4,176 43.8 44.4 40.7 28.4
Male 30,751 27,075 2,803 1,640 43 43 40 27 30,197 26,607 2,624 1,499 42 43 37 24 29,923 26,440 2,506 1,739 40.8 41.8 35.6 24.4 32,314 28,014 3,068 1,845 43.5 43.9 42.6 25.4 32,310 28,050 3,059 1,831 43.3 43.6 42.2 24.5 33,363 29,023 3,004 2,236 43.8 44.3 40.9 27.4 33,689 29,193 3,130 2,173 43.9 44.5 41.4 25.7 35,428 30,727 3,204 2,326 45.8 46.6 41.6 27.5
  Under 65 years old 30,163 26,536 2,762 1,622 44 44 41 27 29,617 26,097 2,572 1,486 43 43 38 24 29,331 25,913 2,451 1,713 41.6 42.7 35.6 24.5 31,644 27,438 2,991 1,828 44.2 44.7 42.7 25.6 31,633 27,458 2,997 1,807 44.0 44.5 42.3 24.5 32,724 28,458 2,953 2,209 44.6 45.3 41.1 27.4 33,028 28,607 3,080 2,143 44.6 45.3 41.7 25.7 34,690 30,064 3,163 2,296 46.6 47.5 42.0 27.7
    15 to 24 years old 1,529 1,299 191 136 13 13 15 11 1,411 1,223 140 91 12 12 10 7 1,437 1,242 156 128 11.5 11.6 11.6 8.2 1,524 1,292 174 150 12.2 12.1 12.9 9.6 1,633 1,368 179 138 13.3 13.1 13.8 8.7 1,501 1,277 166 170 12.0 12.0 12.6 9.8 1,571 1,320 186 148 12.6 12.5 13.8 8.2 1,783 1,548 150 172 14.1 14.4 10.9 9.6
    25 to 44 years old 17,764 15,530 1,682 1,028 47 48 44 29 17,428 15,186 1,628 952 46 47 42 27 17,190 15,100 1,466 1,133 45.0 46.5 36.9 27.5 18,414 15,837 1,835 1,196 47.9 48.6 46.1 28.2 18,217 15,661 1,845 1,189 47.3 47.8 46.1 26.7 18,768 16,147 1,773 1,427 48.4 49.2 43.7 30.4 18,591 15,898 1,855 1,350 48.0 48.9 44.7 28.0 19,188 16,393 1,906 1,411 50.2 51.2 45.4 29.6
    45 to 64 years old 10,870 9,708 888 458 56 57 54 39 10,777 9,688 804 443 54 55 50 36 10,704 9,571 829 452 54.0 54.6 53.0 34.2 11,706 10,310 982 482 56.8 56.8 58.5 36.0 11,784 10,430 973 480 55.9 56.4 54.5 36.5 12,456 11,034 1,013 612 56.5 56.9 55.9 37.9 12,866 11,390 1,038 645 56.3 56.9 54.9 37.6 13,718 12,123 1,107 712 58.3 58.9 56.5 40.7
  65 years old and over 589 539 42 18 21 22 20 18 579 509 52 14 22 21 31 16 592 528 55 25 21.5 21.0 34.5 20.4 670 575 77 17 24.3 23.1 40.1 15.1 677 592 62 25 23.7 22.7 35.3 21.0 639 564 51 27 22.5 22.0 31.6 23.2 661 586 50 30 24.2 23.6 29.2 21.8 739 663 41 31 25.4 24.9 25.2 20.9
Female 23,162 19,629 2,859 1,093 37 37 40 26 23,703 20,021 2,896 1,087 38 38 41 26 23,819 20,131 2,858 1,225 37.3 37.5 37.5 25.4 25,111 21,131 3,123 1,370 38.7 38.9 39.5 27.1 25,527 21,385 3,202 1,360 38.9 38.9 40.3 26.0 26,560 22,145 3,347 1,599 39.8 40.0 40.1 28.9 27,022 22,365 3,492 1,575 39.8 39.9 40.1 26.9 28,581 23,748 3,559 1,850 41.5 41.8 39.9 29.6
  Under 65 years old 22,724 19,240 2,823 1,084 38 38 41 26 23,287 19,657 2,850 1,074 39 39 41 26 23,331 19,707 2,799 1,215 37.8 38.1 37.6 25.6 24,674 20,737 3,088 1,362 39.3 39.6 39.9 27.3 25,057 20,967 3,157 1,344 39.4 39.5 40.5 26.1 26,082 21,725 3,312 1,574 40.4 40.6 40.5 28.9 26,532 21,928 3,462 1,562 40.4 40.5 40.7 27.0 28,031 23,252 3,522 1,833 42.0 42.4 40.3 29.7
    15 to 24 years old 1,313 1,117 174 86 12 12 14 10 1,206 1,044 129 67 11 11 11 8 1,193 1,030 137 104 10.5 10.8 10.4 9.6 1,240 1,029 176 82 10.9 10.9 12.4 7.8 1,092 903 145 95 9.6 9.6 10.4 8.5 1,176 969 164 98 10.3 10.3 10.6 8.7 1,319 1,086 181 114 11.3 11.3 11.9 9.3 1,380 1,108 181 134 11.6 11.4 11.3 10.0
    25 to 44 years old 13,763 11,582 1,756 680 42 42 44 29 13,857 11,561 1,796 701 43 43 45 29 13,833 11,573 1,717 783 42.1 42.7 40.0 29.5 14,430 12,008 1,890 893 43.5 43.9 42.9 31.1 14,672 12,099 2,004 869 43.7 43.8 45.1 29.6 15,091 12,436 1,976 1,002 45.0 45.4 43.5 32.1 14,869 12,101 2,062 947 44.1 44.4 43.4 29.5 15,461 12,651 2,089 1,146 45.8 46.6 43.0 33.6
    45 to 64 years old 7,649 6,541 894 318 47 47 53 37 8,224 7,052 925 306 48 48 54 34 8,305 7,103 945 328 47.6 47.4 51.4 32.7 9,004 7,700 1,022 388 49.5 49.4 53.3 35.9 9,293 7,965 1,009 380 49.8 49.8 51.7 34.7 9,815 8,320 1,172 474 50.0 49.8 56.1 39.6 10,344 8,741 1,219 500 50.9 50.8 54.4 37.5 11,190 9,493 1,252 553 53.2 53.1 55.2 38.8
  65 years old and over 438 389 36 9 22 23 20 17 416 364 46 12 21 21 26 20 488 424 59 11 22.6 21.8 32.4 14.4 437 393 35 8 21.2 21.2 20.4 14.7 470 418 44 16 22.3 22.0 27.0 24.5 478 420 35 25 22.4 22.0 21.5 29.8 490 437 29 13 22.3 22.4 15.5 15.8 550 496 37 16 24.4 24.6 19.9 22.6



1 Includes other races, not shown separately.
2 Hispanic persons may be of any race.

Source: U.S. Census Bureau, Current Population Reports,series P60-155 and earlier reports and"Current Population Survey, Annual Demographic Survey, March Supplement;"published 13 October 1998;.

http://ferret.bls.census.gov/macro/031999/noncash/toc.htm

https://allcountries.org/uscensus/615_pension_plan_coverage_of_workers_by.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.