Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





612. State and Local Government Retirement Systems-- Beneficiaries and Finances

[In billions of dollars, except as indicated (9.8 represents $9,800,000,000).For fiscal years closed during the 12 months ending June 30]

 
RECEIPTS BENEFITS AND
Number WITHDRAWALS Cash
of - and
       YEAR AND LEVEL OF benefi- Employee Government Earnings security
          GOVERNMENT ciaries Total contri- contributions on Total Benefits Withdrawals holdings
(1,000) butions investments
State Local
 
1970: All systems (NA) 9.8 2.8 2.0 2.6 2.5 3.6 3.0 0.6 55
      State-administered (NA) 7.2 2.1 2.0 1.2 1.8 2.4 1.9 0.5 40
      Locally administered (NA) 2.7 0.6 0.1 1.3 0.6 1.3 1.1 0.1 15
1975: All systems (NA) 18.9 4.5 4.1 5.0 5.3 7.5 6.5 1.0 98
      State-administered (NA) 14.2 3.6 4.0 2.6 4.1 5.2 4.5 0.7 75
      Locally administered (NA) 4.7 0.9 0.1 2.4 1.2 2.3 2.1 0.2 23
1980: All systems (NA) 37.3 6.5 7.6 10.0 13.3 14.0 12.2 1.8 185
      State-administered (NA) 28.6 5.3 7.4 5.6 10.3 10.3 8.8 1.4 145
      Locally administered (NA) 8.7 1.2 0.2 4.3 3.0 3.8 3.4 0.4 41
1985: All systems 3,378 71.4 9.5 12.2 15.2 34.5 24.4 22.0 2.4 374
      State-administered 2,661 56.0 7.9 12.0 8.9 27.1 18.2 16.2 2.0 297
      Locally administered 716 15.5 1.6 0.3 6.2 7.4 6.2 5.8 0.4 77
1987: All systems 3,698 99.4 11.2 13.5 16.9 57.8 29.7 27.4 2.3 513
      State-administered 2,952 77.7 9.4 13.2 10.1 45.0 22.2 20.5 1.7 408
      Locally administered 745 21.7 1.8 0.3 6.8 12.7 7.5 6.8 0.7 105
1988: All systems 3,709 97.6 11.9 13.1 17.5 55.1 32.1 29.7 2.4 563
      State-administered 2,934 76.4 9.9 12.8 10.6 43.1 24.2 22.4 1.8 447
      Locally administered 775 21.1 1.9 0.3 6.9 11.9 7.9 7.3 0.7 116
1989: All systems 3,911 100.1 12.9 13.2 18.0 56.0 35.1 33.0 2.1 633
      State-administered 3,120 81.1 10.8 13.2 11.2 45.9 27.0 25.3 1.7 506
      Locally administered 791 19.0 2.0 0.1 6.8 10.1 8.1 7.7 0.4 127
1990: All systems 4,026 111.3 13.9 14.0 18.6 64.9 38.4 36.0 2.4 721
      State-administered 3,232 89.2 11.6 14.0 11.5 52.0 29.6 27.6 2.0 575
      Locally administered 794 22.2 2.2 0.0 7.0 12.9 8.8 8.4 0.4 145
1991: All systems 4,179 108.2 16.3 14.5 18.7 58.8 42.0 39.4 2.6 783
      State-administered 3,357 85.6 12.6 14.5 11.6 47.0 32.3 30.2 2.2 631
      Locally administered 822 22.7 3.7 0.0 7.1 11.8 9.7 9.3 0.5 153
1992: All systems 4,737 126.8 16.0 13.9 19.6 77.2 46.6 44.2 2.4 866
      State-administered 3,514 100.0 13.3 13.9 11.0 61.8 35.8 33.8 2.0 704
      Locally administered 1,223 26.8 2.7 0.0 8.6 15.5 10.9 10.4 0.4 162
1993: All systems 4,562 135.4 16.5 15.2 20.4 83.3 51.6 49.1 2.5 929
      State-administered 3,643 109.4 13.8 15.2 12.9 67.6 40.0 37.9 2.1 750
      Locally administered 919 26.0 2.7 0.0 7.5 15.8 11.6 11.2 0.4 180
1994: All systems 4,889 138.7 17.3 15.5 21.2 84.6 56.4 53.4 3.0 1,025
      State-administered 3,979 113.2 14.7 15.5 13.6 69.4 43.8 41.2 2.6 826
      Locally administered 910 25.5 2.6 0.0 7.7 15.2 12.6 12.2 0.5 199
1995: All systems 4,979 148.8 18.6 16.6 24.4 89.2 61.4 58.8 2.7 1,118
      State-administered 4,025 123.3 15.7 16.2 15.4 76.0 48.0 45.8 2.2 914
      Locally administered 954 25.5 2.9 0.4 9.0 13.3 13.5 13.0 0.5 204
1996: All systems 5,128 192.6 19.4 19.5 24.2 129.4 68.1 64.7 3.3 1,273
      State-administered 4,166 156.3 16.4 19.1 16.1 106.9 53.2 50.5 2.6 1,045
      Locally administered 962 34.0 3.0 0.4 8.1 22.5 14.9 14.2 0.7 228
1997: All systems 5,191 227.5 20.9 20.6 24.4 161.6 72.8 69.4 3.5 1,479
      State-administered 4,253 188.4 17.4 20.2 16.8 134.0 56.6 53.7 2.8 1,221
      Locally administered 938 39.1 3.5 0.4 7.6 27.6 16.3 15.6 0.6 258
1998: All systems 5,381 263.4 21.8 18.9 23.5 199.2 80.5 76.5 4.0 1,717
      State-administered 4,423 213.7 18.3 18.6 16.2 160.7 63.0 59.7 3.3 1,423
      Locally administered 958 49.6 3.5 0.3 7.3 38.5 17.5 16.8 0.7 293


NA Not available.

Source: U.S. Census Bureau,Through 1996, Finances of Employee-Retirement Systems of State and Local Governments,Series GF, No. 2, annual;1997 and 1998, "Employee-Retirement Systems of State and Local Governments";published 3 February 2000;.

http://www.census.gov/govs/www/index.html

https://allcountries.org/uscensus/612_state_and_local_government_retirement_systems.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.