Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





609. Social Security--Beneficiaries, Annual Payments, and Average Monthly Benefit, and by State and Other Areas

[Number of beneficiaries in current-paymentstatus (26,229 represents 26,229,000) and average monthly benefit as of December.Data based on 10-percent sample of administrative records. See also headnote, Table 608, and Appendix III]

 
NUMBER OF BENEFICIARIES ANNUAL PAYMENTS 2 AVERAGE MONTHLY
(1,000) (mil. dol) BENEFIT (dol.)
FIPS Retired Disabled Retired Disabled
   YEAR, STATE, code workers workers workers workers Retired Disabled Widows
   AND OTHER AREA STATE Total and Survivors and Total and Survi- and workers 3 workers and
dependents 1 dependents dependents 1 vors dependents widowers 4
 
1970 26,229 17,093 6,470 2,665 31,863 21,076 7,721 3,067 118 131 102
1980 35,585 23,309 7,598 4,678 120,472 78,025 27,010 15,437 341 371 311
1983 36,085 25,021 7,251 3,813 167,033 114,133 35,369 17,530 441 456 396
1984 36,479 25,474 7,182 3,822 175,762 121,023 36,839 17,900 461 471 415
1985 37,058 25,989 7,162 3,907 186,195 128,536 38,824 18,836 479 484 433
1986 37,703 26,541 7,166 3,995 196,692 135,949 40,896 19,847 489 488 444
1987 38,190 26,988 7,157 4,045 204,156 141,329 42,315 20,512 513 508 468
1988 38,627 27,390 7,163 4,074 217,214 150,526 44,996 21,692 537 530 493
1989 39,151 27,853 7,170 4,129 230,850 160,352 47,625 22,873 567 556 522
1990 39,832 28,369 7,197 4,266 247,796 172,042 50,951 24,803 603 587 557
1991 40,592 28,824 7,255 4,513 268,098 185,545 54,891 27,662 629 609 584
1992 41,497 29,296 7,297 4,903 285,980 196,688 58,203 31,089 653 626 608
1993 42,238 29,633 7,341 5,264 302,402 206,365 61,440 34,598 674 642 630
1994 42,878 29,913 7,371 5,592 316,835 214,895 64,223 37,717 697 661 655
1995 43,380 30,139 7,379 5,862 332,581 224,381 67,302 40,898 720 682 680
1996 43,737 30,314 7,347 6,077 347,088 232,938 69,976 44,174 745 705 707
1997 43,976 30,649 7,171 6,156 361,970 243,590 72,721 45,659 765 722 731
1998 44,247 30,819 7,091 6,338 374,772 252,659 73,940 48,173 780 734 749
    1999, total 5 44,599 31,035 7,038 6,526 385,525 258,885 75,309 51,331 804 755 775
  United States U.S. 00000 43,530 30,384 6,820 6,326 379,483 255,617 73,754 50,114 (NA) (NA) (NA)
Alabama AL 01000 811 503 149 159 6,546 3,933 1,440 1,173 757 724 698
Alaska AK 02000 52 33 9 10 423 263 88 72 786 743 729
Arizona AZ 04000 769 556 105 108 6,702 4,699 1,129 875 816 784 798
Arkansas AR 05000 511 326 87 98 4,046 2,489 832 725 739 711 683
California CA 06000 4,111 2,958 600 553 35,933 24,815 6,604 4,514 813 767 806
Colorado CO 08000 523 364 79 81 4,423 2,938 847 638 783 750 780
Connecticut CT 09000 567 427 73 68 5,401 3,972 873 556 880 780 864
Delaware DE 10000 132 94 19 19 1,191 820 217 154 837 779 832
District of Columbia DC 11000 74 51 13 10 555 365 112 78 675 704 644
Florida FL 12000 3,141 2,338 416 388 27,253 19,564 4,581 3,108 802 760 799
Georgia GA 13000 1,078 688 185 205 8,884 5,517 1,791 1,576 770 734 711
Hawaii HI 15000 179 139 22 18 1,517 1,148 229 140 793 781 747
Idaho ID 16000 190 136 28 25 1,592 1,102 299 191 783 737 788
Illinois IL 17000 1,817 1,295 293 229 16,708 11,457 3,372 1,878 845 782 833
Indiana IN 18000 979 682 155 141 8,917 6,003 1,787 1,126 842 766 824
Iowa IA 19000 537 393 83 60 4,694 3,278 943 472 805 737 795
Kansas KS 20000 434 312 68 54 3,858 2,678 766 414 825 733 818
Kentucky KY 21000 730 431 130 169 5,886 3,317 1,282 1,287 753 749 696
Louisiana LA 22000 703 421 156 126 5,618 3,168 1,515 936 746 758 710
Maine ME 23000 247 167 34 45 1,964 1,293 353 318 741 691 730
Maryland MD 24000 703 501 116 86 6,216 4,233 1,256 727 807 782 785
Massachusetts MA 25000 1,049 745 142 161 9,220 6,336 1,614 1,270 807 747 808
Michigan MI 26000 1,619 1,116 264 239 15,085 10,010 3,067 2,009 865 812 831
Minnesota MN 27000 725 533 109 84 6,266 4,396 1,213 657 794 737 778
Mississippi MS 28000 507 297 93 117 3,859 2,213 828 818 722 703 653
Missouri MO 29000 987 675 156 157 8,415 5,569 1,644 1,202 792 738 767
Montana MT 30000 155 109 24 22 1,309 878 257 174 782 746 769
Nebraska NE 31000 283 206 43 33 2,422 1,691 485 246 791 712 799
Nevada NV 32000 270 199 34 37 2,365 1,675 369 321 810 794 808
New Hampshire NH 33000 195 141 25 28 1,728 1,216 288 223 818 754 817
New Jersey NJ 34000 1,326 975 191 160 12,748 9,118 2,253 1,377 886 807 857
New Mexico NM 35000 274 184 46 43 2,163 1,408 437 317 752 729 727
New York NY 36000 2,964 2,105 424 435 27,250 18,833 4,783 3,634 854 799 824
North Carolina NC 37000 1,321 883 195 243 10,930 7,158 1,901 1,872 773 727 706
North Dakota ND 38000 114 81 22 12 937 619 227 91 752 717 738
Ohio OH 39000 1,902 1,314 331 257 16,955 11,121 3,776 2,059 822 761 807
Oklahoma OK 40000 586 400 101 85 4,886 3,176 1,052 657 766 742 748
Oregon OR 41000 560 412 78 70 4,951 3,508 877 566 818 750 812
Pennsylvania PA 42000 2,333 1,690 377 267 21,130 14,620 4,358 2,152 828 768 815
Rhode Island RI 44000 190 138 23 29 1,657 1,183 252 222 804 735 808
South Carolina SC 45000 673 435 107 130 5,544 3,520 1,011 1,013 772 739 698
South Dakota SD 46000 135 96 23 16 1,075 731 233 111 737 686 728
Tennessee TN 47000 975 623 166 186 8,015 4,961 1,643 1,411 769 727 718
Texas TX 48000 2,576 1,749 480 347 21,486 13,907 4,935 2,644 780 748 752
Utah UT 49000 236 171 35 30 2,023 1,425 374 224 811 735 824
Vermont VT 50000 103 72 14 17 872 591 154 127 793 718 776
Virginia VA 51000 1,008 680 163 165 8,471 5,504 1,675 1,293 778 751 734
Washington WA 53000 826 602 115 109 7,452 5,237 1,320 895 837 758 827
West Virginia WV 54000 388 231 77 80 3,337 1,866 820 652 795 798 742
Wisconsin WI 55000 888 654 129 104 7,955 5,640 1,477 838 825 753 814
Wyoming WY 56000 75 54 10 10 650 455 115 81 804 770 791
 
  Puerto Rico PR 72000 654 354 121 179 3,700 1,820 797 1,084 527 637 478
  Guam GU 66000 10 6 2 1 56 34 17 6 565 622 532
  American Samoa AS 60000 5 2 2 2 26 8 9 9 470 553 402
  Virgin Islands VI 78000 13 9 2 2 89 61 16 12 669 697 598
  Northern Mariana Islands MP 69000 2 1 1 0 7 4 3 1 440 422 348
  Abroad 383 277 90 16 2,139 1,324 707 107 496 655 532


NA Not available.
1 Includes special benefits for persons aged 72 and over not insuredunder regular or transitional provisions of Social Security Act.
2 Unnegotiated checks not deducted.
Through 1997 includes lump-sum payments to survivors of deceased workers.nn
3 Excludes persons with special benefits.
4 Nondisabled only.
5 Includes those with state or area unknown.

Source: U.S. Social Security Administration,Social Security Bulletin, quarterly.

http://www.ssa.gov/policy/

https://allcountries.org/uscensus/609_social_security_beneficiaries_annual_payments_and.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.