Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





602. Number of Families Receiving Specified Sources of Income by Characteristic of Householder and Family Income

[In thousands (69,313 represents 69,313,000). Families as of March of following year. Based on Current Population Survey; seetext, Sections 1, Population and 14, Income, and Appendix III]

 
1994 1994 1994 1995 1995 1995 1996 1996 1996 1997 1997 1997
- -
SOURCE Total Under 65 years Hispanic Under $5,000 $10,000 $15,000 $25,000 $35,000 $50,000 $75,000 Total Under 65 years Hispanic Under $5,000 $10,000 $15,000 $25,000 $35,000 $50,000 $75,000 $100,000 Total Under 65 years Hispanic Under $5,000 $10,000 $15,000 $25,000 $35,000 $50,000 $75,000 $100,000 Total Under 65 years Hispanic Under $5,000 $10,000 $15,000 $25,000 $35,000 $50,000 $75,000 $100,000
OF families 1 65 years old and White Black origin 2 $5,000 to to to to to to to families 1 65 years old and White Black origin 2 $5,000 to to to to to to to and families 1 65 years old and White Black origin 2 $5,000 to to to to to to to and families 1 65 years old and White Black origin 2 $5,000 to to to to to to to and
INCOME old over $9,999 $14,999 $24,999 $34,999 $49,999 $74,999 $99,999 old over $9,999 $14,999 $24,999 $34,999 $49,999 $74,999 $99,999 over old over $9,999 $14,999 $24,999 $34,999 $49,999 $74,999 $99,999 over old over $9,999 $14,999 $24,999 $34,999 $49,999 $74,999 $99,999 over
 
    Total 69,313 58,077 11,236 58,444 8,093 6,202 2,123 3,888 4,794 10,422 9,912 12,471 13,820 6,068 69,597 58,292 11,306 58,872 8,055 6,287 1,890 3,326 4,507 10,040 9,828 12,841 14,204 6,693 6,268 70,241 59,107 11,133 58,934 8,455 6,631 1,945 3,367 4,294 9,499 9,469 12,463 14,942 7,036 7,226 70,884 59,614 11,270 59,515 8,408 6,961 1,929 2,887 4,054 9,250 9,079 12,357 15,112 7,826 8,391
Earnings 58,628 54,009 4,619 49,708 6,500 5,279 895 2,044 3,083 7,658 8,439 11,569 13,360 5,904 59,055 54,301 4,753 50,186 6,555 5,406 726 1,825 2,807 7,367 8,279 11,819 13,628 6,516 6,087 59,919 55,359 4,560 50,504 6,934 5,763 785 1,920 2,759 6,955 7,917 11,380 14,355 6,788 7,059 60,607 56,071 4,536 50,858 7,087 6,071 895 1,708 2,622 6,539 7,512 11,183 14,424 7,559 8,165
  Wages and salary 56,496 52,363 4,133 47,741 6,411 5,138 726 1,897 2,867 7,260 8,109 11,267 13,072 5,795 57,324 52,965 4,359 48,589 6,480 5,276 646 1,701 2,644 7,050 7,937 11,574 13,392 6,437 5,942 58,452 54,247 4,205 49,184 6,852 5,658 696 1,820 2,640 6,694 7,675 11,193 14,159 6,665 6,910 58,587 54,515 4,072 49,034 6,989 5,927 743 1,604 2,489 6,163 7,241 10,866 14,143 7,417 7,921
  Nonfarm self-employment 9,053 8,310 743 8,284 491 473 193 269 386 985 1,169 1,745 2,094 1,028 8,099 7,337 762 7,351 457 453 131 208 331 799 1,054 1,538 1,824 1,022 1,192 8,061 7,372 689 7,262 458 470 108 190 270 720 991 1,421 1,977 1,009 1,376 8,673 7,916 757 7,868 454 565 184 153 265 847 929 1,481 1,993 1,152 1,670
  Farm self-employment 1,925 1,684 241 1,773 118 56 49 85 97 236 253 365 449 186 1,420 1,230 191 1,308 84 67 17 21 54 183 220 223 286 213 203 816 677 139 786 20 14 14 10 22 91 101 196 205 101 76 1,523 1,332 191 1,435 52 52 44 34 42 158 147 266 388 205 240
Social security, railroad retirement 16,210 5,752 10,458 14,181 1,674 934 138 1,009 1,873 4,116 3,022 2,611 1,953 820 16,356 5,862 10,494 14,370 1,592 915 109 789 1,818 3,885 3,116 2,871 2,138 848 781 16,147 5,890 10,257 14,053 1,691 924 104 857 1,594 3,643 3,017 2,830 2,284 919 899 16,371 5,912 10,459 14,252 1,717 973 144 694 1,484 3,699 2,965 2,968 2,346 999 1,071
Supplemental security income (SSI) 2,390 1,795 595 1,595 645 367 85 598 499 491 288 209 125 52 2,421 1,921 500 1,592 669 360 70 491 465 591 323 214 154 70 43 2,587 2,010 577 1,684 754 403 54 564 568 570 300 259 168 60 43 2,460 1,938 523 1,699 621 379 40 452 482 603 317 258 193 64 52
Public assistance 3,906 3,794 112 2,273 1,378 753 780 1,464 672 545 209 146 61 20 3,616 3,530 86 2,153 1,262 767 703 1,152 638 594 251 158 76 20 24 3,397 3,334 63 1,992 1,217 695 646 1,159 619 540 190 156 54 22 11 2,682 2,624 58 1,632 928 621 518 915 523 427 133 80 58 18 8
Veterans payments 1,822 1,073 749 1,595 177 53 20 52 120 356 312 302 368 168 1,735 1,054 681 1,507 172 55 15 38 110 247 278 336 367 184 160 1,559 914 646 1,346 179 71 14 29 124 214 171 331 348 190 140 1,541 889 652 1,359 143 72 6 24 104 206 212 319 319 182 171
Unemployment compensation 5,450 5,171 279 4,677 521 630 54 235 340 870 916 1,224 1,172 361 5,022 4,807 215 4,336 514 503 38 215 268 732 850 1,098 1,130 435 256 4,564 4,350 215 3,822 552 483 49 157 277 584 747 938 1,072 427 314 4,230 4,020 210 3,465 574 483 50 123 236 591 593 927 1,017 401 293
Workers compensation 1,927 1,810 118 1,673 193 172 19 50 126 331 369 419 360 135 1,571 1,458 114 1,337 165 137 18 45 59 210 265 381 348 147 98 1,517 1,390 127 1,322 146 166 11 41 70 182 225 333 418 140 99 1,523 1,404 119 1,325 151 165 12 38 74 169 260 276 375 181 139
Property income 47,545 39,034 8,511 42,724 3,230 2,397 373 805 1,704 5,591 6,488 9,598 11,951 5,559 46,989 38,457 8,532 42,252 3,117 2,330 314 576 1,472 5,017 6,110 9,465 11,962 6,055 6,018 45,167 37,065 8,103 40,466 3,036 2,323 292 557 1,185 4,181 5,517 8,443 11,979 6,266 6,747 45,416 37,358 8,058 40,711 2,967 2,309 241 414 1,048 3,842 5,132 8,249 11,875 6,795 7,819
  Interest 45,904 37,649 8,255 41,295 3,077 2,250 337 754 1,609 5,343 6,227 9,276 11,553 5,427 45,369 37,063 8,305 40,832 2,979 2,195 296 525 1,416 4,774 5,866 9,067 11,601 5,922 5,902 43,366 35,520 7,847 38,877 2,905 2,183 284 514 1,119 3,954 5,213 8,063 11,534 6,071 6,615 43,306 35,615 7,692 38,908 2,764 2,168 220 372 942 3,613 4,793 7,815 11,319 6,583 7,649
  Dividends 18,651 15,465 3,186 17,364 730 451 61 107 232 1,143 1,734 3,215 5,244 3,043 19,002 15,723 3,280 17,653 742 448 60 77 183 1,042 1,630 3,256 5,069 3,478 4,208 19,063 15,865 3,198 17,652 737 537 61 89 193 877 1,509 2,818 5,246 3,480 4,790 20,542 17,154 3,388 19,020 815 593 69 68 194 880 1,585 2,855 5,442 3,821 5,629
  Rent, royalties, estates and trusts 7,397 5,819 1,578 6,787 346 358 69 84 230 610 772 1,229 1,820 1,086 7,167 5,516 1,651 6,578 320 286 18 71 194 563 693 1,120 1,720 1,063 1,726 6,983 5,502 1,481 6,361 288 337 39 72 144 508 666 1,034 1,619 1,124 1,777 6,826 5,334 1,492 6,206 344 284 32 37 120 414 598 1,005 1,511 1,178 1,932
Retirement income 10,091 4,253 5,838 9,170 724 346 55 138 394 2,052 2,021 1,939 1,820 862 10,001 4,208 5,792 9,106 697 339 19 103 351 1,786 2,019 2,062 1,878 936 848 9,791 4,109 5,682 8,807 754 311 16 102 289 1,565 1,993 2,110 1,907 925 884 9,920 4,174 5,746 8,971 699 344 25 79 263 1,470 1,847 2,101 1,949 999 1,187
  Private pensions 6,479 2,340 4,140 5,971 398 210 40 107 276 1,545 1,420 1,249 1,004 439 6,328 2,259 4,069 5,810 410 211 13 65 259 1,314 1,425 1,294 1,038 477 444 6,386 2,345 4,041 5,788 439 191 8 66 211 1,184 1,437 1,345 1,124 513 499 6,296 2,380 3,916 5,745 416 215 15 59 192 1,124 1,310 1,334 1,109 502 651
  Military retirement 1,032 740 292 901 111 40 1 0 23 89 141 196 284 166 956 673 283 851 79 29 0 0 8 83 131 182 279 144 129 828 582 246 678 122 28 0 1 20 44 127 187 204 131 116 959 595 364 827 95 28 0 0 17 61 79 179 298 160 165
  Federal employee pensions 1,186 391 795 1,013 132 30 1 8 40 193 239 274 225 86 1,182 445 737 1,030 125 27 6 13 28 150 226 279 242 111 128 1,096 421 676 976 97 44 2 12 24 127 192 232 247 132 128 1,137 403 734 1,031 77 43 4 2 20 114 186 229 275 159 147
  State or local employee pensions 1,814 804 1,010 1,666 119 62 12 18 48 273 371 338 360 215 1,911 785 1,126 1,746 127 57 0 22 48 260 361 436 388 240 157 1,767 734 1,032 1,624 116 55 6 18 34 189 347 419 377 202 175 1,880 726 1,154 1,689 139 63 3 21 29 177 299 487 417 225 222
Other income 10,277 9,846 430 8,518 1,360 716 328 710 758 1,518 1,566 1,817 2,035 852 10,322 9,895 427 8,496 1,393 776 299 662 800 1,509 1,472 1,795 2,042 937 806 10,377 9,995 382 8,433 1,493 756 291 706 702 1,372 1,479 1,780 2,102 1,019 925 10,342 9,943 399 8,434 1,471 822 244 540 701 1,321 1,361 1,785 2,095 1,114 1,182
  Alimony 212 199 13 195 12 10 2 11 12 34 51 50 33 7 248 237 11 210 33 12 0 13 25 31 46 58 23 28 24 256 252 4 231 22 10 0 22 9 30 39 66 65 10 15 235 222 13 219 6 15 0 3 17 22 62 43 40 27 22
  Child support 4,247 4,196 51 3,506 627 309 205 415 412 761 720 742 639 220 4,421 4,378 43 3,645 664 307 200 376 478 801 774 720 691 212 170 4,445 4,415 30 3,550 785 288 173 442 379 753 845 728 690 259 176 4,305 4,286 19 3,527 694 371 162 301 429 673 691 727 718 326 278
  Education assistance 4,770 4,631 139 3,964 606 308 78 259 273 627 657 830 1,117 522 4,784 4,648 137 3,895 642 371 67 242 294 596 591 824 1,082 587 502 4,932 4,786 146 4,010 682 371 73 227 242 550 551 870 1,129 663 627 4,836 4,707 129 3,891 690 360 52 166 227 525 517 843 1,125 658 723
  All other 1,819 1,536 283 1,590 146 139 37 74 89 181 284 365 429 185 1,505 1,178 327 1,302 138 104 31 44 53 207 162 317 365 157 168 1,334 1,098 236 1,137 127 97 21 70 78 133 150 242 328 137 174 1,540 1,261 279 1,270 184 125 32 73 81 177 196 262 328 182 208
 
Combinations of income types:
  Earnings and social security 8,521 4,391 4,131 7,279 1,022 554 28 224 500 1,576 1,657 1,772 1,545 670 8,566 4,333 4,233 7,389 943 559 3 158 424 1,434 1,693 1,923 1,625 686 619 8,578 4,558 4,020 7,264 1,049 564 25 235 401 1,324 1,561 1,810 1,767 705 749 8,484 4,472 4,013 7,194 1,023 566 49 153 361 1,205 1,505 1,876 1,714 751 870
  Earnings, social security, or
   other retirement income 11,066 6,782 4,283 9,514 1,257 671 33 245 540 1,766 1,957 2,239 2,250 1,061 11,051 6,684 4,367 9,613 1,138 660 6 168 457 1,621 1,940 2,378 2,264 1,155 1,062 11,023 6,846 4,177 9,369 1,294 661 31 247 438 1,467 1,819 2,323 2,434 1,069 1,194 10,961 6,820 4,141 9,335 1,253 669 51 172 397 1,351 1,720 2,300 2,370 1,180 1,419
  Social security or other retirement
   income or both 19,087 8,382 10,704 16,705 1,946 1,072 175 1,068 1,961 4,378 3,378 3,124 2,691 1,211 19,166 8,431 10,735 16,854 1,851 1,025 129 832 1,891 4,137 3,427 3,374 2,819 1,325 1,233 18,959 8,419 10,540 16,457 1,990 1,038 119 903 1,692 3,868 3,332 3,377 2,994 1,317 1,357 19,156 8,469 10,687 16,669 1,975 1,100 160 751 1,545 3,916 3,236 3,443 3,034 1,438 1,634
  Government transfer payments 26,967 16,343 10,623 22,377 3,647 2,386 1,034 2,757 2,860 5,646 4,383 4,265 3,582 1,355 26,413 15,752 10,661 21,991 3,541 2,298 894 2,275 2,733 5,227 4,361 4,464 3,724 1,515 1,220 25,574 15,137 10,437 21,047 3,676 2,261 831 2,279 2,571 4,893 4,058 4,251 3,785 1,555 1,350 24,916 14,278 10,637 20,712 3,402 2,231 713 1,880 2,353 4,806 3,927 4,229 3,851 1,607 1,550
  Public assistance or SSI or both 5,686 5,023 664 3,558 1,771 1,027 856 1,814 997 927 457 330 183 70 5,535 4,985 550 3,451 1,762 1,026 754 1,510 970 1,049 528 350 220 91 63 5,442 4,820 621 3,388 1,763 1,000 690 1,538 1,026 985 452 399 220 79 52 4,715 4,158 557 3,061 1,419 908 558 1,257 881 909 403 321 245 81 60
  Social security, public assistance,
   or SSI or both 1,336 799 537 914 383 195 19 251 336 322 173 107 64 41 1,403 965 438 960 369 187 17 226 304 420 172 120 87 36 22 1,401 898 504 945 395 209 17 253 331 342 190 139 79 28 21 1,275 826 449 903 320 199 27 206 249 353 149 126 98 45 23
  Retirement income and SSI 260 147 113 197 52 26 1 18 18 59 62 48 30 12 286 177 109 206 71 27 1 8 17 72 70 36 46 23 13 256 145 111 190 60 23 0 7 26 56 53 69 27 10 7 295 183 112 238 48 22 1 17 22 67 46 63 42 19 19



1 Includes other items not shown separately.
2 Persons of Hispanic origin may be of any race.

Source: U.S. Census Bureau;"09 Table of Contents";published 17 December 1998;.

http://www.census.gov/hhes/www/income.html

https://allcountries.org/uscensus/602_number_of_families_receiving_specified_sources.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.