Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





592. Veterans Living in the U.S. and Puerto Rico, by Age and by Service

[In thousands, except as indicated. As of July, 1.Estimates exclude 603,000 whose only activemilitary service of less than two yearsoccurred since September 8, 1980.

 
Wartime veterans
Peace-
         Age       Total time
veterans Total 1 Korean World World vet-
Gulf Vietnam con- War War I erans
War era flict II
 
1992 26,992 20,839 732 8,282 4,785 8,509 34 6,154
 
    All ages 26,992 20,839 733 8,282 4,785 8,510 34 6,153
Under 30 years old 1,394 440 440 0 0 0 0 955
30-34 years old 1,389 152 95 57 0 0 0 1,237
35-39 years old 1,691 1,033 60 996 0 0 0 658
40-44 years old 2,892 2,749 77 2,733 0 0 0 143
45-49 years old 3,205 2,837 40 2,823 0 0 0 367
50-54 years old 2,403 975 14 908 69 0 0 1,429
55-59 years old 2,732 1,654 5 317 1,482 0 0 1,078
60-64 years old 3,198 3,016 1 237 2,391 767 0 182
65 years old and over 8,088 7,983 (Z) 211 843 7,742 34 105
 
           1993 26,789 20,676 1,027 8,285 4,692 8,150 25 6,114
 
    All ages 26,789 20,675 1,027 8,287 4,692 8,150 25 6,114
Under 30 years old 1,334 588 588 0 0 0 0 746
30-34 years old 1,367 184 157 27 0 0 0 1,183
35-39 years old 1,644 789 89 723 0 0 0 855
40-44 years old 2,503 2,320 104 2,296 0 0 0 183
45-49 years old 3,431 3,211 60 3,194 0 0 0 220
50-54 years old 2,465 1,230 21 1,205 18 0 0 1,236
55-59 years old 2,557 1,234 6 349 994 0 0 1,323
60-64 years old 3,104 2,851 2 252 2,601 297 0 253
65 years old and over 8,384 8,269 (Z) 239 1,079 7,853 25 115
 
           1994 26,497 20,425 1,236 8,281 4,597 7,795 19 6,072
 
    All ages 26,497 20,425 1,236 8,281 4,597 7,795 19 6,072
Under 30 years old 1,236 675 675 (Z) 0 0 0 561
30-34 years old 1,328 215 203 12 0 0 0 1,113
35-39 years old 1,610 588 112 498 0 0 0 1,022
40-44 years old 2,194 1,951 126 1,920 0 0 0 244
45-49 years old 3,530 3,390 81 3,371 0 0 0 141
50-54 years old 2,545 1,548 28 1,538 0 0 0 997
55-59 years old 2,435 960 9 409 625 0 0 1,475
60-64 years old 3,037 2,653 2 260 2,524 110 0 384
65 years old and over 8,581 8,446 (Z) 272 1,448 7,685 19 135
 
           1995
 
    All ages 26,198 20,169 1,450 8,273 4,499 7,433 13 6,029
Under 30 years old 1,133 735 735 0 0 0 0 396
30-34 years old 1,277 259 259 0 0 0 0 1,018
35-39 years old 1,587 426 146 298 0 0 0 1,161
40-44 years old 1,969 1,636 153 1,591 0 0 0 333
45-49 years old 3,535 3,422 105 3,402 0 0 0 113
50-54 years old 2,646 1,889 37 1,878 0 0 0 757
55-59 years old 2,362 844 11 526 361 0 0 1,518
60-64 years old 2,899 2,331 3 265 2,226 35 0 569
65 years old and over 8,791 8,626 0 312 1,912 7,398 13 165
 
           1997
 
    All ages 25,551 19,614 1,864 8,212 4,290 6,694 7 5,937
Under 30 years old 1,000 842 842 0 0 0 0 158
30-34 years old 1,192 403 403 0 0 0 0 788
35-39 years old 1,470 247 191 58 0 0 0 1,223
40-44 years old 1,798 1,149 189 1,060 0 0 0 650
45-49 years old 2,922 2,781 153 2,755 0 0 0 141
50-54 years old 3,152 2,793 61 2,778 0 0 0 358
55-59 years old 2,312 942 18 878 65 0 0 1,370
60-64 years old 2,555 1,543 5 297 1,380 0 0 1,012
65 years old and over 9,149 8,913 1 385 2,844 6,694 7 236
 
           1998
 
    All ages 25,188 19,300 2,048 8,166 4,179 6,319 5 5,888
Under 30 years old 914 831 831 0 0 0 0 83
30-34 years old 1,150 493 493 0 0 0 0 657
35-39 years old 1,427 257 230 27 0 0 0 1,170
40-44 years old 1,740 896 205 767 0 0 0 844
45-49 years old 2,537 2,357 179 2,323 0 0 0 181
50-54 years old 3,369 3,155 79 3,137 0 0 0 214
55-59 years old 2,373 1,187 24 1,164 17 0 0 1,186
60-64 years old 2,396 1,154 7 328 927 0 0 1,242
65 years old and over 9,281 8,971 2 421 3,235 6,319 5 310
 
Female, total 1,268 785 245 235 90 250 0 448
 
           1999
 
    All ages 26,178 18,945 2,200 8,113 4,064 5,940 3 5,858
Under 30 years old 833 773 773 0 0 0 0 60
30-34 years old 1,108 589 589 0 0 0 0 519
35-39 years old 1,387 286 274 12 0 0 0 1,101
40-44 years old 1,749 691 222 518 0 0 0 1,009
45-49 years old 2,391 1,996 202 1,949 0 0 0 240
50-54 years old 3,546 3,330 99 3,310 0 0 0 137
55-59 years old 2,472 1,494 30 1,485 0 0 0 957
60-64 years old 2,363 899 9 385 583 0 0 1,386
65 years old and over 10,330 8,887 2 455 3,481 5,940 3 449
 
Female, total 1,273 791 263 234 88 239 0 449



1 Veterans who served in more than one wartime period are counted only once.

Source: U.S. Dept. of Veterans Affairs, Office of Informationhttp://www.va.gov/

https://allcountries.org/uscensus/592_veterans_living_in_the_u_s.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.