Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





591. Wartime Veterans--States

[In thousands (26,067 represents 26,067,000). As of end of fiscal year; see text, Section 9,Based on 1990 Census ofPopulation data, extended to later years on the basis of estimates ofveteran interstate migration, separations from the Armed Forces, andmortality; not directly comparable with earlier estimatespreviously published by the VA. Excludes 602,000 veterans whose onlyactive duty military service of less than two years occured sinceSept. 8, 1980, and who failed to satisfy the minimum service requirement.Also excludes a small indeterminate number of National Guardpersonnel or reservists who incurred service-connected disabilitieswhile on an initial tour of active duty for training only]

 
FIPS War World World Korean Persian
State code Total veter- War I War II con- Vietnam Gulf
veterans 1 ans 1 flict era 2 War
 
1995
 
    United States 00000 26,067 20,072 13 7,410 4,465 8,237 1,442
 
Alabama 01000 427 334 0 118 80 136 36
Alaska 02000 65 45 0 8 8 30 3
Arizona 04000 459 353 0 139 83 146 22
Arkansas 05000 258 204 0 78 46 79 21
California 06000 2,818 2,122 1 759 495 944 119
Connecticut 09000 339 260 0 104 58 99 12
Delaware 10000 78 59 0 22 13 24 5
District of Columbia 11000 50 39 0 15 10 14 4
Florida 12000 1,709 1,343 1 613 316 484 82
Georgia 13000 685 507 0 150 109 247 49
Hawaii 15000 116 85 0 27 20 42 6
Idaho 16000 112 87 0 31 18 36 8
Illinois 17000 1,074 839 1 315 180 320 57
Indiana 18000 593 453 0 160 97 181 34
Iowa 19000 291 233 0 86 52 87 18
Kansas 20000 263 207 0 76 45 86 14
Kentucky 21000 367 288 0 103 62 117 24
Louisiana 22000 378 300 0 108 63 118 34
Maine 23000 153 117 0 40 25 51 9
Maryland 24000 530 389 0 133 87 174 27
Massachusetts 25000 594 459 0 191 104 166 21
Michigan 26000 949 730 0 259 148 293 56
Minnesota 27000 462 355 0 119 77 150 22
Mississippi 28000 233 184 0 69 43 68 23
Missouri 29000 586 456 0 166 104 183 34
Montana 30000 95 76 0 27 16 31 7
Nebraska 31000 168 132 0 47 31 52 10
Nevada 32000 186 139 0 48 36 64 6
New Hampshire 33000 135 101 0 34 22 46 6
New Jersey 34000 741 577 0 242 133 201 27
New Mexico 35000 172 132 0 46 29 60 11
New York 36000 1,538 1,189 1 478 260 416 79
North Carolina 37000 711 539 0 187 120 232 46
North Dakota 38000 59 47 0 15 11 19 4
Ohio 39000 1,188 923 1 345 192 356 69
Oklahoma 40000 350 278 0 102 64 118 20
Oregon 41000 371 289 0 106 59 124 19
Pennsylvania 42000 1,363 1,070 1 446 230 376 67
Rhode Island 44000 109 85 0 37 19 31 5
South Carolina 45000 380 288 0 97 64 130 29
South Dakota 46000 74 58 0 20 14 21 6
Tennessee 47000 516 398 0 137 87 170 33
Texas 48000 1,647 1,265 1 425 278 582 108
Utah 49000 138 110 0 41 24 44 9
Vermont 50000 62 46 0 16 10 20 3
Virginia 51000 705 522 0 167 122 260 40
Washington 53000 631 475 0 154 105 232 32
West Virginia 54000 199 161 0 63 36 59 13
Wisconsin 55000 507 389 0 140 83 152 28
Wyoming 56000 48 38 0 12 8 17 3
 
 
  War Korean
State FIPS Total veter- World World con- Vietnam Gulf
  code veterans 1 ans 1 War I War II flict era War
 
1999
 
United States 00000 24,679 18,854 3 5,922 4,034 8,079 2,188
 
Alabama 01000 408 316 0 95 72 133 49
Alaska 02000 63 44 0 6 7 29 4
Arizona 04000 443 336 0 113 78 146 32
Arkansas 05000 246 192 0 62 41 79 28
California 06000 2,666 1,988 0 608 444 925 185
Colorado 08000 363 277 0 72 59 140 31
Connecticut 09000 313 238 0 82 51 96 21
Delaware 10000 75 56 0 18 12 24 7
District of Columbia 11000 46 36 0 12 9 14 5
Florida 12000 1,652 1,278 0 501 301 491 126
Georgia 13000 661 486 0 121 98 244 67
Hawaii 15000 112 82 0 22 18 42 10
Idaho 16000 107 82 0 25 16 35 11
Illinois 17000 999 777 0 249 160 310 89
Indiana 18000 564 429 0 128 88 178 55
Iowa 19000 273 218 0 68 47 84 28
Kansas 20000 246 192 0 60 41 84 20
Kentucky 21000 350 273 0 82 56 116 37
Louisiana 22000 349 275 0 86 57 113 41
Maine 23000 148 112 0 32 23 50 15
Maryland 24000 505 368 0 106 77 170 42
Massachusetts 25000 549 419 0 151 92 162 36
Michigan 26000 898 688 0 205 132 284 91
Minnesota 27000 437 334 0 95 69 147 35
Mississippi 28000 221 173 0 55 39 66 30
Missouri 29000 556 430 0 132 94 180 52
Montana 30000 89 71 0 21 15 30 10
Nebraska 31000 158 124 0 37 29 50 16
Nevada 32000 184 136 0 40 35 65 10
New Hampshire 33000 130 96 0 27 20 45 11
New Jersey 34000 682 526 0 190 118 196 47
New Mexico 35000 165 125 0 37 26 59 16
New York 36000 1,422 1,093 0 370 228 404 133
North Carolina 37000 684 514 0 151 110 230 66
North Dakota 38000 55 43 0 12 10 18 6
Ohio 39000 1,124 869 0 275 173 347 112
Oklahoma 40000 324 256 0 81 58 114 27
Oregon 41000 356 275 0 85 54 124 30
Pennsylvania 42000 1,283 1,000 0 356 207 373 113
Rhode Island 44000 102 79 0 29 17 31 8
South Carolina 45000 367 276 0 78 58 128 41
South Dakota 46000 70 55 0 16 13 21 9
Tennessee 47000 495 379 0 110 79 169 50
Texas 48000 1,556 1,186 0 341 251 567 145
Utah 49000 129 102 0 33 22 43 11
Vermont 50000 60 44 0 12 9 20 6
Virginia 51000 676 498 0 135 110 254 60
Washington 53000 607 454 0 125 95 229 49
West Virginia 54000 188 151 0 50 33 58 20
Wisconsin 55000 481 367 0 112 75 149 44
Wyoming 56000 43 34 0 10 7 16 4



1 Veterans who served in more than onewartime period are counted only once. "All veterans" includesVietnam era (no prior wartime service), Korean conflict (no prior wartimeservice), World War 11, post Vietnam era, Persian Gulf War era, and
other. 2 Excludes reservists.Source: Department of Veterans Affairs, Office of Policy & Planning.http://www.va.gov/

https://allcountries.org/uscensus/591_wartime_veterans_states.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.