Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





580. U.S. Military Personnel on Active Duty in Foreign Countries

[As of end of fiscal year]

 
    Country 1995 1996 1997 1998
 
In foreign countries 1 238,064 240,421 227,258 259,871
Ashore 208,836 213,467 207,978 218,957
Afloat 29,228 26,954 19,280 40,914
   Albania 4 3 4 4
   Algeria 8 8 6 6
   Angola 2 3 (NA) (NA)
   Antarctica 24 19 22 22
   Antigua 41 2 1 1
   Argentina 26 25 27 27
   Armenia 2 1 (NA) (NA)
   Australia 314 328 333 333
   Austria 35 37 34 34
   Azerbaijan 2 1 2 2
   Bahamas, The 36 53 24 24
   Bahrain 618 598 748 748
   Bangladesh 9 10 8 8
   Barbados 12 11 10 10
   Belarus 2 2 9 9
   Belgium 1,689 1,646 1,679 1,679
   Belize 2 2 3 3
   Bermuda (NA) (NA) (NA) (NA)
   Bolivia 29 24 26 26
   Bosnia and Herzegovina 1 15,003 8,170 8,170
   Botswana 8 7 8 8
   Brazil 50 47 45 45
   Bulgaria 11 14 19 19
   Burkina Faso (NA) (NA) (NA) (NA)
   Burma 9 11 10 10
   Burundi 6 5 7 7
   Cambodia 2 5 4 4
   Cameroon 9 9 9 9
   Canada 214 208 179 179
   Central African Rep. (NA) (NA) (NA) (NA)
   Chad 8 9 9 9
   Chile 28 24 25 25
   China 30 32 58 58
   Colombia 44 34 32 32
   Congo (NA) 5 8 8
   Costa Rica 12 9 9 9
   Cote D'Ivoire 33 19 19 19
   Croatia 10 4,007 866 866
   Cuba (Guantanamo) 5,129 1,886 1,527 1,527
   Cyprus 24 50 25 25
   Czech Republic 8 10 18 18
   Denmark 37 38 39 39
   Diego Garcia 897 878 705 705
   Djibouti 7 7 6 6
   Dominican Republic 13 10 12 12
   Ecuador 86 70 164 164
   Egypt 1,123 1,066 5,846 5,846
   El Salvador 25 26 28 28
   Eritrea 1 1 1 1
   Estonia 1 2 3 3
   Ethopia 8 10 8 8
   Fiji 2 2 2 2
   France 67 73 74 74
   Gabon (NA) (NA) (NA) (NA)
   Georgia 2 2 1 1
   Germany 73,280 48,878 60,053 60,053
   Ghana 7 7 6 6
   Gibraltar 3 4 5 5
   Greece 489 507 498 498
   Greenland 131 141 131 131
   Guatemala 18 17 18 18
   Guinea 6 6 6 6
   Guyana 6 (NA) 1 1
   Haiti 1,616 277 239 239
   Honduras 193 865 427 427
   Hong Kong 28 29 (NA) (NA)
   Hungary 16 6,523 4,220 4,220
   Iceland 1,982 1,893 1,960 1,960
   India 27 24 25 25
   Indonesia 46 43 48 48
   Ireland 7 8 8 8
   Israel 46 44 40 40
   Italy 12,007 12,401 11,677 11,677
   Jamaica 13 10 11 11
   Japan 39,134 42,962 41,257 41,257
   Jordan 24 24 30 30
   Kazakhstan 9 7 9 9
   Kenya 40 29 31 31
   Korea, Republic of 36,016 36,539 35,663 35,663
   Kuwait 771 5,531 1,640 1,640
   Kyrgyzstan 1 1 (NA) (NA)
   Laos 3 3 3 3
   Latvia 1 1 3 3
   Lebanon 3 2 3 3
   Liberia 10 9 9 9
   Lithuania 2 2 3 3
   Luxembourg 6 9 9 9
   Macedonia 591 501 518 518
   Madagascar 6 6 (NA) (NA)
   Malawi (NA) (NA) (NA) (NA)
   Malaysia 35 19 19 19
   Mali 6 6 6 6
   Malta 6 8 6 6
   Mauritania (NA) (NA) (NA) (NA)
   Mexico 36 35 27 27
   Moldova 1 1 (NA) (NA)
   Morocco 22 17 16 16
   Mozambique 6 5 6 6
   Nepal 7 6 7 7
   Netherlands 687 747 703 703
   New Zealand 51 32 25 25
   Nicaragua 16 15 15 15
   Niger 7 6 6 6
   Nigeria 15 16 16 16
   Norway 57 104 107 107
   Oman 27 30 28 28
   Pakistan 28 26 29 29
   Panama 7,727 6,435 5,400 5,400
   Paraguay 12 10 11 11
   Peru 26 26 29 29
   Philippines 126 138 35 35
   Poland 16 20 19 19
   Portugal 1,066 1,075 1,066 1,066
   Qatar 2 43 26 26
   Rep. of Korea 36,016 36,539 35,663 35,663
   Romania 12 12 12 12
   Russia 60 74 68 68
   Saudi Arabia 1,077 1,587 1,722 1,722
   Senegal 13 11 16 16
   Serbia 13 8 13 13
   Seychelles 3 (NA) (NA) (NA)
   Sierra Leone 7 6 (NA) (NA)
   Singapore 166 158 168 168
   Slovakia 4 4 4 4
   Slovenia 1 (NA) 1 1
   Somalia 419 (NA) (NA) (NA)
   South Africa 24 23 25 25
   Spain 2,799 2,746 3,575 3,575
   Sri Lanka 8 7 8 8
   St. Helena 4 3 3 3
   Sudan 7 (NA) (NA) (NA)
   Suriname 152 2 2 2
   Sweden 14 13 12 12
   Switzerland 26 24 22 22
   Syria 8 11 10 10
   Tajikistan 1 (NA) (NA) (NA)
   Tanzania, U. Rep. of 7 5 6 6
   Thailand 99 242 126 126
   Togo 6 6 7 7
   Tonga (NA) (NA) (NA) (NA)
   Trinidad and Tabago 119 32 6 6
   Tunisia 20 19 193 193
   Turkey 3,111 2,922 2,864 2,864
   Turkmenistan 1 1 (NA) (NA)
   Uganda 7 9 5 5
   Ukraine 5 8 10 10
   United Arab Emirates 30 23 22 22
   United Kingdom 12,131 11,662 11,379 11,379
   Uruguay 14 9 9 9
   Uzbekistan 1 1 (NA) (NA)
   Vatican City (NA) (NA) (NA) (NA)
   Venezuela 35 30 35 35
   Vietnam 4 6 8 8
   Western Sahara (NA) (NA) (NA) (NA)
   Yemen 3 11 8 8
   Zaire 3 9 (NA) (NA)
   Zambabwe 8 8 11 11
   Zambia 6 6 7 7




NA Not available.
1 Includes items not shown separately. 2 Includes West Berlin.

Source: U.S. Department of Defense, Selected Manpower Statistics, annual.http://web1.whs.osd.mil/mmid/pubs.htm

https://allcountries.org/uscensus/580_u_s_military_personnel_on_active.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.