Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





578. United States Military and Civilian Personnel in Installations: 1997

[As of September 30. MC=Marine Corps)

 
FIPS Military personnel Civilian personnel
code
State Total Army Navy/MC Air Force Total 1 Army Navy/MC Air Force
 
      United States 00000 1,056,173 398,528 342,647 314,998 689,187 224,770 193,959 164,489
 
Alabama 01000 15,570 9,581 916 5,073 22,104 17,436 28 2,688
Alaska 02000 16,069 6,561 259 9,249 4,689 2,609 23 1,729
Arizona 04000 22,297 5,952 4,290 12,055 8,350 3,534 425 3,384
Arkansas 05000 5,161 497 116 4,548 3,703 2,702 24 859
California 06000 121,971 7,985 89,148 24,838 78,963 7,877 41,906 17,463
Colorado 08000 29,433 14,796 967 13,670 11,501 3,277 35 4,854
Connecticut 09000 5,713 26 5,573 114 2,778 474 1,188 245
Delaware 10000 3,889 9 20 3,860 1,462 179 0 1,202
District of Columbia 11000 14,501 4,560 6,140 3,801 12,782 4,756 6,636 1,078
Florida 12000 57,426 2,488 28,472 26,466 28,294 2,399 14,146 8,380
Georgia 13000 62,947 47,892 5,444 9,611 31,827 12,155 4,870 11,419
Hawaii 15000 34,826 15,249 15,963 3,614 17,216 4,779 9,361 1,951
Idaho 16000 4,524 20 80 4,424 1,431 650 60 671
Illinois 17000 30,399 713 23,663 6,023 14,732 7,888 1,884 3,264
Indiana 18000 1,251 652 428 171 9,910 1,622 3,235 1,170
Iowa 19000 462 225 132 105 1,453 873 4 509
Kansas 20000 16,659 13,361 219 3,079 5,684 4,121 3 1,058
Kentucky 21000 33,875 33,301 265 309 7,839 5,726 296 221
Louisiana 22000 17,511 8,495 3,261 5,755 7,952 4,156 1,612 1,683
Maine 23000 2,036 241 1,618 177 5,229 284 4,273 287
Maryland 24000 30,453 8,874 15,176 6,403 33,900 12,985 15,584 2,374
Massachusetts 25000 3,256 458 588 2,210 7,392 1,885 410 3,568
Michigan 26000 1,239 589 391 259 7,946 4,900 21 1,565
Minnesota 27000 884 365 371 148 2,512 1,358 27 786
Mississippi 28000 12,362 500 3,063 8,799 9,677 3,799 2,604 2,939
Missouri 29000 15,078 10,022 1,688 3,368 10,525 6,707 234 1,260
Montana 30000 3,574 21 18 3,535 1,151 418 2 666
Nebraska 31000 8,953 74 501 8,378 3,583 1,583 18 1,544
Nevada 32000 7,813 28 1,158 6,627 2,138 246 406 1,258
New Hampshire 33000 404 10 258 136 1,264 528 268 294
New Jersey 34000 7,472 1,015 1,024 5,433 18,112 10,777 4,350 1,652
New Mexico 35000 13,154 471 394 12,289 8,092 3,443 94 3,917
New York 36000 18,853 15,701 2,301 851 12,287 7,598 182 2,530
North Carolina 37000 91,855 41,320 41,240 9,295 17,255 6,126 7,695 1,235
North Dakota 38000 8,698 23 5 8,670 1,674 412 1 1,138
Ohio 39000 8,174 582 647 6,945 26,122 1,468 107 13,290
Oklahoma 40000 27,060 16,150 758 10,152 19,421 4,082 86 13,639
Oregon 41000 889 239 399 251 2,815 2,045 11 723
Pennsylvania 42000 3,566 1,661 1,555 350 29,933 9,246 9,426 1,624
Rhode Island 44000 3,271 83 3,028 160 4,525 270 3,921 248
South Carolina 45000 33,653 11,455 12,696 9,502 10,155 2,819 4,139 1,759
South Dakota 46000 3,102 92 12 2,998 1,260 484 0 705
Tennessee 47000 1,864 323 1,245 296 5,049 2,709 502 952
Texas 48000 110,956 63,578 6,995 40,383 49,680 18,366 1,966 24,008
Utah 49000 4,896 298 154 4,444 12,421 2,168 24 8,259
Vermont 50000 125 22 19 84 545 267 1 231
Virginia 51000 84,463 26,921 43,200 14,342 81,998 21,230 36,922 4,354
Washington 53000 37,896 20,809 9,315 7,772 23,824 5,624 14,854 1,885
West Virginia 54000 547 227 285 35 1,820 1,320 83 388
Wisconsin 55000 689 357 101 231 3,247 2,209 11 884
Wyoming 56000 3,534 4 11 3,519 965 201 1 699


Source:U.S. Dept. of Defense, Selected Manpower Statistics, annual.http://web1.whs.osd.mil/mmid/pubs.htm

https://allcountries.org/uscensus/578_united_states_military_and_civilian_personnel.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.