Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





560. Paid Civilian Employment in the Federal Government

As of December 31. Excludes Central Intelligence Agency,National Imagery and Mapping Agency,Defense Intelligence Agency, National Security Agency,Public Health Service's Commissioned Corps, andseasonal employees.

 
1996
 
  Percent
  FIPS Total Percent change,
   State code (1,000) Defense 1994-96
 
    U.S.: 1996 2,735 26.2 -5.8
 
Alabama 01000 52 42.0 -5.3
Alaska 02000 14 32.4 -6.9
Arizona 04000 40 21.6 -1.0
Arkansas 05000 20 19.3 -0.8
California 06000 269 31.1 -8.7
Colorado 08000 52 23.6 -8.5
Connecticut 09000 22 13.4 -10.2
Delaware 10000 5 28.9 -13.2
District of Columbia 11000 185 7.3 -9.4
Florida 12000 112 25.6 -1.8
Georgia 13000 87 37.5 -5.2
Hawaii 15000 24 72.9 -2.4
Idaho 16000 11 13.1 -0.4
Illinois 17000 97 15.6 -8.4
Indiana 18000 40 30.2 -4.1
Iowa 19000 20 7.2 -4.5
Kansas 20000 25 22.2 -5.5
Kentucky 21000 34 28.9 -5.8
Louisiana 22000 34 24.5 -2.3
Maine 23000 13 42.5 -4.5
Maryland 24000 126 26.2 -4.9
Massachusetts 25000 54 15.2 -9.4
Michigan 26000 55 14.9 -8.9
Minnesota 27000 33 7.5 -3.8
Mississippi 28000 24 39.9 -4.4
Missouri 29000 58 21.9 -9.9
Montana 30000 11 10.5 -13.4
Nebraska 31000 15 23.9 -6.4
Nevada 32000 12 18.1 -2.7
New Hampshire 33000 8 15.1 -7.7
New Jersey 34000 68 28.1 -5.8
New Mexico 35000 26 31.2 -4.4
New York 36000 139 9.3 -4.3
North Carolina 37000 55 31.6 1.5
North Dakota 38000 8 23.3 -0.4
Ohio 39000 86 32.1 -6.8
Oklahoma 40000 42 46.7 -0.3
Oregon 41000 28 10.1 -6.7
Pennsylvania 42000 112 26.7 -11.6
Rhode Island 44000 11 41.6 1.1
South Carolina 45000 26 38.8 -14.5
South Dakota 46000 10 13.3 -0.6
Tennessee 47000 52 10.1 -1.5
Texas 48000 172 29.9 -2.0
Utah 49000 29 44.3 -7.0
Vermont 50000 6 9.9 5.2
Virginia 51000 151 58.4 -5.8
Washington 53000 62 38.8 -6.5
West Virginia 54000 18 10.0 1.7
Wisconsin 55000 29 11.1 -4.0
Wyoming 56000 6 16.2 -10.7
 
 
  1998
 
State Per- Percent
  FIPS Total cent change,
  code (1,000) Defense 1996-98
 
    U.S.: 1998 2,758 23.7 0.8
 
Alabama 01000 52 42.3 0.0
Alaska 02000 14 28.6 0.0
Arizona 04000 43 18.6 7.5
Arkansas 05000 21 19.0 5.0
California 06000 265 26.4 -1.5
Colorado 08000 54 20.4 3.8
Connecticut 09000 23 13.0 4.5
Delaware 10000 5 20.0 0.0
District of Columbia 11000 181 7.2 -2.2
Florida 12000 116 23.3 3.6
Georgia 13000 88 35.2 1.1
Hawaii 15000 24 70.8 0.0
Idaho 16000 11 9.1 0.0
Illinois 17000 98 14.3 1.0
Indiana 18000 38 23.7 -5.0
Iowa 19000 20 5.0 0.0
Kansas 20000 25 20.0 0.0
Kentucky 21000 31 22.6 -8.8
Louisiana 22000 35 22.9 2.9
Maine 23000 13 38.5 0.0
Maryland 24000 131 25.2 4.0
Massachusetts 25000 56 12.5 3.7
Michigan 26000 59 13.6 7.3
Minnesota 27000 35 5.7 6.1
Mississippi 28000 25 40.0 4.2
Missouri 29000 57 15.8 -1.7
Montana 30000 11 9.1 0.0
Nebraska 31000 15 20.0 0.0
Nevada 32000 13 15.4 8.3
New Hampshire 33000 8 12.5 0.0
New Jersey 34000 65 23.1 -4.4
New Mexico 35000 26 26.9 0.0
New York 36000 139 8.6 0.0
North Carolina 37000 57 29.8 3.6
North Dakota 38000 8 25.0 0.0
Ohio 39000 87 27.6 1.2
Oklahoma 40000 43 46.5 2.4
Oregon 41000 30 10.0 7.1
Pennsylvania 42000 113 24.8 0.9
Rhode Island 44000 11 36.4 0.0
South Carolina 45000 27 37.0 3.8
South Dakota 46000 10 10.0 0.0
Tennessee 47000 52 13.5 0.0
Texas 48000 175 25.7 1.7
Utah 49000 28 42.9 -3.4
Vermont 50000 6 8.3 0.0
Virginia 51000 147 55.8 -2.6
Washington 53000 63 34.9 1.6
West Virginia 54000 18 11.1 0.0
Wisconsin 55000 31 9.7 6.9
Wyoming 56000 6 16.7 0.0


Source: U.S. Office of Personnel Management, Biennial Report of Employment by Geographic Area.http://www.opm.gov/feddata/html/cpdfinfo.htm

https://allcountries.org/uscensus/560_paid_civilian_employment_in_the_federal.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.