Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





55. Marital Status of the Population by Sex and Age

[As of March (87,762 represents 87,762,000). Persons 18 years old and over. Excludes members ofArmed Forces except those living off post or with their families on post. Based on Current Population Survey;see text, this section, and Appendix III]

 
NUMBER OF PERSONS (1,000) PERCENT DISTRIBUTION
SEX AND AGE -
Never Never
Total married Married Widowed Divorced Total married Married Widowed Divorced
 
    Male, 1991 87,762 22,925 55,850 2,385 6,602 100.0 26.1 63.6 2.7 7.5
18 to 19 years old 3,436 3,320 116 0 1 100.0 96.6 3.4 0.0 0.0
20 to 24 years old 8,839 7,048 1,696 2 93 100.0 79.7 19.2 0.0 1.1
25 to 29 years old 10,331 4,827 4,997 7 500 100.0 46.7 48.4 0.1 4.8
30 to 34 years old 10,988 2,999 7,052 13 925 100.0 27.3 64.2 0.1 8.4
35 to 39 years old 10,066 1,769 7,202 18 1,077 100.0 17.6 71.5 0.2 10.7
 
40 to 44 years old 8,966 897 6,921 55 1,092 100.0 10.0 77.2 0.6 12.2
45 to 54 years old 12,428 920 9,950 123 1,435 100.0 7.4 80.1 1.0 11.5
55 to 64 years old 10,161 602 8,326 326 908 100.0 5.9 81.9 3.2 8.9
65 to 74 years old 8,156 381 6,594 751 430 100.0 4.7 80.8 9.2 5.3
75 years old and over 4,391 161 2,997 1,090 142 100.0 3.7 68.3 24.8 3.2
 
    Female, 1991 95,833 18,542 56,840 11,289 9,161 100.0 19.3 59.3 11.8 9.6
18 to 19 years old 3,479 3,146 317 1 14 100.0 90.4 9.1 0.0 0.4
20 to 24 years old 9,148 5,862 3,035 7 243 100.0 64.1 33.2 0.1 2.7
25 to 29 years old 10,436 3,369 6,260 42 764 100.0 32.3 60.0 0.4 7.3
30 to 34 years old 11,150 2,086 7,861 82 1,121 100.0 18.7 70.5 0.7 10.0
35 to 39 years old 10,313 1,203 7,648 124 1,339 100.0 11.7 74.2 1.2 13.0
 
40 to 44 years old 9,320 818 6,857 185 1,459 100.0 8.8 73.6 2.0 15.7
45 to 54 years old 13,258 740 9,738 681 2,100 100.0 5.6 73.4 5.1 15.8
55 to 64 years old 11,184 417 7,867 1,704 1,196 100.0 3.7 70.3 15.2 10.7
65 to 74 years old 10,081 488 5,370 3,562 661 100.0 4.8 53.4 35.3 6.6
75 years old and over 7,464 412 1,885 4,902 264 100.0 5.5 25.3 65.7 3.6
 
    Male, 1992 88,663 23,220 56,162 2,529 6,752 100.0 26.2 63.3 2.9 7.6
18 to 19 years old 3,283 3,207 76 0 0 100.0 97.7 2.3 0.0 0.0
20 to 24 years old 8,800 7,067 1,612 2 119 100.0 80.3 18.3 0.0 1.4
25 to 29 years old 10,024 4,882 4,644 13 485 100.0 48.7 46.3 0.1 4.8
30 to 34 years old 11,101 3,262 6,991 10 837 100.0 29.4 63.0 0.1 7.5
35 to 39 years old 10,358 1,905 7,331 51 1,071 100.0 18.4 70.8 0.5 10.3
 
40 to 44 years old 9,148 839 7,117 57 1,134 100.0 9.2 77.8 0.6 12.4
45 to 54 years old 13,114 957 10,424 128 1,606 100.0 7.3 79.5 1.0 12.2
55 to 64 years old 10,036 559 8,249 351 877 100.0 5.6 82.2 3.5 8.7
65 to 74 years old 8,266 383 6,536 841 506 100.0 4.6 79.1 10.2 6.1
75 years old and over 4,533 159 3,180 1,076 118 100.0 3.5 70.2 23.7 2.6
 
    Female, 1992 96,599 18,576 57,133 11,325 9,565 100.0 19.2 59.1 11.7 9.9
18 to 19 years old 3,303 2,974 308 0 21 100.0 90.0 9.3 0.0 0.6
20 to 24 years old 9,048 5,940 2,895 11 201 100.0 65.7 32.0 0.1 2.2
25 to 29 years old 10,108 3,356 5,916 26 811 100.0 33.2 58.5 0.3 8.0
30 to 34 years old 11,260 2,122 7,856 83 1,200 100.0 18.8 69.8 0.7 10.7
35 to 39 years old 10,595 1,334 7,808 115 1,337 100.0 12.6 73.7 1.1 12.6
 
40 to 44 years old 9,470 795 7,032 187 1,456 100.0 8.4 74.3 2.0 15.4
45 to 54 years old 13,910 744 10,238 642 2,285 100.0 5.3 73.6 4.6 16.4
55 to 64 years old 11,114 445 7,739 1,659 1,271 100.0 4.0 69.6 14.9 11.4
65 to 74 years old 10,174 451 5,395 3,648 681 100.0 4.4 53.0 35.9 6.7
75 years old and over 7,616 413 1,947 4,953 301 100.0 5.4 25.6 65.0 4.0
 
    Male, 1993 89,692 23,618 56,832 2,468 6,778 100.0 26.3 63.4 2.8 7.6
18 to 19 years old 3,263 3,162 96 0 6 100.0 96.9 2.9 0.0 0.2
20 to 24 years old 8,786 7,113 1,575 7 91 100.0 81.0 17.9 0.1 1.0
25 to 29 years old 9,767 4,727 4,595 11 435 100.0 48.4 47.0 0.1 4.5
30 to 34 years old 11,089 3,333 6,919 15 822 100.0 30.1 62.4 0.1 7.4
35 to 39 years old 10,606 2,085 7,300 33 1,189 100.0 19.7 68.8 0.3 11.2
 
40 to 44 years old 9,298 1,008 7,091 51 1,148 100.0 10.8 76.3 0.5 12.3
45 to 54 years old 13,847 951 11,153 142 1,602 100.0 6.9 80.5 1.0 11.6
55 to 64 years old 10,205 670 8,251 380 904 100.0 6.6 80.9 3.7 8.9
65 to 74 years old 8,114 389 6,502 765 458 100.0 4.8 80.1 9.4 5.6
75 years old and over 4,717 180 3,350 1,064 124 100.0 3.8 71.0 22.6 2.6
 
    Female, 1993 97,441 18,639 57,708 11,214 9,880 100.0 19.1 59.2 11.5 10.1
18 to 19 years old 3,244 2,918 312 0 14 100.0 90.0 9.6 0.0 0.4
20 to 24 years old 9,016 6,019 2,796 7 194 100.0 66.8 31.0 0.1 2.2
25 to 29 years old 9,836 3,258 5,765 25 789 100.0 33.1 58.6 0.3 8.0
30 to 34 years old 11,171 2,153 7,760 58 1,200 100.0 19.3 69.5 0.5 10.7
35 to 39 years old 10,861 1,362 8,010 121 1,367 100.0 12.5 73.8 1.1 12.6
 
40 to 44 years old 9,577 867 7,065 181 1,465 100.0 9.1 73.8 1.9 15.3
45 to 54 years old 14,655 798 10,760 648 2,448 100.0 5.4 73.4 4.4 16.7
55 to 64 years old 11,042 469 7,629 1,594 1,349 100.0 4.2 69.1 14.4 12.2
65 to 74 years old 10,249 376 5,537 3,607 728 100.0 3.7 54.0 35.2 7.1
75 years old and over 7,790 419 2,074 4,972 326 100.0 5.4 26.6 63.8 4.2
 
 
    Male, 1994 91,222 24,727 57,028 2,221 7,245 100.0 27.1 62.5 2.4 7.9
18 to 19 years old 3,462