Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





554. Federal Individual Income Tax--Current Income Equivalent to 1995 Constant Income for Selected Income Groups

[Constant 1995 dollar incomes calculated by using the NIPAChain-Type Price Index for Person Consumption Expenditures (1996 = 100)1994, 95.70; 1995, 97.90; 1996, 100.0; 1997, 101.98; 1998, 102.93; and 1999, 104.57]

 
Adusted gross income 1994 1995 1996 1997 1998 1999
 
REAL INCOME EQUIVALENT
 
Single person, no dependents:
  $5,000 4,790 4,900 5,000 5,100 5,150 5,230
  $10,000 9,570 9,790 10,000 10,200 10,290 10,460
  $20,000 19,140 19,580 20,000 20,400 20,590 20,910
  $25,000 23,930 24,480 25,000 25,500 25,730 26,140
  $35,000 33,500 34,270 35,000 35,690 36,030 36,600
  $50,000 47,850 48,950 50,000 50,990 51,470 52,290
  $75,000 71,780 73,430 75,000 76,490 77,200 78,430
Married couple, 2 dependents: 1
  $5,000 4,790 4,900 5,000 5,100 5,150 5,230
  $10,000 9,570 9,790 10,000 10,200 10,290 10,460
  $20,000 19,140 19,580 20,000 20,400 20,590 20,910
  $25,000 23,930 24,480 25,000 25,500 25,730 26,140
  $35,000 33,500 34,270 35,000 35,690 36,030 36,600
  $50,000 47,850 48,950 50,000 50,990 51,470 52,290
  $75,000 71,780 73,430 75,000 76,490 77,200 78,430
 
EFFECTIVE RATE (PERCENT)
Single person, no dependents:
  $5,000 2 -6.4 -6.4 -6.5 -6.5 -6.6 -6.6
  $10,000 5.2 5.2 5.2 5.0 4.9 4.9
  $20,000 10.1 10.1 10.1 10.0 9.9 9.9
  $25,000 11.1 11.1 11.1 11.0 10.9 11.0
  $35,000 13.9 13.9 13.8 13.7 13.5 13.5
  $50,000 17.6 17.6 17.5 17.5 17.3 17.3
  $75,000 20.4 20.4 20.4 20.3 20.2 20.2
 
Married couple, 2 dependents: 1
  $5,000 2 -30.0 -36.0 -40.0 -40.0 -40.0 -40.0
  $10,000 -26.4 -31.8 -35.6 -34.9 -36.5 -36.5
  $20,000 -3.3 -5.0 -6.6 -6.2 -7.8 -7.8
  $25,000 3.9 3.0 1.9 2.2 1.0 1.0
  $35,000 7.8 7.8 7.8 7.6 7.5 7.5
  $50,000 9.9 9.9 9.9 9.9 9.8 9.8
  $75,000 14.5 14.5 14.4 14.3 14.2 14.1
 
MARGINAL TAX RATE (PERCENT)
 
Single person, no dependents:
  $5,000 0 0 0 0 0 0
  $10,000 15.0 15.0 15.0 15.0 15.0 15.0
  $20,000 15.0 15.0 15.0 15.0 15.0 15.0
  $25,000 15.0 15.0 15.0 15.0 15.0 15.0
  $35,000 28.0 28.0 28.0 28.0 28.0 28.0
  $50,000 28.0 28.0 28.0 28.0 28.0 28.0
  $75,000 31.0 31.0 31.0 31.0 31.0 31.0
 
Married couple, 2 dependents: 1
  $5,000 2 -30.0 -36.0 -40.0 -40.0 -40.0 -40.0
  $10,000 0 0 0 0 0 0
  $20,000 32.7 35.2 36.1 36.1 36.1 36.1
  $25,000 32.7 35.2 36.1 36.1 36.1 36.1
  $35,000 15.0 15.0 15.0 15.0 15.0 15.0
  $50,000 15.0 15.0 15.0 15.0 15.0 15.0
  $75,000 28.0 28.0 28.0 28.0 28.0 28.0



1 Only one spouse is assumed to work.
2 Refundable earned income credit.

Source: U.S. Dept. of the Treasury, Office of Tax Analysis, unpublished data.

https://allcountries.org/uscensus/554_federal_individual_income_tax_current_income.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.