Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





552. Federal Individual Income Tax Returns, by State



 
1995 Income Tax
FIPS Adjusted
     State State code Number of gross income, Per
returns 1 total Total capital 3
(1,000) (mil.dol.) (mil. dol.) (dol.)
 
   United States U.S. 00000 118,782 4,182,770 620,972 2,363
 
Alabama AL 01000 1,817 55,941 7,631 1,794
Alaska AK 02000 363 10,737 1,676 2,775
Arizona AZ 04000 1,838 60,878 8,546 2,026
Arkansas AR 05000 1,052 29,618 3,869 1,558
California CA 06000 13,393 497,133 74,372 2,354
Colorado CO 08000 1,783 65,016 9,758 2,604
Connecticut CT 09000 1,564 74,987 13,168 4,021
Delaware DE 10000 344 12,761 1,813 2,529
Disrict of Columbia DC 11000 272 10,486 1,738 3,137
Florida FL 12000 6,553 221,515 34,968 2,468
Georgia GA 13000 3,205 109,626 15,692 2,179
Hawaii HI 15000 550 19,057 2,511 2,115
Idaho ID 16000 495 15,249 2,034 1,749
Illinois IL 17000 5,437 210,915 33,575 2,838
Indiana IN 18000 2,657 89,205 12,612 2,173
Iowa IA 19000 1,289 39,953 5,323 1,873
Kansas KS 20000 1,135 38,272 5,480 2,136
Kentucky KY 21000 1,612 48,441 6,444 1,669
Louisiana LA 22000 1,764 52,275 7,338 1,690
Maine ME 23000 561 16,668 2,139 1,724
Maryland MD 24000 2,367 95,237 13,587 2,695
Massachusetts MA 25000 2,853 116,899 18,688 3,077
Michigan MI 26000 4,314 158,420 23,775 2,490
Minnesota MN 27000 2,149 78,927 11,308 2,453
Mississippi MS 28000 1,106 29,525 3,734 1,385
Missouri MO 29000 2,376 77,411 11,010 2,068
Montana MT 30000 393 10,577 1,382 1,589
Nebraska NE 31000 776 23,765 3,364 2,055
Nevada NV 32000 754 28,184 4,581 2,994
New Hampshire NH 33000 562 20,789 3,120 2,718
New Jersey NJ 34000 3,801 167,510 26,965 3,394
New Mexico NM 35000 736 20,792 2,690 1,596
New York NY 36000 7,921 318,702 50,650 2,793
North Carolina NC 37000 3,319 107,004 14,461 2,010
North Dakota ND 38000 293 8,251 1,121 1,749
Ohio OH 39000 5,292 172,218 24,270 2,176
Oklahoma OK 40000 1,366 39,278 5,164 1,575
Oregon OR 41000 1,427 47,971 6,640 2,114
Pennsylvania PA 42000 5,461 189,238 27,790 2,302
Rhode Island RI 44000 452 15,643 2,183 2,205
South Carolina SC 45000 1,648 49,579 6,426 1,750
South Dakota SD 46000 332 9,340 1,344 1,844
Tennessee TN 47000 2,376 75,925 11,226 2,136
Texas TX 48000 8,058 264,968 40,823 2,180
Utah UT 49000 813 27,071 3,510 1,799
Vermont VT 50000 274 8,436 1,128 1,928
Virginia VA 51000 3,019 113,394 16,228 2,452
Washington WA 53000 2,485 92,305 14,048 2,587
West Virginia WV 54000 715 20,425 2,631 1,439
Wisconsin WI 55000 2,389 82,049 11,277 2,201
Wyoming WY 56000 220 7,093 1,065 2,219
Other 5 Other 5 (X) 1,061 27,011 4,096 (NA)
 
 
  1996 Income Tax
  FIPS Adjusted
State code Number of gross income, Per
  returns 1 total Total capital 3
  (1,000) (mil.dol.) (mil. dol.) (dol.)
 
   United States U.S. 00000 120,787 4,520,289 693,529 2,614
 
Alabama AL 01000 1,844 58,948 8,149 1,907
Alaska AK 02000 349 11,152 1,749 2,881
Arizona AZ 04000 1,910 68,178 9,964 2,250
Arkansas AR 05000 1,066 31,216 4,109 1,637
California CA 06000 13,488 540,864 84,951 2,665
Colorado CO 08000 1,839 71,805 11,050 2,890
Connecticut CT 09000 1,581 81,344 14,789 4,517
Delaware DE 10000 350 13,759 2,036 2,808
Disrict of Columbia DC 11000 270 11,230 1,936 3,565
Florida FL 12000 6,749 245,122 40,152 2,788
Georgia GA 13000 3,305 120,331 17,652 2,401
Hawaii HI 15000 550 19,538 2,592 2,189
Idaho ID 16000 508 16,378 2,207 1,856
Illinois IL 17000 5,489 226,033 36,941 3,118
Indiana IN 18000 2,691 94,528 13,585 2,326
Iowa IA 19000 1,300 42,583 5,804 2,035
Kansas KS 20000 1,151 41,095 5,969 2,321
Kentucky KY 21000 1,637 51,611 6,981 1,797
Louisiana LA 22000 1,795 56,475 8,177 1,879
Maine ME 23000 567 17,719 2,338 1,881
Maryland MD 24000 2,418 102,323 15,051 2,967
Massachusetts MA 25000 2,899 127,380 21,070 3,459
Michigan MI 26000 4,368 168,850 25,756 2,685
Minnesota MN 27000 2,188 86,639 13,007 2,792
Mississippi MS 28000 1,122 31,356 4,039 1,487
Missouri MO 29000 2,416 82,981 12,032 2,245
Montana MT 30000 400 11,169 1,469 1,671
Nebraska NE 31000 775 25,569 3,619 2,191
Nevada NV 32000 800 32,413 5,438 3,392
New Hampshire NH 33000 573 22,686 3,535 3,042
New Jersey NJ 34000 3,818 178,847 29,709 3,719
New Mexico NM 35000 748 22,026 2,902 1,694
New York NY 36000 8,031 345,391 57,574 3,166
North Carolina NC 37000 3,395 115,538 15,975 2,181
North Dakota ND 38000 293 8,646 1,198 1,860
Ohio OH 39000 5,358 182,384 26,376 2,361
Oklahoma OK 40000 1,392 42,029 5,694 1,725
Oregon OR 41000 1,472 52,529 7,424 2,317
Pennsylvania PA 42000 5,515 201,766 30,535 2,533
Rhode Island RI 44000 456 16,461 2,336 2,360
South Carolina SC 45000 1,682 53,031 7,035 1,902
South Dakota SD 46000 333 9,765 1,419 1,939
Tennessee TN 47000 2,416 81,348 12,340 2,320
Texas TX 48000 8,243 289,049 46,031 2,406
Utah UT 49000 847 29,962 3,960 1,980
Vermont VT 50000 278 9,098 1,257 2,134
Virginia VA 51000 3,057 121,332 17,953 2,690
Washington WA 53000 2,544 101,042 16,005 2,893
West Virginia WV 54000 722 21,281 2,757 1,510
Wisconsin WI 55000 2,427 87,899 12,457 2,414
Wyoming WY 56000 223 7,758 1,314 2,732
Other 5 Other 5 (X) 1,139 31,829 5,127 (NA)
 
 
  1997 Income Tax
State FIPS Adjusted
  code Number of gross income, Per
  returns 1 total Total capital 3
  (1,000) (mil.dol.) (mil. dol.) (dol.)
 
   United States U.S. 00000 122,422 4,969,950 731,321 2,733
 
Alabama AL 01000 1,938 62,572 8,090 1,873
Alaska AK 02000 324 10,089 1,479 2,429
Arizona AZ 04000 2,001 78,158 11,263 2,473
Arkansas AR 05000 1,108 34,146 4,266 1,691
California CA 06000 14,028 613,757 91,148 2,825
Colorado CO 08000 1,858 82,028 12,018 3,087
Connecticut CT 09000 1,594 90,892 16,358 5,002
Delaware DE 10000 421 17,001 2,385 3,258
Disrict of Columbia DC 11000 304 14,075 2,286 4,321
Florida FL 12000 6,882 272,678 42,307 2,887
Georgia GA 13000 3,405 133,139 18,318 2,447
Hawaii HI 15000 550 18,648 2,327 1,960
Idaho ID 16000 519 16,152 2,007 1,659
Illinois IL 17000 5,440 241,458 38,251 3,215
Indiana IN 18000 2,516 99,127 13,915 2,373
Iowa IA 19000 1,354 46,437 5,778 2,026
Kansas KS 20000 1,210 45,593 6,303 2,429
Kentucky KY 21000 1,656 58,681 7,776 1,990
Louisiana LA 22000 1,664 58,509 8,354 1,920
Maine ME 23000 527 17,681 2,191 1,764
Maryland MD 24000 2,531 112,014 15,992 3,139
Massachusetts MA 25000 3,031 146,298 23,160 3,786
Michigan MI 26000 4,529 181,296 26,524 2,714
Minnesota MN 27000 2,376 101,464 14,609 3,118
Mississippi MS 28000 1,044 32,112 3,747 1,372
Missouri MO 29000 2,381 91,067 12,630 2,338
Montana MT 30000 388 11,082 1,360 1,547
Nebraska NE 31000 820 29,688 4,016 2,424
Nevada NV 32000 816 36,531 5,757 3,433
New Hampshire NH 33000 591 25,557 3,875 3,304
New Jersey NJ 34000 3,670 197,745 32,921 4,088
New Mexico NM 35000 745 23,063 2,761 1,596
New York NY 36000 8,097 381,907 62,316 3,436
North Carolina NC 37000 3,455 126,772 16,783 2,260
North Dakota ND 38000 245 8,057 1,060 1,654
Ohio OH 39000 5,310 192,154 26,695 2,386
Oklahoma OK 40000 1,498 47,298 6,034 1,819
Oregon OR 41000 1,529 59,705 7,896 2,435
Pennsylvania PA 42000 5,436 208,798 30,164 2,509
Rhode Island RI 44000 485 19,236 2,757 2,793
South Carolina SC 45000 1,747 57,529 7,298 1,941
South Dakota SD 46000 354 10,620 1,367 1,852
Tennessee TN 47000 2,523 91,363 13,000 2,422
Texas TX 48000 8,482 325,363 50,094 2,577
Utah UT 49000 898 34,357 4,266 2,072
Vermont VT 50000 308 10,690 1,354 2,299
Virginia VA 51000 3,051 131,693 18,594 2,761
Washington WA 53000 2,693 116,689 17,575 3,133
West Virginia WV 54000 705 21,378 2,561 1,410
Wisconsin WI 55000 2,550 96,636 13,312 2,575
Wyoming WY 56000 198 8,257 1,331 2,773
Other 5 Other 5 (X) 636 22,711 2,694 (NA)


X Not applicable.
NA Not available. 1 Includes returns constructedby Internal Revenue Servicefor certain self-employment tax returns.
2 Less deficit.
3 Includes additional tax for tax preferences, self-employment tax, tax from investment credit recapture and other income-related taxes.Total is before earned income credit.
4 Based on resident population as of July 1.
5 Includes returns filed from Army Post Office and Fleet Post Officeaddresses by members of the armed forces stationed overseas; returns by other U.S. citizens abroad; and returns filed by residents of PuertoRico with income from sources outside of Puerto Rico or with income earned as U.S. Government employees.

Source: U.S. Internal Revenue Service, Statistics of IncomeBulletin. Quarterly.http://www.irs.ustreas.gov/prod/tax_stats/index.html

https://allcountries.org/uscensus/552_federal_individual_income_tax_returns_by.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.