Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





551. Federal Individual Income Tax Returns--Adjusted Gross Income (AGI), by Source of Income and Income Class for Taxable Returns

[In millions of dollars, except as indicated. Minus sign (-) indicates net loss was greater than net income. See headnote, table 548]

             
1993 1993
           
Item $10,000 $20,000 $30,000 $40,000 $50,000
Total 1 Under to to to to to $100,000
$10,000 $19,999 $29,999 $39,999 $49,999 $99,999 and over
 
Number of returns(1,000) 86,435 10,621 17,152 16,809 12,285 9,037 16,436 4,096
   Source of income--
Adjusted gross income (AGI) 3,563,976 60,862 258,789 414,731 426,792 403,802 1,099,056 899,943
  Salaries and wages 2,723,086 49,348 187,910 339,167 360,875 337,999 915,569 532,218
    Percent of AGI for taxable returns 76.4 81.1 72.6 81.8 84.6 83.7 83.3 59.1
  Interest received 117,638 4,872 15,581 12,403 10,351 9,683 25,538 39,209
  Dividends in AGI 74,749 1,757 5,185 5,491 5,502 5,434 17,448 33,933
  Business; profession, net profit less loss 144,423 2,441 8,176 12,147 11,925 11,105 39,354 59,275
  Pensions and annuities in AGI 181,212 4,295 31,351 31,611 23,502 21,934 49,322 19,196
  Sales of property, 2 net gain less loss 136,926 2,312 2,661 4,042 3,953 4,760 19,423 99,775
  Rents and royalties, net income less loss 12,077 63.0 491.0 239.0 -348 -18 -429 12,080
  Other sources, 3 net 173,865 -4,226 7,434 9,631 11,032 12,905 32,831 104,257
 
   Percent of all returns: 4
Number of returns 75.4 12.3 19.8 19.5 14.2 10.5 19.0 4.7
Adjusted gross income 95.7 1.7 7.3 11.6 12.0 11.3 30.8 25.3
Salaries and wages 94.2 1.8 6.9 12.5 13.3 12.4 33.6 19.5
Interest received 89.7 4.1 13.2 10.5 8.8 8.2 21.7 33.3
Dividends in AGI 93.8 2.4 6.9 7.4 7.4 7.3 23.3 45.4
Business; profession, net profit less loss 92.8 1.7 5.7 8.4 8.3 7.7 27.3 41.0
Pensions and annuities in AGI 93.4 2.4 17.3 17.4 13.0 12.1 27.2 10.6
Sales of property 2 net gain less loss 91.8 1.7 1.9 3.0 2.9 3.5 14.2 72.9
 
             
  1994 1994
             
  $10,000 $20,000 $30,000 $40,000 $50,000
Item Total 1 Under to to to to to $100,000
  $10,000 $19,999 $29,999 $39,999 $49,999 $99,999 and over
 
Number of returns(1,000) 87,619 10,547 16,699 17,065 11,931 8,992 17,878 4,508
   Source of income--
Adjusted gross income (AGI) 3,736,645 59,214 251,511 422,768 415,295 402,378 1,201,511 983,967
  Salaries and wages 2,845,867 49,552 182,872 349,758 350,035 339,321 1,002,788 571,540
    Percent of AGI for taxable returns 76.2 83.7 72.7 82.7 84.3 84.3 83.5 58.1
  Interest received 113,778 4,942 14,362 11,599 8,916 8,945 24,602 40,412
  Dividends in AGI 76,832 1,948 5,505 5,536 4,857 4,935 17,086 36,964
  Business; profession, net profit less loss 152,548 1,546 7,593 12,668 12,812 11,681 42,499 63,750
  Pensions and annuities in AGI 191,142 4,174 31,913 31,795 24,343 21,747 54,503 22,667
  Sales of property, 2 net gain less loss 136,775 2,098 2,177 2,847 3,129 3,755 18,425 104,345
  Rents and royalties, net income less loss 17,728 202 1,222 838 45 160 980 14,281
  Other sources, 3 net 201,975 -5,247 5,867 7,728 11,157 11,834 40,628 130,008
 
   Percent of all returns: 4
Number of returns 75.6 12.0 19.1 19.5 13.6 10.3 20.4 5.1
Adjusted gross income 95.6 1.6 6.7 11.3 11.1 10.8 32.2 26.3
Salaries and wages 94.0 1.7 6.4 12.3 12.3 11.9 35.2 20.1
Interest received 90.2 4.3 12.6 10.2 7.8 7.9 21.6 35.5
Dividends in AGI 93.2 2.5 7.2 7.2 6.3 6.4 22.2 48.1
Business; profession, net profit less loss 91.8 1.0 5.0 8.3 8.4 7.7 27.9 41.8
Pensions and annuities in AGI 93.0 2.2 16.7 16.6 12.7 11.4 28.5 11.9
Sales of property 2 net gain less loss 87.7 1.5 1.6 2.1 2.3 2.7 13.5 76.3
 
             
  1995 1995
             
  $10,000 $20,000 $30,000 $40,000 $50,000
Item Under to to to to to $100,000
  Total 1 $10,000 $19,999 $29,999 $39,999 $49,999 $99,999 and over
 
Number of returns(1,000) 89,253 10,273 16,497 16,762 12,295 9,065 19,018 5,343
   Source of income--
Adjusted gross income (AGI) 4,007,580 55,988 248,323 415,112 427,540 405,133 1,284,470 1,171,014
  Salaries and wages 3,009,987 47,772 179,841 337,470 362,139 337,926 1,055,136 689,704
    Percent of AGI for taxable returns 75.1 85.3 72.4 81.3 84.7 83.4 82.1 58.9
  Interest received 141,385 4,733 16,164 13,283 11,425 10,257 31,853 53,671
  Dividends in AGI 89,030 2,131 5,262 5,699 4,617 4,959 20,520 45,842
  Business; profession, net profit less loss 154,113 1,724 7,358 11,888 11,481 11,189 42,027 68,446
  Pensions and annuities in AGI 207,062 3,683 30,913 34,134 24,103 22,409 65,579 26,241
  Sales of property, 2 net gain less loss 164,637 2,506 2,056 3,011 3,366 4,237 20,953 128,509
  Rents and royalties, net income less loss 17,193 -1,238 1,060 937 -193 442 831 15,353
  Other sources, 3 net 271,473 -3,202 9,356 13,219 14,729 16,974 58,215 162,179
 
   Percent of all returns: 4
Number of returns 75.5 8.7 14.0 14.2 10.4 7.7 16.1 4.5
Adjusted gross income 95.7 1.3 5.9 9.9 10.2 9.7 30.7 28.0
Salaries and wages 94.0 1.5 5.6 10.5 11.3 10.6 33.0 21.4
Interest received 91.4 3.1 10.4 8.6 7.4 6.6 20.6 34.7
Dividends in AGI 94.1 2.3 5.6 6.0 4.9 5.2 21.7 48.5
Business; profession, net profit less loss 91.0 1.0 4.4 7.0 6.8 6.6 24.8 40.4
Pensions and annuities in AGI 93.7 1.7 14.0 15.4 10.9 10.1 29.7 11.9
Sales of property 2 net gain less loss 98.4 1.5 1.2 1.8 2.0 2.5 12.5 76.8
 
             
  1996 1996
             
  $10,000 $20,000 $30,000 $40,000 $50,000
Item Under to to to to to $100,000
  Total 1 $10,000 $19,999 $29,999 $39,999 $49,999 $99,999 and over
 
Number of returns(1,000) 90,929 10,048 16,277 16,417 12,464 9,497 20,094 6,132
   Source of income:
Adjusted gross income (AGI) 4,341,871 52,468 245,462 408,100 433,449 424,920 1,368,290 1,409,182
  Salaries and wages 3,177,472 46,530 176,090 331,451 360,748 352,709 1,109,486 800,458
    Percent of AGI for taxable returns 73.2% 88.7% 71.7% 81.2% 83.2% 83.0% 81.1% 56.8%
  Interest received 153,365 4,452 15,980 13,341 12,648 11,125 36,372 59,447
  Dividends in AGI 99,344 2,171 5,336 5,462 5,147 5,666 21,709 53,853
  Business; profession, net profit less loss 160,287 1,671 8,310 11,523 12,014 12,135 41,209 73,425
  Pensions and annuities in AGI 224,712 3,818 30,154 32,732 26,743 23,876 74,357 33,031
  Sales of property, 2 net gain less loss 246,560 3,210 3,170 4,033 3,715 5,076 28,789 198,566
  Rents and royalties, net income less loss 21,535 148 732 619 70 322 1,915 17,727
  Other sources, 3 net 297,678 -8,985 7,986 12,579 16,092 17,320 64,095 188,596
 
   Percent of all returns: 4
Number of returns 75.6 8.4 13.5 13.6 10.4 7.9 16.7 5.1
Adjusted gross income 95.7 1.2 5.4 9.0 9.6 9.4 30.2 31.1
Salaries and wages 94.1 1.4 5.2 9.8 10.7 10.4 32.9 23.7
Interest received 92.6 2.7 9.7 8.1 7.6 6.7 22.0 35.9
Dividends in AGI 95.3 2.1 5.1 5.2 4.9 5.4 20.8 51.7
Business; profession, net profit less loss 90.6 0.9 4.7 6.5 6.8 6.9 23.3 41.5
Pensions and annuities in AGI 94.1 1.6 12.6 13.7 11.2 10.0 31.1 13.8
Sales of property 2 net gain less loss 98.8 1.3 1.3 1.6 1.5 2.0 11.5 79.6
 
             
  1997 1997
             
  $10,000 $20,000 $30,000 $40,000 $50,000
Item Under to to to to to $100,000
  Total 1 $10,000 $19,999 $29,999 $39,999 $49,999 $99,999 and over
 
Number of returns(1,000) 93,471 10,000 15,722 16,357 12,881 9,739 21,592 7,181
   Source of income:
Adjusted gross income (AGI) 4,765,197 52,478 235,780 407,092 447,342 435,466 1,476,061 1,710,979
  Salaries and wages 3,405,123 45,890 169,621 328,754 370,103 359,863 1,186,483 944,408
    Percent of AGI for taxable returns 71.5% 88.7% 71.7% 81.2% 83.2% 83.0% 81.1% 56.8%
  Interest received 159,628 4,328 14,926 13,251 11,668 11,466 36,471 67,518
  Dividends in AGI 115,739 1,948 5,233 5,608 5,372 5,703 25,226 66,650
  Business; profession, net profit less loss 169,376 1,563 7,718 10,718 12,741 13,273 43,830 79,532
  Pensions and annuities in AGI 244,990 3,327 27,915 34,362 28,786 24,326 83,246 43,026
  Sales of property, 2 net gain less loss 350,410 4,555 3,934 5,000 5,224 6,577 36,747 288,373
  Rents and royalties, net income less loss 23,615 68 924 440 454 297 1,645 19,786
  Other sources, 3 net 339,546 -8,731 7,955 12,650 16,565 17,592 73,482 220,033
 
   Percent of all returns: 4
Number of returns 76.4 8.2 12.8 13.4 10.5 8.0 17.6 5.9
Adjusted gross income 95.9 1.1 4.7 8.2 9.0 8.8 29.7 34.4
Salaries and wages 94.2 1.3 4.7 9.1 10.2 10.0 32.8 26.1
Interest received 93.0 2.5 8.7 7.7 6.8 6.7 21.2 39.3
Dividends in AGI 96.1 1.6 4.3 4.7 4.5 4.7 20.9 55.3
Business; profession, net profit less loss 90.7 0.8 4.1 5.7 6.8 7.1 23.5 42.6
Pensions and annuities in AGI 94.3 1.3 10.7 13.2 11.1 9.4 32.1 16.6
Sales of property 2 net gain less loss 98.8 1.3 1.1 1.4 1.5 1.9 10.4 81.3





1 Includes a small number of taxable returns with no adjusted
gross income. 2 Includes sales of capital assets and other property;net gain less loss.
3 Excludes rental passive losses disallowed in the computation of AGI;net income less loss.
4 Without regard to taxability.

Source: U.S. Internal Revenue Service,Statistics of Income, Individual Income Tax Returns, annual.http://www.irs.ustreas.gov/prod/tax_stats/index.html

https://allcountries.org/uscensus/551_federal_individual_income_tax_returns_adjusted.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.